|
Overall Male
| Rank | Name | City, State | Age | Time |
| 1 | Bresette, James | Clinton, AR | 43 | 17:06.99 |
| 2 | Weller, Michael | London, AR | 19 | 17:40.36 |
| 3 | Marshall, Grant | Russellville, AR | 16 | 17:47.50 |
| 4 | Aspel, Tom | Russellville, AR | 48 | 18:10.55 |
| 5 | Williams, David | Little Rock, AR | 54 | 18:21.03 |
| 6 | Walters, Danny | Fayetteville, AR | 43 | 19:04.71 |
| 7 | Taylor, Greg | Sheridan, AR | 46 | 19:16.82 |
| 8 | Henne, Todd | Plainview, AR | 43 | 19:33.56 |
| 9 | Witt, Bill | White Hall, AR | 53 | 19:47.06 |
| 10 | Christopher, Zachary | Ola, AR | 15 | 19:51.50 |
| 11 | Webb, Ron | Sheridan, AR | 52 | 19:54.15 |
| 12 | Harris, Kyle | Russellville, AR | 13 | 19:59.32 |
| 13 | Wagner, Brian | Vilonia, AR | 32 | 20:03.54 |
| 14 | Horan, Chris | Russellville, AR | 48 | 20:10.82 |
| 15 | Farrell, James | Fort Smith, AR | 12 | 20:15.11 |
| 16 | Anderson, Alan | Conway, AR | 21 | 20:19.13 |
| 17 | Hern, Steve | Russellville, AR | 50 | 20:24.36 |
| 18 | Christopher, Scott | Katy, TX | 47 | 20:33.66 |
| 19 | Gaston, David | Knoxville, AR | 28 | 20:38.69 |
| 20 | Walters, Daniel | Fayetteville, AR | 14 | 20:42.14 |
| 21 | McCormick, David | Dardanelle, AR | 49 | 20:49.63 |
| 22 | Helms, Alec | Arkadelphia, AR | 11 | 21:31.87 |
| 23 | Keedy, Gary | Conway, AR | 56 | 21:44.77 |
| 24 | Clayborn, Dwaylin | Fort Smith, AR | 27 | 21:50.79 |
| 25 | Ma, Michael | Arkadelphia, AR | 10 | 21:51.72 |
| 26 | Myton, Clausey | Helena, AR | 41 | 21:52.21 |
| 27 | Rucker, Jesse | Malvern, AR | 56 | 21:59.68 |
| 28 | Farrell, Mike | Fort Smith, AR | 41 | 22:09.42 |
| 29 | Barron, Paul | Harrison, AR | 44 | 22:12.40 |
| 30 | Parker, Dave | Pottsville, AR | 37 | 22:16.51 |
| 31 | Biagini, Chris | Hot Springs, AR | 62 | 22:18.80 |
| 32 | Ward, David | Atkins, AR | 37 | 22:30.08 |
| 33 | Hunnicutt, John | Danville, AR | 35 | 22:36.37 |
| 34 | Perkins, Jackie | Tumbling Shoals, AR | 63 | 23:06.00 |
| 35 | Johnson, Noah | Van Buren, AR | 61 | 23:18.86 |
| 36 | Horning, Ben | Fort Smith, AR | 12 | 23:35.05 |
| 37 | Gunter, Gary | Arkoma, OK | 55 | 23:45.35 |
| 38 | Garcia, Javier | Barling, AR | 29 | 23:47.62 |
| 39 | McBryde, Kurt | Dover, AR | 37 | 23:58.34 |
| 40 | Butry, Paul | Alma, AR | 58 | 24:04.70 |
| 41 | Limperis, Tom | Russellville, AR | 43 | 24:08.24 |
| 42 | Johnson, Alan | Russellville, AR | 32 | 24:27.59 |
| 43 | Milligan, Joe | North Little Rock, AR | 54 | 24:35.10 |
| 44 | Yamanaka, Jim | Hot Springs, AR | 71 | 24:46.85 |
| 45 | Hinkle, Thad | Dover, AR | 37 | 24:49.95 |
| 46 | Rogers, Rhett | Arkadelphia, AR | 11 | 24:51.43 |
| 47 | Samuel, David | Pearcy, AR | 60 | 24:55.24 |
| 48 | Adams, Ronnie | Fort Smith, AR | 49 | 24:57.42 |
| 49 | Fason, R. C. | Little Rock, AR | 59 | 25:11.28 |
| 50 | Noonan, Bobby | Ozark, AR | 41 | 25:17.91 |
| 51 | McKinnie, Hayes | Little Rock, AR | 71 | 25:37.47 |
| 52 | Martin, Micah | Dover, AR | 37 | 26:07.77 |
| 53 | Noble, Adam | Berryville, AR | 11 | 26:13.18 |
| 54 | Belanger, Dan | Little Rock, AR | 60 | 26:23.71 |
| 55 | Farrell, William | Fort Smith, AR | 7 | 26:25.97 |
| 56 | Futterer, Joe | Russellville, AR | 19 | 26:59.25 |
| 57 | Bourns, Greg | Waldron, AR | 64 | 27:42.55 |
| 58 | Kelch, George | Arkadelphia, AR | 54 | 27:45.19 |
| 59 | Wyles, Eric | Russellville, AR | 26 | 27:51.14 |
| 60 | Newman, Brandon | Fort Smith, AR | 7 | 27:52.13 |
| 61 | Robinson, Chris | Dover, AR | 32 | 27:58.68 |
| 62 | Maxwell, Johnny | Fayetteville, AR | 55 | 28:06.46 |
| 63 | Butler, Paul | Russellville, AR | 32 | 28:09.68 |
| 64 | McCorkle, Joe | Russellville, AR | 51 | 28:42.14 |
| 65 | Jordan, Benjamin | Russellville, AR | 10 | 28:53.87 |
| 66 | Whitney, Kelly | Russellville, AR | 62 | 29:15.01 |
| 67 | Reece, Andy | Plumerville, AR | 58 | 30:01.09 |
| 68 | Prince, Mike | Arkadelphia, AR | 49 | 30:07.67 |
| 69 | Burns, Dale | Malvern, AR | 65 | 30:51.02 |
| 70 | Fields, Dan | Russellville, AR | 50 | 30:53.11 |
| 71 | Brookhouse, Sue | Russellville, AR | 47 | 33:14.61 |
| 72 | Davis, Albert | Clarksville, AR | 86 | 33:44.25 |
| 73 | Northcutt, Carl | Stuttgart, AR | 71 | 37:39.31 |
| 74 | Brewer, Jim | Sherwood, AR | 85 | 40:06.29 |
Male Age Groups
| Rank | Name | Age | City, State | Time |
| 5 to 9 |
| 1 | William Farrell | 7 | Fort Smith, AR | 26:25.97 |
| 2 | Brandon Newman | 7 | Fort Smith, AR | 27:52.13 |
| 10 to 14 |
| 1 | Kyle Harris | 13 | Russellville, AR | 19:59.32 |
| 2 | James Farrell | 12 | Fort Smith, AR | 20:15.11 |
| 3 | Daniel Walters | 14 | Fayetteville, AR | 20:42.14 |
| 4 | Alec Helms | 11 | Arkadelphia, AR | 21:31.87 |
| 5 | Michael Ma | 10 | Arkadelphia, AR | 21:51.72 |
| 6 | Ben Horning | 12 | Fort Smith, AR | 23:35.05 |
| 7 | Rhett Rogers | 11 | Arkadelphia, AR | 24:51.43 |
| 8 | Adam Noble | 11 | Berryville, AR | 26:13.18 |
| 9 | Benjamin Jordan | 10 | Russellville, AR | 28:53.87 |
| 15 to 19 |
| 1 | Michael Weller | 19 | London, AR | 17:40.36 |
| 2 | Grant Marshall | 16 | Russellville, AR | 17:47.50 |
| 3 | Zachary Christopher | 15 | Ola, AR | 19:51.50 |
| 4 | Joe Futterer | 19 | Russellville, AR | 26:59.25 |
| 20 to 24 |
| 1 | Alan Anderson | 21 | Conway, AR | 20:19.13 |
| 25 to 29 |
| 1 | David Gaston | 28 | Knoxville, AR | 20:38.69 |
| 2 | Dwaylin Clayborn | 27 | Fort Smith, AR | 21:50.79 |
| 3 | Javier Garcia | 29 | Barling, AR | 23:47.62 |
| 4 | Eric Wyles | 26 | Russellville, AR | 27:51.14 |
| 30 to 34 |
| 1 | Brian Wagner | 32 | Vilonia, AR | 20:03.54 |
| 2 | Alan Johnson | 32 | Russellville, AR | 24:27.59 |
| 3 | Chris Robinson | 32 | Dover, AR | 27:58.68 |
| 4 | Paul Butler | 32 | Russellville, AR | 28:09.68 |
| 35 to 39 |
| 1 | Dave Parker | 37 | Pottsville, AR | 22:16.51 |
| 2 | David Ward | 37 | Atkins, AR | 22:30.08 |
| 3 | John Hunnicutt | 35 | Danville, AR | 22:36.37 |
| 4 | Kurt McBryde | 37 | Dover, AR | 23:58.34 |
| 5 | Thad Hinkle | 37 | Dover, AR | 24:49.95 |
| 6 | Micah Martin | 37 | Dover, AR | 26:07.77 |
| 40 to 44 |
| 1 | James Bresette | 43 | Clinton, AR | 17:06.99 |
| 2 | Danny Walters | 43 | Fayetteville, AR | 19:04.71 |
| 3 | Todd Henne | 43 | Plainview, AR | 19:33.56 |
| 4 | Clausey Myton | 41 | Helena, AR | 21:52.21 |
| 5 | Mike Farrell | 41 | Fort Smith, AR | 22:09.42 |
| 6 | Paul Barron | 44 | Harrison, AR | 22:12.40 |
| 7 | Tom Limperis | 43 | Russellville, AR | 24:08.24 |
| 8 | Bobby Noonan | 41 | Ozark, AR | 25:17.91 |
| 45 to 49 |
| 1 | Tom Aspel | 48 | Russellville, AR | 18:10.55 |
| 2 | Greg Taylor | 46 | Sheridan, AR | 19:16.82 |
| 3 | Chris Horan | 48 | Russellville, AR | 20:10.82 |
| 4 | Scott Christopher | 47 | Katy, TX | 20:33.66 |
| 5 | David McCormick | 49 | Dardanelle, AR | 20:49.63 |
| 6 | Ronnie Adams | 49 | Fort Smith, AR | 24:57.42 |
| 7 | Mike Prince | 49 | Arkadelphia, AR | 30:07.67 |
| 8 | Sue Brookhouse | 47 | Russellville, AR | 33:14.61 |
| 50 to 54 |
| 1 | David Williams | 54 | Little Rock, AR | 18:21.03 |
| 2 | Bill Witt | 53 | White Hall, AR | 19:47.06 |
| 3 | Ron Webb | 52 | Sheridan, AR | 19:54.15 |
| 4 | Steve Hern | 50 | Russellville, AR | 20:24.36 |
| 5 | Joe Milligan | 54 | North Little Rock, AR | 24:35.10 |
| 6 | George Kelch | 54 | Arkadelphia, AR | 27:45.19 |
| 7 | Joe McCorkle | 51 | Russellville, AR | 28:42.14 |
| 8 | Dan Fields | 50 | Russellville, AR | 30:53.11 |
| 55 to 59 |
| 1 | Gary Keedy | 56 | Conway, AR | 21:44.77 |
| 2 | Jesse Rucker | 56 | Malvern, AR | 21:59.68 |
| 3 | Gary Gunter | 55 | Arkoma, OK | 23:45.35 |
| 4 | Paul Butry | 58 | Alma, AR | 24:04.70 |
| 5 | R. C. Fason | 59 | Little Rock, AR | 25:11.28 |
| 6 | Johnny Maxwell | 55 | Fayetteville, AR | 28:06.46 |
| 7 | Andy Reece | 58 | Plumerville, AR | 30:01.09 |
| 60 to 64 |
| 1 | Chris Biagini | 62 | Hot Springs, AR | 22:18.80 |
| 2 | Jackie Perkins | 63 | Tumbling Shoals, AR | 23:06.00 |
| 3 | Noah Johnson | 61 | Van Buren, AR | 23:18.86 |
| 4 | David Samuel | 60 | Pearcy, AR | 24:55.24 |
| 5 | Dan Belanger | 60 | Little Rock, AR | 26:23.71 |
| 6 | Greg Bourns | 64 | Waldron, AR | 27:42.55 |
| 7 | Kelly Whitney | 62 | Russellville, AR | 29:15.01 |
| 65 to 69 |
| 1 | Dale Burns | 65 | Malvern, AR | 30:51.02 |
| 70 to 74 |
| 1 | Jim Yamanaka | 71 | Hot Springs, AR | 24:46.85 |
| 2 | Hayes McKinnie | 71 | Little Rock, AR | 25:37.47 |
| 3 | Carl Northcutt | 71 | Stuttgart, AR | 37:39.31 |
| 85 to 89 |
| 1 | Albert Davis | 86 | Clarksville, AR | 33:44.25 |
| 2 | Jim Brewer | 85 | Sherwood, AR | 40:06.29 |
|