Male Overall
Rank | Name | City, State | Age | Time |
1 | Adrian Romanos | Southern Arkansas | | 25:26 |
2 | Matthew Manning | Mississippi College | | 25:53 |
3 | Danny McBride | UCA | | 26:03 |
4 | Tim Daulong | UCA | | 26:45 |
5 | Elliot Isom | Southern Arkansas | | 27:09 |
6 | Michael McCullough | UCA | | 27:16 |
7 | Cade Lambert | Southern Arkansas | | 27:24 |
8 | Daniel Prince | Mississippi College | | 27:28 |
9 | Matt Brozak | UCA | | 27:33 |
10 | Joshua Mitchell | Southern Arkansas | | 27:35 |
11 | Drew Conner | UCA | | 27:42 |
12 | Morgan Collier | Southern Arkansas | | 27:50 |
13 | Tim Wistrand | UCA | | 27:56 |
14 | Clint Daniels | Millington, TN | 40 | 27:59 |
15 | Michael Schrenkenhofer | UCA | | 28:00 |
16 | Brian Sieczkowski | Little Rock | 27 | 28:09 |
17 | Johnathan Deloney | Southern Arkansas | | 28:10 |
18 | Zach Herrinton | Mississippi College | | 28:18 |
19 | Michael Weller | London | 20 | 28:30 |
20 | Cory Washburn | Mississippi College | | 28:41 |
21 | Shane Strasser | LeTourneau | | 28:42 |
22 | Chuck Campbell | Russellville | 42 | 28:48 |
23 | Todd Hink | Conway | 35 | 28:51 |
24 | Montrail Brooks | UA-Monticello | | 28:59 |
25 | Glen Ritter | Lyon College | | 29:06 |
26 | Greg Varner | Hendrix | | 29:09 |
27 | Chad Sanders | Little Rock | 26 | 29:09 |
28 | Michael Wooten | Southern Arkansas | | 29:14 |
29 | Matt Jones | Mississippi College | | 29:14 |
30 | William Diamond | Little Rock | 42 | 29:24 |
31 | Hayden Lindsey | Univ. of Dallas | | 29:25 |
32 | Chris Ojeda | Univ. of Dallas | | 29:29 |
33 | Steven Bright | UCA | | 29:32 |
34 | Bobby Nilson | Mississippi College | | 29:32 |
35 | Jhonis Chicas | Bryant | 36 | 29:40 |
36 | James Wood | Mississippi College | | 29:46 |
37 | Mark Hengel | Hendrix | | 29:47 |
38 | Keith Willsey | Mena | 49 | 29:54 |
39 | Taylor Bradley | Hendrix | | 30:12 |
40 | David H Williams | Little Rock | 56 | 30:13 |
41 | John Horton | Mississippi College | | 30:23 |
42 | Nick Lenman | Harding | | 30:25 |
43 | Sean McNichols | Harding | | 30:29 |
44 | Tony Fortune | Lyon College | | 30:34 |
45 | Kim Howard | Mineral Springs | 44 | 30:36 |
46 | Mark Jones | Harding | | 30:38 |
47 | Igor Vuceta | Hot Spring | 18 | 30:41 |
48 | Johnny Paysinger | Lyon College | | 30:41 |
49 | Matt Beisel | Little Rock | 36 | 30:49 |
50 | Randy Taylor | Little Rock | 57 | 30:52 |
51 | Kevin Shanahan | LeTourneau | | 30:54 |
52 | James Huizinga | LeTourneau | | 30:59 |
53 | Jonathan Coti | LeTourneau | | 31:14 |
54 | Chad Engler | Lyon College | | 31:20 |
55 | Luzgardo Rodrigues | Malvern | 35 | 31:28 |
56 | Matt Williams | Hendrix | | 31:37 |
57 | Scott Eason | Conway | 40 | 31:47 |
58 | Joe Lara | Mena | 17 | 31:48 |
59 | Ronnie Hardin | Tupelo | 43 | 31:54 |
60 | Jim Barton | Maumelle | 49 | 31:57 |
61 | Herman McDade | UA-Monticello | | 32:08 |
62 | Andrew Thompson | Southern Arkansas | | 32:10 |
63 | Alec Helms | Arkadelphia | 13 | 32:11 |
64 | Larry Graham | Little Rock | 53 | 32:15 |
65 | Bill Torrey | Little Rock | 51 | 32:20 |
66 | Kyle Wood | Harding | | 32:21 |
67 | John Gilbert | Mena | 17 | 32:25 |
68 | Rick Armstrong | Sherwood | 28 | 32:35 |
69 | Corey Bryant | UA-Monticello | | 32:41 |
70 | John Sercer | Univ. of Dallas | | 32:56 |
71 | Greg Niver | LeTourneau | | 33:02 |
72 | John Naill | Little Rock | 55 | 33:11 |
73 | Chase Lane | Mena | 17 | 33:17 |
74 | Kenny Neal | Conway | 15 | 33:21 |
75 | Jacob Sibley | Ozarks | | 33:22 |
76 | Greg Taylor | Sheridan | 48 | 33:27 |
77 | Jimmy Bell | Univ. of Dallas | | 33:32 |
78 | Jacob Wells | Little Rock | 36 | 33:42 |
79 | John Rhodes | Univ. of Dallas | | 33:46 |
80 | Calvin Davis | UA-Monticello | | 33:50 |
81 | Daniel Angel | Lyon College | | 33:54 |
82 | Kris Kelley | Univ. of Dallas | | 34:04 |
83 | Tom Mayfield | Marshall | 66 | 34:23 |
84 | Nolan Carter | Conway | 30 | 34:37 |
85 | John Burgess | Ozarks | | 34:51 |
86 | Mark Jelks | Ozarks | | 34:59 |
87 | Neal Satterfield | Ozark | 29 | 35:05 |
88 | Paul Beam | Danville | 67 | 35:14 |
89 | Silas Smith | LeTourneau | | 35:19 |
90 | Harold Hays | Little Rock | 47 | 35:20 |
91 | Ervin Philmon | UCA | | 35:33 |
92 | Kerry Shirley | Ozarks | | 35:34 |
93 | Nathan Epley | Harding | | 35:35 |
94 | David Clark | Conway | 37 | 35:43 |
95 | Gary Keedy | Conway | 58 | 35:51 |
96 | Calvin Detherow | North Little Rock | 70 | 36:29 |
97 | Steve Ralph | Conway | 57 | 36:34 |
98 | Sam Cooke | Batesville | 51 | 36:55 |
99 | Scott Warrior | Conway | 50 | 36:56 |
100 | Jim Hays | Conway | 45 | 37:22 |
101 | Clausey Myton | North Little Rock | 42 | 37:26 |
102 | Joe Cordi | Little Rock | 39 | 37:29 |
103 | John Hunnicutt | Danville | 36 | 37:33 |
104 | James Barber | Lonoke | 54 | 37:44 |
105 | Joe Milligan | North Little Rock | 55 | 38:00 |
106 | Mark Wassner | Greenbrier | 50 | 38:22 |
107 | Zac Bottoms | Ozarks | | 38:45 |
108 | Brian Duckett | Hope | 19 | 38:47 |
109 | Kevin McNamara | Conway | 27 | 38:57 |
110 | Bobby Noonan | Clarksville | 43 | 39:40 |
111 | James Olmstead | Conway | 21 | 39:41 |
112 | Guy Olmstead | Beebe | 48 | 39:43 |
113 | Wayne Bennett | Quitman | 62 | 40:32 |
114 | Jim Miller | Batesville | 54 | 40:35 |
115 | Joe Pruett | Conway | 42 | 41:56 |
116 | Jim McKim | Conway | 69 | 42:01 |
117 | Marvin Engels | Texarkana | 73 | 42:05 |
118 | Richard Malik | Conway | 59 | 42:08 |
119 | Michael Head | Arkadelphia | 26 | 42:13 |
120 | Erick McCarthy | Conway | 38 | 42:15 |
121 | R C Fason | Little Rock | 60 | 42:33 |
122 | Michael Shepherd | UA-Monticello | | 42:40 |
123 | Wes Wever | UA-Monticello | | 42:49 |
124 | Jim Yamanaka | Hot Springs | 72 | 43:11 |
125 | Sean Forehand | Batesville | 31 | 43:26 |
126 | David Samuel | Pearcy | 62 | 44:22 |
127 | Sam Clinton | Maumelle | 58 | 44:34 |
128 | Tim Pased | | | 44:42 |
129 | Mark Schantz | Conway | 50 | 45:00 |
130 | Ralph McKenna | Conway | 65 | 45:05 |
131 | Hayes McKinnie | Little Rock | 72 | 45:47 |
132 | Mike Angel | Conway | 43 | 45:49 |
133 | Greg Bourns | Waldron | 65 | 48:09 |
134 | Dallas Erdman | Hot Springs Village | 68 | 48:24 |
135 | Don Fleming | Ward | 54 | 48:44 |
136 | Dale Burns | Malvern | 66 | 58:27 |
Race timed by and results provided by Stan Ferguson and the Conway Running Club