Women: Top Finishers 0- 9 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79

Top

Female Overall Winners

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Tia Stone Searcy Rush Running Club 208 42 1 1:00:28.4 6:29/M
2 Amanda Land Little Rock Roadrunners 301 35 2 6:09.1 1:06:37.5 7:09/M
3 Laura Kearns Little Rock Roadrunners 96 38 3 7:38.0 1:08:06.4 7:18/M
4 Nicole Bradbury Saline County Striders 324 34 4 10:56.6 1:11:25.0 7:40/M
5 Amanda Farris Searcy Rush Running Club 212 34 5 11:28.9 1:11:57.3 7:43/M
6 Bethany Mooney Arkansas Running Klub 140 37 6 11:43.9 1:12:12.3 7:45/M
7 Kristin Warner Spa Pacers 123 34 7 11:55.0 1:12:23.4 7:46/M
8 Alyssa Frisby Little Rock Roadrunners 330 33 8 12:16.3 1:12:44.7 7:48/M
9 Tammy Helmick Little Rock Roadrunners 94 59 9 12:30.3 1:12:58.7 7:50/M
10 Kelly Marchand Little Rock Roadrunners 237 43 10 12:40.9 1:13:09.3 7:51/M
Top

Female Masters Winners

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Tia Stone Searcy Rush Running Club 208 42 1 1:00:28.4 6:29/M
2 Tammy Helmick Little Rock Roadrunners 94 59 9 12:30.3 1:12:58.7 7:50/M
3 Kelly Marchand Little Rock Roadrunners 237 43 10 12:40.9 1:13:09.3 7:51/M
4 Crystal Kennedy Spa Pacers 25 47 11 14:55.4 1:15:23.8 8:05/M
5 Lisa Webb Cabot Country Cruisers 11 53 15 17:03.3 1:17:31.7 8:19/M
6 Wanda King Little Rock Roadrunners 279 46 16 19:38.7 1:20:07.1 8:36/M
7 Pam McGill Hot Legs Running Club 83 53 17 20:56.0 1:21:24.4 8:44/M
8 Erin Lytle Little Rock Roadrunners 290 40 18 21:06.0 1:21:34.4 8:45/M
9 Karen Harbut Spa Pacers 133 52 20 21:30.3 1:21:58.7 8:48/M
10 Marlene Chapman Spa Pacers 14 59 21 22:09.9 1:22:38.3 8:52/M
Top

Female Grand Masters Winners

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Tammy Helmick Little Rock Roadrunners 94 59 9 1:12:58.7 7:50/M
2 Lisa Webb Cabot Country Cruisers 11 53 15 4:33.0 1:17:31.7 8:19/M
3 Pam McGill Hot Legs Running Club 83 53 17 8:25.7 1:21:24.4 8:44/M
4 Karen Harbut Spa Pacers 133 52 20 9:00.0 1:21:58.7 8:48/M
5 Marlene Chapman Spa Pacers 14 59 21 9:39.6 1:22:38.3 8:52/M
6 Gabby Halverson Cabot Country Cruisers 266 51 23 10:08.0 1:23:06.7 8:55/M
7 Sherry Hall Conway Running Club 244 56 25 10:59.7 1:23:58.4 9:01/M
8 Emily Hartman Little Rock Roadrunners 152 53 31 17:09.4 1:30:08.1 9:40/M
9 Brenda Ransom Cabot Country Cruisers 153 57 32 18:14.1 1:31:12.8 9:47/M
10 Angie Orellano-Fisher Arkansas Running Klub 218 70 41 24:05.5 1:37:04.2 10:25/M
Top

Female Seniors Winners

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Angie Orellano-Fisher Arkansas Running Klub 218 70 41 1:37:04.2 10:25/M
2 Gwen Laferr Spa Pacers 228 68 47 2:12.5 1:39:16.7 10:39/M
3 Lisa E Grove Spa Pacers 73 61 48 2:28.5 1:39:32.7 10:41/M
4 Debbie Thompson Arkansas Running Klub 147 60 52 8:00.5 1:45:04.7 11:16/M
5 Susan Cormier Cabot Country Cruisers 23 78 67 17:40.9 1:54:45.1 12:19/M
6 Amy Gueldner River Valley Runners 227 61 71 21:17.1 1:58:21.3 12:42/M
7 Kelly Ann Hester Cabot Country Cruisers 219 61 73 22:11.3 1:59:15.5 12:48/M
8 Vicki Ingram Cabot Country Cruisers 131 74 74 22:11.4 1:59:15.6 12:48/M
9 Nancy Stotts Hot Legs Running Club 58 60 77 22:59.1 2:00:03.3 12:53/M
Top

Female 9 and Under

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Micaiah White Searcy Rush Running Club 190 9 75 1:59:18.8 12:48/M
Top

Female 15 to 19

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Joanna White Searcy Rush Running Club 188 18 12 1:16:50.4 8:15/M
2 Abigail White Searcy Rush Running Club 189 16 26 8:24.5 1:25:14.9 9:09/M
Top

Female 25 to 29

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Megan Goynes Cabot Country Cruisers 105 26 14 1:17:22.2 8:18/M
2 Faith Abernathy Spa Pacers 116 29 55 28:07.5 1:45:29.7 11:19/M
3 Courtney Shepard Cabot Country Cruisers 64 25 60 31:00.9 1:48:23.1 11:38/M
4 Tiffany Turner Spa Pacers 168 29 91 1:16:44.4 2:34:06.6 16:32/M
Top

Female 30 to 34

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Nicole Bradbury Saline County Striders 324 34 4 1:11:25.0 7:40/M
2 Amanda Farris Searcy Rush Running Club 212 34 5 0:32.3 1:11:57.3 7:43/M
3 Kristin Warner Spa Pacers 123 34 7 0:58.4 1:12:23.4 7:46/M
4 Alyssa Frisby Little Rock Roadrunners 330 33 8 1:19.7 1:12:44.7 7:48/M
5 Katherine Williams Searcy Rush Running Club 82 32 13 5:44.3 1:17:09.3 8:17/M
6 Whitney Walker Arkansas Running Klub 139 34 37 22:47.9 1:34:12.9 10:06/M
7 Sarah Pleas Conway Running Club 269 34 40 25:29.0 1:36:54.0 10:24/M
8 Kristin Mullins Arkansas Running Klub 33 32 50 32:01.4 1:43:26.4 11:06/M
9 Kelly Fernandez Cabot Country Cruisers 322 34 59 36:55.7 1:48:20.7 11:37/M
10 Dani Nielsen Arkansas Running Klub 226 31 79 51:51.5 2:03:16.5 13:14/M
11 Renee Clemente Conway Running Club 126 32 89 1:14:26.2 2:25:51.2 15:39/M
12 Brooke Oliver Conway Running Club 111 30 90 1:14:26.3 2:25:51.3 15:39/M
Top

Female 35 to 39

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Amanda Land Little Rock Roadrunners 301 35 2 1:06:37.5 7:09/M
2 Laura Kearns Little Rock Roadrunners 96 38 3 1:28.9 1:08:06.4 7:18/M
3 Bethany Mooney Arkansas Running Klub 140 37 6 5:34.8 1:12:12.3 7:45/M
4 Jessica Adair Cabot Country Cruisers 285 38 19 15:03.4 1:21:40.9 8:46/M
5 Mindy Simonson Saline County Striders 215 39 28 20:13.6 1:26:51.1 9:19/M
6 Amy Stewart Spa Pacers 75 35 30 23:06.8 1:29:44.3 9:38/M
7 Meg Berry Little Rock Roadrunners 53 38 34 25:57.0 1:32:34.5 9:56/M
8 Jessica Walker Arkansas Running Klub 224 35 36 27:20.0 1:33:57.5 10:05/M
9 Shaunna Patton Spa Pacers 201 38 49 33:35.4 1:40:12.9 10:45/M
Top

Female 40 to 44

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Tia Stone Searcy Rush Running Club 208 42 1 1:00:28.4 6:29/M
2 Kelly Marchand Little Rock Roadrunners 237 43 10 12:40.9 1:13:09.3 7:51/M
3 Erin Lytle Little Rock Roadrunners 290 40 18 21:06.0 1:21:34.4 8:45/M
4 Tram Nobles Spa Pacers 74 44 22 22:22.1 1:22:50.5 8:53/M
5 Shelly Mollette Little Rock Roadrunners 252 42 27 26:07.3 1:26:35.7 9:17/M
6 Kristen Lippencott Little Rock Roadrunners 326 41 29 27:03.7 1:27:32.1 9:23/M
7 Arissa Laferr Spa Pacers 229 40 43 37:18.1 1:37:46.5 10:29/M
8 Julie Ingle Little Rock Roadrunners 44 43 44 38:03.9 1:38:32.3 10:34/M
9 Victoria Smith Cabot Country Cruisers 239 44 53 44:42.2 1:45:10.6 11:17/M
10 Tanya Wilson Little Rock Roadrunners 210 44 62 48:44.0 1:49:12.4 11:43/M
11 Stephanie Roberts White River Roadrunners 294 43 64 50:54.5 1:51:22.9 11:57/M
12 Heather Moody Saline County Striders 46 40 80 1:03:52.3 2:04:20.7 13:20/M
13 Amanda Williams Conway Running Club 165 44 93 1:46:16.2 2:46:44.6 17:53/M
14 Mollie Fiegel Cabot Country Cruisers 141 43 94 1:46:16.7 2:46:45.1 17:53/M
Top

Female 45 to 49

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Crystal Kennedy Spa Pacers 25 47 11 1:15:23.8 8:05/M
2 Wanda King Little Rock Roadrunners 279 46 16 4:43.3 1:20:07.1 8:36/M
3 Rachel Kluender Little Rock Roadrunners 170 45 24 8:27.2 1:23:51.0 9:00/M
4 Amanda Hugo Little Rock Roadrunners 195 49 33 17:07.3 1:32:31.1 9:56/M
5 Amanda Smith Saline County Striders 85 46 35 17:52.2 1:33:16.0 10:00/M
6 Bobi Karnes Cabot Country Cruisers 137 47 38 20:40.7 1:36:04.5 10:18/M
7 Lori White Cabot Country Cruisers 321 48 39 21:00.0 1:36:23.8 10:21/M
8 Amy Goode Cabot Country Cruisers 55 46 51 29:16.9 1:44:40.7 11:14/M
9 Shelly Matthews Saline County Striders 78 47 57 30:17.1 1:45:40.9 11:20/M
10 Tammy Glass Spa Pacers 172 47 63 34:50.1 1:50:13.9 11:50/M
11 Rhonda Burgos Arkansas Running Klub 220 49 70 42:47.8 1:58:11.6 12:41/M
12 Cassy Laferr River Valley Runners 314 48 81 49:50.0 2:05:13.8 13:26/M
13 Carrie Thompson Spa Pacers 118 47 86 56:49.1 2:12:12.9 14:11/M
14 Joann Morse Hot Legs Running Club 187 45 87 1:02:26.8 2:17:50.6 14:47/M
15 Wendy Smith Cabot Country Cruisers 142 49 95 1:31:23.0 2:46:46.8 17:54/M
Top

Female 50 to 54

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Lisa Webb Cabot Country Cruisers 11 53 15 1:17:31.7 8:19/M
2 Pam McGill Hot Legs Running Club 83 53 17 3:52.7 1:21:24.4 8:44/M
3 Karen Harbut Spa Pacers 133 52 20 4:27.0 1:21:58.7 8:48/M
4 Gabby Halverson Cabot Country Cruisers 266 51 23 5:35.0 1:23:06.7 8:55/M
5 Emily Hartman Little Rock Roadrunners 152 53 31 12:36.4 1:30:08.1 9:40/M
6 Mary Hampel Saline County Striders 233 52 46 21:10.8 1:38:42.5 10:35/M
7 Michelle Bedard Little Rock Roadrunners 102 50 68 39:05.4 1:56:37.1 12:31/M
8 Kelly Destefano Cabot Country Cruisers 151 52 69 39:21.1 1:56:52.8 12:32/M
9 Missy Smead Spa Pacers 179 53 78 45:13.1 2:02:44.8 13:10/M
10 Tammy Passafiume Spa Pacers 222 53 82 50:46.1 2:08:17.8 13:46/M
11 Stacy Berry River Valley Runners 198 54 83 50:59.9 2:08:31.6 13:47/M
12 Kathy Adams River Valley Runners 275 52 92 1:29:12.0 2:46:43.7 17:53/M
Top

Female 55 to 59

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Tammy Helmick Little Rock Roadrunners 94 59 9 1:12:58.7 7:50/M
2 Marlene Chapman Spa Pacers 14 59 21 9:39.6 1:22:38.3 8:52/M
3 Sherry Hall Conway Running Club 244 56 25 10:59.7 1:23:58.4 9:01/M
4 Brenda Ransom Cabot Country Cruisers 153 57 32 18:14.1 1:31:12.8 9:47/M
5 Tammy Boyd Spa Pacers 79 55 42 24:38.1 1:37:36.8 10:28/M
6 Marcia Miller Cabot Country Cruisers 27 57 45 25:43.0 1:38:41.7 10:35/M
7 Susan Jenkins Cabot Country Cruisers 127 56 54 32:16.7 1:45:15.4 11:18/M
8 Kim Ledoux Saline County Striders 81 58 56 32:42.0 1:45:40.7 11:20/M
9 Lori Wensel Spa Pacers 158 59 58 32:59.0 1:45:57.7 11:22/M
10 Lisa McFee Spa Pacers 8 59 61 35:41.9 1:48:40.6 11:40/M
11 Regina Whiteside White River Roadrunners 60 56 65 40:29.3 1:53:28.0 12:10/M
12 Christy Brooks River Valley Runners 323 58 66 41:07.5 1:54:06.2 12:15/M
13 Alice De La Torre Cabot Country Cruisers 254 59 72 45:40.2 1:58:38.9 12:44/M
14 Rose Ann Foster Hot Legs Running Club 50 56 76 47:04.1 2:00:02.8 12:53/M
15 Laura Chancey Hot Legs Running Club 161 58 84 57:24.7 2:10:23.4 13:59/M
16 Catherine Redinger Hot Legs Running Club 236 58 85 59:05.6 2:12:04.3 14:10/M
17 Dawn Wagner Spa Pacers 171 55 88 1:11:59.4 2:24:58.1 15:33/M
Top

Female 60 to 64

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Lisa E Grove Spa Pacers 73 61 48 1:39:32.7 10:41/M
2 Debbie Thompson Arkansas Running Klub 147 60 52 5:32.0 1:45:04.7 11:16/M
3 Amy Gueldner River Valley Runners 227 61 71 18:48.6 1:58:21.3 12:42/M
4 Kelly Ann Hester Cabot Country Cruisers 219 61 73 19:42.8 1:59:15.5 12:48/M
5 Nancy Stotts Hot Legs Running Club 58 60 77 20:30.6 2:00:03.3 12:53/M
Top

Female 65 to 69

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Gwen Laferr Spa Pacers 228 68 47 1:39:16.7 10:39/M
Top

Female 70 to 74

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Angie Orellano-Fisher Arkansas Running Klub 218 70 41 1:37:04.2 10:25/M
2 Vicki Ingram Cabot Country Cruisers 131 74 74 22:11.4 1:59:15.6 12:48/M
Top

Female 75 to 79

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Susan Cormier Cabot Country Cruisers 23 78 67 1:54:45.1 12:19/M