Results courtesy of Mac’s Race Timing Service, LLC. Batesville, AR
Place* Name Team Bib No Div Time Back Total Time Pace
1 Alexandra Ellis   43 NA   1:24:42.5 6:28/M
2 Tia Stone Searcy Rush Running Club 444 GP 1:45.8 1:26:28.3 6:36/M
3 Allison Mayfield   469 NA 10:54.7 1:35:37.2 7:18/M
4 Adana Barber   102 NA 11:59.2 1:36:41.7 7:23/M
5 Crystal Mille   453 NA 13:00.4 1:37:42.9 7:28/M
6 Lennon Bates Saline County Striders 585 GP 14:36.4 1:39:18.9 7:35/M
7 Leslie Darden   12 NA 16:10.4 1:40:52.9 7:42/M
8 Lacey Young   375 NA 16:36.9 1:41:19.4 7:44/M
9 Stacye Magness   23 NA 16:50.3 1:41:32.8 7:45/M
10 Aspen Egbert   363 NA 18:25.7 1:43:08.2 7:52/M
11 Amy Rush   95 NA 18:29.1 1:43:11.6 7:53/M
12 Tammy Helmick Little Rock Roadrunners 390 GP 18:53.2 1:43:35.7 7:54/M
13 Nicole Hobbs Saline County Striders 289 GP 19:26.7 1:44:09.2 7:57/M
14 Allie McCoy Searcy Rush Running Club 416 GP 19:37.3 1:44:19.8 7:58/M
15 Dorothy Ray   355 NA 19:42.0 1:44:24.5 7:58/M
16 Rose Dickinson   441 NA 20:15.1 1:44:57.6 8:01/M
17 Bethany Mooney Arkansas Running Klub 349 GP 21:23.7 1:46:06.2 8:06/M
18 Nicole Bradbury Saline County Striders 564 GP 21:24.1 1:46:06.6 8:06/M
19 Wendy Young   372 NA 22:09.1 1:46:51.6 8:09/M
20 Crystal Kennedy Spa Pacers 230 GP 22:52.9 1:47:35.4 8:13/M
21 Cara Carrier   566 NA 23:11.2 1:47:53.7 8:14/M
22 Chrissy Godeaux   420 NA 24:19.6 1:49:02.1 8:19/M
23 Renee Causey   387 NA 25:37.3 1:50:19.8 8:25/M
24 Megan Goynes Cabot Country Cruisers 514 GP 27:04.9 1:51:47.4 8:32/M
25 Amber Spivey   69 NA 27:46.6 1:52:29.1 8:35/M
26 Katherine Williams Searcy Rush Running Club 224 GP 28:09.9 1:52:52.4 8:37/M
27 Tabatha White   424 NA 28:55.9 1:53:38.4 8:40/M
28 Tessa Lee   446 NA 29:00.9 1:53:43.4 8:41/M
29 Kathy Stevens   211 NA 29:07.3 1:53:49.8 8:41/M
30 Jada Fricks   305 NA 29:40.8 1:54:23.3 8:44/M
31 Phoebe Robertson   361 NA 29:52.8 1:54:35.3 8:45/M
32 Danielle Aubrey   343 NA 30:36.9 1:55:19.4 8:48/M
33 Dinah Davis   597 NA 30:42.1 1:55:24.6 8:49/M
34 Lisa Webb Cabot Country Cruisers 337 GP 30:56.7 1:55:39.2 8:50/M
35 Tara Walker   331 NA 31:05.5 1:55:48.0 8:50/M
36 Sarah Morphew   350 NA 31:33.7 1:56:16.2 8:53/M
37 Nicole Mount Searcy Rush Running Club 382 GP 32:08.8 1:56:51.3 8:55/M
38 Aya Brown   370 NA 32:11.3 1:56:53.8 8:55/M
39 Erica Vernon   388 NA 32:13.6 1:56:56.1 8:56/M
40 Karen Harbut Spa Pacers 325 GP 32:24.6 1:57:07.1 8:56/M
41 Jessica Adair Cabot Country Cruisers 170 GP 33:08.0 1:57:50.5 9:00/M
42 Tammy Hagood   135 NA 33:16.8 1:57:59.3 9:00/M
43 Beth Filla   9 NA 33:37.4 1:58:19.9 9:02/M
44 Susanna Edgmon   11 NA 33:45.8 1:58:28.3 9:03/M
45 Emily Hartman Little Rock Roadrunners 602 GP 33:50.7 1:58:33.2 9:03/M
46 Michelle Ward   467 NA 34:10.4 1:58:52.9 9:04/M
47 Cheryl Bivens   526 NA 34:25.8 1:59:08.3 9:06/M
48 Michelle Rupp   479 NA 34:27.9 1:59:10.4 9:06/M
49 Kaitlin Hall   210 NA 35:00.6 1:59:43.1 9:08/M
50 Karen Kelly   520 NA 35:20.5 2:00:03.0 9:10/M
51 Roxy Martin   461 NA 35:56.6 2:00:39.1 9:13/M
52 Monica Robertson   505 NA 36:27.4 2:01:09.9 9:15/M
53 Pam McGill Hot Legs Running Club 323 GP 36:37.5 2:01:20.0 9:16/M
54 Vanessa Stott   396 NA 36:44.2 2:01:26.7 9:16/M
55 Alexandra Birdsong Spa Pacers 517 GP 37:12.5 2:01:55.0 9:18/M
56 Mandy Ferguson Saline County Striders 15 GP 37:15.5 2:01:58.0 9:19/M
57 Whitney Eddy   509 NA 37:28.7 2:02:11.2 9:20/M
58 Dianna Self   74 NA 37:37.9 2:02:20.4 9:20/M
59 Rachel Kluender Little Rock Roadrunners 189 GP 38:08.3 2:02:50.8 9:23/M
60 Kristen Lippencott Little Rock Roadrunners 109 GP 38:10.0 2:02:52.5 9:23/M
61 Kristin Dishongh   167 NA 39:00.7 2:03:43.2 9:27/M
62 Bevin Luse   403 NA 39:01.2 2:03:43.7 9:27/M
63 Marlene Chapman Spa Pacers 302 GP 39:42.7 2:04:25.2 9:30/M
64 Ella Storey   295 NA 39:45.4 2:04:27.9 9:30/M
65 Elizabeth Kimble   450 NA 40:19.2 2:05:01.7 9:33/M
66 Amber Mason   410 NA 40:25.0 2:05:07.5 9:33/M
67 Alicia Arnold   83 NA 40:41.9 2:05:24.4 9:34/M
68 Faith Wilmoth   61 NA 40:42.3 2:05:24.8 9:34/M
69 Sandra Dixon   8 NA 40:46.2 2:05:28.7 9:35/M
70 Rebecca Ward   317 NA 40:53.3 2:05:35.8 9:35/M
71 Stormy Carnley   239 NA 41:34.4 2:06:16.9 9:38/M
72 Jennifer McGarrity Hot Legs Running Club 146 GP 41:41.6 2:06:24.1 9:39/M
73 Gabby Halverson Cabot Country Cruisers 576 GP 41:41.7 2:06:24.2 9:39/M
74 Jennifer Vaught   500 NA 41:46.5 2:06:29.0 9:39/M
75 Joline Cox   277 NA 42:00.8 2:06:43.3 9:40/M
76 Hannah Massey   452 NA 42:27.5 2:07:10.0 9:42/M
77 Judy Barham   570 NA 42:34.4 2:07:16.9 9:43/M
78 Jaci Ammons   490 NA 43:04.1 2:07:46.6 9:45/M
79 Dennie Green   304 NA 43:15.5 2:07:58.0 9:46/M
80 Heather Lybrand   320 NA 43:17.9 2:08:00.4 9:46/M
81 Stephanie Long   225 NA 43:30.0 2:08:12.5 9:47/M
82 Terri Altman   145 NA 43:34.5 2:08:17.0 9:48/M
83 Caroline Sutherland   482 NA 43:56.0 2:08:38.5 9:49/M
84 Susan Addison   347 NA 44:02.9 2:08:45.4 9:50/M
85 Anna Bailey   209 NA 44:20.5 2:09:03.0 9:51/M
86 Sonia Stratton   293 NA 44:22.7 2:09:05.2 9:51/M
87 Chrissy Ferguson Hot Legs Running Club 555 GP 44:29.2 2:09:11.7 9:52/M
88 Cheryl Green   573 NA 44:32.0 2:09:14.5 9:52/M
89 Sarah Black   276 NA 44:34.6 2:09:17.1 9:52/M
90 Jodi King   251 NA 44:40.9 2:09:23.4 9:53/M
91 Marcy Phillips   185 NA 44:53.1 2:09:35.6 9:54/M
92 Heather Bull   477 NA 45:24.3 2:10:06.8 9:56/M
93 Robyn Thornton   128 NA 45:28.7 2:10:11.2 9:56/M
94 Jonette Anderson   30 NA 45:40.3 2:10:22.8 9:57/M
95 Daylean Mooney   72 NA 45:43.7 2:10:26.2 9:57/M
96 Kim Adams   184 NA 46:20.6 2:11:03.1 10:00/M
97 Hannah Patterson   94 NA 46:36.6 2:11:19.1 10:01/M
98 Cela Cochrane   448 NA 46:38.9 2:11:21.4 10:02/M
99 Candy Stanley   463 NA 46:58.7 2:11:41.2 10:03/M
100 Heather McKim Saline County Striders 538 GP 47:02.1 2:11:44.6 10:03/M
 
Place* Name Team Bib No Div Time Back Total Time Pace
101 Laura Clampit   155 NA 47:02.5 2:11:45.0 10:03/M
102 Meaka Johnson   262 NA 47:02.8 2:11:45.3 10:03/M
103 Patty Sloan   601 NA 47:09.4 2:11:51.9 10:04/M
104 Amanda Smith Saline County Striders 204 GP 47:33.4 2:12:15.9 10:06/M
105 Lashaunda Smith   112 NA 47:38.3 2:12:20.8 10:06/M
106 Emily Garcia   310 NA 47:54.8 2:12:37.3 10:07/M
107 Teresa Taylor   423 NA 47:59.1 2:12:41.6 10:08/M
108 Kaylen Lewis   297 NA 48:03.1 2:12:45.6 10:08/M
109 Mackenzie Hall   256 NA 48:08.6 2:12:51.1 10:08/M
110 Maggie Cope   222 NA 48:18.5 2:13:01.0 10:09/M
111 Chauzney Hooks   549 NA 48:36.1 2:13:18.6 10:11/M
112 Misty Hughes   236 NA 48:36.6 2:13:19.1 10:11/M
113 Elizabeth Welch   460 NA 48:38.2 2:13:20.7 10:11/M
114 Sarah Yarina   440 NA 49:07.1 2:13:49.6 10:13/M
115 Michelle Rivera   512 NA 49:10.9 2:13:53.4 10:13/M
116 Lynda Roady   17 NA 49:17.1 2:13:59.6 10:14/M
117 Lashetta Rutherford   158 NA 49:39.7 2:14:22.2 10:15/M
118 Bridget Stuart   454 NA 49:41.1 2:14:23.6 10:16/M
119 Lesley White   250 NA 49:56.4 2:14:38.9 10:17/M
120 Beverly Brister Spa Pacers 198 GP 50:04.2 2:14:46.7 10:17/M
121 Amy Johnson   178 NA 50:14.3 2:14:56.8 10:18/M
122 Kim Miller   42 NA 50:14.4 2:14:56.9 10:18/M
123 Kristi Taylor   132 NA 50:31.7 2:15:14.2 10:19/M
124 Vicki Lynch Arkansas Running Klub 506 GP 50:33.6 2:15:16.1 10:20/M
125 Devin Kissire   177 NA 50:35.2 2:15:17.7 10:20/M
126 Tina Jordan   272 NA 50:48.8 2:15:31.3 10:21/M
127 Shari Provennce   409 NA 50:50.2 2:15:32.7 10:21/M
128 Lori Bowen   408 NA 50:50.8 2:15:33.3 10:21/M
129 Tamy Head   237 NA 51:04.5 2:15:47.0 10:22/M
130 Shannon Mitchell   244 NA 51:06.6 2:15:49.1 10:22/M
131 Sonya Grreen   223 NA 51:22.5 2:16:05.0 10:23/M
132 Rachel Nolen   462 NA 51:40.4 2:16:22.9 10:25/M
133 Brook Mudford   335 NA 51:53.6 2:16:36.1 10:26/M
134 Lori Kennedy   401 NA 53:08.3 2:17:50.8 10:31/M
135 Jenna Langston   341 NA 53:26.3 2:18:08.8 10:33/M
136 Penny Olson   522 NA 53:26.7 2:18:09.2 10:33/M
137 Margaret Godfrey   229 NA 53:43.7 2:18:26.2 10:34/M
138 Kristin Mullins Arkansas Running Klub 190 GP 54:01.9 2:18:44.4 10:35/M
139 Meg Berry Little Rock Roadrunners 258 GP 54:16.1 2:18:58.6 10:37/M
140 Zz Wilson   270 NA 54:29.9 2:19:12.4 10:38/M
141 Darlene Smith   202 NA 54:30.0 2:19:12.5 10:38/M
142 Amy Rowell   234 NA 54:33.0 2:19:15.5 10:38/M
143 Emily Frey   486 NA 54:33.4 2:19:15.9 10:38/M
144 Dianna Sulser   142 NA 55:01.0 2:19:43.5 10:40/M
145 Ha Vuong   186 NA 56:18.8 2:21:01.3 10:46/M
146 Kim Ledoux Saline County Striders 267 GP 56:48.3 2:21:30.8 10:48/M
147 Jo Thomason   280 NA 56:55.4 2:21:37.9 10:49/M
148 Shaunna Patton Spa Pacers 398 GP 56:58.4 2:21:40.9 10:49/M
149 Amber Beauregard   161 NA 57:09.7 2:21:52.2 10:50/M
150 Denishia Watson   557 NA 57:32.1 2:22:14.6 10:51/M
151 Alexis Camacho   311 NA 57:39.3 2:22:21.8 10:52/M
152 Jonanne Walters   339 NA 58:01.3 2:22:43.8 10:54/M
153 Jennifer Jones   362 NA 58:52.1 2:23:34.6 10:58/M
154 Sheila Sanders   367 NA 58:52.6 2:23:35.1 10:58/M
155 Hillary Cloud   497 NA 58:56.4 2:23:38.9 10:58/M
156 Julie Shock   413 NA 59:12.2 2:23:54.7 10:59/M
157 Angela Stone Adcock   228 NA 59:45.6 2:24:28.1 11:02/M
158 Kim Webb   571 NA 1:00:01.3 2:24:43.8 11:03/M
159 Shaena Fifield   468 NA 1:00:10.8 2:24:53.3 11:04/M
160 Jannina Montano   551 NA 1:00:26.1 2:25:08.6 11:05/M
161 Lisa Hale   136 NA 1:01:16.4 2:25:58.9 11:09/M
162 Amy Jackson   107 NA 1:01:28.8 2:26:11.3 11:10/M
163 Patti Finley   313 NA 1:01:58.3 2:26:40.8 11:12/M
164 Kelly Hile   284 NA 1:02:14.3 2:26:56.8 11:13/M
165 Danielle Beck   578 NA 1:02:19.3 2:27:01.8 11:13/M
166 Jennifer Thompson   90 NA 1:02:36.8 2:27:19.3 11:15/M
167 Karen Kueh Dang   111 NA 1:02:39.8 2:27:22.3 11:15/M
168 Miranda Yelvington   316 NA 1:02:42.7 2:27:25.2 11:15/M
169 Jennifer Fritz   124 NA 1:02:45.8 2:27:28.3 11:15/M
170 Jessica Wood   125 NA 1:02:47.6 2:27:30.1 11:16/M
171 Arissa Laferr Spa Pacers 529 GP 1:02:48.1 2:27:30.6 11:16/M
172 Tammy Boyd Spa Pacers 346 GP 1:02:53.7 2:27:36.2 11:16/M
173 Marie Kayler   314 NA 1:02:57.5 2:27:40.0 11:16/M
174 Chrissie Allen   238 NA 1:03:04.7 2:27:47.2 11:17/M
175 Gwen Laferr Spa Pacers 528 GP 1:03:04.9 2:27:47.4 11:17/M
176 Amanda Horton   352 NA 1:03:26.2 2:28:08.7 11:19/M
177 Summer Brown   371 NA 1:03:42.1 2:28:24.6 11:20/M
178 Keesa Smith   121 NA 1:03:43.6 2:28:26.1 11:20/M
179 Brittany Crow   183 NA 1:03:43.7 2:28:26.2 11:20/M
180 Lorna Armstrong   206 NA 1:03:49.1 2:28:31.6 11:20/M
181 Laura Henthorne   488 NA 1:04:16.1 2:28:58.6 11:22/M
182 Cymber Tadlock Hot Legs Running Club 257 GP 1:04:36.0 2:29:18.5 11:24/M
183 Peggy Wilckens   14 NA 1:04:58.4 2:29:40.9 11:26/M
184 Aurielle Westfall   532 NA 1:05:38.6 2:30:21.1 11:29/M
185 Jayme Butts-Hall Saline County Striders 160 GP 1:05:38.7 2:30:21.2 11:29/M
186 Katrina Gilreath   60 NA 1:05:46.2 2:30:28.7 11:29/M
187 Amy Goode Cabot Country Cruisers 271 GP 1:05:54.8 2:30:37.3 11:30/M
188 Yvonne Schrepfer   592 NA 1:06:24.4 2:31:06.9 11:32/M
189 Danielle Leary   447 NA 1:06:34.7 2:31:17.2 11:33/M
190 Dana Sharpe   208 NA 1:06:42.0 2:31:24.5 11:33/M
191 Natasha Briggs   527 NA 1:06:49.6 2:31:32.1 11:34/M
192 Amanda Metz   587 NA 1:07:00.4 2:31:42.9 11:35/M
193 Shelly Matthews Saline County Striders 278 GP 1:08:23.2 2:33:05.7 11:41/M
194 Faith Abernathy Spa Pacers 232 GP 1:08:42.5 2:33:25.0 11:43/M
195 Julie Ingle Little Rock Roadrunners 435 GP 1:09:00.2 2:33:42.7 11:44/M
196 Danielle Thompson   56 NA 1:09:05.1 2:33:47.6 11:44/M
197 Megan Owens   48 NA 1:09:23.3 2:34:05.8 11:46/M
198 Brooke Oliver Conway Running Club 263 GP 1:09:29.3 2:34:11.8 11:46/M
199 Roxana Stillman   116 NA 1:09:42.1 2:34:24.6 11:47/M
200 Linda Walthall   115 NA 1:09:56.5 2:34:39.0 11:48/M
 
Place* Name Team Bib No Div Time Back Total Time Pace
201 Erica Cain   516 NA 1:10:59.4 2:35:41.9 11:53/M
202 Kristen Thompson   153 NA 1:10:59.6 2:35:42.1 11:53/M
203 Bobbie Zalewski   191 NA 1:11:19.1 2:36:01.6 11:55/M
204 Amanda Garcia   309 NA 1:11:47.3 2:36:29.8 11:57/M
205 Michal Hawkins   368 NA 1:11:56.3 2:36:38.8 11:57/M
206 Wendy Langley   580 NA 1:12:02.4 2:36:44.9 11:58/M
207 Tanya Wilson Little Rock Roadrunners 472 GP 1:12:10.7 2:36:53.2 11:59/M
208 Jaclyn Lecrone   474 NA 1:12:42.5 2:37:25.0 12:01/M
209 Kelly Higgins   126 NA 1:13:09.4 2:37:51.9 12:03/M
210 Rayla Dickinson   86 NA 1:13:13.4 2:37:55.9 12:03/M
211 Amy Bledsoe   101 NA 1:13:13.7 2:37:56.2 12:03/M
212 Teal Clark   426 NA 1:13:31.8 2:38:14.3 12:05/M
213 Jennifer Metz   217 NA 1:13:41.9 2:38:24.4 12:06/M
214 Connie Turpin   489 NA 1:14:30.6 2:39:13.1 12:09/M
215 Rebecca Garrett   445 NA 1:15:16.8 2:39:59.3 12:13/M
216 Abby Fore   590 NA 1:15:20.5 2:40:03.0 12:13/M
217 Lori Wensel Spa Pacers 577 GP 1:16:16.7 2:40:59.2 12:17/M
218 Sarah Pleas Conway Running Club 518 GP 1:16:26.5 2:41:09.0 12:18/M
219 Michelle Bedard Little Rock Roadrunners 523 GP 1:16:27.6 2:41:10.1 12:18/M
220 Michelle Dean   421 NA 1:17:06.0 2:41:48.5 12:21/M
221 Traci Uncel   203 NA 1:18:07.2 2:42:49.7 12:26/M
222 Christy Brooks River Valley Runners 603 GP 1:18:18.9 2:43:01.4 12:27/M
223 Laura Dorris   379 NA 1:18:53.9 2:43:36.4 12:29/M
224 Malinda Coffman   235 NA 1:19:58.1 2:44:40.6 12:34/M
225 Hannah Woolverton   327 NA 1:19:59.1 2:44:41.6 12:34/M
226 Mindy King   291 NA 1:20:03.0 2:44:45.5 12:35/M
227 Tina Rush   148 NA 1:20:10.2 2:44:52.7 12:35/M
228 Mary Jo Brinkman   501 NA 1:20:24.0 2:45:06.5 12:36/M
229 Judy Garcia   122 NA 1:20:32.7 2:45:15.2 12:37/M
230 Karla Giles   286 NA 1:21:38.5 2:46:21.0 12:42/M
231 Melissa Walker   165 NA 1:22:02.1 2:46:44.6 12:44/M
232 Kelly Fernandez Cabot Country Cruisers 326 GP 1:22:23.7 2:47:06.2 12:45/M
233 Courtney Shepard Cabot Country Cruisers 260 GP 1:22:25.1 2:47:07.6 12:45/M
234 Holly Kerr Cabot Country Cruisers 315 GP 1:22:26.1 2:47:08.6 12:46/M
235 Cheryl Gildon   73 NA 1:22:47.2 2:47:29.7 12:47/M
236 Lisa McFee Spa Pacers 62 GP 1:23:28.5 2:48:11.0 12:50/M
237 Michelle Barrett   563 NA 1:24:47.6 2:49:30.1 12:56/M
238 Linda Howard   103 NA 1:24:54.8 2:49:37.3 12:57/M
239 Shawna Budde   431 NA 1:25:44.2 2:50:26.7 13:01/M
240 Cathy Jarrett   322 NA 1:25:46.1 2:50:28.6 13:01/M
241 Deirdre Waters   199 NA 1:27:07.4 2:51:49.9 13:07/M
242 Shawny Milum   195 NA 1:27:45.6 2:52:28.1 13:10/M
243 Brittany Cunningham   227 NA 1:27:46.3 2:52:28.8 13:10/M
244 Sara Tosch   182 NA 1:27:46.7 2:52:29.2 13:10/M
245 Britteny Coleman   179 NA 1:27:47.8 2:52:30.3 13:10/M
246 Michaila Davis   393 NA 1:28:24.8 2:53:07.3 13:13/M
247 Tara Droske   123 NA 1:29:39.2 2:54:21.7 13:19/M
248 Lisa Stuart   77 NA 1:30:34.8 2:55:17.3 13:23/M
249 Rose Ann Foster Hot Legs Running Club 332 GP 1:30:46.7 2:55:29.2 13:24/M
250 Rhonda Burgos Arkansas Running Klub 536 GP 1:30:47.9 2:55:30.4 13:24/M
251 Kelly Ann Hester Cabot Country Cruisers 511 GP 1:31:03.4 2:55:45.9 13:25/M
252 Tanya House   246 NA 1:31:06.9 2:55:49.4 13:25/M
253 Leslie Green   710 NA 1:32:18.9 2:57:01.4 13:31/M
254 Susan Cormier Cabot Country Cruisers 166 GP 1:32:24.7 2:57:07.2 13:31/M
255 Joan Rincon   417 NA 1:32:36.6 2:57:19.1 13:32/M
256 Monica Ritchie Hot Legs Running Club 542 GP 1:32:40.1 2:57:22.6 13:32/M
257 Briana Tehauno   318 NA 1:33:33.1 2:58:15.6 13:36/M
258 Nancy Stotts Hot Legs Running Club 333 GP 1:34:24.1 2:59:06.6 13:40/M
259 Lori Scovill   344 NA 1:35:29.6 3:00:12.1 13:45/M
260 Janna Stokes   588 NA 1:35:30.1 3:00:12.6 13:45/M
261 Tracy Cantrell   215 NA 1:36:10.3 3:00:52.8 13:48/M
262 Janie Smith   708 NA 1:36:27.9 3:01:10.4 13:50/M
263 Karen Martin   705 NA 1:36:29.1 3:01:11.6 13:50/M
264 Tonya Saulsbury   242 NA 1:36:46.6 3:01:29.1 13:51/M
265 Penelope McNulty   247 NA 1:37:17.4 3:01:59.9 13:54/M
266 Derrick Kropf   241 NA 1:37:18.8 3:02:01.3 13:54/M
267 Faith Myers   188 NA 1:38:14.6 3:02:57.1 13:58/M
268 Brooke Cherry   248 NA 1:40:41.6 3:05:24.1 14:09/M
269 Kendra Spencer   78 NA 1:41:17.9 3:06:00.4 14:12/M
270 Julie Kerr   82 NA 1:41:50.5 3:06:33.0 14:14/M
271 Chris Beason   80 NA 1:41:50.7 3:06:33.2 14:14/M
272 Stacy Berry River Valley Runners 548 GP 1:42:15.2 3:06:57.7 14:16/M
273 Michelle Haverkamp   130 NA 1:42:28.1 3:07:10.6 14:17/M
274 Vickie Kennedy   117 NA 1:42:55.3 3:07:37.8 14:19/M
275 Liz Burgess   715 NA 1:43:10.5 3:07:53.0 14:21/M
276 Angela Beechum   64 NA 1:43:21.3 3:08:03.8 14:21/M
277 Kayla Johnston   66 NA 1:44:02.3 3:08:44.8 14:24/M
278 Shannon Barber Conway Running Club 70 GP 1:44:09.5 3:08:52.0 14:25/M
279 Tanya Dunlap   249 NA 1:44:38.6 3:09:21.1 14:27/M
280 Elizabeth Penick   425 NA 1:44:40.5 3:09:23.0 14:27/M
281 Jasmine Hodges   465 NA 1:45:56.0 3:10:38.5 14:33/M
282 Alexxys Richardson   163 NA 1:46:08.1 3:10:50.6 14:34/M
283 Linda Davidson   127 NA 1:46:08.5 3:10:51.0 14:34/M
284 Kelly Shuler Sherry   702 NA 1:47:05.2 3:11:47.7 14:38/M
285 Lily Clegg   38 NA 1:47:06.4 3:11:48.9 14:39/M
286 Amanda Gibson   39 NA 1:47:06.8 3:11:49.3 14:39/M
287 Linda Gomery Spa Pacers 321 GP 1:47:15.5 3:11:58.0 14:39/M
288 Wanda King Little Rock Roadrunners 159 GP 1:48:19.6 3:13:02.1 14:44/M
289 Jo Lunbeck   296 NA 1:49:41.7 3:14:24.2 14:50/M
290 Martha Nunez   525 NA 1:50:45.3 3:15:27.8 14:55/M
291 Lisa Mazur   484 NA 1:51:38.3 3:16:20.8 14:59/M
292 Jonann White   483 NA 1:51:42.2 3:16:24.7 15:00/M
293 Alison Gleason   219 NA 1:51:43.7 3:16:26.2 15:00/M
294 Alice Jones   150 NA 1:54:59.2 3:19:41.7 15:15/M
295 Gayla Irvan   569 NA 1:55:29.4 3:20:11.9 15:17/M
296 Kristin Stavely   394 NA 1:55:43.4 3:20:25.9 15:18/M
297 Denise Swint   716 NA 1:56:35.9 3:21:18.4 15:22/M
298 Temperence Johnson   261 NA 1:56:38.2 3:21:20.7 15:22/M
299 Cassandra Self   252 NA 1:56:40.0 3:21:22.5 15:22/M
300 Carrie Thompson Spa Pacers 312 GP 1:57:03.1 3:21:45.6 15:24/M
 
Place* Name Team Bib No Div Time Back Total Time Pace
301 Beth Warren   404 NA 1:57:12.4 3:21:54.9 15:25/M
302 Kristen Herron   399 NA 1:57:12.9 3:21:55.4 15:25/M
303 Stephanie Dillavou   723 NA 1:57:18.4 3:22:00.9 15:25/M
304 Lynze Webb   6 NA 1:57:19.5 3:22:02.0 15:25/M
305 Bonnie Webb   7 NA 1:57:21.1 3:22:03.6 15:25/M
306 Teressa Houston   364 NA 1:57:47.0 3:22:29.5 15:27/M
307 Marie Simmons   405 NA 1:58:38.4 3:23:20.9 15:31/M
308 Lisa Wilkins Arkansas Running Klub 118 GP 1:59:53.2 3:24:35.7 15:37/M
309 Rebecca McGraw Hot Legs Running Club 491 GP 2:00:07.9 3:24:50.4 15:38/M
310 Billie Watts   147 NA 2:01:26.3 3:26:08.8 15:44/M
311 Linda Dorris   162 NA 2:01:29.5 3:26:12.0 15:44/M
312 Lindsay Ghormley   133 NA 2:02:06.2 3:26:48.7 15:47/M
313 Leigh Ann Doherty   59 NA 2:07:42.3 3:32:24.8 16:13/M
314 Shelley Turner   97 NA 2:09:00.6 3:33:43.1 16:19/M
315 Tara Hicks   568 NA 2:11:36.7 3:36:19.2 16:31/M
316 Natalie Meeks Spa Pacers 157 GP 2:12:52.5 3:37:35.0 16:37/M
317 Kathy Scaife   720 NA 2:25:49.8 3:50:32.3 17:36/M
318 Amber Rowe   376 NA 2:28:19.1 3:53:01.6 17:47/M
319 Joann Gregory   493 NA 2:28:29.0 3:53:11.5 17:48/M
320 Renee Clemente Conway Running Club 443 GP 2:28:36.7 3:53:19.2 17:49/M
321 Kathy McCool River Valley Runners 589 GP 2:29:37.3 3:54:19.8 17:53/M
322 Sharon Giblin   717 NA 2:30:03.7 3:54:46.2 17:55/M
323 Misty Currier   144 NA 2:31:30.1 3:56:12.6 18:02/M
324 Brittney Christian   120 NA 2:31:35.3 3:56:17.8 18:02/M
325 Rhonda Schroeder   706 NA 2:35:46.8 4:00:29.3 18:21/M
326 Kathy Adams River Valley Runners 85 GP 2:35:56.3 4:00:38.8 18:22/M
327 Katherine Toburen   712 NA 2:35:57.2 4:00:39.7 18:22/M
328 Amanda Williams Conway Running Club 254 GP 2:35:58.1 4:00:40.6 18:22/M
329 Natalie Estrada   243 NA 2:40:33.7 4:05:16.2 18:43/M