Grand Prix Team Scoreboards
Men | Women
MEN'S TEAMS | TOTAL | 1HTR | RT15K | VD5K | RTL | CR | SF5K | CCC | WEM | HHM | H10k | AB4 | AR2M | SOMA | BM8k | PF4M | WM5K | ARK5K | S10k | GPR5K | AR20K | SPA10K | 3B26 |
Little Rock Roadrunners | 98 | 30 | 30 | 20 | 18 | | | | | | | | | | | | | | | | | | |
Spa Pacers | 87 | 27 | 24 | 16 | 20 | | | | | | | | | | | | | | | | | | |
Cabot Country Cruisers | 85 | 24 | 27 | 18 | 16 | | | | | | | | | | | | | | | | | | |
Arkansas Running Klub | 65 | 18 | 21 | 14 | 12 | | | | | | | | | | | | | | | | | | |
River Valley Runners | 56 | 15 | 15 | 12 | 14 | | | | | | | | | | | | | | | | | | |
Conway Running Club | 47 | 21 | 18 | 8 | | | | | | | | | | | | | | | | | | | |
Saline County Striders | 22 | | 12 | 10 | | | | | | | | | | | | | | | | | | | |
Fun Arkansas Running Team | 21 | 12 | 9 | | | | | | | | | | | | | | | | | | | | |
Women's Teams | TOTAL | 1HTR | RT15K | VD5K | RTL | CR | SF5K | CCC | WEM | HHM | H10k | AB4 | AR2M | SOMA | BM8k | PF4M | WM5K | ARK5K | S10k | GPR5K | AR20K | SPA10K | 3B26 |
Cabot Country Cruisers | 87 | 27 | 24 | 18 | 18 | | | | | | | | | | | | | | | | | | |
Little Rock Roadrunners | 80 | 30 | 30 | 20 | | | | | | | | | | | | | | | | | | | |
Spa Pacers | 75 | 24 | 21 | 10 | 20 | | | | | | | | | | | | | | | | | | |
Western Arkansas Runners | 58 | 18 | 18 | 8 | 14 | | | | | | | | | | | | | | | | | | |
Arkansas Running Klub | 54 | 9 | 15 | 14 | 16 | | | | | | | | | | | | | | | | | | |
Saline County Striders | 37 | 21 | | 16 | | | | | | | | | | | | | | | | | | | |
River Valley Runners | 33 | 12 | 9 | 12 | | | | | | | | | | | | | | | | | | | |
Fun Arkansas Running Team | 27 | 15 | 12 | | | | | | | | | | | | | | | | | | | | |
Searcy Rush Running Club | 27 | | 27 | | | | | | | | | | | | | | | | | | | | |
The 16 best scores count towards a team’s year-end total.
An asterisk (*) indicates that a score is not one of the club’s 16 best races and is not counted in the team’s cumulative total.
Award winners listed in bold.