Grand Prix Team Scoreboards
Men | Women
MEN'S TEAMS | TOTAL | 1HTR | RT15K | VD5K | RTL | CR2M | SF5K | CCC | WEM | HHM | H10K | AB4M | AR2M | BM8K | WM5K | ARK5K | S1OK | GPR5K | AR20K | SPA10K | 3B26 |
1. Little Rock Roadrunners | 398 | 27 | 30 | 20 | 18* | 27 | 18* | 30 | 27 | 27 | 18* | 18* | 20 | 20 | 20 | 20 | 20 | 30 | 30 | 20 | 30 |
2. Cabot Country Cruisers | 380 | 30 | 27 | 18 | 20 | 30 | 20 | 27 | 30 | 30 | 20 | 20 | 18 | 18 | 18 | 18* | 18* | 27 | 27 | 18* | |
3. Spa Pacers | 290 | 15 | 15 | 14* | 16 | 24 | 16 | 24 | 21 | 24 | | 16 | 16 | 16 | 14* | 16 | 16 | 18 | 21 | 16 | |
4. Arkansas Running Klub | 281 | 18 | 24 | 16 | 14 | 21 | 14 | 21 | 18 | 15 | 12* | 14 | 12* | 14 | 16 | 14 | | 24 | 24 | 14 | |
5. Saline County Striders | 225 | 21 | 18 | 12 | 12 | 15 | 12 | 15 | | 21 | 16 | | 14 | | 12 | 12 | | | 18 | | 27 |
River Valley Runners | 149 | 24 | 21 | 10 | | 12 | 10 | 18 | | 18 | 14 | | | 10 | | | | | | 12 | |
Conway Running Club | 129 | | 12 | | | 18 | 8 | 12 | | | | 12 | 10 | 12 | | 10 | 14 | 21 | | | |
Searcy Rush Running Club | 24 | | | | | | | | 24 | | | | | | | | | | | | |
Women's Teams | TOTAL | 1HTR | RT15K | VD5K | RTL | CR2M | SF5K | CCC | WEM | HHM | H10K | AB4M | AR2M | BM8K | WM5K | ARK5K | S1OK | GPR5K | AR20K | SPA10K | 3B26 |
1. Little Rock Roadrunners | 410 | 30 | 30 | 20 | 18* | 30 | 20 | 30 | 30 | 30 | 20 | 16* | 20 | 20 | 20 | 20 | 18* | 30 | 30 | 18* | 30 |
2. Cabot Country Cruisers | 365 | 27 | 27 | 12* | 20 | 27 | 18 | 27 | 27 | 27 | 18 | 20 | 18 | 18 | 18* | 18* | 20 | 27 | 24 | 20 | |
3. Spa Pacers | 296 | 21 | 24 | 18 | 16 | 24 | 16 | 24 | 15 | 21 | 12* | 10* | 14 | 12* | 16 | 10* | 14 | 18 | 15 | 16 | 24 |
4. Saline County Striders | 286 | 24 | 21 | | 14 | 21 | 10 | 21 | 24 | | 10* | 18 | 16 | 16 | 14 | 12 | 16 | 24 | 21 | 14 | |
5. Arkansas Running Klub | 249 | 12 | 12 | 16 | 12 | 18 | 14 | 18 | 18 | 18 | 8* | 12 | 12 | 14 | 12 | 16 | | | 18 | 12* | 27 |
Conway Running Club | 231 | 15 | 15 | 10 | | 15 | 12 | 15 | 12 | 15 | 16 | 14 | 10 | 8* | 10 | 14 | | 21 | 27 | 10 | |
River Valley Runners | 179 | 18 | 18 | 14 | 10 | 12 | 8 | 12 | | 24 | 14 | | 8 | 10 | | 8 | | 15 | | 8 | |
Searcy Rush Running Club | 21 | | | | | | | | 21 | | | | | | | | | | | | |
The 16 best scores count towards a team’s year-end total.
An asterisk (*) indicates that a score is not one of the club’s 16 best races and is not counted in the team’s cumulative total.
Award winners listed in bold.