Grand Prix Team Scoreboards
Men | Women
MEN'S TEAMS | TOTAL | 1HTR | RT15K | VD5K | RTL | CR | SF5K | CCC | HHM | H10k | WEM | AB4 | AR2M | SOMA | BM8k | PF4M | WM5K | ARK5K | S10k | GPR5K | AR20K | SPA10K | 3B26 |
Little Rock Roadrunners | 258 | 30 | 30 | 20 | 18 | 20 | 20 | 20 | 20 | 20 | 30 | | 30 | | | | | | | | | | |
Cabot Country Cruisers | 213 | 24 | 27 | 18 | 16 | 14 | 16 | 8 | 18 | 18 | 27 | | 27 | | | | | | | | | | |
Spa Pacers | 180 | 27 | 24 | 16 | 20 | 18 | 18 | 18 | | | 24 | | 15 | | | | | | | | | | |
River Valley Runners | 155 | 15 | 15 | 12 | 14 | 12 | 10 | 12 | 16 | 16 | 15 | | 18 | | | | | | | | | | |
Arkansas Running Klub | 140 | 18 | 21 | 14 | 12 | 8 | 14 | 14 | | | 18 | | 21 | | | | | | | | | | |
Fun Arkansas Running Team | 95 | 12 | 9 | | | 16 | 12 | 16 | | | 21 | | 9 | | | | | | | | | | |
Conway Running Club | 95 | 21 | 18 | 8 | | 10 | 8 | 6 | | | 12 | | 12 | | | | | | | | | | |
Saline County Striders | 56 | | 12 | 10 | | | | 10 | | | | | 24 | | | | | | | | | | |
Women's Teams | TOTAL | 1HTR | RT15K | VD5K | RTL | CR | SF5K | CCC | HHM | H10k | WEM | AB4 | AR2M | SOMA | BM8k | PF4M | WM5K | ARK5K | S10k | GPR5K | AR20K | SPA10K | 3B26 |
Cabot Country Cruisers | 230 | 27 | 24 | 18 | 18 | 18 | 18 | 18 | 18 | 20 | 27 | | 24 | | | | | | | | | | |
Little Rock Roadrunners | 200 | 30 | 30 | 20 | | 20 | 20 | 20 | | | 30 | | 30 | | | | | | | | | | |
Fun Arkansas Running Team | 141 | 15 | 12 | | | 10 | 14 | 16 | 16 | 16 | 15 | | 27 | | | | | | | | | | |
Spa Pacers | 134 | 24 | 21 | 10 | 20 | 8 | 12 | 12 | | | 12 | | 15 | | | | | | | | | | |
Arkansas Running Klub | 128 | 9 | 15 | 14 | 16 | 12 | 16 | 10 | | | 24 | | 12 | | | | | | | | | | |
Western Arkansas Runners | 120 | 18 | 18 | 8 | 14 | 14 | 10 | | 20 | 18 | | | | | | | | | | | | | |
Saline County Striders | 109 | 21 | | 16 | | 16 | | 14 | | | 21 | | 21 | | | | | | | | | | |
River Valley Runners | 56 | 12 | 9 | 12 | | 6 | | 8 | | | | | 9 | | | | | | | | | | |
Conway Running Club | 36 | | | | | | | | | | 18 | | 18 | | | | | | | | | | |
Searcy Rush Running Club | 27 | | 27 | | | | | | | | | | | | | | | | | | | | |
The 16 best scores count towards a team’s year-end total.
An asterisk (*) indicates that a score is not one of the club’s 16 best races and is not counted in the team’s cumulative total.
Award winners listed in bold.