Male Age Group Scoreboards
0-9 |10-14 |15-19 |20-24 |25-29 | 30-34 |35-39 |40-44 |45-49 |50-54| 55-59 |60-64 |65-69 |70-74 |75-59 |80+
| 0-9 | Total | 1HTR | RT15K | VD5K | RTL | CR2M | SF5K | CCC | WEM | HHM | H10K | AB4M | AR2M | BM8K | WM5K | ARK5K | S1OK | GPR5K | AR20K | SPA10K | 3B26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | * | * | * |
0-9 |10-14 |15-19 |20-24 |25-29 | 30-34 |35-39 |40-44 |45-49 |50-54| 55-59 |60-64 |65-69 |70-74 |75-59 |80+
| 10-14 | Total | 1HTR | RT15K | VD5K | RTL | CR2M | SF5K | CCC | WEM | HHM | H10K | AB4M | AR2M | BM8K | WM5K | ARK5K | S1OK | GPR5K | AR20K | SPA10K | 3B26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Ethan Blanton | 142 | * | 27 | 20 | 27 | * | 20 | 18 | 30 | * | * | ||||||||||
| Jacob Castle | 30 | * | 30 | * | * | * | |||||||||||||||
| Ashton Stone | 30 | * | 30 | * | * | * | |||||||||||||||
| Brendan Corbitt | 20 | * | * | 20 | * | * |
0-9 |10-14 |15-19 |20-24 |25-29 | 30-34 |35-39 |40-44 |45-49 |50-54| 55-59 |60-64 |65-69 |70-74 |75-59 |80+
| 15-19 | Total | 1HTR | RT15K | VD5K | RTL | CR2M | SF5K | CCC | WEM | HHM | H10K | AB4M | AR2M | BM8K | WM5K | ARK5K | S1OK | GPR5K | AR20K | SPA10K | 3B26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Elishua Hernandez | 237 | 30 | 20 | 24 | 14* | 21* | 18* | 30 | 20 | 18 | 20 | 16* | 27 | 30 | 18 | * | |||||
| 2. Ty Bartholomy | 183 | 24 | 27 | 18 | 20 | 12* | 18 | 16 | 18 | 18 | 14* | 24 | 12* | * | |||||||
| 3. Christian McGill | 172 | 30 | 27 | 16 | 24 | 21 | 20 | 18 | 16 | * | |||||||||||
| 4. Caleb McFarland | 112 | 27 | 18 | 27 | 20 | 20 | * | ||||||||||||||
| Elias Found | 100 | 30 | 20 | 30 | 20 | * | |||||||||||||||
| Aiden Dellimore | 30 | 30 | * | ||||||||||||||||||
| Jake Tatom | 30 | 30 | |||||||||||||||||||
| Rocky Stone | 27 | 27 | * | ||||||||||||||||||
| Owen Shafer | 24 | 24 | * | ||||||||||||||||||
| James Roeck | 14 | 14 | * |
0-9 |10-14 |15-19 |20-24 |25-29 | 30-34 |35-39 |40-44 |45-49 |50-54| 55-59 |60-64 |65-69 |70-74 |75-59 |80+
| 20-24 | Total | 1HTR | RT15K | VD5K | RTL | CR2M | SF5K | CCC | WEM | HHM | H10K | AB4M | AR2M | BM8K | WM5K | ARK5K | S1OK | GPR5K | AR20K | SPA10K | 3B26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Cain (1st OA) | 220 | 30 | 20 | 20 | 20 | 20 | 20 | 30 | 30 | 20* | 30 | ||||||||||
| 1. Dylan Burnham | 205 | 30 | 30 | 20 | 20 | 27 | 20 | 18 | 12* | 16 | 24 | ||||||||||
| 2. Avery Bryant | 204 | 30 | 27 | 30 | 20 | 16 | 18 | 16* | 18 | 27 | 18 | ||||||||||
| Drew Bryant | 50 | 24 | 16 | 10 | |||||||||||||||||
| Samuel Morales | 36 | 18 | 18 | ||||||||||||||||||
| Caleb McGill | 32 | 18 | 14 | ||||||||||||||||||
| Cole Bolen | 21 | 21 | |||||||||||||||||||
| Evan Armitage | 14 | 14 |
0-9 |10-14 |15-19 |20-24 |25-29 | 30-34 |35-39 |40-44 |45-49 |50-54| 55-59 |60-64 |65-69 |70-74 |75-59 |80+
| 25-29 | Total | 1HTR | RT15K | VD5K | RTL | CR2M | SF5K | CCC | WEM | HHM | H10K | AB4M | AR2M | BM8K | WM5K | ARK5K | S1OK | GPR5K | AR20K | SPA10K | 3B26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. J Fairris | 244 | 24* | 16 | 30 | 30 | 30 | 18 | 20 | 20 | 30 | 30 | 20 | 30* | ||||||||
| 2. Kenneth Broyles | 236 | 30 | 18 | 30 | 20 | 24 | 27 | 20 | 20 | 20 | 18* | 18* | 27 | ||||||||
| 3. Jordan Sanford (IR) | 225 | 27 | 18* | 16* | 20 | 21 | 12* | 12* | 21* | 27 | 20 | 18 | 12* | 18 | 16* | 14* | 20 | 21* | 27 | 18* | 27 |
| 4. Alex Brummett | 194 | 30 | 21 | 20 | 27 | 18 | 21* | 24 | 14 | 16 | 24 | ||||||||||
| 5. Will Blase | 99 | 27 | 24 | 14 | 18 | 16 | |||||||||||||||
| Shamal Sullivan | 27 | 27 | |||||||||||||||||||
| Grant Dawson | 15 | 15 |
0-9 |10-14 |15-19 |20-24 |25-29 | 30-34 |35-39 |40-44 |45-49 |50-54| 55-59 |60-64 |65-69 |70-74 |75-59 |80+
| 30-34 | Total | 1HTR | RT15K | VD5K | RTL | CR2M | SF5K | CCC | WEM | HHM | H10K | AB4M | AR2M | BM8K | WM5K | ARK5K | S1OK | GPR5K | AR20K | SPA10K | 3B26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrett Kerth (3rd OA) | 238 | 30 | 27 | 20 | 24* | 18 | 18* | 30 | 27 | 18 | 20 | 18 | 30 | ||||||||
| 1. Will Henry | 207 | 20 | 18 | 27 | 20 | 27 | 30 | 20 | 18 | 18* | 16* | 27 | |||||||||
| 2. Joshua Kazanovicz | 199 | 15 | 16 | 21 | 16* | 21 | 24 | 24 | 16* | 18 | 20 | 14* | 20 | 20 | |||||||
| 3. Kyle Chandler | 179 | 21 | 12 | 14 | 14 | 6* | 10* | 8* | 16 | 14 | 16 | 15 | 27 | 30 | |||||||
| 4. Eric Barnet | 166 | 18 | 18 | 18 | 14 | 15 | 18 | 14 | 14 | 12* | 21 | 16 | |||||||||
| 5. Caleb Edwards | 128 | 15 | 16 | 15 | 10 | 12 | 12 | 12 | 10* | 18 | 18 | ||||||||||
| Kyle Crider | 110 | 18 | 16 | 8 | 24 | 30 | 14 | ||||||||||||||
| Markus Pearson | 107 | 30 | 30 | 27 | 20 | ||||||||||||||||
| Clay Shook | 76 | 24 | 21 | 12 | 9 | 10 | |||||||||||||||
| Cameron Beckett | 74 | 30 | 24 | 20 | |||||||||||||||||
| Daniel Forero | 61 | 27 | 24 | 10 | |||||||||||||||||
| Jacob Garrigus | 43 | 12 | 6 | 1 | 16 | 8 | |||||||||||||||
| Reed Harrell | 37 | 21 | 16 | ||||||||||||||||||
| Justin Rauch | 35 | 9 | 8 | 3 | 15 | ||||||||||||||||
| Mathew Ingersoll | 26 | 18 | 8 | ||||||||||||||||||
| Brendan Connell | 20 | 20 | |||||||||||||||||||
| James Gould | 18 | 18 | |||||||||||||||||||
| Zach Turney | 12 | 12 |
0-9 |10-14 |15-19 |20-24 |25-29 | 30-34 |35-39 |40-44 |45-49 |50-54| 55-59 |60-64 |65-69 |70-74 |75-59 |80+
| 35-39 | Total | 1HTR | RT15K | VD5K | RTL | CR2M | SF5K | CCC | WEM | HHM | H10K | AB4M | AR2M | BM8K | WM5K | ARK5K | S1OK | GPR5K | AR20K | SPA10K | 3B26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Roberts (2nd OA) | 250 | 30 | 30 | 20 | 30 | 20 | 30 | 30 | 30* | 20 | 20 | 20 | 20* | 20* | 18* | 27* | 14* | ||||
| 1. John DeMatteo | 235 | 24* | 16* | 20 | 24* | 16* | 27 | 27 | 27 | 18 | 18 | 16* | 18 | 18* | 16* | 20 | 30 | 8* | 30 | ||
| 2. Keith Clements | 210 | 27 | 18 | 24 | 24 | 24 | 16 | 16 | 14* | 16 | 16* | 24* | 27 | 18 | |||||||
| 3. Todd Merriman (IR) | 200 | 24 | 27 | 14 | 18 | 18* | 12* | 18* | 18* | 21 | 14 | 14* | 10* | 14* | 14* | 14* | 18 | 21* | 24 | 16 | 24 |
| 4. Steven Unger | 162 | 15 | 18 | 18 | 21 | 14 | 21 | 21 | 12 | 8 | 14 | 15* | |||||||||
| 5. Zach Lewis | 100 | 18 | 12 | 6* | 12 | 12 | 12 | 16 | 18 | 6* | |||||||||||
| Salman Zahoor | 97 | 18 | 9 | 12 | 16 | 12 | 8 | 10 | 12 | ||||||||||||
| David Milner | 97 | 12 | 14 | 8 | 15 | 21 | 27 | ||||||||||||||
| Nathan Hope | 89 | 12 | 6* | 12 | 12 | 10 | 4* | 10 | 10* | 12 | 9 | 12 | |||||||||
| Ian McFarland | 88 | 18 | 20 | 30 | 20 | ||||||||||||||||
| David Jones | 76 | 21 | 15 | 15 | 10 | 15 | |||||||||||||||
| Loren Kaylor | 73 | 12 | 9 | 8 | 10 | 6 | 18 | 10 | |||||||||||||
| Chris Berry | 48 | 27 | 21 |
0-9 |10-14 |15-19 |20-24 |25-29 | 30-34 |35-39 |40-44 |45-49 |50-54| 55-59 |60-64 |65-69 |70-74 |75-59 |80+
| 40-44 | Total | 1HTR | RT15K | VD5K | RTL | CR2M | SF5K | CCC | WEM | HHM | H10K | AB4M | AR2M | BM8K | WM5K | ARK5K | S1OK | GPR5K | AR20K | SPA10K | 3B26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Martinez (1st MA) | 250 | 27* | 27* | 20 | 30 | 20 | 24* | 30 | 30 | 20 | 20 | 20 | 20* | 30 | 8* | 30 | |||||
| 1. Ryan Miller (IR) | 229 | 18* | 18* | 18 | 16* | 24 | 16* | 18* | 24* | 27 | 18 | 16* | 20 | 18 | 18* | 18* | 20 | 30 | 27 | 18* | 27 |
| 2. Graham Powell (IR) | 180 | 12* | 6* | 12* | 10* | 18 | 10* | 12* | 15* | 18 | 16 | 12* | 14 | 16 | 16 | 14* | 16 | 18 | 24 | 12* | 24 |
| 3. Eric Jones | 178 | 12* | 14 | 14 | 21 | 14 | 6* | 18 | 21 | 14* | 16 | 18 | 21 | 21 | 14* | ||||||
| 4. Craig Lovejoy | 141 | 21 | 20 | 27 | 8 | 27 | 18 | 20 | |||||||||||||
| 5. Chris Humes | 98 | 15 | 18 | 12 | 1 | 12 | 24 | 16 | |||||||||||||
| Alberto Basilio | 77 | 15 | 9 | 16 | 27 | 10 | |||||||||||||||
| Brian Davis | 72 | 6 | 10 | 12 | 6 | 1 | 12 | 10 | 15 | ||||||||||||
| Jonathan Tate | 71 | 8 | 1 | 12 | 12 | 12 | 8 | 12 | 6 | ||||||||||||
| Brandon Allen | 66 | 3 | 21 | 24 | 18 | ||||||||||||||||
| David Underwood | 63 | 3 | 8 | 9 | 4 | 1 | 9 | 15 | 14 | ||||||||||||
| Derek Yorek | 60 | 30 | 30 | ||||||||||||||||||
| James Leigh | 51 | 1 | 6 | 6 | 2 | 1 | 10 | 10 | 6 | 9 | |||||||||||
| Matt Pruitt | 47 | 27 | 20 | ||||||||||||||||||
| Ryan Lawrence | 45 | 24 | 21 | ||||||||||||||||||
| Chris Kotoun | 44 | 9 | 9 | 12 | 14 | ||||||||||||||||
| Brent Corbitt | 37 | 21 | 16 | ||||||||||||||||||
| Walt Barton | 30 | 30 | |||||||||||||||||||
| Wesley Hunt | 24 | 24 | |||||||||||||||||||
| Matthew Frisby | 18 | 18 | |||||||||||||||||||
| Aaron Brooks | 15 | 15 | |||||||||||||||||||
| Adam Raines | 15 | 15 | |||||||||||||||||||
| Daniel Smith | 1 | 1 | |||||||||||||||||||
| Jason Monroe | 1 | 1 |
0-9 |10-14 |15-19 |20-24 |25-29 | 30-34 |35-39 |40-44 |45-49 |50-54| 55-59 |60-64 |65-69 |70-74 |75-59 |80+
| 45-49 | Total | 1HTR | RT15K | VD5K | RTL | CR2M | SF5K | CCC | WEM | HHM | H10K | AB4M | AR2M | BM8K | WM5K | ARK5K | S1OK | GPR5K | AR20K | SPA10K | 3B26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Langford (3rd MA) | 247 | 27 | 30 | 20 | 20 | 30 | 30 | 20 | 18* | 20 | 30 | 27* | 20 | ||||||||
| 1. Chris Hall | 223 | 27 | 18 | 18 | 24 | 24 | 16 | 16 | 20 | 30 | 30 | ||||||||||
| 2. Michael Hernke | 220 | 24 | 30 | 18* | 27 | 20 | 12 | 20 | 18 | 8* | 18 | 27 | 24 | ||||||||
| 3. Nathan Harris | 200 | 21 | 18 | 27 | 14 | 27 | 30 | 27 | 18 | 18 | |||||||||||
| 4. Noel Trabanco | 163 | 16 | 15 | 21 | 16 | 14* | 18 | 16 | 16 | 24 | 21 | ||||||||||
| 5. Gerald Ledford II | 158 | 15 | 21 | 16 | 12 | 12 | 24 | 12 | 12 | 18 | 16 | ||||||||||
| Gregory Milligan | 77 | 10 | 14 | 14 | 21 | 18 | |||||||||||||||
| Randall Bright Jr. | 50 | 30 | 20 | ||||||||||||||||||
| Patrick Thomas | 48 | 18 | 20 | 10 | |||||||||||||||||
| Marc Gill | 45 | 24 | 21 | ||||||||||||||||||
| Bill Ritter | 20 | 20 | |||||||||||||||||||
| Kenny Garner | 18 | 18 | |||||||||||||||||||
| Daniel Weger | 9 | 9 |
0-9 |10-14 |15-19 |20-24 |25-29 | 30-34 |35-39 |40-44 |45-49 |50-54| 55-59 |60-64 |65-69 |70-74 |75-59 |80+
| 50-54 | Total | 1HTR | RT15K | VD5K | RTL | CR2M | SF5K | CCC | WEM | HHM | H10K | AB4M | AR2M | BM8K | WM5K | ARK5K | S1OK | GPR5K | AR20K | SPA10K | 3B26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Harvill (3rd GM) (IR) | 227 | 12* | 6* | 8* | 12* | 12* | 12* | 9* | 15 | 30 | 20 | 20 | 12* | 18 | 20 | 16* | 20 | 27 | 27 | 16* | 30 |
| Sean Deputy (2nd GM) | 218 | 27 | 30 | 20 | 20 | 20 | 27 | 24 | 30 | 20 | |||||||||||
| 1. Travis Porter | 200 | 21 | 24 | 16 | 18 | 21 | 12* | 21* | 16 | 18 | 12* | 24 | 24 | 18 | |||||||
| 2. Jim Burgos (IR) | 173 | 15 | 12* | 10* | 8* | 15 | 8* | 3* | 12* | 18 | 16 | 18 | 8* | 12* | 16 | 8* | 16 | 18 | 15* | 14 | 27 |
| 3. James Moy | 169 | 18 | 21 | 12 | 16 | 18* | 10 | 15* | 24 | 12 | 14 | 10* | 21 | 21 | |||||||
| 4. Louis Cimino | 116 | 15 | 14 | 27 | 14 | 18 | 14 | 14 | |||||||||||||
| 5. Ethan Neyman | 112 | 18 | 30 | 16 | 21 | 27 | |||||||||||||||
| Jason Deal | 105 | 27 | 18 | 24 | 18 | 18 | |||||||||||||||
| Jerry White | 100 | 30 | 30 | 20 | 20 | ||||||||||||||||
| James Helms | 76 | 18 | 24 | 6 | 18 | 10 | |||||||||||||||
| Donald Thompson | 75 | 27 | 18 | 30 | |||||||||||||||||
| Mike Penn | 73 | 9 | 10 | 1 | 21 | 14 | 18 | ||||||||||||||
| Jason Armitage | 46 | 30 | 16 | ||||||||||||||||||
| Jeremy Swearingen | 45 | 24 | 1 | 20 | |||||||||||||||||
| Jeff Richardson | 32 | 14 | 18 |
0-9 |10-14 |15-19 |20-24 |25-29 | 30-34 |35-39 |40-44 |45-49 |50-54| 55-59 |60-64 |65-69 |70-74 |75-59 |80+
| 55-59 | Total | 1HTR | RT15K | VD5K | RTL | CR2M | SF5K | CCC | WEM | HHM | H10K | AB4M | AR2M | BM8K | WM5K | ARK5K | S1OK | GPR5K | AR20K | SPA10K | 3B26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Sites (2nd MA) (IR) | 250 | 30 | 30 | 20 | 18* | 30 | 20 | 30 | 30 | 30* | 20 | 20 | 20 | 20* | 20* | 20* | 20* | 30* | 30* | 20* | 30* |
| 1. Ron Boster (IR) | 225 | 21* | 27 | 18 | 16* | 27 | 18 | 27 | 27 | 27 | 18 | 18 | 18 | 16* | 18* | 18* | 18* | 27* | 27* | 18* | 24* |
| 2. George Grande | 159 | 15 | 21 | 14 | 21 | 16 | 16 | 16 | 24 | 16 | |||||||||||
| LJ Wilson | 74 | 27 | 20 | 27 | |||||||||||||||||
| Gary Bacorn | 42 | 24 | 18 | ||||||||||||||||||
| Wade Mann | 40 | 24 | 16 | ||||||||||||||||||
| Robert Destefano | 24 | 24 | |||||||||||||||||||
| Don Babbitt | 18 | 18 |
0-9 |10-14 |15-19 |20-24 |25-29 | 30-34 |35-39 |40-44 |45-49 |50-54| 55-59 |60-64 |65-69 |70-74 |75-59 |80+
| 60-64 | Total | 1HTR | RT15K | VD5K | RTL | CR2M | SF5K | CCC | WEM | HHM | H10K | AB4M | AR2M | BM8K | WM5K | ARK5K | S1OK | GPR5K | AR20K | SPA10K | 3B26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stan Ferguson (1st GM) | 250 | 30 | 20 | 20 | 30 | 20 | 20 | 20 | 30 | 30 | 30 | ||||||||||
| Kim Howard (2nd Senior) | 215 | 27 | 18 | 16 | 21 | 16 | 16 | 27 | 27 | 20 | 27 | ||||||||||
| 1. Gregory Falleur | 204 | 27 | 24 | 16 | 24 | 14 | 15 | 30 | 16 | 20 | 18 | ||||||||||
| 2. Mike Bonnette | 174 | 30 | 18 | 16 | 27 | 18 | 24 | 27 | 14 | ||||||||||||
| 3. Lester Burrow | 160 | 21 | 12 | 12 | 15 | 3* | 18 | 24 | 20 | 12 | 4* | 8* | 4* | 12 | 14 | ||||||
| 4. Emil Woerner | 156 | 21 | 18* | 30 | 12 | 16 | 14 | 21 | 21 | 21 | |||||||||||
| 5. Nick Rule | 135 | 30 | 20 | 27 | 20 | 18 | 20 | ||||||||||||||
| Randy Lynch | 124 | 14 | 14 | 21 | 12 | 21 | 16 | 8* | 12 | 14 | 10* | ||||||||||
| Tom Avery | 111 | 15 | 10 | 12 | 10 | 1 | 21 | 18 | 2* | 12 | 12 | ||||||||||
| David Dawson | 110 | 18 | 6 | 14 | 6 | 8 | 18 | 16 | 24 | ||||||||||||
| Ron Sanders Jr | 105 | 9 | 18 | 18 | 18 | 18 | 24 | ||||||||||||||
| Rodney DeClue | 84 | 24 | 10 | 14 | 12 | 24 | |||||||||||||||
| Pat Pollack | 55 | 18 | 27 | 10 | |||||||||||||||||
| Randy Collins | 54 | 24 | 18 | 12 | |||||||||||||||||
| David Winstead | 36 | 15 | 6 | 15 |
0-9 |10-14 |15-19 |20-24 |25-29 | 30-34 |35-39 |40-44 |45-49 |50-54| 55-59 |60-64 |65-69 |70-74 |75-59 |80+
| 65-69 | Total | 1HTR | RT15K | VD5K | RTL | CR2M | SF5K | CCC | WEM | HHM | H10K | AB4M | AR2M | BM8K | WM5K | ARK5K | S1OK | GPR5K | AR20K | SPA10K | 3B26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Maxwell (1st Senior) | 250 | 30 | 20 | 30 | 30 | 20 | 20 | 20 | 20 | 20* | 30 | 30 | |||||||||
| Dale Burris (3rd Senior) | 232 | 30 | 30 | 20 | 27 | 18 | 27 | 24 | 20 | 16 | 20 | ||||||||||
| 1. Jim Lewis | 197 | 12* | 16 | 18 | 24 | 15 | 21 | 14* | 16 | 16* | 18 | 16* | 18 | 27 | 24 | ||||||
| 2. Jay Jennings | 172 | 27 | 24 | 18 | 16 | 24 | 27 | 18 | 18 | ||||||||||||
| 3. Tom Aspel | 172 | 15 | 6* | 8* | 16 | 9* | 6* | 3* | 12 | 30 | 18 | 8* | 8* | 14 | 14* | 8* | 16 | 18 | 21 | 12 | |
| 4. Alan Myatt | 161 | 18 | 9 | 10* | 12 | 8* | 6* | 18 | 10* | 14 | 16 | 14 | 20 | 24 | 16 | ||||||
| 5. Arland Blanton | 150 | 21 | 15 | 10 | 12 | 15 | 12 | 12 | 18 | 10* | 21 | 14 | |||||||||
| Terry Denton | 111 | 24 | 15 | 12 | 21 | 12 | 27 | ||||||||||||||
| Art Torpy | 101 | 18 | 14 | 20 | 18 | 12 | 9 | 10 | |||||||||||||
| Joe Van Den Heuvel | 71 | 21 | 14 | 18 | 18 | ||||||||||||||||
| Rick Crownover | 66 | 27 | 21 | 18 | |||||||||||||||||
| Eugene Atha | 15 | 15 |
0-9 |10-14 |15-19 |20-24 |25-29 | 30-34 |35-39 |40-44 |45-49 |50-54| 55-59 |60-64 |65-69 |70-74 |75-59 |80+
| 70-74 | Total | 1HTR | RT15K | VD5K | RTL | CR2M | SF5K | CCC | WEM | HHM | H10K | AB4M | AR2M | BM8K | WM5K | ARK5K | S1OK | GPR5K | AR20K | SPA10K | 3B26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Tom Cheffins | 245 | 30 | 24* | 20 | 27 | 14* | 24* | 30 | 30 | 20 | 18 | 20 | 20 | 18* | 27* | 30 | |||||
| 2. David Harris | 237 | 27 | 27 | 30 | 18 | 27 | 20 | 20 | 18 | 20 | 30 | ||||||||||
| 3. Ron Smith | 217 | 24 | 21 | 18 | 20 | 24 | 12* | 27 | 27 | 18 | 18 | 16* | 18* | 16* | 20 | ||||||
| 4. Larry Schmidt | 197 | 21 | 18* | 16 | 18 | 21 | 8* | 18* | 24 | 24 | 14 | 12* | 16 | 14* | 10* | 16 | 27 | ||||
| 5. Joe Milligan | 170 | 18 | 15 | 12 | 15* | 6* | 21 | 21 | 16 | 10* | 16 | 12 | 21 | 18 | |||||||
| Charlie Hoag | 135 | 15 | 12 | 10 | 16 | 15 | 18 | 21 | 16 | 12 | |||||||||||
| Bill Torrey | 112 | 14 | 18 | 10 | 14 | 18 | 14 | 24 | |||||||||||||
| Ted Holder | 100 | 30 | 20 | 30 | 20 | ||||||||||||||||
| Keith Knight | 99 | 12 | 4 | 12 | 15 | 10 | 8 | 12 | 8 | 18 | |||||||||||
| Norman Gillaspie | 16 | 16 |
0-9 |10-14 |15-19 |20-24 |25-29 | 30-34 |35-39 |40-44 |45-49 |50-54| 55-59 |60-64 |65-69 |70-74 |75-59 |80+
| 75-79 | Total | 1HTR | RT15K | VD5K | RTL | CR2M | SF5K | CCC | WEM | HHM | H10K | AB4M | AR2M | BM8K | WM5K | ARK5K | S1OK | GPR5K | AR20K | SPA10K | 3B26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Manfred Galatowitsch | 250 | 30 | 30 | 30 | 20 | 30 | 30 | 20 | 20 | 20 | 18* | 20 | 30* | 30* | 20* | 30* | |||||
| 2. Bernie Larson | 236 | 27 | 27 | 20 | 27 | 18 | 27 | 30 | 18* | 18* | 20 | 20 | 18* | 20 | 18* | ||||||
| 3. Britt Thompson | 214 | 24 | 24 | 16 | 20 | 18* | 12* | 24 | 24* | 27 | 18 | 14* | 14* | 16 | 16* | 18 | 24* | 27 | 16* | ||
| 4. Jim Munns | 178 | 21 | 18 | 21 | 14 | 27 | 16 | 16 | 18 | 14* | 27 | ||||||||||
| Gary Keedy | 56 | 24 | 16 | 16 |
0-9 |10-14 |15-19 |20-24 |25-29 | 30-34 |35-39 |40-44 |45-49 |50-54| 55-59 |60-64 |65-69 |70-74 |75-59 |80+
| 80+ | Total | 1HTR | RT15K | VD5K | RTL | CR2M | SF5K | CCC | WEM | HHM | H10K | AB4M | AR2M | BM8K | WM5K | ARK5K | S1OK | GPR5K | AR20K | SPA10K | 3B26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Carlos Cobos | 250 | 30 | 20 | 30 | 20 | 30 | 20 | 20 | 20 | 18* | 20* | 30 | 30 | 20* | |||||||
| 2. David Samuel | 233 | 30 | 27 | 18 | 27 | 30 | 18 | 18 | 18 | 20 | 18* | 27 | 18* | ||||||||
| Charlie Patterson | 20 | 20 |
