Overall Male Scoreboards
Overall | Masters | Grand Masters | Seniors
| Overall | Total | 1HTR | RT15K | VD5K | RTL | CR2M | SF5K | CCC | WEM | HHM | H10K | AB4M | AR2M | BM8K | WM5K | ARK5K | S1OK | GPR5K | AR20K | SPA10K | 3B26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Thomas Cain | 220 | 30 | 18* | 20 | 20 | 20 | 20 | 30 | 30 | 20 | 30 | ||||||||||
| 2. Chris Roberts | 215 | 27 | 27 | 20 | 27 | 18 | 12* | 21 | 27 | 20 | 12 | 4* | 16 | 8* | 3* | ||||||
| 3. Barrett Kerth | 196 | 24 | 24 | 20 | 15* | 14 | 24 | 21 | 16 | 14 | 12 | 27 | |||||||||
| J Fairris | 170 | 3* | 4 | 9* | 15 | 30 | 6 | 12 | 14 | 21 | 27 | 14 | 27 | ||||||||
| Avery Bryant | 166 | 24 | 24 | 27 | 18 | 14 | 18 | 16 | 16 | 9 | 8* | ||||||||||
| Will Henry | 158 | 18 | 18 | 18 | 16 | 15 | 24 | 18 | 16 | 6* | 10* | 15 | |||||||||
| Ricky Martinez | 143 | 21 | 18 | 16 | 9* | 12 | 15 | 10 | 4 | 8 | 2* | 21 | 18 | ||||||||
| John DeMatteo | 130 | 10 | 12 | 18 | 12 | 10* | 12 | 4* | 18 | 24 | 24 | ||||||||||
| Kenneth Broyles | 109 | 15 | 14 | 12 | 10 | 6 | 14 | 8* | 10 | 10 | 8* | 18 | |||||||||
| Elias Found | 100 | 30 | 20 | 30 | 20 | ||||||||||||||||
| Dylan Burnham | 96 | 18 | 12 | 14 | 6 | 18 | 14 | 8 | 6 | ||||||||||||
| Todd Merriman | 72 | 9 | 9 | 8 | 10 | 6 | 6 | 10 | 12 | 2 | |||||||||||
| Markus Pearson | 66 | 21 | 21 | 12 | 12 | ||||||||||||||||
| Joshua Kazanovicz | 61 | 9 | 6 | 14 | 6 | 16 | 10 | ||||||||||||||
| Derek Yorek | 57 | 30 | 27 | ||||||||||||||||||
| Keith Clements | 53 | 3 | 12 | 8 | 6 | 18 | 6 | ||||||||||||||
| Brian Sites | 49 | 3 | 4 | 12 | 9 | 21 | |||||||||||||||
| Cameron Beckett | 48 | 30 | 18 | ||||||||||||||||||
| Ian McFarland | 46 | 2 | 2 | 24 | 18 | ||||||||||||||||
| Stan Ferguson | 38 | 3 | 6 | 8 | 6 | 15 | |||||||||||||||
| Matt Pruitt | 34 | 18 | 16 | ||||||||||||||||||
| Samuel Morales | 34 | 16 | 18 | ||||||||||||||||||
| Alex Brummett | 33 | 16 | 6 | 8 | 3 | ||||||||||||||||
| Elishua Hernandez | 25 | 4 | 2 | 15 | 4 | ||||||||||||||||
| Walt Barton | 21 | 21 | |||||||||||||||||||
| Brendan Connell | 20 | 20 | |||||||||||||||||||
| Caleb McFarland | 18 | 2 | 4 | 12 | |||||||||||||||||
| LJ Wilson | 16 | 4 | 12 | ||||||||||||||||||
| Wesley Hunt | 15 | 15 | |||||||||||||||||||
| David Langford | 14 | 6 | 2 | 6 | |||||||||||||||||
| James Gould | 14 | 14 | |||||||||||||||||||
| Steven Unger | 14 | 12 | 2 | ||||||||||||||||||
| Chris Berry | 12 | 12 | |||||||||||||||||||
| Jake Tatom | 12 | 12 | |||||||||||||||||||
| Evan Armitage | 10 | 10 | |||||||||||||||||||
| David Milner | 9 | 9 | |||||||||||||||||||
| Chris Hall | 9 | 3 | 6 | ||||||||||||||||||
| Rocky Stone | 9 | 9 | |||||||||||||||||||
| Zach Lewis | 8 | 8 | |||||||||||||||||||
| Ryan Miller | 7 | 4 | 3 | ||||||||||||||||||
| Randall Bright Jr. | 6 | 6 | |||||||||||||||||||
| Shamal Sullivan | 6 | 6 | |||||||||||||||||||
| Will Blasé | 6 | 6 | |||||||||||||||||||
| Drew Bryant | 5 | 3 | 2 | ||||||||||||||||||
| Jerry White | 4 | 4 | |||||||||||||||||||
| Craig Lovejoy | 2 | 2 | |||||||||||||||||||
| Sean Deputy | 2 | 2 |
Overall | Masters | Grand Masters | Seniors
| Masters | Total | 1HTR | RT15K | VD5K | RTL | CR2M | SF5K | CCC | WEM | HHM | H10K | AB4M | AR2M | BM8K | WM5K | ARK5K | S1OK | GPR5K | AR20K | SPA10K | 3B26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Ricky Martinez | 247 | 27 | 27* | 20 | 30 | 20 | 24* | 30 | 30 | 20 | 20 | 20 | 20* | 30 | 27* | ||||||
| 2. Brian Sites | 229 | 9* | 24 | 16* | 10* | 27 | 18 | 21* | 15* | 27 | 18 | 18 | 20 | 14* | 14* | 16* | 20 | 18* | 27 | 30 | |
| Stan Ferguson (1st GM) | 190 | 18 | 20 | 18 | 9 | 16 | 16 | 18 | 27 | 24 | 24 | ||||||||||
| 3. David Langford | 185 | 15 | 18 | 16 | 16 | 15* | 24 | 16 | 14 | 18 | 30 | 18 | 14* | ||||||||
| Ryan Miller | 164 | 12* | 12 | 6* | 21 | 10* | 9* | 15 | 12 | 12* | 8* | 12* | 16 | 12* | 16 | 24 | 15 | 18 | 15 | ||
| Craig Lovejoy | 112 | 15 | 18 | 24 | 21 | 14 | 20 | ||||||||||||||
| Sean Deputy | 101 | 9 | 14 | 12 | 14 | 3 | 12 | 21 | 16 | ||||||||||||
| Chris Hall | 97 | 18 | 10 | 12 | 18 | 21 | 18 | ||||||||||||||
| Jerry White | 81 | 18 | 27 | 18 | 18 | ||||||||||||||||
| Nathan Harris | 79 | 6 | 24 | 21 | 14 | 14 | |||||||||||||||
| Graham Powell | 66 | 6 | 8 | 4 | 8 | 6 | 10 | 3 | 12 | 9 | |||||||||||
| Eric Jones | 66 | 6 | 6 | 9 | 10 | 4 | 12 | 6 | 3 | 10 | |||||||||||
| Derek Yorek | 60 | 30 | 30 | ||||||||||||||||||
| Steve Harvill | 58 | 3 | 4 | 6 | 6 | 4 | 2* | 14 | 9 | 2* | 12 | ||||||||||
| Ethan Neyman | 50 | 8 | 18 | 6 | 18 | ||||||||||||||||
| Jeff Maxwell | 48 | 15 | 4 | 3 | 8 | 10 | 8 | ||||||||||||||
| Matt Pruitt | 47 | 27 | 20 | ||||||||||||||||||
| LJ Wilson | 41 | 6 | 14 | 21 | |||||||||||||||||
| Chris Humes | 38 | 6 | 8 | 12 | 12 | ||||||||||||||||
| Randall Bright Jr. | 37 | 21 | 16 | ||||||||||||||||||
| Nick Rule | 34 | 12 | 2 | 4 | 10 | 6 | |||||||||||||||
| Ryan Lawrence | 33 | 21 | 12 | ||||||||||||||||||
| Walt Barton | 30 | 30 | |||||||||||||||||||
| Jason Deal | 29 | 3 | 8 | 10 | 8 | ||||||||||||||||
| Wesley Hunt | 24 | 24 | |||||||||||||||||||
| Alberto Basilio | 21 | 15 | 6 | ||||||||||||||||||
| Brandon Allen | 20 | 6 | 12 | 2 | |||||||||||||||||
| Kim Howard | 16 | 6 | 4 | 6 | |||||||||||||||||
| Travis Porter | 14 | 2 | 4 | 8 | |||||||||||||||||
| Brent Corbitt | 13 | 3 | 10 | ||||||||||||||||||
| Marc Gill | 12 | 12 | |||||||||||||||||||
| Matthew Frisby | 12 | 12 | |||||||||||||||||||
| Michael Hernke | 12 | 2 | 4 | 2 | 4 | ||||||||||||||||
| Patrick Thomas | 12 | 12 | |||||||||||||||||||
| Jeremy Swearingen | 10 | 10 | |||||||||||||||||||
| Donald Thompson | 9 | 9 | |||||||||||||||||||
| Louis Cimino | 9 | 9 | |||||||||||||||||||
| Jeff Richardson | 8 | 8 | |||||||||||||||||||
| Dale Burris | 6 | 6 | |||||||||||||||||||
| David Harris | 6 | 6 | |||||||||||||||||||
| Jason Armitage | 6 | 6 | |||||||||||||||||||
| Bill Ritter | 4 | 4 | |||||||||||||||||||
| Ron Boster | 4 | 2 | 2 | ||||||||||||||||||
| David Dawson | 3 | 3 | |||||||||||||||||||
| James Helms | 3 | 3 | |||||||||||||||||||
| Jim Burgos | 2 | 2 | |||||||||||||||||||
| Ron Sanders Jr. | 2 | 2 |
Overall | Masters | Grand Masters | Seniors
| Grand Masters | Total | 1HTR | RT15K | VD5K | RTL | CR2M | SF5K | CCC | WEM | HHM | H10K | AB4M | AR2M | BM8K | WM5K | ARK5K | S1OK | GPR5K | AR20K | SPA10K | 3B26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Sites (2nd Masters) | 250 | 27* | 30 | 18* | 14* | 30 | 20 | 30 | 24* | 30 | 20 | 20 | 20 | 16* | 18* | 20 | 20* | 24* | 30 | 12* | 30* |
| 1. Stan Ferguson | 234 | 30 | 20 | 20 | 24 | 18 | 18 | 20 | 30 | 27 | 27 | ||||||||||
| 2. Sean Deputy | 184 | 18 | 27 | 16 | 16 | 18 | 21 | 21 | 27 | 20 | |||||||||||
| 3. Steve Harvill | 167 | 4* | 6 | 27 | 16 | 14 | 6* | 12 | 12* | 12* | 18 | 21 | 18 | 14 | 21 | ||||||
| Jeff Maxwell | 141 | 24 | 12 | 12 | 18 | 16 | 10 | 14 | 14 | 4* | 18 | 3 | |||||||||
| Travis Porter | 135 | 12 | 18 | 12 | 12 | 9* | 15 | 8 | 10 | 15 | 15 | 18 | |||||||||
| Ron Boster | 105 | 6 | 4* | 10 | 12 | 6 | 12 | 21 | 14 | 6 | 6 | 12 | |||||||||
| Jerry White | 95 | 27 | 30 | 18 | 20 | ||||||||||||||||
| Ethan Neyman | 91 | 14 | 27 | 14 | 9 | 27 | |||||||||||||||
| Nick Rule | 91 | 21 | 10 | 18 | 12 | 16 | 14 | ||||||||||||||
| Jason Deal | 87 | 24 | 16 | 15 | 16 | 16 | |||||||||||||||
| Kim Howard | 83 | 9 | 8 | 2 | 9 | 21 | 16 | 18 | |||||||||||||
| James Moy | 80 | 9 | 12 | 8 | 6 | 6* | 18 | 6 | 12 | 9 | |||||||||||
| LJ Wilson | 66 | 24 | 18 | 24 | |||||||||||||||||
| Donald Thompson | 60 | 24 | 12 | 24 | |||||||||||||||||
| Louis Cimino | 60 | 10 | 18 | 8 | 6 | 8 | 10 | ||||||||||||||
| Jim Burgos | 44 | 3 | 8 | 8 | 12 | 4 | 9 | ||||||||||||||
| Ron Sanders Jr | 40 | 10 | 2 | 10 | 6 | 12 | |||||||||||||||
| Dale Burris | 37 | 3 | 2 | 18 | 4 | 10 | |||||||||||||||
| Gregory Falleur | 35 | 15 | 2 | 10 | 8 | ||||||||||||||||
| Jason Armitage | 35 | 21 | 14 | ||||||||||||||||||
| Ted Holder | 34 | 21 | 2 | 3 | 8 | ||||||||||||||||
| Jeremy Swearingen | 33 | 15 | 18 | ||||||||||||||||||
| David Harris | 32 | 12 | 14 | 6 | |||||||||||||||||
| James Helms | 28 | 15 | 9 | 4 | |||||||||||||||||
| Tom Cheffins | 28 | 6 | 10 | 4 | 8 | ||||||||||||||||
| Mike Bonnette | 26 | 15 | 6 | 2 | 3 | ||||||||||||||||
| Mike Penn | 21 | 9 | 6 | 6 | |||||||||||||||||
| Jeff Richardson | 20 | 4 | 16 | ||||||||||||||||||
| David Dawson | 17 | 2 | 15 | ||||||||||||||||||
| Pat Pollack | 12 | 12 | |||||||||||||||||||
| Jay Jennings | 11 | 3 | 8 | ||||||||||||||||||
| Emil Woerner | 9 | 6 | 3 | ||||||||||||||||||
| Manfred Galatowitsch | 8 | 2 | 6 | ||||||||||||||||||
| Gary Bacorn | 7 | 3 | 4 | ||||||||||||||||||
| Rick Crownover | 6 | 6 | |||||||||||||||||||
| Wade Mann | 6 | 6 | |||||||||||||||||||
| Alan Myatt | 4 | 4 | |||||||||||||||||||
| Lester Burrow | 4 | 4 | |||||||||||||||||||
| Randy Lynch | 4 | 2 | 2 | ||||||||||||||||||
| Rodney DeClue | 3 | 3 | |||||||||||||||||||
| Jim Lewis | 2 | 2 |
Overall | Masters | Grand Masters | Seniors
| Seniors | Total | 1HTR | RT15K | VD5K | RTL | CR2M | SF5K | CCC | WEM | HHM | H10K | AB4M | AR2M | BM8K | WM5K | ARK5K | S1OK | GPR5K | AR20K | SPA10K | 3B26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stan Ferguson (1st GM) | 250 | 30 | 20 | 20 | 30 | 20 | 20 | 20 | 30 | 30 | 30 | ||||||||||
| 1. Jeff Maxwell | 222 | 30 | 20 | 24 | 30 | 18 | 18 | 18 | 16 | 14* | 27 | 21 | |||||||||
| 2. Kim Howard | 188 | 24 | 18 | 12 | 12 | 12 | 12 | 24 | 27 | 20 | 27 | ||||||||||
| 3. Dale Burris | 174 | 27 | 21 | 16 | 21 | 8 | 9 | 24 | 20 | 10 | 18 | ||||||||||
| Gregory Falleur | 153 | 24 | 18 | 14 | 15 | 4 | 30 | 14 | 18 | 16 | |||||||||||
| Tom Cheffins | 145 | 15 | 6* | 8 | 6* | 9 | 24 | 18 | 2* | 10 | 12 | 16 | 15 | 18 | |||||||
| David Harris | 142 | 15 | 18 | 10 | 18 | 16 | 14 | 10 | 20 | 21 | |||||||||||
| Mike Bonnette | 140 | 27 | 18 | 16 | 24 | 14 | 15 | 18 | 8 | ||||||||||||
| Nick Rule | 130 | 27 | 18 | 27 | 20 | 18 | 20 | ||||||||||||||
| Emil Woerner | 100 | 12 | 6 | 21 | 6 | 14 | 8 | 15 | 18 | ||||||||||||
| Ron Sanders Jr | 86 | 14 | 16 | 16 | 16 | 24 | |||||||||||||||
| Ted Holder | 85 | 30 | 16 | 21 | 18 | ||||||||||||||||
| Manfred Galatowitsch | 83 | 3 | 18 | 14 | 4 | 12 | 3 | 8 | 21 | ||||||||||||
| Jay Jennings | 82 | 12 | 12 | 6 | 3 | 27 | 12 | 10 | |||||||||||||
| Lester Burrow | 79 | 18 | 2 | 12 | 3 | 3 | 21 | 16 | 4 | ||||||||||||
| Randy Lynch | 74 | 10 | 14 | 12 | 12 | 8 | 8 | 10 | 4* | ||||||||||||
| David Dawson | 65 | 9 | 6 | 2 | 12 | 12 | 24 | ||||||||||||||
| Rodney DeClue | 55 | 15 | 4 | 12 | 6 | 18 | |||||||||||||||
| Jim Lewis | 51 | 6 | 8 | 6 | 2 | 8 | 12 | 9 | |||||||||||||
| Pat Pollack | 36 | 3 | 27 | 6 | |||||||||||||||||
| Alan Myatt | 34 | 4 | 14 | 6 | 10 | ||||||||||||||||
| Ron Smith | 33 | 6 | 15 | 12 | |||||||||||||||||
| Randy Collins | 30 | 21 | 9 | ||||||||||||||||||
| Bernie Larson | 26 | 4 | 6 | 10 | 6 | ||||||||||||||||
| Britt Thompson | 26 | 2 | 12 | 10 | 2 | ||||||||||||||||
| Rick Crownover | 23 | 9 | 14 | ||||||||||||||||||
| Tom Aspel | 18 | 6 | 6 | 6 | |||||||||||||||||
| Larry Schmidt | 17 | 4 | 9 | 4 | |||||||||||||||||
| Terry Denton | 15 | 6 | 9 | ||||||||||||||||||
| Art Torpy | 14 | 4 | 10 | ||||||||||||||||||
| Charlie Hoag | 11 | 3 | 8 | ||||||||||||||||||
| Carlos Cobos | 8 | 8 | |||||||||||||||||||
| Arland Blanton | 7 | 2 | 3 | 2 | |||||||||||||||||
| David Winstead | 6 | 6 | |||||||||||||||||||
| Tom Avery | 4 | 4 | |||||||||||||||||||
| Bill Torrey | 2 | 2 | |||||||||||||||||||
| Norman Gillaspie | 2 | 2 |
