Female Age Group Scoreboards
0-9 |10-14 |15-19 |20-24 |25-29 | 30-34 |35-39 |40-44 |45-49 |50-54| 55-59 |60-64 |65-69 |70-74 |75-59 |80+
| 0-9 | Total | 1HTR | RT15K | VD5K | RTL | CR2M | SF5K | CCC | WEM | HHM | H10K | AB4M | AR2M | BM8K | WM5K | ARK5K | S1OK | GPR5K | AR20K | SPA10K | 3B26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Jamaree Opinia | 128 | * | * | 18 | 20 | 20 | 20 | 20 | 30 | * | * | ||||||||||
| 2. Ruby Bjornberg | 94 | * | * | 20 | 20 | 18 | 18 | 18 | * | * |
0-9 |10-14 |15-19 |20-24 |25-29 | 30-34 |35-39 |40-44 |45-49 |50-54| 55-59 |60-64 |65-69 |70-74 |75-59 |80+
| 10-14 | Total | 1HTR | RT15K | VD5K | RTL | CR2M | SF5K | CCC | WEM | HHM | H10K | AB4M | AR2M | BM8K | WM5K | ARK5K | S1OK | GPR5K | AR20K | SPA10K | 3B26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tessa Corbitt (3rd OA) | 220 | 30 | 20 | * | 30 | 20 | 30 | * | 20 | 20 | 20 | 30 | * | * | |||||||
| 1. Rachel Stogner | 157 | 24 | * | 21 | 14 | 21 | * | 14 | 10 | 18 | 15 | * | 20 | * | |||||||
| 2. Mallory Steadman | 148 | 27 | * | 24 | 16 | 27 | * | 14 | 16 | 24 | * | * | |||||||||
| 3. Joelee Anzoa | 99 | * | * | 18 | 16 | 12 | 12 | 20 | 21 | * | * | ||||||||||
| 4. Sasha Moores | 92 | * | 18 | 30 | * | 16 | 10 | 18 | * | * | |||||||||||
| Hallie Harris | 87 | 18 | * | 27 | 18 | 24 | * | * | * | ||||||||||||
| 5. Ava Bjornberg | 86 | * | * | 20 | 18 | 18 | 16 | 14 | * | * | |||||||||||
| Jurnee Grasia | 83 | * | * | 20 | 18 | 18 | 27 | * | * |
0-9 |10-14 |15-19 |20-24 |25-29 | 30-34 |35-39 |40-44 |45-49 |50-54| 55-59 |60-64 |65-69 |70-74 |75-59 |80+
| 15-19 | Total | 1HTR | RT15K | VD5K | RTL | CR2M | SF5K | CCC | WEM | HHM | H10K | AB4M | AR2M | BM8K | WM5K | ARK5K | S1OK | GPR5K | AR20K | SPA10K | 3B26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Lydia Breedlove | 215 | 30 | 18 | 30 | 27 | 20 | 20 | 20 | 20 | 30 | * | ||||||||||
| 2. Alexis Cimino | 152 | 20 | 27 | 20 | 27 | 24 | 16 | 18 | * | ||||||||||||
| Olivia Armitage | 48 | 30 | 18 | * | |||||||||||||||||
| Anna Stone | 30 | 30 | * | ||||||||||||||||||
| Jayme Roeck | 20 | 20 | * |
0-9 |10-14 |15-19 |20-24 |25-29 | 30-34 |35-39 |40-44 |45-49 |50-54| 55-59 |60-64 |65-69 |70-74 |75-59 |80+
| 20-24 | Total | 1HTR | RT15K | VD5K | RTL | CR2M | SF5K | CCC | WEM | HHM | H10K | AB4M | AR2M | BM8K | WM5K | ARK5K | S1OK | GPR5K | AR20K | SPA10K | 3B26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Claire Tiffin | 198 | 20 | 30 | 30 | 20 | 20 | 30 | 30 | 18 | ||||||||||||
| 2. Reagan French | 159 | 20 | 18 | 27 | 27 | 20 | 27 | 20 | |||||||||||||
| Kylie Williams | 54 | 30 | 24 |
0-9 |10-14 |15-19 |20-24 |25-29 | 30-34 |35-39 |40-44 |45-49 |50-54| 55-59 |60-64 |65-69 |70-74 |75-59 |80+
| 25-29 | Total | 1HTR | RT15K | VD5K | RTL | CR2M | SF5K | CCC | WEM | HHM | H10K | AB4M | AR2M | BM8K | WM5K | ARK5K | S1OK | GPR5K | AR20K | SPA10K | 3B26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Cutshall (1st OA) | 250 | 30 | 30 | 20 | 20 | 30 | 20 | 27* | 30 | 30 | 20 | 20 | 20* | 18* | 30* | 30* | 27* | ||||
| 1. Courtney Shepard | 232 | 27 | 18 | 30 | 27 | 18 | 20 | 20 | 18 | 27 | 27 | ||||||||||
| 2. Amy Huston (IR) | 212 | 27 | 27 | 16 | 18 | 21* | 14* | 18* | 18* | 24 | 16 | 14* | 18 | 18 | 14* | 10* | 16* | 24 | 24 | 12* | 24* |
| 3. Erica Barnet | 146 | 18 | 24 | 16 | 21 | 21 | 16 | 16 | 14 | 14* | |||||||||||
| 4. Payton Williams | 129 | 24 | 24 | 27 | 18 | 18 | 18 | ||||||||||||||
| Anna Groves | 90 | 20 | 20 | 20 | 30 | ||||||||||||||||
| 5. Ebony Mitchell | 76 | 12 | 15 | 16 | 12 | 21 | |||||||||||||||
| Kaylie Noll | 48 | 16 | 16 | 16 | |||||||||||||||||
| Krisina Forero | 24 | 14 | 10 |
0-9 |10-14 |15-19 |20-24 |25-29 | 30-34 |35-39 |40-44 |45-49 |50-54| 55-59 |60-64 |65-69 |70-74 |75-59 |80+
| 30-34 | Total | 1HTR | RT15K | VD5K | RTL | CR2M | SF5K | CCC | WEM | HHM | H10K | AB4M | AR2M | BM8K | WM5K | ARK5K | S1OK | GPR5K | AR20K | SPA10K | 3B26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Julia-Ann Leonard | 233 | 27 | 20 | 27* | 14 | 12* | 30 | 20 | 20 | 12 | 30 | 30 | 30 | ||||||||
| 2. Faith Freeman | 224 | 18* | 16* | 20 | 24 | 10* | 9* | 27 | 27 | 18 | 18 | 14* | 18 | 16* | 10* | 27 | 18 | 27 | |||
| 3. Leesaya Chinchilla | 150 | 30 | 21 | 18 | 16 | 15 | 16 | 18 | 16 | ||||||||||||
| 4. Brooke Oliver | 127 | 24 | 14 | 21 | 8 | 6 | 24 | 16 | 14 | ||||||||||||
| Chelsea Weaver Smith | 90 | 30 | 30 | 30 | |||||||||||||||||
| Caitlynn Langford | 60 | 20 | 20 | 20 | |||||||||||||||||
| Claire G | 59 | 20 | 21 | 18 | |||||||||||||||||
| Madeline Flesher | 58 | 18 | 20 | 20 | |||||||||||||||||
| Britney Gann | 45 | 27 | 18 | ||||||||||||||||||
| Erin Joice | 42 | 12 | 30 | ||||||||||||||||||
| Ashley Hill | 32 | 18 | 14 | ||||||||||||||||||
| Jo Butler | 27 | 27 | |||||||||||||||||||
| Jasmin Sumrall | 24 | 24 | |||||||||||||||||||
| Cassandra Baggett | 24 | 24 |
0-9 |10-14 |15-19 |20-24 |25-29 | 30-34 |35-39 |40-44 |45-49 |50-54| 55-59 |60-64 |65-69 |70-74 |75-59 |80+
| 35-39 | Total | 1HTR | RT15K | VD5K | RTL | CR2M | SF5K | CCC | WEM | HHM | H10K | AB4M | AR2M | BM8K | WM5K | ARK5K | S1OK | GPR5K | AR20K | SPA10K | 3B26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lennon Bates (2nd OA) | 232 | 27 | 18 | 30 | 18 | 27 | 30 | 18 | 16* | 20 | 20 | 1* | 18* | 24 | 16* | ||||||
| 1. Nicole Hobbs | 218 | 24 | 27 | 20 | 27 | 12* | 24 | 16 | 16 | 14 | 30 | 20 | |||||||||
| 2. Kara Jackson | 217 | 24 | 14* | 24 | 27 | 21 | 18 | 20 | 18 | 18 | 18* | 10* | 20 | 27 | |||||||
| 3. Tara McFarland | 170 | 30 | 20 | 20 | 30 | 20 | 20 | 30 | |||||||||||||
| 4. Tiffany Wright | 157 | 12* | 18 | 14 | 18 | 15 | 24 | 15* | 14 | 12 | 12 | 12 | 18 | ||||||||
| 5. Emily Harbour | 141 | 24 | 18 | 21 | 16 | 21 | 27 | 14 | |||||||||||||
| Judith Allen | 135 | 18 | 16 | 18 | 14 | 14 | 16 | 21 | 18 | ||||||||||||
| Lindsy Kemp | 134 | 9 | 15 | 14 | 12 | 15 | 8 | 12 | 21 | 16 | 12 | ||||||||||
| Krista Kjorlaug | 98 | 30 | 30 | 20 | 18 | ||||||||||||||||
| Sylvia Spears | 84 | 6 | 12 | 3 | 1 | 15 | 16 | 10 | 12 | 9 | |||||||||||
| Kelsey Walker | 70 | 15 | 21 | 16 | 18 | ||||||||||||||||
| Kristen Johnson | 70 | 3 | 1 | 4 | 6 | 1 | 12 | 8 | 2 | 6 | 27 | ||||||||||
| Tyler Hendrix | 64 | 9 | 12 | 6 | 14 | 8 | 15 | ||||||||||||||
| Jeanie Kyle | 56 | 9 | 3 | 18 | 4 | 12 | 10 | ||||||||||||||
| Samantha Moores | 37 | 6 | 8 | 6 | 1 | 4 | 1 | 3 | 8 | ||||||||||||
| Shelby-Allison Hibbs | 35 | 1 | 12 | 10 | 6 | 1 | 1 | 4 | |||||||||||||
| Iris Timms | 31 | 12 | 10 | 9 | |||||||||||||||||
| Amanda Land | 21 | 21 | |||||||||||||||||||
| Millicent Garrett | 16 | 10 | 6 | ||||||||||||||||||
| Trina Brown | 16 | 1 | 6 | 8 | 1 | ||||||||||||||||
| Jessica Avery | 15 | 1 | 8 | 6 | |||||||||||||||||
| Samantha Haynes | 13 | 3 | 10 | ||||||||||||||||||
| Brittany Myers | 7 | 1 | 6 | ||||||||||||||||||
| Carla Parra-Weimer | 1 | 1 | |||||||||||||||||||
| Courtney Baker | 1 | 1 |
0-9 |10-14 |15-19 |20-24 |25-29 | 30-34 |35-39 |40-44 |45-49 |50-54| 55-59 |60-64 |65-69 |70-74 |75-59 |80+
| 40-44 | Total | 1HTR | RT15K | VD5K | RTL | CR2M | SF5K | CCC | WEM | HHM | H10K | AB4M | AR2M | BM8K | WM5K | ARK5K | S1OK | GPR5K | AR20K | SPA10K | 3B26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jennifer Hartsfield (3rd Masters) | 235 | 20 | 20 | 27 | 18* | 24 | 30 | 30 | 20 | 20 | 18* | 18* | 20 | 18* | 24 | 18* | |||||
| 1. Eden Howard | 214 | 30 | 24 | 21 | 24 | 16 | 12* | 20 | 18 | 14 | 20 | 27 | 21* | ||||||||
| 2. E’Lisa Metz-Gatrell | 201 | 27 | 27 | 14 | 16 | 10* | 18 | 27 | 18 | 14 | 24 | 18* | 16 | ||||||||
| 3. Christi Björnberg | 197 | 21 | 8* | 12 | 14 | 14 | 16 | 16 | 12* | 30 | 27 | 20 | 27 | ||||||||
| 4. April Collins | 153 | 12 | 15 | 6* | 1* | 21 | 21 | 14 | 10 | 8* | 10 | 8* | 21 | 15 | 14 | ||||||
| 5. Erin Lytle | 120 | 20 | 30 | 20 | 20 | 30 | |||||||||||||||
| Johnna Thomas | 99 | 24 | 24 | 18 | 9 | 12 | 12 | ||||||||||||||
| Wendy Shelton | 93 | 18 | 14 | 27 | 18 | 16 | |||||||||||||||
| Shaunna Patton | 91 | 18 | 30 | 16 | 27 | ||||||||||||||||
| Stephanie Martinez | 66 | 21 | 14 | 3 | 24 | 4 | |||||||||||||||
| Louise Keithley | 44 | 16 | 12 | 16 | |||||||||||||||||
| Carmen Estes | 43 | 1 | 6 | 6 | 18 | 12 | |||||||||||||||
| Meg Berry | 39 | 15 | 24 | ||||||||||||||||||
| Jenny Wilkes | 31 | 1 | 30 | ||||||||||||||||||
| Laura Kearns | 30 | 30 | |||||||||||||||||||
| Rebecca Rupar | 26 | 6 | 10 | 10 | |||||||||||||||||
| Mistee Gold | 26 | 12 | 14 | ||||||||||||||||||
| Jessaca Hope | 25 | 1 | 16 | 8 | |||||||||||||||||
| Jayme Butts-Hall | 22 | 1 | 21 | ||||||||||||||||||
| Stefanie Shackleford | 21 | 1 | 18 | 2 |
0-9 |10-14 |15-19 |20-24 |25-29 | 30-34 |35-39 |40-44 |45-49 |50-54| 55-59 |60-64 |65-69 |70-74 |75-59 |80+
| 45-49 | Total | 1HTR | RT15K | VD5K | RTL | CR2M | SF5K | CCC | WEM | HHM | H10K | AB4M | AR2M | BM8K | WM5K | ARK5K | S1OK | GPR5K | AR20K | SPA10K | 3B26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheryl Breedlove (1st Masters) | 250 | 30 | 30 | 20 | 30 | 20 | 30 | 27* | 30 | 20 | 20 | 20 | 20* | 27* | 20* | ||||||
| Renee Stogner (2nd Masters) | 228 | 24 | 24 | 18 | 27 | 18 | 27 | 24* | 24* | 18* | 18* | 18* | 20 | 20 | 20 | 30 | 2* | ||||
| 1. Tracy Ward (IR) | 216 | 18* | 15* | 20 | 16* | 21 | 14* | 21 | 21* | 21* | 16 | 16* | 16* | 16* | 18 | 16* | 18 | 24 | 30 | 18 | 30 |
| 2. Rebecca Fitz | 197 | 18 | 14 | 24 | 16 | 24 | 18 | 14 | 18 | 24 | 27 | ||||||||||
| 3. Zo Hernandez | 161 | 12 | 6* | 16 | 8* | 15 | 12 | 12* | 12 | 10* | 12* | 16 | 14 | 21 | 27 | 16 | |||||
| 4. Ellen Hope | 152 | 15 | 9* | 12 | 18 | 10* | 15 | 18 | 14 | 8* | 12 | 12* | 16 | 18 | 14 | ||||||
| 5. Sabrina Ferguson (IR) | 127 | 9 | 1* | 14 | 4* | 6* | 2* | 1* | 6* | 15 | 10 | 8* | 2* | 8* | 10 | 4* | 14 | 12 | 12 | 10 | 21 |
| Stephanie Roberts | 125 | 1* | 6* | 12 | 6* | 9 | 18 | 8 | 10 | 4* | 10 | 8 | 18 | 8 | 24 | ||||||
| Kelli Ward | 117 | 12 | 18 | 10* | 12 | 18 | 15 | 14 | 14 | 14 | 10* | ||||||||||
| Alison Acott | 81 | 27 | 27 | 27 | |||||||||||||||||
| Laura Babbitt | 75 | 21 | 21 | 12 | 21 | ||||||||||||||||
| Amanda Metz | 62 | 1 | 1 | 12 | 2* | 9 | 4 | 1 | 12 | 1* | 6 | 1* | 12 | 4 | |||||||
| Sarah Phillips | 43 | 9 | 6 | 1 | 15 | 12 | |||||||||||||||
| Tia Stone | 30 | 30 | |||||||||||||||||||
| Amy Stilts | 26 | 3 | 6 | 2 | 15 | ||||||||||||||||
| Julie Ingle | 20 | 12 | 8 | ||||||||||||||||||
| Rebecca Schiermeyer | 20 | 3 | 8 | 3 | 6 | ||||||||||||||||
| Kyra Wallace | 17 | 1 | 10 | 6 | |||||||||||||||||
| Desha Hudkins | 7 | 6 | 1 | ||||||||||||||||||
| Cariana Karugireyo | 6 | 6 | |||||||||||||||||||
| Laurie Stanley | 1 | 1 | |||||||||||||||||||
| Autumn Kimble | 1 | 1 | |||||||||||||||||||
| Amanda Gaston | 1 | 1 |
0-9 |10-14 |15-19 |20-24 |25-29 | 30-34 |35-39 |40-44 |45-49 |50-54| 55-59 |60-64 |65-69 |70-74 |75-59 |80+
| 50-54 | Total | 1HTR | RT15K | VD5K | RTL | CR2M | SF5K | CCC | WEM | HHM | H10K | AB4M | AR2M | BM8K | WM5K | ARK5K | S1OK | GPR5K | AR20K | SPA10K | 3B26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrea Denk (1st GM) | 250 | 30 | 30 | 20 | 20 | 30 | 20 | 27* | 30 | 30 | 20 | 20 | 18* | 20* | 20* | 30* | 30* | ||||
| 1. Patty Sloan | 230 | 27 | 27 | 18 | 18 | 24* | 18 | 24* | 24* | 27 | 18 | 16* | 20 | 18* | 27 | 30 | 18* | ||||
| 2. Lori White | 200 | 24 | 21 | 14 | 9* | 21* | 14 | 14* | 18 | 12* | 18 | 24 | 27 | 16 | 24 | ||||||
| 3. Nancy Watson | 178 | 27 | 21 | 27 | 24 | 18 | 14 | 20 | 27 | ||||||||||||
| 4. Billie Watts (IR) | 171 | 15 | 18 | 12* | 14 | 3* | 4* | 3* | 12* | 18 | 16 | 10* | 8* | 16 | 18 | 2* | 14 | 9* | 21 | 12* | 21 |
| 5. Rhonda Burgos (IR) | 169 | 18 | 9* | 14 | 16 | 18 | 12* | 6* | 18 | 21 | 8* | 12* | 12* | 14 | 16 | 8* | 16 | 12* | 18 | 10* | 18* |
| Kristy Goossen | 119 | 24 | 12 | 12 | 8 | 1* | 4 | 21 | 24 | 14 | |||||||||||
| Constance Underwood | 105 | 21 | 16 | 15 | 10 | 1 | 15 | 15 | 12 | ||||||||||||
| April Kramer | 68 | 21 | 15 | 16 | 16 | ||||||||||||||||
| Jennifer Found | 50 | 30 | 20 | ||||||||||||||||||
| Cheryl Adams | 49 | 9 | 6 | 6 | 1 | 6 | 15 | 6 | |||||||||||||
| Kelly Wilson | 47 | 12 | 10 | 1 | 1 | 9 | 14 | ||||||||||||||
| Cassy Laferr | 38 | 6 | 12 | 20 | |||||||||||||||||
| Stormie Wingo | 34 | 16 | 18 | ||||||||||||||||||
| Neko Gilbert | 31 | 9 | 12 | 10 | |||||||||||||||||
| Leeanna Disotell | 26 | 18 | 8 | ||||||||||||||||||
| Marsha Stark | 23 | 15 | 2 | 1 | 1 | 4 | |||||||||||||||
| Bobi Karnes | 22 | 10 | 12 | ||||||||||||||||||
| Carrie Thompson | 19 | 6 | 1 | 6 | 6 | ||||||||||||||||
| Cynthia Yancey | 11 | 1 | 10 |
0-9 |10-14 |15-19 |20-24 |25-29 | 30-34 |35-39 |40-44 |45-49 |50-54| 55-59 |60-64 |65-69 |70-74 |75-59 |80+
| 55-59 | Total | 1HTR | RT15K | VD5K | RTL | CR2M | SF5K | CCC | WEM | HHM | H10K | AB4M | AR2M | BM8K | WM5K | ARK5K | S1OK | GPR5K | AR20K | SPA10K | 3B26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pam McGill (3rd GM) | 238 | 30 | 20 | 27 | 18 | 21* | 30 | 27 | 18 | 20 | 18 | 30 | 18* | ||||||||
| 1. Emily Hartman | 226 | 27 | 24 | 18 | 24* | 16 | 24* | 27 | 20 | 20 | 14 | 30 | 30 | ||||||||
| 2. Wendy Armstrong (IR) | 210 | 18* | 12* | 18 | 14* | 21 | 10* | 12* | 24 | 21* | 14* | 18 | 16 | 14* | 18 | 12* | 20 | 24 | 24 | 16* | 27 |
| 3. Tricia Houpt | 186 | 15 | 16 | 12 | 15 | 24 | 16 | 18 | 16 | 27 | 27 | ||||||||||
| 4. Karen Harbut | 130 | 30 | 20 | 30 | 30 | 20 | |||||||||||||||
| 5. Teresa Taylor | 108 | 30 | 18 | 20 | 20 | 20 | |||||||||||||||
| Missy Grande | 106 | 24 | 6 | 9 | 14 | 16 | 6 | 21 | 10 | ||||||||||||
| Lisa Webb | 90 | 27 | 20 | 27 | 16 | ||||||||||||||||
| Sonia Bates | 63 | 21 | 14 | 18 | 10 | ||||||||||||||||
| Kathy McCool | 40 | 16 | 12 | 12 | |||||||||||||||||
| Tammy Boyd | 29 | 21 | 8 | ||||||||||||||||||
| Kathy Adams | 23 | 15 | 8 | ||||||||||||||||||
| Tammy Winters | 22 | 8 | 14 | ||||||||||||||||||
| Beverly Smith | 18 | 18 |
0-9 |10-14 |15-19 |20-24 |25-29 | 30-34 |35-39 |40-44 |45-49 |50-54| 55-59 |60-64 |65-69 |70-74 |75-59 |80+
| 60-64 | Total | 1HTR | RT15K | VD5K | RTL | CR2M | SF5K | CCC | WEM | HHM | H10K | AB4M | AR2M | BM8K | WM5K | ARK5K | S1OK | GPR5K | AR20K | SPA10K | 3B26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackie Williams (2nd GM) | 250 | 30 | 30 | 20 | 30 | 20 | 30 | 30 | 30* | 20 | 20 | 20 | 20* | 30* | 20* | ||||||
| Melissa Watson (1st Seniors) | 223 | 21* | 24 | 18 | 24* | 18 | 21* | 27 | 27 | 18 | 16 | 16* | 18 | 30 | 27 | ||||||
| Kathy Dawson (2nd Seniors) | 220 | 27 | 27 | 20 | 27 | 16 | 27 | 24 | 18 | 18 | 16 | ||||||||||
| 1. Marlene Chapman | 183 | 21 | 14 | 18 | 18 | 18 | 16 | 16 | 27 | 21 | 14 | ||||||||||
| 2. Marcia Miller | 164 | 12 | 9* | 12 | 21 | 10* | 15 | 21 | 14 | 10* | 18 | 18 | 2* | 18 | 15 | 12* | |||||
| 3. Debbie Thompson | 164 | 18 | 12* | 10* | 10* | 18 | 12 | 12* | 18 | 15* | 12 | 12* | 8* | 14 | 16 | 20 | 18 | 18 | 10* | ||
| 4. Sheri Nicholls | 146 | 15 | 16 | 14 | 21 | 14* | 14* | 20 | 20 | 12* | 24 | 16 | |||||||||
| 5. Janie Smith | 136 | 9 | 6* | 14 | 15 | 8 | 9* | 15 | 12 | 10 | 21 | 24 | 8 | ||||||||
| Lisa McFee | 83 | 1 | 1* | 8 | 12 | 12 | 6 | 3 | 12 | 10 | 10 | 4* | 9 | 4* | |||||||
| Elaine Seamon | 78 | 6 | 6 | 2* | 12 | 10 | 6 | 12 | 12 | 6* | 14 | ||||||||||
| Lori Wensel | 65 | 3 | 3 | 9 | 4 | 6 | 14 | 8 | 12 | 6 | |||||||||||
| Chrissy Ferguson | 64 | 24 | 16 | 24 | |||||||||||||||||
| Beverly Brister | 55 | 15 | 24 | 16 | |||||||||||||||||
| Angie Winstead | 50 | 18 | 14 | 18 | |||||||||||||||||
| Cathy Jarrett | 8 | 1 | 6 | 1 | |||||||||||||||||
| Debbie Neal | 8 | 8 | |||||||||||||||||||
| Nancy Stotts | 6 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
| Rose Ann Foster | 3 | 1 | 1 | 1 | |||||||||||||||||
| Annette Blanton | 1 | 1 |
0-9 |10-14 |15-19 |20-24 |25-29 | 30-34 |35-39 |40-44 |45-49 |50-54| 55-59 |60-64 |65-69 |70-74 |75-59 |80+
| 65-69 | Total | 1HTR | RT15K | VD5K | RTL | CR2M | SF5K | CCC | WEM | HHM | H10K | AB4M | AR2M | BM8K | WM5K | ARK5K | S1OK | GPR5K | AR20K | SPA10K | 3B26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Sheila Galatowitsch | 240 | 21* | 27 | 18 | 21* | 30 | 20 | 18 | 18* | 20 | 20 | 27 | 30 | 18* | 30 | ||||||
| 2. Debbie Rigsby | 213 | 24 | 24 | 16 | 18 | 30 | 16 | 18 | 24 | 27 | 16 | ||||||||||
| Susan Torpy (3rd Seniors) | 200 | 30 | 30 | 20 | 20 | 30 | 30 | 20 | 20 | ||||||||||||
| 3. Kelly Ann Hester | 199 | 18 | 14 | 24 | 20 | 24 | 24 | 27 | 16 | 14 | 14* | 18 | 14* | ||||||||
| 4. Elizabeth Ryan | 165 | 12 | 12* | 16 | 15 | 14 | 12 | 21 | 14 | 20 | 12* | 20 | 21 | ||||||||
| 5. Kathleen Rea | 149 | 27 | 18 | 27 | 27 | 20 | 30 | ||||||||||||||
| Barbara Pakay | 141 | 15 | 16 | 15 | 27 | 18 | 16 | 16 | 18 | ||||||||||||
| Vickie Kennedy | 55 | 9 | 12 | 16 | 18 | ||||||||||||||||
| Ramona Bates | 39 | 21 | 18 | ||||||||||||||||||
| Aline Avant-Cross | 32 | 18 | 14 |
0-9 |10-14 |15-19 |20-24 |25-29 | 30-34 |35-39 |40-44 |45-49 |50-54| 55-59 |60-64 |65-69 |70-74 |75-59 |80+
| 70-74 | Total | 1HTR | RT15K | VD5K | RTL | CR2M | SF5K | CCC | WEM | HHM | H10K | AB4M | AR2M | BM8K | WM5K | ARK5K | S1OK | GPR5K | AR20K | SPA10K | 3B26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Gwen Laferr | 250 | 30 | 30 | 18* | 20 | 30 | 20 | 27* | 30 | 30 | 20 | 20 | 18* | 20 | 30* | 18* | |||||
| 2. Jennifer Metz | 224 | 24 | 24* | 14* | 18 | 27 | 18 | 24* | 27 | 18 | 20 | 16* | 18 | 27 | 27 | 16* | |||||
| 3. Angie Orellano-Fisher | 215 | 27 | 21* | 16 | 21* | 16 | 21* | 24 | 24 | 20 | 14* | 18 | 16 | 12* | 24 | 12* | 30 | ||||
| 4. Bernita Lovelace | 194 | 27 | 24 | 27 | 16 | 18 | 14 | 24 | 30 | 14 | |||||||||||
| 5. Judy C Buck | 180 | 18 | 21 | 21 | 16 | 16 | 10* | 16 | 14 | 16 | 21 | 21 | 10* | ||||||||
| Becky Burris | 167 | 21 | 18 | 12 | 18 | 14 | 15* | 18 | 18 | 18 | 12 | 10* | 18 | 8* | |||||||
| Debbie Grizzell | 124 | 18 | 10 | 16 | 15 | 12 | 12 | 8* | 14 | 12 | 8* | 15 | |||||||||
| Betsy Martens | 110 | 20 | 30 | 20 | 20 | 20 |
0-9 |10-14 |15-19 |20-24 |25-29 | 30-34 |35-39 |40-44 |45-49 |50-54| 55-59 |60-64 |65-69 |70-74 |75-59 |80+
| 75-79 | Total | 1HTR | RT15K | VD5K | RTL | CR2M | SF5K | CCC | WEM | HHM | H10K | AB4M | AR2M | BM8K | WM5K | ARK5K | S1OK | GPR5K | AR20K | SPA10K | 3B26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Vicki Ingram | 200 | 30 | 20 | 30 | 30 | 20 | 20 | 30 | 20 | ||||||||||||
| Carol Patterson | 18 | 18 |
0-9 |10-14 |15-19 |20-24 |25-29 | 30-34 |35-39 |40-44 |45-49 |50-54| 55-59 |60-64 |65-69 |70-74 |75-59 |80+
| 80+ | Total | 1HTR | RT15K | VD5K | RTL | CR2M | SF5K | CCC | WEM | HHM | H10K | AB4M | AR2M | BM8K | WM5K | ARK5K | S1OK | GPR5K | AR20K | SPA10K | 3B26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Mary Jo Brinkman | 250 | 20 | 20 | 30 | 30 | 30 | 20 | 20 | 20 | 30 | 30 | 20* | |||||||||
| 2. Susan Cormier | 237 | 30 | 20 | 30 | 18 | 27 | 27 | 20 | 18 | 20 | 27 | 18* | |||||||||
| 3. Linda Bell | 110 | 27 | 27 | 16 | 24 | 16 |
