Overall

Place Name G.P. Age Team Name Chip Time Time Back
1 Alex Whittington 24 Little Rock Roadrunners 1:27:16.8 0:00:00.0
2 Jenny Massanelli 36 Little Rock Roadrunners 1:29:22.0 0:02:05.2
3 Laura Kearns 37 Little Rock Roadrunners 1:39:05.7 0:11:48.9
4 Nicole Hobbs 34 Saline County Striders 1:40:57.0 0:13:40.2
5 Tammy Helmick 58 Little Rock Roadrunners 1:43:46.3 0:16:29.5
6 Alyssa Frisby 32 Little Rock Roadrunners 1:44:15.1 0:16:58.3
7 Natosha Crisco 33 Little Rock Roadrunners 1:46:17.0 0:19:00.2
8 Sara Pilgrim 29 Conway Running Club 1:47:09.6 0:19:52.8
9 Katherine Williams 31 River Valley Runners 1:48:16.6 0:20:59.9
10 Alison Acott 44 Little Rock Roadrunners 1:48:26.9 0:21:10.1

Masters

Place Name G.P. Age Team Name Chip Time Time Back
1 Tammy Helmick 58 Little Rock Roadrunners 1:43:46.3 0:00:00.0
2 Alison Acott 44 Little Rock Roadrunners 1:48:26.9 0:04:40.6
3 Crystal Kennedy 46 Spa Pacers 1:49:01.4 0:05:15.0
4 Lisa Webb 52 Cabot Country Cruisers 1:55:32.5 0:11:46.2
5 Gabrielle Halverson 50 Cabot Country Cruisers 1:55:58.0 0:12:11.6
6 Sherry Hall 55 Conway Running Club 1:58:01.2 0:14:14.8
7 Tram Nobles 43 Spa Pacers 1:58:05.3 0:14:18.9
8 Marlene Chapman 58 Spa Pacers 1:58:06.0 0:14:19.7
9 Pam McGill 52 Hot Legs Running Club 2:00:09.6 0:16:23.2
10 Jennifer Huie 47 Little Rock Roadrunners 2:00:31.2 0:16:44.9

Grand Masters

Place Name G.P. Age Team Name Chip Time Time Back
1 Tammy Helmick 58 Little Rock Roadrunners 1:43:46.3 0:00:00.0
2 Lisa Webb 52 Cabot Country Cruisers 1:55:32.5 0:11:46.2
3 Gabrielle Halverson 50 Cabot Country Cruisers 1:55:58.0 0:12:11.6
4 Sherry Hall 55 Conway Running Club 1:58:01.2 0:14:14.8
5 Marlene Chapman 58 Spa Pacers 1:58:06.0 0:14:19.7
6 Pam McGill 52 Hot Legs Running Club 2:00:09.6 0:16:23.2
7 Emily Hartman 52 Little Rock Roadrunners 2:03:29.2 0:19:42.8
8 Bernita Lovelace 65 Conway Running Club 2:04:23.0 0:20:36.6
9 Vicki Lynch 58 Arkansas Running Klub 2:12:41.3 0:28:54.9
10 Annette Blanton 59 Cabot Country Cruisers 2:14:31.4 0:30:45.1

Seniors

Place Name G.P. Age Team Name Chip Time Time Back
1 Bernita Lovelace 65 Conway Running Club 2:04:23.0 0:00:00.0
2 Gwen Laferr 67 River Valley Runners 2:17:46.1 0:13:23.2
3 Angie Orellano-Fisher 69 Arkansas Running Klub 2:20:04.5 0:15:41.5
4 Lisa E Grove 60 Spa Pacers 2:36:58.0 0:32:35.1
5 Kelly Ann Hester 60 Cabot Country Cruisers 2:55:00.7 0:50:37.7
6 Susan Cormier 77 Cabot Country Cruisers 2:58:08.7 0:53:45.7
7 Judy Thornton 70 River Valley Runners 3:44:14.2 1:39:51.2
8 Ginger Burnham 70 Conway Running Club 3:50:30.0 1:46:07.0

Women

Female 20 to 24

Place Name Team Bib No Age Overall Total Time
1 Alex Whittington Little Rock Roadrunners 148 24 1 1:27:16.8
 

Female 25 to 29

Place Name Team Bib No Age Overall Total Time
1 Sara Pilgrim Conway Running Club 247 29 8 1:47:09.6
2 Danielle Petersen Little Rock Roadrunners 36 26 32 2:34:25.8
 

Female 30 to 34

Place Name Team Bib No Age Overall Total Time
1 Nicole Hobbs Saline County Striders 11 34 4 1:40:57.0
2 Alyssa Frisby Little Rock Roadrunners 253 32 6 1:44:15.1
3 Natosha Crisco Little Rock Roadrunners 248 33 7 1:46:17.0
4 Katherine Williams River Valley Runners 71 31 9 1:48:16.6
5 Dani Nielsen Arkansas Running Klub 115 30 42 3:09:52.3
6 Renee Clemente Conway Running Club 171 31 46 3:32:27.3
7 Jacquelyn Smith Conway Running Club 17 34 54 3:54:38.2
 

Female 35 to 39

Place Name Team Bib No Age Overall Total Time
1 Jenny Massanelli Little Rock Roadrunners 1 36 2 1:29:22.0
2 Laura Kearns Little Rock Roadrunners 170 37 3 1:39:05.7
3 Jennifer McGarrity Hot Legs Running Club 249 39 17 1:58:07.3
4 Mindy Simonson Saline County Striders 222 38 20 2:02:42.9
5 Arissa Laferr River Valley Runners 111 39 25 2:16:53.6
6 Meg Berry Hot Legs Running Club 109 37 27 2:18:38.4
7 Erin Lytle Little Rock Roadrunners 232 39 28 2:18:39.8
8 Jessica Kramer Conway Running Club 152 38 41 3:08:16.9
 

Female 40 to 44

Place Name Team Bib No Age Overall Total Time
1 Alison Acott Little Rock Roadrunners 70 44 10 1:48:26.9
2 Tram Nobles Spa Pacers 159 43 15 1:58:05.3
3 Julie Ingle Saline County Striders 106 42 30 2:27:37.8
4 Amanda Davis Saline County Striders 116 41 33 2:36:04.2
5 Amanda Williams Conway Running Club 149 43 55 3:58:44.7
 

Female 45 to 49

Place Name Team Bib No Age Overall Total Time
1 Crystal Kennedy Spa Pacers 40 46 11 1:49:01.4
2 Jennifer Huie Little Rock Roadrunners 188 47 19 2:00:31.2
3 Cymber Tadlock Hot Legs Running Club 52 48 31 2:33:52.3
4 Bobi Karnes Cabot Country Cruisers 92 46 35 2:37:32.3
5 Tonya Rodgers Hot Legs Running Club 255 46 43 3:18:03.1
6 Rhonda Burgos Arkansas Running Klub 168 48 44 3:18:04.8
7 Stormie Wingo Conway Running Club 194 48 49 3:45:42.0
8 Jennifer Bannon Conway Running Club 136 48 50 3:45:52.2
9 Carol Kimery Hot Legs Running Club 57 46 51 3:48:00.5
10 Deanna Anderson River Valley Runners 49 45 53 3:52:43.7
 

Female 50 to 54

Place Name Team Bib No Age Overall Total Time
1 Lisa Webb Cabot Country Cruisers 22 52 12 1:55:32.5
2 Gabrielle Halverson Cabot Country Cruisers 133 50 13 1:55:58.0
3 Pam McGill Hot Legs Running Club 20 52 18 2:00:09.6
4 Emily Hartman Little Rock Roadrunners 221 52 21 2:03:29.2
5 Angela Dennis River Valley Runners 179 54 45 3:32:26.5
6 Stacy Berry Conway Running Club 183 53 47 3:33:51.0
7 Kathy Adams River Valley Runners 145 51 56 4:00:47.0
 

Female 55 to 59

Place Name Team Bib No Age Overall Total Time
1 Tammy Helmick Little Rock Roadrunners 186 58 5 1:43:46.3
2 Sherry Hall Conway Running Club 118 55 14 1:58:01.2
3 Marlene Chapman Spa Pacers 100 58 16 1:58:06.0
4 Vicki Lynch Arkansas Running Klub 190 58 23 2:12:41.3
5 Annette Blanton Cabot Country Cruisers 153 59 24 2:14:31.4
6 Lori Wensel Spa Pacers 162 58 36 2:38:45.6
7 Lisa McFee Spa Pacers 64 58 37 2:41:10.3
8 Rose Ann Foster Hot Legs Running Club 10 55 39 2:57:43.8
 

Female 60 to 64

Place Name Team Bib No Age Overall Total Time
1 Lisa E Grove Spa Pacers 160 60 34 2:36:58.0
2 Kelly Ann Hester Cabot Country Cruisers 236 60 38 2:55:00.7
 

Female 65 to 69

Place Name Team Bib No Age Overall Total Time
1 Bernita Lovelace Conway Running Club 53 65 22 2:04:23.0
2 Gwen Laferr River Valley Runners 110 67 26 2:17:46.1
3 Angie Orellano-Fisher Arkansas Running Klub 132 69 29 2:20:04.5
 

Female 70 to 74

Place Name Team Bib No Age Overall Total Time
1 Judy Thornton River Valley Runners 43 70 48 3:44:14.2
2 Ginger Burnham Conway Running Club 135 70 52 3:50:30.0
 

Female 75 to 79

Place Name Team Bib No Age Overall Total Time
1 Susan Cormier Cabot Country Cruisers 13 77 40 2:58:08.7