Place Name Team Bib No Age Gender Age Group Total Time
1 Leah Thorvilson 172 40 F 1:40-44 1:20:49.4
2 Alex Whittington Little Rock Roadrunners 148 24 F 1:20-24 1:27:16.8
3 Jenny Massanelli Little Rock Roadrunners 1 36 F 1:35-39 1:29:22.0
4 Laura Kearns Little Rock Roadrunners 170 37 F 2:35-39 1:39:05.7
5 Nicole Hobbs Saline County Striders 11 34 F 1:30-34 1:40:57.0
6 Tammy Helmick Little Rock Roadrunners 186 58 F 1:55-59 1:43:46.3
7 Alyssa Frisby Little Rock Roadrunners 253 32 F 2:30-34 1:44:15.1
8 Natosha Crisco Little Rock Roadrunners 248 33 F 3:30-34 1:46:17.0
9 Sara Pilgrim Conway Running Club 247 29 F 1:25-29 1:47:09.6
10 Melissa Ruffin 78 36 F 3:35-39 1:47:18.2
11 Katherine Williams River Valley Runners 71 31 F 4:30-34 1:48:16.6
12 Alison Acott Little Rock Roadrunners 70 44 F 2:40-44 1:48:26.9
13 Crystal Kennedy Spa Pacers 40 46 F 1:45-49 1:49:01.4
14 Lisa Webb Cabot Country Cruisers 22 52 F 1:50-54 1:55:32.5
15 Gabrielle Halverson Cabot Country Cruisers 133 50 F 2:50-54 1:55:58.0
16 Jessica Adair 175 37 F 4:35-39 1:56:37.2
17 Pat Cagle 130 58 F 2:55-59 1:56:50.0
18 Jamie Bushman 202 37 F 5:35-39 1:57:16.3
19 Sandy Morrell 223 46 F 2:45-49 1:57:50.4
20 Sherry Hall Conway Running Club 118 55 F 3:55-59 1:58:01.2
21 Tram Nobles Spa Pacers 159 43 F 3:40-44 1:58:05.3
22 Marlene Chapman Spa Pacers 100 58 F 4:55-59 1:58:06.0
23 Jennifer McGarrity Hot Legs Running Club 249 39 F 6:35-39 1:58:07.3
24 Daylean Mooney 142 47 F 3:45-49 1:59:56.3
25 Pam McGill Hot Legs Running Club 20 52 F 3:50-54 2:00:09.6
26 Jennifer Huie Little Rock Roadrunners 188 47 F 4:45-49 2:00:31.2
27 Kristen Sterba 90 44 F 4:40-44 2:02:03.8
28 Ashley Honeywell 250 49 F 5:45-49 2:02:16.4
29 Mindy Simonson Saline County Striders 222 38 F 7:35-39 2:02:42.9
30 Joyce Florance 120 64 F 1:60-64 2:03:02.7
31 Emily Hartman Little Rock Roadrunners 221 52 F 4:50-54 2:03:29.2
32 Mandy Ferguson 144 44 F 5:40-44 2:04:14.9
33 Bernita Lovelace Conway Running Club 53 65 F 1:65-69 2:04:23.0
34 Patty Sloan 154 48 F 6:45-49 2:06:52.8
35 Faith Wilmoth 44 39 F 8:35-39 2:06:57.9
36 Cathy Reid 220 56 F 5:55-59 2:09:43.0
37 Robyn Thornton 242 48 F 7:45-49 2:10:19.4
38 Laura Clampit 211 44 F 6:40-44 2:12:27.4
39 Vicki Lynch Arkansas Running Klub 190 58 F 6:55-59 2:12:41.3
40 Vicki Hopson 61 59 F 7:55-59 2:13:25.9
41 Amber Beauregard 157 35 F 9:35-39 2:13:42.9
42 Annette Blanton Cabot Country Cruisers 153 59 F 8:55-59 2:14:31.4
43 Brenda Ransom 80 56 F 9:55-59 2:15:48.0
44 Arissa Laferr River Valley Runners 111 39 F 10:35-39 2:16:53.6
45 Sarah Moss 128 41 F 7:40-44 2:17:17.4
46 Gwen Laferr River Valley Runners 110 67 F 2:65-69 2:17:46.1
47 Meg Berry Hot Legs Running Club 109 37 F 11:35-39 2:18:38.4
48 Erin Lytle Little Rock Roadrunners 232 39 F 12:35-39 2:18:39.8
49 Keri Wright 54 51 F 5:50-54 2:19:28.3
50 Sophia Wright 55 14 F 1:10-14 2:19:28.8
51 Angie Orellano-Fisher Arkansas Running Klub 132 69 F 3:65-69 2:20:04.5
52 Phalia Carter 238 40 F 8:40-44 2:22:55.6
53 Brooklyn Pyburn 189 44 F 9:40-44 2:26:14.5
54 Stacy Mitchell 38 45 F 8:45-49 2:26:14.7
55 Cortney Bost 197 42 F 10:40-44 2:27:04.6
56 Kim Webb 227 48 F 9:45-49 2:27:30.9
57 Julie Ingle Saline County Striders 106 42 F 11:40-44 2:27:37.8
58 Marilyn Fricke 34 56 F 10:55-59 2:27:58.4
59 Rita Speas 228 68 F 4:65-69 2:28:08.3
60 Amanda Self 83 39 F 13:35-39 2:29:07.3
61 Brenda Duhamel 123 54 F 6:50-54 2:29:08.1
62 Farah Leder 86 43 F 12:40-44 2:30:58.1
63 Miranda Yelvington 208 42 F 13:40-44 2:32:29.2
64 Marie Kayler 206 48 F 10:45-49 2:32:42.7
65 Teresa Eastin 99 54 F 7:50-54 2:33:33.3
66 Melissa Martin 224 55 F 11:55-59 2:33:50.9
67 Chrissy Ferguson 225 59 F 12:55-59 2:33:50.9
68 Cymber Tadlock Hot Legs Running Club 52 48 F 11:45-49 2:33:52.3
69 Danielle Petersen Little Rock Roadrunners 36 26 F 2:25-29 2:34:25.8
70 Regina Lacking 244 43 F 14:40-44 2:34:56.2
71 Judy Garcia 95 50 F 8:50-54 2:35:24.5
72 Robin Bush 23 54 F 9:50-54 2:35:30.7
73 Kristina McAnally 147 38 F 14:35-39 2:36:03.5
74 Amanda Davis Saline County Striders 116 41 F 15:40-44 2:36:04.2
75 Lisa E Grove Spa Pacers 160 60 F 2:60-64 2:36:58.0
76 Bobi Karnes Cabot Country Cruisers 92 46 F 12:45-49 2:37:32.3
77 Lori Wensel Spa Pacers 162 58 F 13:55-59 2:38:45.6
78 Lisa McFee Spa Pacers 64 58 F 14:55-59 2:41:10.3
79 Vicky Inich 108 51 F 10:50-54 2:44:41.7
80 Jen Freilino 176 35 F 15:35-39 2:44:51.0
81 Cheryl Gildon 45 40 F 16:40-44 2:46:41.2
82 Mandy Furlow 229 37 F 16:35-39 2:47:43.6
83 Linnita Thomas 72 42 F 17:40-44 2:48:32.4
84 Melissa Minard 85 42 F 18:40-44 2:49:21.9
85 Mary Jo Brinkman 204 77 F 1:75-79 2:51:10.2
86 Laura Dorris 56 36 F 17:35-39 2:52:09.1
87 Jill Bleed 41 39 F 18:35-39 2:54:35.7
88 Kelly Ann Hester Cabot Country Cruisers 236 60 F 3:60-64 2:55:00.7
89 Beverly Thornton 18 51 F 11:50-54 2:55:15.5
90 Karen Martin 167 63 F 4:60-64 2:57:15.1
91 Rose Ann Foster Hot Legs Running Club 10 55 F 15:55-59 2:57:43.8
92 Janie Smith 141 57 F 16:55-59 2:58:05.0
93 Susan Cormier Cabot Country Cruisers 13 77 F 2:75-79 2:58:08.7
94 Tracy Cantrell 198 48 F 13:45-49 2:58:09.4
95 Maria Risner 28 46 F 14:45-49 3:01:45.8
96 Jessica Kramer Conway Running Club 152 38 F 19:35-39 3:08:16.9
97 Megan Owens 164 31 F 5:30-34 3:09:51.5
98 Dani Nielsen Arkansas Running Klub 115 30 F 6:30-34 3:09:52.3
99 Michelle Griffin 156 45 F 15:45-49 3:09:54.6
100 Jessica Pollock 158 37 F 20:35-39 3:16:36.4
Place* Name Team Bib No Age Gender Age Group Total Time
101 Heidi Strock 5 76 F 3:75-79 3:17:26.4
102 Rebecca Simmons 60 67 F 5:65-69 3:17:28.1
103 Edna Morgan 59 67 F 6:65-69 3:17:28.6
104 Tonya Rodgers Hot Legs Running Club 255 46 F 16:45-49 3:18:03.1
105 Rhonda Burgos Arkansas Running Klub 168 48 F 17:45-49 3:18:04.8
106 Alice Jones 51 69 F 7:65-69 3:19:58.4
107 Beth Warren 50 51 F 12:50-54 3:20:24.9
108 Liz Burgess 15 39 F 21:35-39 3:20:29.9
109 Rachel Primm 126 39 F 22:35-39 3:20:30.5
110 Angela King 125 43 F 19:40-44 3:21:12.9
111 Marie Simmons 257 33 F 7:30-34 3:24:22.1
112 Chanta Pulliam 26 48 F 18:45-49 3:24:22.7
113 Yaminah Holt 97 45 F 19:45-49 3:24:23.6
114 Sara Patterson 27 60 F 5:60-64 3:24:57.7
115 Shelia Hulsizer 7 59 F 17:55-59 3:25:01.1
116 Cicely Trice-Collins 8 41 F 20:40-44 3:27:23.3
117 Charlene Hendrix 102 75 F 4:75-79 3:28:43.7
118 Stephanie Allen 199 27 F 3:25-29 3:31:01.1
119 Angela Beyette 185 67 F 8:65-69 3:32:25.5
120 Angela Dennis River Valley Runners 179 54 F 13:50-54 3:32:26.5
121 Renee Clemente Conway Running Club 171 31 F 8:30-34 3:32:27.3
122 Stacy Berry Conway Running Club 183 53 F 14:50-54 3:33:51.0
123 Julie Anderson 174 55 F 18:55-59 3:35:09.2
124 Dwanna Horton 258 55 F 19:55-59 3:43:11.5
125 Judy Thornton River Valley Runners 43 70 F 1:70-74 3:44:14.2
126 Kathy Scaife 134 67 F 9:65-69 3:45:25.0
127 Stormie Wingo Conway Running Club 194 48 F 20:45-49 3:45:42.0
128 Jennifer Bannon Conway Running Club 136 48 F 21:45-49 3:45:52.2
129 Carol Kimery Hot Legs Running Club 57 46 F 22:45-49 3:48:00.5
130 Ginger Burnham Conway Running Club 135 70 F 2:70-74 3:50:30.0
131 Sharon Giblin 37 57 F 20:55-59 3:52:39.9
132 Deanna Anderson River Valley Runners 49 45 F 23:45-49 3:52:43.7
133 Jacquelyn Smith Conway Running Club 17 34 F 9:30-34 3:54:38.2
134 Ashley Glatter 241 31 F 10:30-34 3:58:31.0
135 Amanda Williams Conway Running Club 149 43 F 21:40-44 3:58:44.7
136 Kathy Adams River Valley Runners 145 51 F 15:50-54 4:00:47.0