PlaceTeamPlaces 1 2 3 4
1River Valley Runners33 1 8 11 13
2Spa Pacers39 6 9 10 14
3Little Rock Roadrunners50 5 12 15 18
4White River Roadrunners51 2 3 7 39
5Arkansas Running Klub71 4 17 19 31
6Cabot Country Cruisers99 16 21 29 33
7Saline County Striders114 24 28 30 32
8Conway Running Club142 27 35 38 42
Inc.Searcy Rush Running Club1 finishers 48

Team – River Valley Runners

Finish Position – 1

Team Score (places): 33

Team Score (times):

Ave Time:

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 36 Derek Yorek   1 1
2 181 Jacob Mills   8 9
3 188 Matthew Dunsworth   11 20
4 180 Michael Witt   13 33
5 176 Bryon Murders   (22) (55)
6 183 William Mills   (26) (81)
7 137 David McCormick   (34) (115)
8 141 Jerry Falleur   (40) (155)
9 177 Keaton Murders   (66) (221)
10 130 Nathan Kraft   (67) (288)

Team – Spa Pacers

Finish Position – 2

Team Score (places): 39

Team Score (times):

Ave Time:

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 121 Zeke McCain   6 6
2 60 Gideon Drake   9 15
3 77 Josh Whisenhunt   10 25
4 94 James Helms   14 39
5 58 Joshua Drake   (54) (93)
6 154 Larry Schmidt   (55) (148)
7 107 David Samuel   (75) (223)

Team – Little Rock Roadrunners

Finish Position – 3

Team Score (places): 50

Team Score (times):

Ave Time:

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 76 Ricky Martinez   5 5
2 33 Steven Unger   12 17
3 110 Nathan Harris   15 32
4 119 Steve Harrelson   18 50
5 178 Steven Booth   (20) (70)
6 116 Rodney Paine   (23) (93)
7 38 Andreas Bradley   (25) (118)
8 102 Wesley O’Connor   (36) (154)
9 61 Manfred Galatowitsch   (43) (197)
10 39 Chris Attig   (49) (246)
11 152 Brian Polansky   (51) (297)

Team – White River Roadrunners

Finish Position – 4

Team Score (places): 51

Team Score (times):

Ave Time:

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 98 Gannon White   2 2
2 84 Brandon Haling   3 5
3 48 Jonathan Dorris   7 12
4 123 Grady McMahan   39 51
5 125 Chris Lyons   (44) (95)
6 54 Rick Franks   (50) (145)
7 13 Brian Yeager   (52) (197)
8 40 Greg Anderson   (60) (257)
9 46 Jacob Dorris   (62) (319)
10 73 Jim Miller   (63) (382)
11 27 David Townsley   (70) (452)
12 34 Jason Umphress   (74) (526)

Team – Arkansas Running Klub

Finish Position – 5

Team Score (places): 71

Team Score (times):

Ave Time:

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 31 Jacob Hudgins   4 4
2 89 Joey Piwetz   17 21
3 115 James Moy   19 40
4 83 Steve Baxter   31 71
5 5 Randy Lynch   (41) (112)
6 6 Luke Hudgins   (47) (159)
7 25 Sam Clinton   (53) (212)
8 82 Jim Burgos   (56) (268)
9 112 Joe Milligan   (58) (326)
10 41 Roy Hayward   (61) (387)
11 65 Marion Monk   (69) (456)

Team – Cabot Country Cruisers

Finish Position – 6

Team Score (places): 99

Team Score (times):

Ave Time:

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 28 John Allison   16 16
2 103 Robert Harrell   21 37
3 134 Kyle Ingle   29 66
4 70 F Taylor Graham   33 99
5 29 Tom Cheffins   (37) (136)
6 19 Robert Destefano   (57) (193)
7 118 Charlie Hoag   (72) (265)
8 79 Keith Knight   (73) (338)

Team – Saline County Striders

Finish Position – 7

Team Score (places): 114

Team Score (times):

Ave Time:

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 93 Chris Hall   24 24
2 147 Jon Martin   28 52
3 151 Gregory Davis   30 82
4 90 Randy Collins   32 114
5 163 Michael Storey   (59) (173)
6 155 Weston Davis   (65) (238)
7 164 Eli Storey   (68) (306)

Team – Conway Running Club

Finish Position – 8

Team Score (places): 142

Team Score (times):

Ave Time:

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 35 Michael Norris   27 27
2 75 Christian McGill   35 62
3 91 John Berryman   38 100
4 161 Brian Blair   42 142
5 99 Glenn Berry   (45) (187)
6 21 Bernie Larson   (46) (233)
7 4 Eric Glover   (64) (297)
8 122 David Edwards   (71) (368)

Team – Searcy Rush Running Club

Finish Position – Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 172 Rocky Stone   48 48