Overall

Place Name G.P. Age Team Name Chip Time Time Back
1 Jerry White 49 Spa Pacers 0:37:53.5 0:00:00.0
2 Lj Wilson 51 Little Rock Roadrunners 0:39:06.9 0:01:13.3
3 Alan Krenzelok 63 Spa Pacers 0:39:53.5 0:02:00.0
4 Greg Walker 34 Arkansas Running Klub 0:40:07.9 0:02:14.3
5 Nathan Harris 43 Little Rock Roadrunners 0:40:53.2 0:02:59.6
6 Andreas Bradley 15 Little Rock Roadrunners 0:41:23.7 0:03:30.2
7 Jacob Hudgins 37 Arkansas Running Klub 0:41:46.0 0:03:52.5
8 Phillip Walker 31 Arkansas Running Klub 0:42:47.1 0:04:53.5
9 Reed Harrell 25 Cabot Country Cruisers 0:42:47.6 0:04:54.1
10 Josh Whisenhunt 35 Spa Pacers 0:44:45.3 0:06:51.8

Masters

Place Name G.P. Age Team Name Chip Time Time Back
1 Jerry White 49 Spa Pacers 0:37:53.5 0:00:00.0
2 Lj Wilson 51 Little Rock Roadrunners 0:39:06.9 0:01:13.3
3 Alan Krenzelok 63 Spa Pacers 0:39:53.5 0:02:00.0
4 Nathan Harris 43 Little Rock Roadrunners 0:40:53.2 0:02:59.6
5 James Helms 48 Spa Pacers 0:45:28.2 0:07:34.7
6 James Moy 48 Arkansas Running Klub 0:45:35.6 0:07:42.1
7 Kim Howard 58 Melonvine Striders 0:45:42.5 0:07:48.9
8 Steve Baxter 59 Arkansas Running Klub 0:46:17.9 0:08:24.4
9 Steven Booth 51 Little Rock Roadrunners 0:47:20.0 0:09:26.5
10 Robert Harrell 53 Cabot Country Cruisers 0:47:39.2 0:09:45.7

Grand Masters

Place Name G.P. Age Team Name Chip Time Time Back
1 Lj Wilson 51 Little Rock Roadrunners 0:39:06.9 0:00:00.0
2 Alan Krenzelok 63 Spa Pacers 0:39:53.5 0:00:46.7
3 Kim Howard 58 Melonvine Striders 0:45:42.5 0:06:35.6
4 Steve Baxter 59 Arkansas Running Klub 0:46:17.9 0:07:11.0
5 Steven Booth 51 Little Rock Roadrunners 0:47:20.0 0:08:13.2
6 Robert Harrell 53 Cabot Country Cruisers 0:47:39.2 0:08:32.3
7 Todd Coleman 54 White River Roadrunners 0:47:52.3 0:08:45.4
8 John Hunnicutt 50 Spa Pacers 0:50:50.9 0:11:44.0
9 Mark Pharr 52 Little Rock Roadrunners 0:51:56.2 0:12:49.3
10 Tom Cheffins 65 Cabot Country Cruisers 0:52:43.0 0:13:36.1

Seniors

Place Name G.P. Age Team Name Chip Time Time Back
1 Alan Krenzelok 63 Spa Pacers 0:39:53.5 0:00:00.0
2 Tom Cheffins 65 Cabot Country Cruisers 0:52:43.0 0:12:49.5
3 Earl Rutter 65 Spa Pacers 0:56:39.2 0:16:45.7
4 Bernie Larson 74 Conway Running Club 0:58:42.1 0:18:48.5
5 Larry Schmidt 66 Spa Pacers 0:58:47.4 0:18:53.9
6 Joe Milligan 69 Arkansas Running Klub 1:06:58.6 0:27:05.1
7 Britt Thompson 70 Arkansas Running Klub 1:18:58.5 0:39:05.0
8 David Samuel 76 Spa Pacers 1:29:30.2 0:49:36.6
9 Keith Knight 66 Cabot Country Cruisers 1:29:54.3 0:50:00.8

Male 10 to 14

Place Name Team Bib No Age Overall Time Back Total Time
1 Christian McGill Conway Running Club 1464 13 22   48:32.0
2 Braden Eason Conway Running Club 1455 11 24 0:45.7 49:17.7
3 Luke Hudgins Arkansas Running Klub 1575 12 27 3:30.8 52:02.8
4 Rocky Stone Searcy Rush Running Club 1598 13 32 8:23.2 56:55.2
 

Male 15 to 19

Place Name Team Bib No Age Overall Time Back Total Time
1 Andreas Bradley Little Rock Roadrunners 1498 15 6   41:23.7
2 Andrews Brister Spa Pacers 1037 18 19 6:03.8 47:27.5
 

Male 25 to 29

Place Name Team Bib No Age Overall Time Back Total Time
1 Reed Harrell Cabot Country Cruisers 1169 25 9   42:47.6
2 Justin Rauch Saline County Striders 1541 26 11 2:23.5 45:11.1
3 Caleb Edwards Arkansas Running Klub 1550 29 13 2:46.2 45:33.8
4 Jacob Rix Little Rock Roadrunners 1393 25 17 3:54.7 46:42.3
 

Male 30 to 34

Place Name Team Bib No Age Overall Time Back Total Time
1 Greg Walker Arkansas Running Klub 1390 34 4   40:07.9
2 Phillip Walker Arkansas Running Klub 1435 31 8 2:39.2 42:47.1
 

Male 35 to 39

Place Name Team Bib No Age Overall Time Back Total Time
1 Jacob Hudgins Arkansas Running Klub 1574 37 7   41:46.0
2 Josh Whisenhunt Spa Pacers 1399 35 10 2:59.3 44:45.3
3 Todd Self River Valley Runners 1241 37 37 20:46.4 1:02:32.4
 

Male 40 to 44

Place Name Team Bib No Age Overall Time Back Total Time
1 Nathan Harris Little Rock Roadrunners 1337 43 5   40:53.2
2 Eddie Mollette Little Rock Roadrunners 1483 43 33 17:11.9 58:05.1
3 Tony Ingle Saline County Striders 1276 44 36 18:47.5 59:40.7
 

Male 45 to 49

Place Name Team Bib No Age Overall Time Back Total Time
1 Jerry White Spa Pacers 1075 49 1   37:53.5
2 James Helms Spa Pacers 1413 48 12 7:34.7 45:28.2
3 James Moy Arkansas Running Klub 1406 48 14 7:42.1 45:35.6
4 Brian Blair Conway Running Club 1213 47 23 11:14.5 49:08.0
5 Chris Attig Little Rock Roadrunners 1378 47 29 17:10.3 55:03.8
6 Jim Burgos Arkansas Running Klub 1190 48 30 18:04.9 55:58.4
 

Male 50 to 54

Place Name Team Bib No Age Overall Time Back Total Time
1 Lj Wilson Little Rock Roadrunners 4022 51 2   39:06.9
2 Steven Booth Little Rock Roadrunners 1569 51 18 8:13.1 47:20.0
3 Robert Harrell Cabot Country Cruisers 1168 53 20 8:32.3 47:39.2
4 Todd Coleman White River Roadrunners 1528 54 21 8:45.4 47:52.3
5 John Hunnicutt Spa Pacers 4019 50 25 11:44.0 50:50.9
6 Mark Pharr Little Rock Roadrunners 1281 52 26 12:49.3 51:56.2
7 Eric Glover Conway Running Club 1600 53 38 26:50.5 1:05:57.4
8 Donis Smead Spa Pacers 1261 53 40 28:10.0 1:07:16.9
9 Glenn Berry Conway Running Club 1433 53 41 30:46.5 1:09:53.4
 

Male 55 to 59

Place Name Team Bib No Age Overall Time Back Total Time
1 Kim Howard Melonvine Striders 1006 58 15   45:42.5
2 Steve Baxter Arkansas Running Klub 1431 59 16 0:35.4 46:17.9
 

Male 60 to 64

Place Name Team Bib No Age Overall Time Back Total Time
1 Alan Krenzelok Spa Pacers 1465 63 3   39:53.5
 

Male 65 to 69

Place Name Team Bib No Age Overall Time Back Total Time
1 Tom Cheffins Cabot Country Cruisers 1076 65 28   52:43.0
2 Earl Rutter Spa Pacers 1035 65 31 3:56.2 56:39.2
3 Larry Schmidt Spa Pacers 1003 66 35 6:04.4 58:47.4
4 Joe Milligan Arkansas Running Klub 1143 69 39 14:15.6 1:06:58.6
5 Keith Knight Cabot Country Cruisers 1011 66 44 37:11.3 1:29:54.3
 

Male 70 to 74

Place Name Team Bib No Age Overall Time Back Total Time
1 Bernie Larson Conway Running Club 1389 74 34   58:42.1
2 Britt Thompson Arkansas Running Klub 1289 70 42 20:16.4 1:18:58.5
 

Male 75 to 79

Place Name Team Bib No Age Overall Time Back Total Time
1 David Samuel Spa Pacers 1019 76 43   1:29:30.2