Overall

Place Name G.P. Age Team Name Time Time Back
1 Jenny Massanelli 36 Little Rock Roadrunners 3:08:49.2 0:00:00.0
2 Nicole Hobbs 34 Saline County Striders 3:47:39.2 0:38:50.0
3 Sara Pilgrim 29 Conway Running Club 3:47:42.7 0:38:53.5
4 Katherine Williams 31 River Valley Runners 3:48:06.0 0:39:16.8
5 Lisa Webb 52 Cabot Country Cruisers 4:03:03.9 0:54:14.7
6 Crystal Kennedy 46 Spa Pacers 4:11:28.9 1:02:39.6
7 Gabrielle Halverson 50 Cabot Country Cruisers 4:14:31.0 1:05:41.8
8 Emily Hartman 52 Little Rock Roadrunners 4:14:36.1 1:05:46.8
9 Jennifer McGarrity 39 Hot Legs Running Club 4:19:28.7 1:10:39.5
10 Bernita Lovelace 65 Conway Running Club 4:35:12.7 1:26:23.5

Masters

Place Name G.P. Age Team Name Time Time Back
1 Lisa Webb 52 Cabot Country Cruisers 4:03:03.9 0:00:00.0
2 Crystal Kennedy 46 Spa Pacers 4:11:28.9 0:08:25.0
3 Gabrielle Halverson 50 Cabot Country Cruisers 4:14:31.0 0:11:27.1
4 Emily Hartman 52 Little Rock Roadrunners 4:14:36.1 0:11:32.2
5 Bernita Lovelace 65 Conway Running Club 4:35:12.7 0:32:08.8
6 Beverly Brister 56 Spa Pacers 4:42:05.1 0:39:01.2
7 Sherry Hall 55 Conway Running Club 4:55:17.6 0:52:13.7
8 Marlene Chapman 58 Spa Pacers 4:57:08.2 0:54:04.3
9 Tram Nobles 43 Spa Pacers 4:57:08.8 0:54:05.0
10 Vicki Lynch 58 Arkansas Running Klub 5:12:41.4 1:09:37.5

Grand Masters

Place Name G.P. Age Team Name Time Time Back
1 Lisa Webb 52 Cabot Country Cruisers 4:03:03.9 0:00:00.0
2 Gabrielle Halverson 50 Cabot Country Cruisers 4:14:31.0 0:11:27.1
3 Emily Hartman 52 Little Rock Roadrunners 4:14:36.1 0:11:32.2
4 Bernita Lovelace 65 Conway Running Club 4:35:12.7 0:32:08.8
5 Beverly Brister 56 Spa Pacers 4:42:05.1 0:39:01.2
6 Sherry Hall 55 Conway Running Club 4:55:17.6 0:52:13.7
7 Marlene Chapman 58 Spa Pacers 4:57:08.2 0:54:04.3
8 Vicki Lynch 58 Arkansas Running Klub 5:12:41.4 1:09:37.5
9 Angie Orellano-Fisher 69 Arkansas Running Klub 5:26:13.4 1:23:09.5
10 Gwen Laferr 67 River Valley Runners 5:26:17.5 1:23:13.7

Seniors

Place Name G.P. Age Team Name Time Time Back
1 Bernita Lovelace 65 Conway Running Club 4:35:12.7 0:00:00.0
2 Angie Orellano-Fisher 69 Arkansas Running Klub 5:26:13.4 0:51:00.7
3 Gwen Laferr 67 River Valley Runners 5:26:17.5 0:51:04.8
4 Sheila Galatowitsch 60 Little Rock Roadrunners 5:31:10.1 0:55:57.4

Female 25 to 29

Place Name Team Bib No Age Overall Time Back Total Time
1 Sara Pilgrim Conway Running Club 417 29 3 3:47:42.7
2 Lori Zelle Conway Running Club 358 27 12 58:24.4 4:46:07.1
3 Brooke Oliver Conway Running Club 421 29 23 2:04:46.5 5:52:29.2

Female 30 to 34

Place Name Team Bib No Age Overall Time Back Total Time
1 Nicole Hobbs Saline County Striders 447 34 2 3:47:39.2
2 Katherine Williams River Valley Runners 387 31 4 0:26.8 3:48:06.0
3 Renee Clemente Conway Running Club 478 31 32 4:38:05.1 8:25:44.3
4 Jacquelyn Smith Conway Running Club 329 34 34 5:05:45.1 8:53:24.3

Female 35 to 39

Place Name Team Bib No Age Overall Time Back Total Time
1 Jenny Massanelli Little Rock Roadrunners 301 36 1 3:08:49.2
2 Jennifer McGarrity Hot Legs Running Club 323 39 9 1:10:39.5 4:19:28.7
3 Meg Berry Hot Legs Running Club 363 37 16 1:49:27.6 4:58:16.8
4 Arissa Laferr River Valley Runners 414 39 19 2:17:27.1 5:26:16.3
5 Jessica Kramer Conway Running Club 348 38 28 4:00:39.3 7:09:28.5
6 Cristy Karr Spa Pacers 466 36 29 4:18:24.1 7:27:13.3

Female 40 to 44

Place Name Team Bib No Age Overall Time Back Total Time
1 Tram Nobles Spa Pacers 423 43 15 4:57:08.8
2 Tara Hicks Conway Running Club 352 42 33 3:28:36.3 8:25:45.1

Female 45 to 49

Place Name Team Bib No Age Overall Time Back Total Time
1 Crystal Kennedy Spa Pacers 418 46 6 4:11:28.9
2 Bobi Karnes Cabot Country Cruisers 422 46 22 1:30:17.7 5:41:46.6
3 Rhonda Burgos Arkansas Running Klub 333 48 24 2:17:55.3 6:29:24.2
4 Jennifer Bannon Conway Running Club 416 48 30 3:18:43.3 7:30:12.2
5 Stormie Wingo Conway Running Club 499 48 31 3:18:48.6 7:30:17.5

Female 50 to 54

Place Name Team Bib No Age Overall Time Back Total Time
1 Lisa Webb Cabot Country Cruisers 310 52 5 4:03:03.9
2 Gabrielle Halverson Cabot Country Cruisers 512 50 7 11:27.1 4:14:31.0
3 Emily Hartman Little Rock Roadrunners 420 52 8 11:32.2 4:14:36.1
4 Stacy Berry Conway Running Club 412 53 26 2:32:49.8 6:35:53.7
5 Shannon Barber Conway Running Club 353 50 27 3:02:31.0 7:05:34.9
6 Heidi Thompson Conway Running Club 340 51 35 4:50:20.9 8:53:24.8

Female 55 to 59

Place Name Team Bib No Age Overall Time Back Total Time
1 Beverly Brister Spa Pacers 376 56 11 4:42:05.1
2 Sherry Hall Conway Running Club 366 55 13 13:12.5 4:55:17.6
3 Marlene Chapman Spa Pacers 435 58 14 15:03.1 4:57:08.2
4 Vicki Lynch Arkansas Running Klub 491 58 17 30:36.3 5:12:41.4
5 Rose Ann Foster Hot Legs Running Club 332 55 25 1:47:27.2 6:29:32.3

Female 60 to 64

Place Name Team Bib No Age Overall Time Back Total Time
1 Sheila Galatowitsch Little Rock Roadrunners 308 60 21 5:31:10.1

Female 65 to 69

Place Name Team Bib No Age Overall Time Back Total Time
1 Bernita Lovelace Conway Running Club 443 65 10 4:35:12.7
2 Angie Orellano-Fisher Arkansas Running Klub 433 69 18 51:00.7 5:26:13.4
3 Gwen Laferr River Valley Runners 413 67 20 51:04.8 5:26:17.5