Overall

Place Name G.P. Age Team Name Time Time Back
1 Jerry White 49 Spa Pacers 2:56:04.0 0:00:00.0
2 Ricky Martinez 37 Little Rock Roadrunners 3:06:54.7 0:10:50.7
3 Greg Walker 34 Arkansas Running Klub 3:11:45.0 0:15:41.0
4 LJ Wilson 51 Little Rock Roadrunners 3:12:03.5 0:15:59.5
5 Alan Krenzelok 63 Spa Pacers 3:26:54.8 0:30:50.9
6 DJ Walker 39 Arkansas Running Klub 3:30:24.6 0:34:20.6
7 Phillip Walker 31 Arkansas Running Klub 3:42:03.8 0:45:59.8
8 Tyler Bishop 28 White River Roadrunners 3:49:43.5 0:53:39.5
9 Robert Harrell 53 Cabot Country Cruisers 3:53:08.7 0:57:04.7
10 Nathan Castle 36 Cabot Country Cruisers 3:58:06.2 1:02:02.2

Masters

Place Name G.P. Age Team Name Time Time Back
1 Jerry White 49 Spa Pacers 2:56:04.0 0:00:00.0
2 LJ Wilson 51 Little Rock Roadrunners 3:12:03.5 0:15:59.5
3 Alan Krenzelok 63 Spa Pacers 3:26:54.8 0:30:50.9
4 Robert Harrell 53 Cabot Country Cruisers 3:53:08.7 0:57:04.7
5 Tom Cheffins 65 Cabot Country Cruisers 4:13:31.3 1:17:27.4
6 John Allison 51 Cabot Country Cruisers 4:16:23.6 1:20:19.6
7 James Moy 48 Arkansas Running Klub 4:17:35.6 1:21:31.7
8 David Langford 42 River Valley Runners 4:48:14.7 1:52:10.7
9 Ryan Westin 40 Conway Running Club 4:52:46.8 1:56:42.8
10 Jim Burgos 48 Arkansas Running Klub 5:12:37.2 2:16:33.2

Grand Masters

Place Name G.P. Age Team Name Time Time Back
1 LJ Wilson 51 Little Rock Roadrunners 3:12:03.5 0:00:00.0
2 Alan Krenzelok 63 Spa Pacers 3:26:54.8 0:14:51.3
3 Robert Harrell 53 Cabot Country Cruisers 3:53:08.7 0:41:05.2
4 Tom Cheffins 65 Cabot Country Cruisers 4:13:31.3 1:01:27.8
5 John Allison 51 Cabot Country Cruisers 4:16:23.6 1:04:20.0
6 Larry Schmidt 66 Spa Pacers 5:13:53.8 2:01:50.3
7 Glenn Berry 53 Conway Running Club 5:19:47.1 2:07:43.6
8 Eric Glover 53 Conway Running Club 6:23:05.7 3:11:02.2
9 Keith Knight 66 Cabot Country Cruisers 7:11:48.7 3:59:45.1

Seniors

Place Name G.P. Age Team Name Time Time Back
1 Alan Krenzelok 63 Spa Pacers 3:26:54.8 0:00:00.0
2 Tom Cheffins 65 Cabot Country Cruisers 4:13:31.3 0:46:36.5
3 Larry Schmidt 66 Spa Pacers 5:13:53.8 1:46:59.0
4 Keith Knight 66 Cabot Country Cruisers 7:11:48.7 3:44:53.8

Male 25 to 29

Place Name Team Bib No Age Overall Time Back Total Time
1 Tyler Bishop White River Roadrunners 405 28 8   3:49:43.5
 

Male 30 to 34

Place Name Team Bib No Age Overall Time Back Total Time
1 Greg Walker Arkansas Running Klub 460 34 3   3:11:45.0
2 Phillip Walker Arkansas Running Klub 480 31 7 30:18.8 3:42:03.8
 

Male 35 to 39

Place Name Team Bib No Age Overall Time Back Total Time
1 Ricky Martinez Little Rock Roadrunners 452 37 2   3:06:54.7
2 DJ Walker Arkansas Running Klub 473 39 6 23:29.9 3:30:24.6
3 Nathan Castle Cabot Country Cruisers 375 36 10 51:11.5 3:58:06.2
 

Male 40 to 44

Place Name Team Bib No Age Overall Time Back Total Time
1 David Langford River Valley Runners 515 42 14   4:48:14.7
2 Ryan Westin Conway Running Club 451 40 15 4:32.1 4:52:46.8
 

Male 45 to 49

Place Name Team Bib No Age Overall Time Back Total Time
1 Jerry White Spa Pacers 442 49 1   2:56:04.0
2 James Moy Arkansas Running Klub 305 48 13 1:21:31.6 4:17:35.6
3 Jim Burgos Arkansas Running Klub 334 48 16 2:16:33.2 5:12:37.2
4 Brian Blair Conway Running Club 393 47 19 2:47:10.3 5:43:14.3
 

Male 50 to 54

Place Name Team Bib No Age Overall Time Back Total Time
1 LJ Wilson Little Rock Roadrunners 339 51 4   3:12:03.5
2 Robert Harrell Cabot Country Cruisers 315 53 9 41:05.2 3:53:08.7
3 John Allison Cabot Country Cruisers 481 51 12 1:04:20.1 4:16:23.6
4 Glenn Berry Conway Running Club 411 53 18 2:07:43.6 5:19:47.1
5 Eric Glover Conway Running Club 454 53 20 3:11:02.2 6:23:05.7
 

Male 60 to 64

Place Name Team Bib No Age Overall Time Back Total Time
1 Alan Krenzelok Spa Pacers 493 63 5   3:26:54.8
 

Male 65 to 69

Place Name Team Bib No Age Overall Time Back Total Time
1 Tom Cheffins Cabot Country Cruisers 312 65 11   4:13:31.3
2 Larry Schmidt Spa Pacers 317 66 17 1:00:22.5 5:13:53.8
3 Keith Knight Cabot Country Cruisers 396 66 21 2:58:17.4 7:11:48.7