Place Name Team Bib No Total Time
1 Jay Glidewell 485 2:42:21.5
2 Joshua Carter 381 2:44:45.2
3 Andrew Kubiak 500 2:54:09.0
4 Duston Jones 438 2:55:54.5
5 Jerry White Spa Pacers 442 2:56:04.0
6 Blake Hazelwood 495 2:59:07.5
7 Philip King 398 3:01:14.8
8 Micah Osborne 369 3:03:49.2
9 Ricky Martinez Little Rock Roadrunners 452 3:06:54.7
10 Kevin Zimmerman 494 3:08:33.2
11 Brad Maness 517 3:09:48.4
12 Greg Walker Arkansas Running Klub 460 3:11:45.0
13 LJ Wilson Little Rock Roadrunners 339 3:12:03.5
14 Tristan Myers 304 3:12:10.8
15 Lance Lowrey 508 3:13:45.8
16 Tyler Whitsell 367 3:23:37.3
17 David Yerton 462 3:23:47.6
18 Kevin Golden 521 3:26:49.9
19 Alan Krenzelok Spa Pacers 493 3:26:54.8
20 Dusty George 464 3:27:06.2
21 DJ Walker Arkansas Running Klub 473 3:30:24.6
22 Joshua Manatt 400 3:30:56.4
23 Brian Harrifeld 337 3:32:09.9
24 Prashantha Viswanatha 530 3:32:45.3
25 Bobby Finster 469 3:34:34.3
26 Brian Hairston 448 3:37:24.1
27 Ashok K Reddy Boddu 492 3:37:54.3
28 Karl Bradford 384 3:38:46.9
29 Roy White 482 3:39:24.4
30 Randy Lipinski 486 3:40:35.6
31 Phillip Walker Arkansas Running Klub 480 3:42:03.8
32 Gary Emrick 488 3:43:21.4
33 Robert Monolo 425 3:45:08.2
34 Joel Forck 373 3:45:13.4
35 Tyler Bishop White River Roadrunners 405 3:49:43.5
36 Tim Keith 467 3:51:20.1
37 Matthew Lavine 374 3:52:42.9
38 Robert Harrell Cabot Country Cruisers 315 3:53:08.7
39 Adam Petrie 368 3:56:07.4
40 Nathan Castle Cabot Country Cruisers 375 3:58:06.2
41 Cory Smith 397 3:59:14.9
42 Brad McAnally 472 4:01:46.7
43 Dale Galbraith 503 4:03:06.3
44 Kris Riddle 336 4:03:30.4
45 Yulian Menyaev 430 4:05:19.9
46 Andrew Nelson 385 4:08:23.3
47 Kevin Le Beouf 501 4:08:36.8
48 George Weihrauch 446 4:09:37.0
49 Ken Fattmann 518 4:11:37.4
50 Tom Cheffins Cabot Country Cruisers 312 4:13:31.3
51 Andrews Brister Spa Pacers 377 4:13:38.8
52 John Allison Cabot Country Cruisers 481 4:16:23.6
53 James Moy Arkansas Running Klub 305 4:17:35.6
54 James Cotter 328 4:20:33.0
55 Stephen Daume 470 4:21:30.9
56 Chris Shuptrine 311 4:21:52.8
57 Job Pozos-Avila 461 4:23:44.7
58 Justin Clark 490 4:27:02.1
59 Bill Heath 450 4:29:47.4
60 Brian Roberts 496 4:40:17.1
61 Chris Bauman 428 4:41:23.8
62 Jason Bauer 502 4:41:24.1
63 John Snuggs 483 4:43:58.2
64 Amir Arasta 390 4:46:27.7
65 Douglas Paulsen 439 4:47:23.4
66 David Langford River Valley Runners 515 4:48:14.7
67 Jeremy Holland 507 4:52:24.1
68 Ryan Westin Conway Running Club 451 4:52:46.8
69 Scott Sikora 509 4:56:27.2
70 Caleb Carpenter 510 4:56:57.9
71 Larry Winningham 318 4:59:37.5
72 Allen Brinkman 519 5:08:26.0
73 Jim Burgos Arkansas Running Klub 334 5:12:37.2
74 Larry Schmidt Spa Pacers 317 5:13:53.8
75 Glenn Berry Conway Running Club 411 5:19:47.1
76 Bruce Brady 394 5:19:52.8
77 Paul Garris 345 5:25:34.3
78 Dave Hunt 335 5:27:16.6
79 Brian Blair Conway Running Club 393 5:43:14.3
80 Tom Schnapp 321 5:53:06.3
81 Eric Glover Conway Running Club 454 6:23:05.7
82 Keith Knight Cabot Country Cruisers 396 7:11:48.7
83 Alan Dean 453 7:19:23.4
84 Henry Rueden 354 7:29:13.0
85 Frank Bartocci 444 7:29:13.1
86 Jim Simpson 402 7:36:55.7