Top 4 —- Finishers —-
Place Team Places 1 2 3 4 5* 6* 7* 8* 9*
1 Little Rock Roadrunners 17 2 4 5 6 7 12 23 26 37
2 Spa Pacers 24 1 3 9 11 13 32 46 52 54
3 Arkansas Running Klub 51 8 10 16 17 18 29 39 45 51
4 Saline County Striders 87 14 21 25 27 28 30 41 55 59
5 Cabot Country Cruisers 107 15 24 33 35 38 40 43 58 64
6 Conway Running Club 131 19 20 42 50 60
7 River Valley Runners 157 31 34 36 56 67
Inc. Arkansas Ultra Running Association 1 finishers 22
Inc. White River Roadrunners 1 finishers 65

Final Team Results – Men

Team – Little Rock Roadrunners

Finish Position – 1

Team Score (places): 17

Pos Bib No Name O’All Place Cum Place
1 372 Brian Sieczkowski 2 2
2 306 Ricky Martinez 4 6
3 293 Brian Sites 5 11
4 250 LJ Wilson 6 17
5 252 Steven Unger (7) (24)
6 339 Rodney Paine (12) (36)
7 264 Ryan Miller (23) (59)
8 308 Steve Harrelson (26) (85)
9 225 Chris Attig (37) (122)
10 209 Alan Myatt (44) (166)
11 298 Ron Sanders Jr (47) (213)
12 330 Manfred Galatowitsch (48) (261)
13 224 Tony Ingle (49) (310)

Team – Spa Pacers

Finish Position – 2

Team Score (places): 24

Pos Bib No Name O’All Place Cum Place
1 263 Zeke McCain 1 1
2 267 Evan Armitage 3 4
3 314 Josh Whisenhunt 9 13
4 266 Jason Armitage 11 24
5 289 Eric Smith (13) (37)
6 248 James Helms (32) (69)
7 211 Charlie Patterson (46) (115)
8 207 Larry Schmidt (52) (167)
9 365 John Hunnicutt (54) (221)
10 278 David Samuel (63) (284)

Team – Arkansas Running Klub

Finish Position – 3

Team Score (places): 51

Pos Bib No Name O’All Place Cum Place
1 261 Tyler Shirley 8 8
2 291 Jacob Hudgins 10 18
3 282 Greg Walker 16 34
4 280 Phillip Walker 17 51
5 256 Caleb Edwards (18) (69)
6 322 Randy Lynch (29) (98)
7 292 Luke Hudgins (39) (137)
8 247 Jim Burgos (45) (182)
9 269 Sam Clinton (51) (233)
10 213 Rc Fason (53) (286)
11 201 Joe Milligan (57) (343)
12 296 Britt Thompson (62) (405)
13 302 Roy Hayward (68) (473)

Team – Saline County Striders

Finish Position – 4

Team Score (places): 87

Pos Bib No Name O’All Place Cum Place
1 265 James Moy 14 14
2 242 Billy Plante 21 35
3 255 Chris Hall 25 60
4 279 Donald Harrison 27 87
5 273 Mike Bonnette (28) (115)
6 353 Shawn Barlow (30) (145)
7 305 Randy Collins (41) (186)
8 328 Michael Storey (55) (241)
9 237 Todd Smith (59) (300)
10 329 Eli Storey (61) (361)

Team – Cabot Country Cruisers

Finish Position – 5

Team Score (places): 107

Pos Bib No Name O’All Place Cum Place
1 334 Robert Harrell 15 15
2 249 John Allison 24 39
3 297 Parker Skinner 33 72
4 220 Tom Cheffins 35 107
5 204 Duane Goynes (38) (145)
6 326 F Taylor Graham (40) (185)
7 299 Kyle Ingle (43) (228)
8 288 Bob Marston (58) (286)
9 275 Keith Knight (64) (350)
10 214 Kamari Shepard (66) (416)

Team – Conway Running Club

Finish Position – 6

Team Score (places): 131

Pos Bib No Name O’All Place Cum Place
1 260 Michael Norris 19 19
2 235 Christian McGill 20 39
3 233 Bernie Larson 42 81
4 320 Braden Eason 50 131
5 319 Barry Eason (60) (191)

Team – River Valley Runners

Finish Position – 7

Team Score (places): 157

Pos Bib No Name O’All Place Cum Place
1 363 Jerry Falleur 31 31
2 335 Brent Etzel 34 65
3 370 David McCormick 36 101
4 343 Glenn Berry 56 157
5 350 Austin Adams (67) (224)

Team – Arkansas Ultra Running Association

Finish Position –

Team Score (places): ***

Pos Bib No Name O’All Place Cum Place
1 312 David Cawein 22 22

Team – White River Roadrunners

Finish Position –

Team Score (places): ***

Pos Bib No Name O’All Place Cum Place
1 285 Rusty Hinges 65 65