Place Name Team Bib No Time Back Total Time Pace
1 Cameron Beckett 312 54:15.5 5:49/M
2 Adam Bradbury 325 0:22.0 54:37.5 5:52/M
3 Alonzo Pollum 180 1:17.0 55:32.5 5:58/M
4 Robert Morrow Little Rock Roadrunners 299 1:33.7 55:49.2 5:59/M
5 Brent Corbitt Little Rock Roadrunners 114 2:35.4 56:50.9 6:06/M
6 Ryan Lawrence 309 3:18.1 57:33.6 6:11/M
7 Ricky Martinez Little Rock Roadrunners 164 3:47.7 58:03.2 6:14/M
8 Ron Mitchell 303 5:17.7 59:33.2 6:23/M
9 Tyler Shirley Arkansas Running Klub 200 5:24.2 59:39.7 6:24/M
10 Tommy Martin 310 5:32.2 59:47.7 6:25/M
11 LJ Wilson Little Rock Roadrunners 24 6:21.9 1:00:37.4 6:30/M
12 Greg Walker Arkansas Running Klub 202 6:38.9 1:00:54.4 6:32/M
13 Phillip Walker Arkansas Running Klub 138 8:33.7 1:02:49.2 6:44/M
14 Keith Cooper 59 9:18.6 1:03:34.1 6:49/M
15 Jimmy Thompson 268 9:29.2 1:03:44.7 6:50/M
16 Alan Krenzelok Spa Pacers 242 10:29.9 1:04:45.4 6:57/M
17 Brian Sites Little Rock Roadrunners 149 10:30.2 1:04:45.7 6:57/M
18 Bobby Finster 317 10:32.8 1:04:48.3 6:57/M
19 Shaun Cox 76 10:47.0 1:05:02.5 6:59/M
20 Steve Grandfield Cabot Country Cruisers 287 11:13.4 1:05:28.9 7:02/M
21 Chance Jackson 216 11:47.0 1:06:02.5 7:05/M
22 Josh Whisenhunt Spa Pacers 273 11:55.6 1:06:11.1 7:06/M
23 Greg Massanelli Saline County Striders 276 12:59.7 1:07:15.2 7:13/M
24 DJ Walker Arkansas Running Klub 209 13:23.4 1:07:38.9 7:15/M
25 Stephen Davis Little Rock Roadrunners 211 13:28.6 1:07:44.1 7:16/M
26 Kevin Golden 297 13:39.8 1:07:55.3 7:17/M
27 Tyler Bishop 247 14:27.1 1:08:42.6 7:22/M
28 Scott Kees 21 14:37.3 1:08:52.8 7:23/M
29 Jerry Prince Arkansas Running Klub 34 14:43.6 1:08:59.1 7:24/M
30 James Moy Saline County Striders 7 14:45.5 1:09:01.0 7:24/M
31 Ted Holder Little Rock Roadrunners 109 14:55.3 1:09:10.8 7:25/M
32 Justin Marren 280 14:55.8 1:09:11.3 7:25/M
33 Kim Howard Saline County Striders 2 14:59.3 1:09:14.8 7:26/M
34 Caleb Edwards Arkansas Running Klub 80 15:04.7 1:09:20.2 7:26/M
35 Rodney Paine Little Rock Roadrunners 291 15:47.2 1:10:02.7 7:31/M
36 Iad Alhallak 103 15:50.5 1:10:06.0 7:31/M
37 Nick Rule Little Rock Roadrunners 271 15:56.0 1:10:11.5 7:32/M
38 Jason Deal Little Rock Roadrunners 134 16:03.9 1:10:19.4 7:33/M
39 Kevin Navin 92 16:20.9 1:10:36.4 7:35/M
40 Jeffrey Grove Spa Pacers 246 16:58.7 1:11:14.2 7:39/M
41 Alberto Basilio 304 17:08.4 1:11:23.9 7:40/M
42 Don Still Melonvine Striders 6 17:25.6 1:11:41.1 7:41/M
43 Kasozi Wilson 54 17:53.7 1:12:09.2 7:44/M
44 Charles Lukancich 260 17:55.0 1:12:10.5 7:45/M
45 Thomas Smith 40 20:14.4 1:14:29.9 8:00/M
46 Jason Monroe 17 20:43.4 1:14:58.9 8:03/M
47 Christian McGill Conway Running Club 84 20:59.3 1:15:14.8 8:04/M
48 Glenn Kuhn 19 21:22.4 1:15:37.9 8:07/M
49 John Allison Cabot Country Cruisers 5 21:25.6 1:15:41.1 8:07/M
50 Jeremy Harwood 16 21:47.5 1:16:03.0 8:10/M
51 Lee Brown 12 22:19.8 1:16:35.3 8:13/M
52 Jason Poss 174 22:25.9 1:16:41.4 8:14/M
53 Shawn Barlow Saline County Striders 48 22:45.7 1:17:01.2 8:16/M
54 Chance Dryer 10 22:51.7 1:17:07.2 8:16/M
55 Thad Hinkle 93 23:07.1 1:17:22.6 8:18/M
56 Benjamin Darley 196 23:14.5 1:17:30.0 8:19/M
57 Jonathan Tate Little Rock Roadrunners 91 24:18.6 1:18:34.1 8:26/M
58 Joseph Taylor 289 24:29.0 1:18:44.5 8:27/M
59 Greg Yarbrough Little Rock Roadrunners 235 24:47.0 1:19:02.5 8:29/M
60 Steve Harrelson Little Rock Roadrunners 67 24:48.8 1:19:04.3 8:29/M
61 Mark Pharr 51 25:04.3 1:19:19.8 8:31/M
62 Chase Mangiapane 18 25:08.1 1:19:23.6 8:31/M
63 Mike Bonnette Saline County Striders 130 25:11.8 1:19:27.3 8:31/M
64 Parker Skinner Cabot Country Cruisers 243 25:22.9 1:19:38.4 8:33/M
65 Randy Lynch Arkansas Running Klub 214 25:24.6 1:19:40.1 8:33/M
66 Dan Lentz 283 25:34.8 1:19:50.3 8:34/M
67 Tom Cheffins Cabot Country Cruisers 1 25:44.5 1:20:00.0 8:35/M
68 Chris Yarberry 107 26:14.2 1:20:29.7 8:38/M
69 Brent Etzel River Valley Runners 282 26:18.4 1:20:33.9 8:39/M
70 Brandon Rogers Little Rock Roadrunners 77 26:24.6 1:20:40.1 8:39/M
71 Daniel Barnes 129 26:38.0 1:20:53.5 8:41/M
72 Joe Wilson 259 26:49.6 1:21:05.1 8:42/M
73 F Taylor Graham Cabot Country Cruisers 258 26:49.8 1:21:05.3 8:42/M
74 Shannon Huntsman 163 27:18.2 1:21:33.7 8:45/M
75 Brenden Bishop 286 27:38.8 1:21:54.3 8:47/M
76 Donald Harrison Saline County Striders 199 27:53.2 1:22:08.7 8:49/M
77 Jerry Falleur River Valley Runners 112 28:07.5 1:22:23.0 8:50/M
78 Todd Lewellen 284 28:13.8 1:22:29.3 8:51/M
79 Brian Blair Conway Running Club 205 29:15.6 1:23:31.1 8:58/M
80 Allen White 160 29:30.8 1:23:46.3 8:59/M
81 Eric McLaughlin 319 29:52.6 1:24:08.1 9:02/M
82 Emil Woerner 72 29:57.3 1:24:12.8 9:02/M
83 John Hunnicut 315 30:06.4 1:24:21.9 9:03/M
84 Duane Goynes Cabot Country Cruisers 106 30:09.3 1:24:24.8 9:03/M
85 Chris Attig Little Rock Roadrunners 203 30:14.1 1:24:29.6 9:04/M
86 Elye Wilbon 263 30:22.6 1:24:38.1 9:05/M
87 Cam Patterson 4 31:08.1 1:25:23.6 9:10/M
88 Lance Smith 328 31:32.9 1:25:48.4 9:12/M
89 Thomas Pownall 327 31:34.6 1:25:50.1 9:13/M
90 John Eichler 277 31:40.4 1:25:55.9 9:13/M
91 Mike Collier 308 32:26.4 1:26:41.9 9:18/M
92 Andrew Demillo 176 32:39.7 1:26:55.2 9:20/M
93 Ashish Salgaonkar 296 32:46.1 1:27:01.6 9:20/M
94 Jordan Culver 52 32:49.5 1:27:05.0 9:21/M
95 Eddie Mollette Little Rock Roadrunners 253 33:06.8 1:27:22.3 9:22/M
96 Bill Crow 292 33:07.7 1:27:23.2 9:23/M
97 Bill Wilson 311 33:10.4 1:27:25.9 9:23/M
98 Bernie Larson Conway Running Club 113 33:15.8 1:27:31.3 9:23/M
99 Brent Stroud 234 33:36.7 1:27:52.2 9:26/M
100 Pat Pollack 182 34:01.2 1:28:16.7 9:28/M
Place* Name Team Bib No Time Back Total Time Pace
101 Landon Tabor 255 34:26.6 1:28:42.1 9:31/M
102 Steven Kirschman 281 34:44.4 1:28:59.9 9:33/M
103 Mark Dunavan Little Rock Roadrunners 240 35:00.8 1:29:16.3 9:35/M
104 Jeff Priore 331 35:27.2 1:29:42.7 9:38/M
105 Max Campbell 98 35:43.6 1:29:59.1 9:39/M
106 Jim Burgos Arkansas Running Klub 221 36:11.0 1:30:26.5 9:42/M
107 Alan Myatt Little Rock Roadrunners 49 36:21.2 1:30:36.7 9:43/M
108 Tony Ingle Little Rock Roadrunners 45 36:24.7 1:30:40.2 9:44/M
109 Manfred Galatowitsch Little Rock Roadrunners 272 36:40.5 1:30:56.0 9:45/M
110 Ron Sanders Jr Little Rock Roadrunners 238 37:12.4 1:31:27.9 9:49/M
111 Gary Bacorn 213 37:41.7 1:31:57.2 9:52/M
112 Brandon Harris 29 38:11.8 1:32:27.3 9:55/M
113 Kent Sanders 250 38:54.7 1:33:10.2 10:00/M
114 Scott Pool 307 39:06.1 1:33:21.6 10:01/M
115 Curtis Barnes 128 39:34.8 1:33:50.3 10:04/M
116 Gregory Sorenson 332 40:36.6 1:34:52.1 10:11/M
117 John Bettis 249 40:49.6 1:35:05.1 10:12/M
118 Sam Clinton Arkansas Running Klub 183 41:40.3 1:35:55.8 10:18/M
119 Jimmy Wade 26 42:13.9 1:36:29.4 10:21/M
120 Colby Elrod 192 42:20.3 1:36:35.8 10:22/M
121 Larry Schmidt Spa Pacers 15 44:12.5 1:38:28.0 10:34/M
122 Joe Pruett 248 45:04.7 1:39:20.2 10:39/M
123 Mike McCammon 177 45:39.3 1:39:54.8 10:43/M
124 Glenn Berry River Valley Runners 197 46:26.9 1:40:42.4 10:48/M
125 Jim Lewis Spa Pacers 41 47:54.3 1:42:09.8 10:58/M
126 Al Dilegge 32 48:21.8 1:42:37.3 11:01/M
127 Danny Brown 119 48:24.8 1:42:40.3 11:01/M
128 Lester Burrow Little Rock Roadrunners 47 49:14.9 1:43:30.4 11:06/M
129 Joshua Hill 262 49:20.5 1:43:36.0 11:07/M
130 David Townsley 156 49:23.4 1:43:38.9 11:07/M
131 Todd Smith Saline County Striders 86 51:15.9 1:45:31.4 11:19/M
132 Rc Fason Arkansas Running Klub 117 53:25.3 1:47:40.8 11:33/M
133 Donis Smead Spa Pacers 186 54:41.6 1:48:57.1 11:41/M
134 Joe Milligan Arkansas Running Klub 3 56:26.9 1:50:42.4 11:53/M
135 Joey Wallace 43 56:36.0 1:50:51.5 11:54/M
136 Mike Tabor 39 56:40.7 1:50:56.2 11:54/M
137 Dan Belanger 264 59:12.7 1:53:28.2 12:10/M
138 Drew Reid 100 59:39.3 1:53:54.8 12:13/M
139 Bob Marston Cabot Country Cruisers 144 1:01:31.1 1:55:46.6 12:25/M
140 Robert Destefano Cabot Country Cruisers 150 1:02:03.8 1:56:19.3 12:29/M
141 Jeff Tabor 256 1:02:22.6 1:56:38.1 12:31/M
142 Cory Tabor 37 1:02:40.1 1:56:55.6 12:33/M
143 Clayton Young Spa Pacers 65 1:02:41.3 1:56:56.8 12:33/M
144 Britt Thompson Arkansas Running Klub 148 1:05:24.6 1:59:40.1 12:50/M
145 Ty Turner Spa Pacers 169 1:05:29.9 1:59:45.4 12:51/M
146 Mike Parr 125 1:06:19.6 2:00:35.1 12:56/M
147 Glen Wile Melonvine Striders 122 1:12:55.6 2:07:11.1 13:39/M
148 Jim Jones 207 1:20:47.7 2:15:03.2 14:29/M
149 Keith Whiteside White River Roadrunners 61 1:23:53.2 2:18:08.7 14:49/M
150 Wesley Nesbitt 191 1:27:14.8 2:21:30.3 15:11/M
151 David Samuel Spa Pacers 101 1:32:36.7 2:26:52.2 15:45/M
152 Keith Knight Cabot Country Cruisers 136 1:37:19.0 2:31:34.5 16:16/M
153 David Smith 70 1:49:02.1 2:43:17.6 17:31/M
154 Matthew Williams 166 1:52:29.6 2:46:45.1 17:53/M