Male Overall Winners

Place Name Team Bib No Age Time Back Total Time Pace
1 Brent Corbitt Little Rock Roadrunners 430 40 1:20:25.9 6:08/M
2 Brian Sites Little Rock Roadrunners 495 55 2:37.6 1:23:03.5 6:20/M
3 Ricky Martinez Little Rock Roadrunners 389 38 3:35.0 1:24:00.9 6:25/M
4 LJ Wilson Little Rock Roadrunners 471 52 5:23.7 1:25:49.6 6:33/M
5 James Bresette River Valley Runners 561 60 10:02.1 1:30:28.0 6:54/M
6 Alan Krenzelok Spa Pacers 100 64 14:11.4 1:34:37.3 7:13/M
7 Josh Whisenhunt Spa Pacers 562 36 15:48.2 1:36:14.1 7:21/M
8 James Moy Saline County Striders 292 49 18:01.9 1:38:27.8 7:31/M
9 Scott Baber Spa Pacers 365 43 18:30.2 1:38:56.1 7:33/M
10 Tony Serna Little Rock Roadrunners 492 55 20:25.9 1:40:51.8 7:42/M

Male Masters Winners

Place Name Team Bib No Age Time Back Total Time Pace
1 Brent Corbitt Little Rock Roadrunners 430 40 1:20:25.9 6:08/M
2 Brian Sites Little Rock Roadrunners 495 55 2:37.6 1:23:03.5 6:20/M
3 LJ Wilson Little Rock Roadrunners 471 52 5:23.7 1:25:49.6 6:33/M
4 James Bresette River Valley Runners 561 60 10:02.1 1:30:28.0 6:54/M
5 Alan Krenzelok Spa Pacers 100 64 14:11.4 1:34:37.3 7:13/M
6 James Moy Saline County Striders 292 49 18:01.9 1:38:27.8 7:31/M
7 Scott Baber Spa Pacers 365 43 18:30.2 1:38:56.1 7:33/M
8 Tony Serna Little Rock Roadrunners 492 55 20:25.9 1:40:51.8 7:42/M
9 Kim Howard Saline County Striders 1 59 21:10.9 1:41:36.8 7:45/M
10 Chris Hall Saline County Striders 193 41 22:44.6 1:43:10.5 7:53/M

Male Grand Masters Winners

Place Name Team Bib No Age Time Back Total Time Pace
1 Brian Sites Little Rock Roadrunners 495 55 1:23:03.5 6:20/M
2 LJ Wilson Little Rock Roadrunners 471 52 2:46.1 1:25:49.6 6:33/M
3 James Bresette River Valley Runners 561 60 7:24.5 1:30:28.0 6:54/M
4 Alan Krenzelok Spa Pacers 100 64 11:33.8 1:34:37.3 7:13/M
5 Tony Serna Little Rock Roadrunners 492 55 17:48.3 1:40:51.8 7:42/M
6 Kim Howard Saline County Striders 1 59 18:33.3 1:41:36.8 7:45/M
7 Don Still Melonvine Striders 18 64 21:42.3 1:44:45.8 8:00/M
8 John Allison Cabot Country Cruisers 324 52 29:49.3 1:52:52.8 8:37/M
9 Mike Bonnette Saline County Striders 308 60 32:50.7 1:55:54.2 8:51/M
10 Jerry Falleur River Valley Runners 319 60 34:45.0 1:57:48.5 9:00/M

Male Seniors Winners

Place Name Team Bib No Age Time Back Total Time Pace
1 James Bresette River Valley Runners 561 60 1:30:28.0 6:54/M
2 Alan Krenzelok Spa Pacers 100 64 4:09.3 1:34:37.3 7:13/M
3 Don Still Melonvine Striders 18 64 14:17.8 1:44:45.8 8:00/M
4 Mike Bonnette Saline County Striders 308 60 25:26.2 1:55:54.2 8:51/M
5 Jerry Falleur River Valley Runners 319 60 27:20.5 1:57:48.5 9:00/M
6 Tom Cheffins Cabot Country Cruisers 187 66 33:19.5 2:03:47.5 9:27/M
7 Charlie Patterson Spa Pacers 172 78 38:52.3 2:09:20.3 9:52/M
8 Randy Lynch Arkansas Running Klub 507 60 40:48.9 2:11:16.9 10:01/M
9 Jim Lewis Spa Pacers 400 64 41:47.4 2:12:15.4 10:06/M
10 Larry Schmidt Spa Pacers 89 67 41:54.8 2:12:22.8 10:06/M

Male 20 to 24

Place Name Team Bib No Age Time Back Total Time Pace
1 Parker Skinner Cabot Country Cruisers 475 23 2:03:15.6 9:25/M

Male 30 to 34

Place Name Team Bib No Age Time Back Total Time Pace
1 Kyle Ingle Cabot Country Cruisers 152 34 1:58:41.2 9:04/M

Male 35 to 39

Place Name Team Bib No Age Time Back Total Time Pace
1 Ricky Martinez Little Rock Roadrunners 389 38 1:24:00.9 6:25/M
2 Josh Whisenhunt Spa Pacers 562 36 12:13.2 1:36:14.1 7:21/M
3 Ryan Miller Little Rock Roadrunners 290 36 24:10.0 1:48:10.9 8:15/M
4 Jonathan Tate Little Rock Roadrunners 134 39 35:47.6 1:59:48.5 9:09/M

Male 40 to 44

Place Name Team Bib No Age Time Back Total Time Pace
1 Brent Corbitt Little Rock Roadrunners 430 40 1:20:25.9 6:08/M
2 Scott Baber Spa Pacers 365 43 18:30.2 1:38:56.1 7:33/M
3 Chris Hall Saline County Striders 193 41 22:44.6 1:43:10.5 7:53/M
4 Eric Smith Spa Pacers 422 43 36:01.8 1:56:27.7 8:53/M

Male 45 to 49

Place Name Team Bib No Age Time Back Total Time Pace
1 James Moy Saline County Striders 292 49 1:38:27.8 7:31/M
2 Jim Burgos Arkansas Running Klub 537 49 38:27.1 2:16:54.9 10:27/M
3 Michael Storey Saline County Striders 281 46 38:40.8 2:17:08.6 10:28/M
4 Tony Ingle Little Rock Roadrunners 436 45 43:37.8 2:22:05.6 10:51/M

Male 50 to 54

Place Name Team Bib No Age Time Back Total Time Pace
1 LJ Wilson Little Rock Roadrunners 471 52 1:25:49.6 6:33/M
2 John Allison Cabot Country Cruisers 324 52 27:03.2 1:52:52.8 8:37/M
3 John Hunnicutt Spa Pacers 596 51 45:18.8 2:11:08.4 10:01/M
4 Glenn Berry River Valley Runners 547 54 52:55.1 2:18:44.7 10:35/M

Male 55 to 59

Place Name Team Bib No Age Time Back Total Time Pace
1 Brian Sites Little Rock Roadrunners 495 55 1:23:03.5 6:20/M
2 Tony Serna Little Rock Roadrunners 492 55 17:48.3 1:40:51.8 7:42/M
3 Kim Howard Saline County Striders 1 59 18:33.3 1:41:36.8 7:45/M
4 Donald Harrison Saline County Striders 533 55 37:12.2 2:00:15.7 9:11/M
5 Duane Goynes Cabot Country Cruisers 515 56 41:15.3 2:04:18.8 9:29/M
6 Lester Burrow Little Rock Roadrunners 26 56 1:05:14.4 2:28:17.9 11:19/M
7 Todd Smith Saline County Striders 205 58 1:07:50.2 2:30:53.7 11:31/M

Male 60 to 64

Place Name Team Bib No Age Time Back Total Time Pace
1 James Bresette River Valley Runners 561 60 1:30:28.0 6:54/M
2 Alan Krenzelok Spa Pacers 100 64 4:09.3 1:34:37.3 7:13/M
3 Don Still Melonvine Striders 18 64 14:17.8 1:44:45.8 8:00/M
4 Mike Bonnette Saline County Striders 308 60 25:26.2 1:55:54.2 8:51/M
5 Jerry Falleur River Valley Runners 319 60 27:20.5 1:57:48.5 9:00/M
6 Randy Lynch Arkansas Running Klub 507 60 40:48.9 2:11:16.9 10:01/M
7 Jim Lewis Spa Pacers 400 64 41:47.4 2:12:15.4 10:06/M
8 Alan Myatt Little Rock Roadrunners 98 64 43:49.2 2:14:17.2 10:15/M

Male 65 to 69

Place Name Team Bib No Age Time Back Total Time Pace
1 Tom Cheffins Cabot Country Cruisers 187 66 2:03:47.5 9:27/M
2 Larry Schmidt Spa Pacers 89 67 8:35.3 2:12:22.8 10:06/M
3 Keith Knight Cabot Country Cruisers 68 67 1:18:51.3 3:22:38.8 15:28/M

Male 70 to 74

Place Name Team Bib No Age Time Back Total Time Pace
1 Bob Marston Cabot Country Cruisers 428 70 2:35:49.4 11:54/M
2 Joe Milligan Arkansas Running Klub 282 70 24:03.0 2:59:52.4 13:44/M

Male 75 to 79

Place Name Team Bib No Age Time Back Total Time Pace
1 Charlie Patterson Spa Pacers 172 78 2:09:20.3 9:52/M
2 Rc Fason Arkansas Running Klub 288 76 22:05.9 2:31:26.2 11:34/M