Grand Prix |
||||||||
Female Overall Winners |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Tia Stone | Searcy Rush Running Club | 444 | 42 | 5 | 1:26:28.3 | 6:36/M | |
2 | Lennon Bates | Saline County Striders | 585 | 31 | 11 | 12:50.6 | 1:39:18.9 | 7:35/M |
3 | Tammy Helmick | Little Rock Roadrunners | 390 | 59 | 15 | 17:07.4 | 1:43:35.7 | 7:54/M |
4 | Nicole Hobbs | Saline County Striders | 289 | 35 | 16 | 17:40.9 | 1:44:09.2 | 7:57/M |
5 | Allie McCoy | Searcy Rush Running Club | 416 | 21 | 17 | 17:51.5 | 1:44:19.8 | 7:58/M |
6 | Bethany Mooney | Arkansas Running Klub | 349 | 37 | 19 | 19:37.9 | 1:46:06.2 | 8:06/M |
7 | Nicole Bradbury | Saline County Striders | 564 | 34 | 20 | 19:38.3 | 1:46:06.6 | 8:06/M |
8 | Crystal Kennedy | Spa Pacers | 230 | 47 | 21 | 21:07.1 | 1:47:35.4 | 8:13/M |
9 | Megan Goynes | Cabot Country Cruisers | 514 | 26 | 23 | 25:19.1 | 1:51:47.4 | 8:32/M |
10 | Katherine Williams | Searcy Rush Running Club | 224 | 32 | 24 | 26:24.1 | 1:52:52.4 | 8:37/M |
Female Masters Winners |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Tia Stone | Searcy Rush Running Club | 444 | 42 | 5 | 1:26:28.3 | 6:36/M | |
2 | Tammy Helmick | Little Rock Roadrunners | 390 | 59 | 15 | 17:07.4 | 1:43:35.7 | 7:54/M |
3 | Crystal Kennedy | Spa Pacers | 230 | 47 | 21 | 21:07.1 | 1:47:35.4 | 8:13/M |
4 | Lisa Webb | Cabot Country Cruisers | 337 | 53 | 26 | 29:10.9 | 1:55:39.2 | 8:50/M |
5 | Karen Harbut | Spa Pacers | 325 | 52 | 30 | 30:38.8 | 1:57:07.1 | 8:56/M |
6 | Emily Hartman | Little Rock Roadrunners | 602 | 53 | 33 | 32:04.9 | 1:58:33.2 | 9:03/M |
7 | Pam McGill | Hot Legs Running Club | 323 | 53 | 37 | 34:51.7 | 2:01:20.0 | 9:16/M |
8 | Alexandra Birdsong | Spa Pacers | 517 | 49 | 38 | 35:26.7 | 2:01:55.0 | 9:18/M |
9 | Mandy Ferguson | Saline County Striders | 15 | 45 | 39 | 35:29.7 | 2:01:58.0 | 9:19/M |
10 | Rachel Kluender | Little Rock Roadrunners | 189 | 45 | 40 | 36:22.5 | 2:02:50.8 | 9:23/M |
Female Grand Masters Winners |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Tammy Helmick | Little Rock Roadrunners | 390 | 59 | 15 | 1:43:35.7 | 7:54/M | |
2 | Lisa Webb | Cabot Country Cruisers | 337 | 53 | 26 | 12:03.5 | 1:55:39.2 | 8:50/M |
3 | Karen Harbut | Spa Pacers | 325 | 52 | 30 | 13:31.4 | 1:57:07.1 | 8:56/M |
4 | Emily Hartman | Little Rock Roadrunners | 602 | 53 | 33 | 14:57.5 | 1:58:33.2 | 9:03/M |
5 | Pam McGill | Hot Legs Running Club | 323 | 53 | 37 | 17:44.3 | 2:01:20.0 | 9:16/M |
6 | Marlene Chapman | Spa Pacers | 302 | 59 | 45 | 20:49.5 | 2:04:25.2 | 9:30/M |
7 | Gabby Halverson | Cabot Country Cruisers | 576 | 51 | 47 | 22:48.5 | 2:06:24.2 | 9:39/M |
8 | Chrissy Ferguson | Hot Legs Running Club | 555 | 60 | 48 | 25:36.0 | 2:09:11.7 | 9:52/M |
9 | Beverly Brister | Spa Pacers | 198 | 57 | 57 | 31:11.0 | 2:14:46.7 | 10:17/M |
10 | Vicki Lynch | Arkansas Running Klub | 506 | 59 | 58 | 31:40.4 | 2:15:16.1 | 10:20/M |
Female Seniors Winners |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Chrissy Ferguson | Hot Legs Running Club | 555 | 60 | 48 | 2:09:11.7 | 9:52/M | |
2 | Gwen Laferr | Spa Pacers | 528 | 68 | 69 | 18:35.7 | 2:27:47.4 | 11:17/M |
3 | Holly Kerr | Cabot Country Cruisers | 315 | 65 | 88 | 37:56.9 | 2:47:08.6 | 12:46/M |
4 | Kelly Ann Hester | Cabot Country Cruisers | 511 | 61 | 92 | 46:34.2 | 2:55:45.9 | 13:25/M |
5 | Susan Cormier | Cabot Country Cruisers | 166 | 78 | 93 | 47:55.5 | 2:57:07.2 | 13:31/M |
6 | Nancy Stotts | Hot Legs Running Club | 333 | 60 | 95 | 49:54.9 | 2:59:06.6 | 13:40/M |
7 | Linda Gomery | Spa Pacers | 321 | 66 | 99 | 1:02:46.3 | 3:11:58.0 | 14:39/M |
Female 20 to 24 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Allie McCoy | Searcy Rush Running Club | 416 | 21 | 17 | 1:44:19.8 | 7:58/M | |
Female 25 to 29 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Megan Goynes | Cabot Country Cruisers | 514 | 26 | 23 | 1:51:47.4 | 8:32/M | |
2 | Faith Abernathy | Spa Pacers | 232 | 29 | 77 | 41:37.6 | 2:33:25.0 | 11:43/M |
3 | Courtney Shepard | Cabot Country Cruisers | 260 | 25 | 87 | 55:20.2 | 2:47:07.6 | 12:45/M |
Female 30 to 34 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Lennon Bates | Saline County Striders | 585 | 31 | 11 | 1:39:18.9 | 7:35/M | |
2 | Nicole Bradbury | Saline County Striders | 564 | 34 | 20 | 6:47.7 | 1:46:06.6 | 8:06/M |
3 | Katherine Williams | Searcy Rush Running Club | 224 | 32 | 24 | 13:33.5 | 1:52:52.4 | 8:37/M |
4 | Kristin Mullins | Arkansas Running Klub | 190 | 32 | 61 | 39:25.5 | 2:18:44.4 | 10:35/M |
5 | Brooke Oliver | Conway Running Club | 263 | 30 | 79 | 54:52.9 | 2:34:11.8 | 11:46/M |
6 | Sarah Pleas | Conway Running Club | 518 | 34 | 83 | 1:01:50.1 | 2:41:09.0 | 12:18/M |
7 | Kelly Fernandez | Cabot Country Cruisers | 326 | 34 | 86 | 1:07:47.3 | 2:47:06.2 | 12:45/M |
8 | Renee Clemente | Conway Running Club | 443 | 32 | 105 | 2:14:00.3 | 3:53:19.2 | 17:49/M |
Female 35 to 39 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Nicole Hobbs | Saline County Striders | 289 | 35 | 16 | 1:44:09.2 | 7:57/M | |
2 | Bethany Mooney | Arkansas Running Klub | 349 | 37 | 19 | 1:57.0 | 1:46:06.2 | 8:06/M |
3 | Nicole Mount | Searcy Rush Running Club | 382 | 38 | 29 | 12:42.1 | 1:56:51.3 | 8:55/M |
4 | Jessica Adair | Cabot Country Cruisers | 170 | 38 | 32 | 13:41.3 | 1:57:50.5 | 9:00/M |
5 | Meg Berry | Little Rock Roadrunners | 258 | 38 | 63 | 34:49.4 | 2:18:58.6 | 10:37/M |
6 | Shaunna Patton | Spa Pacers | 398 | 38 | 65 | 37:31.7 | 2:21:40.9 | 10:49/M |
7 | Jayme Butts-Hall | Saline County Striders | 160 | 39 | 72 | 46:12.0 | 2:30:21.2 | 11:29/M |
8 | Natalie Meeks | Spa Pacers | 157 | 36 | 104 | 1:53:25.8 | 3:37:35.0 | 16:37/M |
Female 40 to 44 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Tia Stone | Searcy Rush Running Club | 444 | 42 | 5 | 1:26:28.3 | 6:36/M | |
2 | Kristen Lippencott | Little Rock Roadrunners | 109 | 41 | 41 | 36:24.2 | 2:02:52.5 | 9:23/M |
3 | Jennifer McGarrity | Hot Legs Running Club | 146 | 40 | 46 | 39:55.8 | 2:06:24.1 | 9:39/M |
4 | Arissa Laferr | Spa Pacers | 529 | 40 | 67 | 1:01:02.3 | 2:27:30.6 | 11:16/M |
5 | Julie Ingle | Little Rock Roadrunners | 435 | 43 | 78 | 1:07:14.4 | 2:33:42.7 | 11:44/M |
6 | Tanya Wilson | Little Rock Roadrunners | 472 | 44 | 81 | 1:10:24.9 | 2:36:53.2 | 11:59/M |
7 | Amanda Williams | Conway Running Club | 254 | 44 | 108 | 2:34:12.3 | 4:00:40.6 | 18:22/M |
Female 45 to 49 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Crystal Kennedy | Spa Pacers | 230 | 47 | 21 | 1:47:35.4 | 8:13/M | |
2 | Alexandra Birdsong | Spa Pacers | 517 | 49 | 38 | 14:19.6 | 2:01:55.0 | 9:18/M |
3 | Mandy Ferguson | Saline County Striders | 15 | 45 | 39 | 14:22.6 | 2:01:58.0 | 9:19/M |
4 | Rachel Kluender | Little Rock Roadrunners | 189 | 45 | 40 | 15:15.4 | 2:02:50.8 | 9:23/M |
5 | Heather McKim | Saline County Striders | 538 | 47 | 52 | 24:09.2 | 2:11:44.6 | 10:03/M |
6 | Amanda Smith | Saline County Striders | 204 | 46 | 54 | 24:40.5 | 2:12:15.9 | 10:06/M |
7 | Cymber Tadlock | Hot Legs Running Club | 257 | 49 | 71 | 41:43.1 | 2:29:18.5 | 11:24/M |
8 | Amy Goode | Cabot Country Cruisers | 271 | 46 | 73 | 43:01.9 | 2:30:37.3 | 11:30/M |
9 | Shelly Matthews | Saline County Striders | 278 | 47 | 76 | 45:30.3 | 2:33:05.7 | 11:41/M |
10 | Rhonda Burgos | Arkansas Running Klub | 536 | 49 | 91 | 1:07:55.0 | 2:55:30.4 | 13:24/M |
11 | Carrie Thompson | Spa Pacers | 312 | 47 | 100 | 1:34:10.2 | 3:21:45.6 | 15:24/M |
Female 50 to 54 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Lisa Webb | Cabot Country Cruisers | 337 | 53 | 26 | 1:55:39.2 | 8:50/M | |
2 | Karen Harbut | Spa Pacers | 325 | 52 | 30 | 1:27.9 | 1:57:07.1 | 8:56/M |
3 | Emily Hartman | Little Rock Roadrunners | 602 | 53 | 33 | 2:54.0 | 1:58:33.2 | 9:03/M |
4 | Pam McGill | Hot Legs Running Club | 323 | 53 | 37 | 5:40.8 | 2:01:20.0 | 9:16/M |
5 | Gabby Halverson | Cabot Country Cruisers | 576 | 51 | 47 | 10:45.0 | 2:06:24.2 | 9:39/M |
6 | Michelle Bedard | Little Rock Roadrunners | 523 | 50 | 84 | 45:30.9 | 2:41:10.1 | 12:18/M |
7 | Monica Ritchie | Hot Legs Running Club | 542 | 50 | 94 | 1:01:43.4 | 2:57:22.6 | 13:32/M |
8 | Stacy Berry | River Valley Runners | 548 | 54 | 97 | 1:11:18.5 | 3:06:57.7 | 14:16/M |
9 | Shannon Barber | Conway Running Club | 70 | 51 | 98 | 1:13:12.8 | 3:08:52.0 | 14:25/M |
10 | Rebecca McGraw | Hot Legs Running Club | 491 | 51 | 103 | 1:29:11.2 | 3:24:50.4 | 15:38/M |
11 | Kathy McCool | River Valley Runners | 589 | 52 | 106 | 1:58:40.6 | 3:54:19.8 | 17:53/M |
12 | Kathy Adams | River Valley Runners | 85 | 52 | 107 | 2:04:59.6 | 4:00:38.8 | 18:22/M |
Female 55 to 59 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Tammy Helmick | Little Rock Roadrunners | 390 | 59 | 15 | 1:43:35.7 | 7:54/M | |
2 | Marlene Chapman | Spa Pacers | 302 | 59 | 45 | 20:49.5 | 2:04:25.2 | 9:30/M |
3 | Beverly Brister | Spa Pacers | 198 | 57 | 57 | 31:11.0 | 2:14:46.7 | 10:17/M |
4 | Vicki Lynch | Arkansas Running Klub | 506 | 59 | 58 | 31:40.4 | 2:15:16.1 | 10:20/M |
5 | Kim Ledoux | Saline County Striders | 267 | 58 | 64 | 37:55.1 | 2:21:30.8 | 10:48/M |
6 | Tammy Boyd | Spa Pacers | 346 | 55 | 68 | 44:00.5 | 2:27:36.2 | 11:16/M |
7 | Lori Wensel | Spa Pacers | 577 | 59 | 82 | 57:23.5 | 2:40:59.2 | 12:17/M |
8 | Christy Brooks | River Valley Runners | 603 | 58 | 85 | 59:25.7 | 2:43:01.4 | 12:27/M |
9 | Lisa McFee | Spa Pacers | 62 | 59 | 89 | 1:04:35.3 | 2:48:11.0 | 12:50/M |
10 | Rose Ann Foster | Hot Legs Running Club | 332 | 56 | 90 | 1:11:53.5 | 2:55:29.2 | 13:24/M |
11 | Lisa Wilkins | Arkansas Running Klub | 118 | 59 | 102 | 1:41:00.0 | 3:24:35.7 | 15:37/M |
Female 60 to 64 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Chrissy Ferguson | Hot Legs Running Club | 555 | 60 | 48 | 2:09:11.7 | 9:52/M | |
2 | Kelly Ann Hester | Cabot Country Cruisers | 511 | 61 | 92 | 46:34.2 | 2:55:45.9 | 13:25/M |
3 | Nancy Stotts | Hot Legs Running Club | 333 | 60 | 95 | 49:54.9 | 2:59:06.6 | 13:40/M |
Female 65 to 69 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Gwen Laferr | Spa Pacers | 528 | 68 | 69 | 2:27:47.4 | 11:17/M | |
2 | Holly Kerr | Cabot Country Cruisers | 315 | 65 | 88 | 19:21.2 | 2:47:08.6 | 12:46/M |
3 | Linda Gomery | Spa Pacers | 321 | 66 | 99 | 44:10.6 | 3:11:58.0 | 14:39/M |
Female 75 to 79 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Susan Cormier | Cabot Country Cruisers | 166 | 78 | 93 | 2:57:07.2 | 13:31/M |