Summary

Team Scores – Men

  Top 4 —- Finishers —-
Place Team Places 1 2 3 4 5* 6* 7* 8* 9*
1 Little Rock Roadrunners 17 1 3 4 9 11 16 20 25 38
Top 4 Times: 1:15:38.4  
2 Cabot Country Cruisers 41 2 7 15 17 18 37 42 43 46
Top 4 Times: 1:20:05.4  
3 Arkansas Running Klub 57 6 8 21 22 28 29 31 32 33
Top 4 Times: 1:23:38.1  
4 Spa Pacers 67 12 13 19 23 24 27 30 34 49
Top 4 Times: 1:25:57.0  
Inc. Searcy Rush Running Club 1 finishers 5                
Inc. River Valley Runners 2 finishers 39 75              
Inc. Conway Running Club 2 finishers 14 67              
Inc. Melonvine Striders 1 finishers 71                
Inc. Saline County Striders 3 finishers 10 26 35            
 

Detail

Final Team Results – Men

Team – Little Rock Roadrunners

Finish Position – 1

Team Score (places): 17

Team Score (times): 1:15:38.4

Ave Time:18:54.6

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 242 Will Henry   1 1 16:55.4 16:55.4 0:00.0
2 112 Steven Unger   3 4 19:00.8 35:56.2 2:05.4
3 291 Andreas Bradley   4 8 19:31.6 55:27.8 2:36.2
4 175 Lj Wilson   9 17 20:10.6 1:15:38.4 3:15.2
5 245 Brian Sites   (11)   20:37.1 1:36:15.5 3:41.7
6 94 Rodney Paine   (16)   21:15.0 1:57:30.5 4:19.6
7 4 Ryan Miller   (20)   21:47.7 2:19:18.2 4:52.3
8 298 Nick Rule   (25)   22:48.0 2:42:06.2 5:52.6
9 285 Greg Yarbrough   (38)   26:15.5 3:08:21.7 9:20.1
10 261 Eddie Mollette   (41)   28:28.1 3:36:49.8 11:32.7
11 188 Alan Myatt   (47)   29:44.5 4:06:34.3 12:49.1
12 116 Manfred Galatowitsch   (50)   30:47.4 4:37:21.7 13:52.0
13 262 Preston Mollette   (53)   31:14.9 5:08:36.6 14:19.5
14 70 Jonathan Tate   (57)   33:27.8 5:42:04.4 16:32.4
15 281 Bill Torrey   (58)   34:27.5 6:16:31.9 17:32.1

Team – Cabot Country Cruisers

Finish Position – 2

Team Score (places): 41

Team Score (times): 1:20:05.4

Ave Time:20:01.3

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 210 Chris Roberts   2 2 17:39.6 17:39.6 0:44.2
2 200 David Jones   7 9 19:45.3 37:24.9 2:49.9
3 268 Francisco Perez Colon   15 24 21:11.7 58:36.6 4:16.3
4 13 Andrew Arguelles   17 41 21:28.8 1:20:05.4 4:33.4
5 244 Max Gildner   (18)   21:39.6 1:41:45.0 4:44.2
6 19 Tom Cheffins   (37)   26:10.2 2:07:55.2 9:14.8
7 83 David Winstead   (42)   28:37.9 2:36:33.1 11:42.5
8 91 Terry Denton   (43)   28:52.7 3:05:25.8 11:57.3
9 24 Drew Barbre   (46)   29:20.2 3:34:46.0 12:24.8
10 233 Grayson Czerwonka   (48)   30:06.1 4:04:52.1 13:10.7
11 165 Bryce Shepard   (52)   31:13.9 4:36:06.0 14:18.5
12 89 Eugene Atha   (62)   36:23.9 5:12:29.9 19:28.5
13 28 Kamari Shepard   (68)   43:08.8 5:55:38.7 26:13.4
14 17 Peyton Hodge   (70)   45:08.2 6:40:46.9 28:12.8
15 250 Keith Knight   (73)   51:04.7 7:31:51.6 34:09.3
16 15 Logan Hodge   (74)   52:53.0 8:24:44.6 35:57.6

Team – Arkansas Running Klub

Finish Position – 3

Team Score (places): 57

Team Score (times): 1:23:38.1

Ave Time:20:54.5

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 58 Phillip Walker   6 6 19:44.0 19:44.0 2:48.6
2 226 Kevin Golden   8 14 20:04.9 39:48.9 3:09.5
3 81 Dj Walker   21 35 21:51.6 1:01:40.5 4:56.2
4 156 Rylan Dickson   22 57 21:57.6 1:23:38.1 5:02.2
5 42 Caleb Edwards   (28)   24:07.1 1:47:45.2 7:11.7
6 66 Steve Baxter   (29)   24:40.1 2:12:25.3 7:44.7
7 908 Loren Kaylor   (31)   25:13.8 2:37:39.1 8:18.4
8 228 Rodney Declue   (32)   25:20.8 3:02:59.9 8:25.4
9 38 Rusty Bryan   (33)   25:34.8 3:28:34.7 8:39.4
10 201 Norman Gillaspie   (36)   26:07.3 3:54:42.0 9:11.9
11 198 Gregory Milligan   (40)   27:50.6 4:22:32.6 10:55.2
12 300 Travis Porter   (44)   28:58.3 4:51:30.9 12:02.9
13 103 Randy Lynch   (45)   29:04.7 5:20:35.6 12:09.3
14 61 Jim Burgos   (51)   30:57.9 5:51:33.5 14:02.5
15 180 Sam Clinton   (55)   32:26.6 6:24:00.1 15:31.2
16 277 Greg Walker   (56)   33:11.7 6:57:11.8 16:16.3
17 21 Joe Milligan   (59)   34:57.2 7:32:09.0 18:01.8
18 293 Tyler Pitchford   (61)   36:02.3 8:08:11.3 19:06.9
19 253 Zachery Ingersoll   (63)   37:34.7 8:45:46.0 20:39.3
20 252 Michael Yancey   (65)   37:46.3 9:23:32.3 20:50.9
21 96 Jim Munns   (66)   39:28.0 10:03:00.3 22:32.6
22 179 Britt Thompson   (69)   44:09.0 10:47:09.3 27:13.6

Team – Spa Pacers

Finish Position – 4

Team Score (places): 67

Team Score (times): 1:25:57.0

Ave Time:21:29.2

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 3 Alan Krenzelok   12 12 20:43.7 20:43.7 3:48.3
2 139 Sean Deputy   13 25 20:55.4 41:39.1 4:00.0
3 247 Jeff Maxwell   19 44 21:46.5 1:03:25.6 4:51.1
4 49 Neftali Rojas   23 67 22:31.4 1:25:57.0 5:36.0
5 98 James Helms   (24)   22:46.1 1:48:43.1 5:50.7
6 274 Donald Thompson   (27)   23:50.0 2:12:33.1 6:54.6
7 118 Eric Smith   (30)   24:44.6 2:37:17.7 7:49.2
8 917 Kyle Chandler   (34)   25:51.4 3:03:09.1 8:56.0
9 102 Jim Lewis   (49)   30:43.4 3:33:52.5 13:48.0
10 41 Art Torpy   (54)   31:57.1 4:05:49.6 15:01.7
11 54 Donis Smead   (60)   35:01.1 4:40:50.7 18:05.7
12 211 Larry Schmidt   (64)   37:44.6 5:18:35.3 20:49.2
13 5 Wayne Welchman   (72)   47:14.5 6:05:49.8 30:19.1

Team – Saline County Striders

Finish Position – Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 97 Kenny Garner   10 10 20:17.2 20:17.2 3:21.8
2 6 Kim Howard   26 36 23:37.3 43:54.5 6:41.9
3 80 Mike Bonnette   35 71 26:02.1 1:09:56.6 9:06.7

Team – Conway Running Club

Finish Position – Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 286 Braden Eason   14 14 21:00.2 21:00.2 4:04.8
2 62 Eric Glover   67 81 40:36.8 1:01:37.0 23:41.4

Team – River Valley Runners

Finish Position – Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 124 Dale Burris   39 39 26:16.2 26:16.2 9:20.8
2 904 Tom Aspel   75 114 57:54.4 1:24:10.6 40:59.0

Team – Melonvine Striders

Finish Position – Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 292 Glen Wile   71 71 46:25.9 46:25.9 29:30.5

Team – Searcy Rush Running Club

Finish Position – Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 903 Rocky Stone   5 5 19:39.2 19:39.2 2:43.8