Overall

Place Name Age Team Name Chip Time Pace
1 Will Henry 30 Little Rock Roadrunners 0:16:26.7 0:05:18.3
2 Robert Morrow 39 Little Rock Roadrunners 0:16:54.2 0:05:27.1
3 Chris Roberts 34 Cabot Country Cruisers 0:17:12.4 0:05:33.0
4 Jerry White 52 Spa Pacers 0:17:56.7 0:05:47.3
5 Steven Unger 37 Little Rock Roadrunners 0:18:18.2 0:05:54.3
6 Josh Whisenhunt 38 Spa Pacers 0:18:59.9 0:06:07.7
7 Alan Krenzelok 66 Spa Pacers 0:19:22.3 0:06:14.9
8 Braden Eason 14 Conway Running Club 0:19:33.5 0:06:18.5
9 Phillip Walker 34 Arkansas Running Klub 0:19:33.7 0:06:18.6
10 David Jones 37 Cabot Country Cruisers 0:19:39.9 0:06:20.6

Masters

Place Name Age Team Name Chip Time Pace
1 Jerry White 52 Spa Pacers 0:17:56.7 0:05:47.3
2 Alan Krenzelok 66 Spa Pacers 0:19:22.3 0:06:14.9
3 Rodney Paine 52 Little Rock Roadrunners 0:20:40.8 0:06:40.3
4 Jeff Maxwell 66 Spa Pacers 0:21:01.5 0:06:46.9
5 Sean Deputy 52 Spa Pacers 0:21:02.0 0:06:47.1
6 Eric Smith 45 Spa Pacers 0:22:55.1 0:07:23.6
7 James Helms 51 Spa Pacers 0:22:59.4 0:07:25.0
8 Geoffrey Meyer 48 Cabot Country Cruisers 0:23:05.2 0:07:26.8
9 Steve Baxter 62 Arkansas Running Klub 0:23:07.9 0:07:27.7
10 Rusty Bryan 50 Arkansas Running Klub 0:24:16.0 0:07:49.7

Grand Masters

Place Name Age Team Name Chip Time Pace
1 Jerry White 52 Spa Pacers 0:17:56.7 0:05:47.3
2 Alan Krenzelok 66 Spa Pacers 0:19:22.3 0:06:14.9
3 Rodney Paine 52 Little Rock Roadrunners 0:20:40.8 0:06:40.3
4 Jeff Maxwell 66 Spa Pacers 0:21:01.5 0:06:46.9
5 Sean Deputy 52 Spa Pacers 0:21:02.0 0:06:47.1
6 James Helms 51 Spa Pacers 0:22:59.4 0:07:25.0
7 Steve Baxter 62 Arkansas Running Klub 0:23:07.9 0:07:27.7
8 Rusty Bryan 50 Arkansas Running Klub 0:24:16.0 0:07:49.7
9 Norman Gillaspie 70 Arkansas Running Klub 0:24:37.2 0:07:56.5
10 Greg Yarbrough 50 Little Rock Roadrunners 0:25:08.2 0:08:06.5

Seniors

Place Name Age Team Name Chip Time Pace
1 Alan Krenzelok 66 Spa Pacers 0:19:22.3 0:06:14.9
2 Jeff Maxwell 66 Spa Pacers 0:21:01.5 0:06:46.9
3 Steve Baxter 62 Arkansas Running Klub 0:23:07.9 0:07:27.7
4 Norman Gillaspie 70 Arkansas Running Klub 0:24:37.2 0:07:56.5
5 Tom Cheffins 68 Cabot Country Cruisers 0:25:10.7 0:08:07.3
6 Jay Jennings 65 Little Rock Roadrunners 0:25:35.5 0:08:15.3
7 Terry Denton 63 Cabot Country Cruisers 0:27:49.2 0:08:58.4
8 Randy Lynch 62 Arkansas Running Klub 0:28:27.0 0:09:10.7
9 Jim Lewis 66 Spa Pacers 0:28:32.3 0:09:12.4
10 Sam Clinton 75 Arkansas Running Klub 0:28:34.1 0:09:12.9

Age Groups

Top

Male 9 and Under

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Grayson Czerwonka Cabot Country Cruisers 473 9 48   33:07.9 10:40/M
2 Logan Hodge Cabot Country Cruisers 396 8 53 7:12.8 40:20.7 12:59/M
Top

Male 10 to 14

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Braden Eason Conway Running Club 467 14 8   19:33.5 6:18/M
Top

Male 20 to 24

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Rylan Dickson Arkansas Running Klub 492 22 14   21:08.1 6:48/M
Top

Male 25 to 29

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Kyle Chandler Spa Pacers 571 28 24   24:58.3 8:02/M
2 Alex Chancey Little Rock Roadrunners 313 27 39 3:38.3 28:36.6 9:13/M
Top

Male 30 to 34

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Will Henry Little Rock Roadrunners 512 30 1   16:26.7 5:18/M
2 Chris Roberts Cabot Country Cruisers 406 34 3 0:45.7 17:12.4 5:32/M
3 Phillip Walker Arkansas Running Klub 369 34 9 3:07.0 19:33.7 6:18/M
4 Andrew Arguelles Cabot Country Cruisers 368 33 15 4:41.4 21:08.1 6:48/M
5 Caleb Edwards Arkansas Running Klub 423 32 21 6:47.8 23:14.5 7:29/M
Top

Male 35 to 39

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Robert Morrow Little Rock Roadrunners 533 39 2   16:54.2 5:26/M
2 Steven Unger Little Rock Roadrunners 376 37 5 1:24.0 18:18.2 5:53/M
3 Josh Whisenhunt Spa Pacers 543 38 6 2:05.7 18:59.9 6:07/M
4 David Jones Cabot Country Cruisers 407 37 10 2:45.7 19:39.9 6:20/M
5 Ryan Miller Little Rock Roadrunners 301 38 16 4:14.7 21:08.9 6:48/M
6 Loren Kaylor Arkansas Running Klub 567 36 28 8:47.9 25:42.1 8:16/M
7 Drew Barbre Cabot Country Cruisers 307 38 29 8:59.9 25:54.1 8:20/M
8 Tyler Pitchford Arkansas Running Klub 524 36 32 9:59.2 26:53.4 8:39/M
Top

Male 40 to 44

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Gregory Milligan Arkansas Running Klub 366 44 31   26:32.9 8:33/M
2 Kyle Polencheck Arkansas Running Klub 572 43 42 2:13.2 28:46.1 9:16/M
3 Christopher Czerwonka Cabot Country Cruisers 471 44 51 8:22.5 34:55.4 11:14/M
Top

Male 45 to 49

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Eric Smith Spa Pacers 331 45 17   22:55.1 7:23/M
2 Geoffrey Meyer Cabot Country Cruisers 414 48 19 0:10.1 23:05.2 7:26/M
3 Kenny Garner Saline County Striders 450 47 44 8:02.9 30:58.0 9:58/M
Top

Male 50 to 54

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Jerry White Spa Pacers 462 52 4   17:56.7 5:47/M
2 Rodney Paine Little Rock Roadrunners 427 52 11 2:44.1 20:40.8 6:39/M
3 Sean Deputy Spa Pacers 347 52 13 3:05.3 21:02.0 6:46/M
4 James Helms Spa Pacers 438 51 18 5:02.7 22:59.4 7:24/M
5 Rusty Bryan Arkansas Running Klub 311 50 22 6:19.3 24:16.0 7:49/M
6 Greg Yarbrough Little Rock Roadrunners 453 50 25 7:11.5 25:08.2 8:05/M
7 Jim Burgos Arkansas Running Klub 342 51 34 10:20.5 28:17.2 9:06/M
8 Barry Eason Conway Running Club 468 54 36 10:33.7 28:30.4 9:11/M
Top

Male 55 to 59

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 David Winstead Cabot Country Cruisers 328 58 30   26:31.1 8:32/M
2 Lester Burrow Arkansas Running Klub 490 58 43 4:11.6 30:42.7 9:53/M
3 Donis Smead Spa Pacers 434 56 46 5:40.8 32:11.9 10:22/M
4 Eric Glover Conway Running Club 420 56 55 14:59.0 41:30.1 13:21/M
Top

Male 60 to 64

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Steve Baxter Arkansas Running Klub 496 62 20   23:07.9 7:27/M
2 Terry Denton Cabot Country Cruisers 352 63 33 4:41.3 27:49.2 8:57/M
3 Randy Lynch Arkansas Running Klub 319 62 35 5:19.1 28:27.0 9:09/M
Top

Male 65 to 69

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Alan Krenzelok Spa Pacers 303 66 7   19:22.3 6:14/M
2 Jeff Maxwell Spa Pacers 372 66 12 1:39.2 21:01.5 6:46/M
3 Tom Cheffins Cabot Country Cruisers 322 68 26 5:48.4 25:10.7 8:06/M
4 Jay Jennings Little Rock Roadrunners 485 65 27 6:13.2 25:35.5 8:14/M
5 Jim Lewis Spa Pacers 346 66 37 9:10.0 28:32.3 9:11/M
6 Alan Myatt Little Rock Roadrunners 344 66 40 9:18.5 28:40.8 9:14/M
7 Art Torpy Spa Pacers 403 66 45 11:44.9 31:07.2 10:01/M
8 Larry Schmidt Spa Pacers 451 69 47 13:44.9 33:07.2 10:40/M
9 Bill Torrey Little Rock Roadrunners 538 68 49 14:15.2 33:37.5 10:49/M
10 Eugene Atha Cabot Country Cruisers 395 67 52 15:39.0 35:01.3 11:16/M
11 Wayne Welchman Spa Pacers 310 69 57 26:04.0 45:26.3 14:38/M
12 Tom Aspel River Valley Runners 557 67 58 36:50.9 56:13.2 18:06/M
Top

Male 70 to 74

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Norman Gillaspie Arkansas Running Klub 393 70 23   24:37.2 7:55/M
2 Joe Milligan Arkansas Running Klub 321 72 50 9:52.7 34:29.9 11:06/M
3 Britt Thompson Arkansas Running Klub 464 73 54 15:50.0 40:27.2 13:01/M
Top

Male 75 to 79

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Sam Clinton Arkansas Running Klub 502 75 38   28:34.1 9:12/M
2 Bernie Larson Conway Running Club 482 77 41 0:07.7 28:41.8 9:14/M
3 David Samuel Spa Pacers 371 79 56 14:32.3 43:06.4 13:52/M