Overall

Place Name G.P. Age Team Name Laps Distance Miles
1 Barrett Kerth 32 Little Rock Roadrunners 41 54163 10.258
2 Zeke McCain 18 Spa Pacers 40 53932 10.214
3 Taylor Werst 28 Spa Pacers 38 50267 9.520
4 Chris Roberts 34 Cabot Country Cruisers 37 49809 9.434
5 Brad Leach 45 River Valley Runners 35 47293 8.957
6 David Langford 45 River Valley Runners 35 46654 8.836
7 Rocky Stone 16 Searcy Rush Running Club 35 46133 8.737
8 Ricky Martinez 40 Little Rock Roadrunners 34 45527 8.623
9 Kenny Garner 47 Saline County Striders 34 45423 8.603
10 Dan Sadler 28 Little Rock Roadrunners 34 45288 8.577

Masters

Place Name G.P. Age Team Name Laps Distance Miles
1 Brad Leach 45 River Valley Runners 35 47293 8.957
2 David Langford 45 River Valley Runners 35 46654 8.836
3 Ricky Martinez 40 Little Rock Roadrunners 34 45527 8.623
4 Kenny Garner 47 Saline County Striders 34 45423 8.603
5 Rodney Paine 52 Little Rock Roadrunners 33 44235 8.378
6 Neftali Rojas 45 Spa Pacers 33 44166 8.365
7 James Moy 51 Saline County Striders 32 42529 8.055
8 Sean Deputy 52 Spa Pacers 32 42248 8.002
9 James Helms 51 Spa Pacers 32 42217 7.996
10 Robert Harrell 57 Cabot Country Cruisers 31 41524 7.864

Grand Masters

Place Name G.P. Age Team Name Laps Distance Miles
1 Rodney Paine 52 Little Rock Roadrunners 33 44235 8.378
2 James Moy 51 Saline County Striders 32 42529 8.055
3 Sean Deputy 52 Spa Pacers 32 42248 8.002
4 James Helms 51 Spa Pacers 32 42217 7.996
5 Robert Harrell 57 Cabot Country Cruisers 31 41524 7.864
6 Jeff Maxwell 66 Spa Pacers 31 40812 7.730
7 Steve Baxter 62 Arkansas Running Klub 29 39442 7.470
8 Dale Burris 67 River Valley Runners 28 36833 6.976
9 Randy Collins 60 Saline County Striders 27 35594 6.741
10 Travis Porter 50 Arkansas Running Klub 26 35477 6.719

Seniors

Place Name G.P. Age Team Name Laps Distance Miles
1 Jeff Maxwell 66 Spa Pacers 31 40812 7.730
2 Steve Baxter 62 Arkansas Running Klub 29 39442 7.470
3 Dale Burris 67 River Valley Runners 28 36833 6.976
4 Randy Collins 60 Saline County Striders 27 35594 6.741
5 Jerry Falleur 62 River Valley Runners 26 35265 6.679
6 Tom Cheffins 68 Cabot Country Cruisers 26 34269 6.490
7 Dave Hochstedler 66 Spa Pacers 25 33736 6.389
8 Randy Lynch 62 Arkansas Running Klub 24 31596 5.984
9 Sam Clinton 75 Arkansas Running Klub 23 31500 5.966
10 Bernie Larson 77 Conway Running Club 23 31285 5.925

Age Groups

0-9            
Place Name G.P. Age Team Name Laps Distance Miles
1 Logan Hodge 8 Cabot Country Cruisers 17 22337 4.230
             
10-14            
Place Name G.P. Age Team Name Laps Distance Miles
1 BRADEN EASON 14 Conway Running Club 24 31548 5.975
2 Kamari Shepard 10 Cabot Country Cruisers 17 22911 4.339
3 Peyton Hodge 12 Cabot Country Cruisers 17 22353 4.234
4 Aiden Nagle 12 River Valley Runners 15 20228 3.831
             
15-19            
Place Name G.P. Age Team Name Laps Distance Miles
1 Zeke McCain 18 Spa Pacers 40 53932 10.214
2 Rocky Stone 16 Searcy Rush Running Club 35 46133 8.737
3 Jaxson Cox 17 River Valley Runners 32 42573 8.063
4 Christian McGill 16 Conway Running Club 32 42185 7.990
             
20-24            
Place Name G.P. Age Team Name Laps Distance Miles
             
25-29            
Place Name G.P. Age Team Name Laps Distance Miles
1 Taylor Werst 28 Spa Pacers 38 50267 9.520
2 Dan Sadler 28 Little Rock Roadrunners 34 45288 8.577
3 Parker Skinner 25 Cabot Country Cruisers 26 35504 6.724
4 Alex Chancey 27 Little Rock Roadrunners 13 17008 3.221
             
30-34            
Place Name G.P. Age Team Name Laps Distance Miles
1 Barrett Kerth 32 Little Rock Roadrunners 41 54163 10.258
2 Chris Roberts 34 Cabot Country Cruisers 37 49809 9.434
3 Brandon Haling 30 Cabot Country Cruisers 34 45159 8.553
4 Evan Carr 31 Little Rock Roadrunners 33 44241 8.379
5 Ryan Laws 34 Cabot Country Cruisers 29 38329 7.259
6 Robert Allen 30 Conway Running Club 29 38271 7.248
7 Jason Wagner 32 Cabot Country Cruisers 27 35685 6.759
             
35-39            
Place Name G.P. Age Team Name Laps Distance Miles
1 Josh Whisenhunt 38 Spa Pacers 34 45148 8.551
2 Steven Unger 37 Little Rock Roadrunners 33 43452 8.230
3 Ryan Miller 38 Little Rock Roadrunners 31 41154 7.794
4 Tyler Pitchford 36 Arkansas Running Klub 23 30517 5.780
             
40-44            
Place Name G.P. Age Team Name Laps Distance Miles
1 Ricky Martinez 40 Little Rock Roadrunners 34 45527 8.623
2 Russell Mears 44 Spa Pacers 27 36258 6.867
3 Kyle Polencheck 43 Arkansas Running Klub 20 27394 5.188
             
45-49            
Place Name G.P. Age Team Name Laps Distance Miles
1 Brad Leach 45 River Valley Runners 35 47293 8.957
2 David Langford 45 River Valley Runners 35 46654 8.836
3 Kenny Garner 47 Saline County Striders 34 45423 8.603
4 Neftali Rojas 45 Spa Pacers 33 44166 8.365
5 Marc Pierce 49 Conway Running Club 28 37833 7.165
6 Don Thompson 49 Spa Pacers 28 37283 7.061
7 Eric Smith 45 Spa Pacers 26 34347 6.505
8 Tony Ingle 47 Little Rock Roadrunners 17 23282 4.409
             
50-54            
Place Name G.P. Age Team Name Laps Distance Miles
1 Rodney Paine 52 Little Rock Roadrunners 33 44235 8.378
2 James Moy 51 Saline County Striders 32 42529 8.055
3 Sean Deputy 52 Spa Pacers 32 42248 8.002
4 James Helms 51 Spa Pacers 32 42217 7.996
5 Travis Porter 50 Arkansas Running Klub 26 35477 6.719
6 F TAYLOR GRAHAM 52 Cabot Country Cruisers 25 32862 6.224
7 Jim Burgos 51 Arkansas Running Klub 25 32851 6.222
8 Barry Eason 54 Conway Running Club 20 26266 4.975
             
55-59            
Place Name G.P. Age Team Name Laps Distance Miles
1 Robert Harrell 57 Cabot Country Cruisers 31 41524 7.864
2 RODNEY DECLUE 58 Arkansas Running Klub 26 35197 6.666
3 David Winstead 58 Cabot Country Cruisers 21 28388 5.377
             
60-64            
Place Name G.P. Age Team Name Laps Distance Miles
1 Steve Baxter 62 Arkansas Running Klub 29 39442 7.470
2 Randy Collins 60 Saline County Striders 27 35594 6.741
3 Jerry Falleur 62 River Valley Runners 26 35265 6.679
4 Randy Lynch 62 Arkansas Running Klub 24 31596 5.984
             
65-69            
Place Name G.P. Age Team Name Laps Distance Miles
1 Jeff Maxwell 66 Spa Pacers 31 40812 7.730
2 Dale Burris 67 River Valley Runners 28 36833 6.976
3 Tom Cheffins 68 Cabot Country Cruisers 26 34269 6.490
4 Dave Hochstedler 66 Spa Pacers 25 33736 6.389
5 Alan Myatt 66 Little Rock Roadrunners 23 31257 5.920
6 ART TORPY 66 Spa Pacers 21 28545 5.406
7 Bill Torrey 68 Little Rock Roadrunners 18 24016 4.548
8 EUGENE ATHA 67 Cabot Country Cruisers 15 20692 3.919
9 Larry Schmidt 69 Spa Pacers 15 19800 3.750
10 Keith Knight 69 Cabot Country Cruisers 14 18814 3.563
11 Tom Aspel 67 River Valley Runners 14 17365 3.289
             
70-74            
Place Name G.P. Age Team Name Laps Distance Miles
1 Manfred Galatowitsch 74 Little Rock Roadrunners 23 30628 5.801
2 Rick Estep 72 River Valley Runners 20 26626 5.043
3 Joe Milligan 72 Arkansas Running Klub 18 23997 4.545
             
75-79            
Place Name G.P. Age Team Name Laps Distance Miles
1 Sam Clinton 75 Arkansas Running Klub 23 31500 5.966
2 Bernie Larson 77 Conway Running Club 23 31285 5.925
3 RC Fason 78 Arkansas Running Klub 20 26309 4.983
4 Randy Taylor 75 Little Rock Roadrunners 17 22941 4.345
5 David Samuel 79 Spa Pacers 16 21031 3.983