Overall

Place Name G.P. Age Team Name Chip Time Pace
1 Will Henry 30 Little Rock Roadrunners 0:53:09.6 5:42/M
2 Robert Morrow 39 Little Rock Roadrunners 0:55:02.9 5:54/M
3 Chris Roberts 34 Cabot Country Cruisers 0:56:33.8 6:04/M
4 Zachary Uhiren 29 Cabot Country Cruisers 0:57:14.9 6:09/M
5 Ricky Martinez 40 Little Rock Roadrunners 0:59:17.7 6:22/M
6 Brian Sites 57 Little Rock Roadrunners 0:59:40.3 6:24/M
7 Derek Yorek 39 River Valley Runners 0:59:54.1 6:26/M
8 Alan Krenzelok 66 Spa Pacers 1:01:43.8 6:37/M
9 Isaac Ortega 14 Little Rock Roadrunners 1:02:05.8 6:40/M
10 Josh Whisenhunt 38 Spa Pacers 1:02:47.0 6:44/M

Masters

Place Name G.P. Age Team Name Chip Time Pace
1 Ricky Martinez 40 Little Rock Roadrunners 0:59:17.7 6:22/M
2 Brian Sites 57 Little Rock Roadrunners 0:59:40.3 6:24/M
3 Alan Krenzelok 66 Spa Pacers 1:01:43.8 6:37/M
4 Neftali Rojas 45 Spa Pacers 1:05:17.8 7:00/M
5 David Langford 45 River Valley Runners 1:06:27.6 7:08/M
6 Alan Stone 60 Conway Running Club 1:07:07.0 7:12/M
7 Rodney Paine 52 Little Rock Roadrunners 1:08:28.4 7:21/M
8 Kenny Garner 47 Saline County Striders 1:08:29.4 7:21/M
9 Sean Deputy 52 Spa Pacers 1:08:38.6 7:22/M
10 Ted Holder 69 Little Rock Roadrunners 1:10:58.1 7:37/M

Grand Masters

Place Name G.P. Age Team Name Chip Time Pace
1 Brian Sites 57 Little Rock Roadrunners 0:59:40.3 6:24/M
2 Alan Krenzelok 66 Spa Pacers 1:01:43.8 6:37/M
3 Alan Stone 60 Conway Running Club 1:07:07.0 7:12/M
4 Rodney Paine 52 Little Rock Roadrunners 1:08:28.4 7:21/M
5 Sean Deputy 52 Spa Pacers 1:08:38.6 7:22/M
6 Ted Holder 69 Little Rock Roadrunners 1:10:58.1 7:37/M
7 Nick Rule 58 Little Rock Roadrunners 1:11:58.3 7:43/M
8 James Helms 51 Spa Pacers 1:12:12.4 7:45/M
9 James Moy 51 Saline County Striders 1:12:32.0 7:47/M
10 Kim Howard 61 Saline County Striders 1:14:16.1 7:58/M

Seniors

Place Name G.P. Age Team Name Chip Time Pace
1 Alan Krenzelok 66 Spa Pacers 1:01:43.8 6:37/M
2 Alan Stone 60 Conway Running Club 1:07:07.0 7:12/M
3 Ted Holder 69 Little Rock Roadrunners 1:10:58.1 7:37/M
4 Kim Howard 61 Saline County Striders 1:14:16.1 7:58/M
5 Steve Baxter 62 Arkansas Running Klub 1:16:56.3 8:15/M
6 Dale Burris 67 River Valley Runners 1:24:49.4 9:06/M
7 Jerry Falleur 62 River Valley Runners 1:25:01.5 9:07/M
8 Norman Gillaspie 70 Arkansas Running Klub 1:26:24.3 9:16/M
9 Bernie Larson 77 Conway Running Club 1:31:05.1 9:46/M
10 Sam Clinton 75 Arkansas Running Klub 1:32:14.9 9:54/M

Age Groups

Top

Male 10 to 14

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Isaac Ortega Little Rock Roadrunners 124 14 9   1:02:05.8 6:40/M
2 Braden Eason Conway Running Club 244 14 21 7:34.0 1:09:39.8 7:28/M
Top

Male 15 to 19

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Tate Ashcraft Saline County Striders 261 19 14   1:07:02.5 7:12/M
2 Christian McGill Conway Running Club 189 16 32 9:00.5 1:16:03.0 8:10/M
Top

Male 25 to 29

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Zachary Uhiren Cabot Country Cruisers 337 29 4   57:14.9 6:09/M
2 Dan Sadler Little Rock Roadrunners 190 28 11 7:14.9 1:04:29.8 6:55/M
3 Parker Skinner Cabot Country Cruisers 318 25 37 22:20.4 1:19:35.3 8:32/M
4 Kyle Chandler Spa Pacers 284 28 40 25:56.8 1:23:11.7 8:56/M
Top

Male 30 to 34

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Will Henry Little Rock Roadrunners 302 30 1   53:09.6 5:42/M
2 Chris Roberts Cabot Country Cruisers 315 34 3 3:24.2 56:33.8 6:04/M
3 Brandon Haling Cabot Country Cruisers 70 30 17 14:39.9 1:07:49.5 7:17/M
4 Andrew Arguelles Cabot Country Cruisers 4 33 22 16:43.6 1:09:53.2 7:30/M
5 Caleb Edwards Arkansas Running Klub 310 32 28 19:19.1 1:12:28.7 7:47/M
6 Ryan Laws Cabot Country Cruisers 129 34 30 20:13.9 1:13:23.5 7:52/M
Top

Male 35 to 39

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Robert Morrow Little Rock Roadrunners 172 39 2   55:02.9 5:54/M
2 Derek Yorek River Valley Runners 339 39 7 4:51.2 59:54.1 6:26/M
3 Josh Whisenhunt Spa Pacers 217 38 10 7:44.1 1:02:47.0 6:44/M
4 Ryan Miller Little Rock Roadrunners 141 38 16 12:21.3 1:07:24.2 7:14/M
5 Loren Kaylor Arkansas Running Klub 296 36 23 15:39.6 1:10:42.5 7:35/M
6 Tyler Pitchford Arkansas Running Klub 15 36 57 46:15.2 1:41:18.1 10:52/M
Top

Male 40 to 44

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Ricky Martinez Little Rock Roadrunners 301 40 5   59:17.7 6:22/M
2 Russell Mears Spa Pacers 80 44 26 12:41.4 1:11:59.1 7:43/M
3 Jonathan Tate Little Rock Roadrunners 39 41 55 39:50.9 1:39:08.6 10:38/M
Top

Male 45 to 49

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Neftali Rojas Spa Pacers 178 45 12   1:05:17.8 7:00/M
2 David Langford River Valley Runners 257 45 13 1:09.8 1:06:27.6 7:08/M
3 Kenny Garner Saline County Striders 209 47 19 3:11.6 1:08:29.4 7:21/M
4 Shawn Barlow Saline County Striders 113 49 35 13:04.4 1:18:22.2 8:24/M
5 Donald Thompson Spa Pacers 48 49 38 15:31.7 1:20:49.5 8:40/M
6 Marc Pierce Conway Running Club 256 49 42 19:11.7 1:24:29.5 9:04/M
7 Tony Ingle Little Rock Roadrunners 66 47 60 45:45.4 1:51:03.2 11:55/M
8 Rex Kyzer Cabot Country Cruisers 221 49 63 50:05.7 1:55:23.5 12:23/M
Top

Male 50 to 54

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Rodney Paine Little Rock Roadrunners 8 52 18   1:08:28.4 7:21/M
2 Sean Deputy Spa Pacers 208 52 20 0:10.2 1:08:38.6 7:22/M
3 James Helms Spa Pacers 245 51 27 3:44.0 1:12:12.4 7:45/M
4 James Moy Saline County Striders 69 51 29 4:03.6 1:12:32.0 7:47/M
5 Greg Yarbrough Little Rock Roadrunners 316 50 34 8:45.9 1:17:14.3 8:17/M
6 Travis Porter Arkansas Running Klub 196 50 39 12:43.9 1:21:12.3 8:43/M
7 F Taylor Graham Cabot Country Cruisers 158 52 41 15:55.1 1:24:23.5 9:03/M
8 Rusty Bryan Arkansas Running Klub 274 50 46 18:34.6 1:27:03.0 9:20/M
9 Jim Burgos Arkansas Running Klub 83 51 50 25:50.2 1:34:18.6 10:07/M
10 Barry Eason Conway Running Club 243 54 62 43:33.7 1:52:02.1 12:01/M
Top

Male 55 to 59

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Brian Sites Little Rock Roadrunners 230 57 6   59:40.3 6:24/M
2 Nick Rule Little Rock Roadrunners 96 58 25 12:18.0 1:11:58.3 7:43/M
3 Rodney Declue Arkansas Running Klub 326 58 36 18:56.9 1:18:37.2 8:26/M
4 David Winstead Cabot Country Cruisers 265 58 52 37:04.2 1:36:44.5 10:23/M
5 Robert Destefano Cabot Country Cruisers 108 56 59 46:33.1 1:46:13.4 11:24/M
6 Donis Smead Spa Pacers 287 56 61 51:43.4 1:51:23.7 11:57/M
Top

Male 60 to 64

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Alan Stone Conway Running Club 206 60 15   1:07:07.0 7:12/M
2 Kim Howard Saline County Striders 1 61 31 7:09.1 1:14:16.1 7:58/M
3 Steve Baxter Arkansas Running Klub 139 62 33 9:49.3 1:16:56.3 8:15/M
4 Jerry Falleur River Valley Runners 138 62 44 17:54.5 1:25:01.5 9:07/M
5 Randy Lynch Arkansas Running Klub 179 62 51 29:37.3 1:36:44.3 10:23/M
6 John Berryman Conway Running Club 90 61 56 33:39.9 1:40:46.9 10:49/M
Top

Male 65 to 69

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Alan Krenzelok Spa Pacers 2 66 8   1:01:43.8 6:37/M
2 Ted Holder Little Rock Roadrunners 133 69 24 9:14.3 1:10:58.1 7:37/M
3 Dale Burris River Valley Runners 248 67 43 23:05.6 1:24:49.4 9:06/M
4 Alan Myatt Little Rock Roadrunners 177 66 49 31:26.9 1:33:10.7 10:00/M
5 Jim Lewis Spa Pacers 51 66 53 36:27.7 1:38:11.5 10:32/M
6 Art Torpy Spa Pacers 171 66 58 41:20.7 1:43:04.5 11:04/M
7 Larry Schmidt Spa Pacers 166 69 66 1:06:20.8 2:08:04.6 13:44/M
8 Wayne Welchman Spa Pacers 52 69 67 1:13:05.2 2:14:49.0 14:28/M
9 Eugene Atha Cabot Country Cruisers 27 67 68 1:20:07.6 2:21:51.4 15:13/M
10 Tom Aspel River Valley Runners 126 67 70 1:46:56.0 2:48:39.8 18:06/M
Top

Male 70 to 74

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Norman Gillaspie Arkansas Running Klub 54 70 45   1:26:24.3 9:16/M
2 Manfred Galatowitsch Little Rock Roadrunners 254 74 54 12:26.5 1:38:50.8 10:36/M
3 Joe Milligan Arkansas Running Klub 57 72 65 36:45.9 2:03:10.2 13:13/M
Top

Male 75 to 79

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Bernie Larson Conway Running Club 239 77 47   1:31:05.1 9:46/M
2 Sam Clinton Arkansas Running Klub 220 75 48 1:09.8 1:32:14.9 9:54/M
3 Rc Fason Arkansas Running Klub 197 78 64 30:34.2 2:01:39.3 13:03/M
4 David Samuel Spa Pacers 199 79 69 56:55.5 2:28:00.6 15:53/M