Results courtesy of Mac’s Race Timing Service, LLC. Batesville, AR
Place Name Team Name City Bib No Age Chip Time Pace
1 Lennon Bates Saline County Striders Little Rock AR 1486 32 0:43:53.57 7:05/M
2 Nicole Hobbs Saline County Striders Little Rock AR 1101 37 0:45:18.19 7:18/M
3 Nicole Bradbury NA Mabelvale AR 1211 36 0:46:02.70 7:26/M
4 Emily Harbour NA Hot Springs National Park AR 1343 37 0:47:56.55 7:44/M
5 Cheryl Breedlove Cabot Country Cruisers Austin AR 1081 43 0:48:54.61 7:53/M
6 Courtney Shepard Cabot Country Cruisers Austin AR 1075 27 0:48:54.91 7:53/M
7 Cayla Clark NA Hot Springs National AR 1582 25 0:49:28.40 7:59/M
8 Jennifer Demole NA Shreveport LA 1171 35 0:49:42.59 8:01/M
9 Renee Stogner Cabot Country Cruisers Ward AR 1074 46 0:49:43.11 8:01/M
10 Katherine Williams Searcy Rush Running Club Fayetteville AR 1551 34 0:49:48.53 8:02/M
11 Crystal Kennedy Spa Pacers Pearcy AR 1266 49 0:50:55.47 8:13/M
12 Stephanie Baker NA Fayetteville AR 1319 40 0:51:01.45 8:14/M
13 Jennifer Mcgarr Hartsfield NA White Hall AR 1406 42 0:51:13.08 8:16/M
14 Judith Allen Cabot Country Cruisers Cabot AR 1078 36 0:51:43.19 8:21/M
15 Lisa Webb Cabot Country Cruisers Cabot AR 1080 55 0:51:51.57 8:22/M
16 Shaunna Patton Spa Pacers Hot Springs National Park AR 1568 40 0:52:11.85 8:25/M
17 Allison Dennison NA Searcy AR 1243 39 0:52:42.60 8:30/M
18 Leslie Alvarez NA North Little Rock AR 1443 25 0:53:01.45 8:33/M
19 Holly Anderson NA Rogers AR 1542 45 0:53:03.01 8:33/M
20 Jenny Kirschman NA Pearcy AR 1548 24 0:53:15.96 8:35/M
21 Lauren Warren NA Hot Springs National Park AR 1421 36 0:53:18.01 8:36/M
22 Maria Arzola NA Hot Springs National Park AR 1210 34 0:53:24.38 8:37/M
23 Ellen Parish NA Lyme NH 1427 53 0:53:52.73 8:41/M
24 Christine Czerwonka Cabot Country Cruisers Cabot AR 1526 41 0:54:05.19 8:43/M
25 Kathleen Rea Arkansas Running Klub North Little Rock AR 1045 62 0:54:14.91 8:45/M
26 Olivia Armitage Spa Pacers Hot Springs National AR 1596 13 0:54:16.69 8:45/M
27 Jennifer Smith Cabot Country Cruisers Lonoke AR 1073 34 0:54:26.31 8:47/M
28 Erica Barnet Arkansas Running Klub Sherwood AR 1563 27 0:54:40.71 8:49/M
29 Becca Outler NA Malvern AR 1306 31 0:55:35.27 8:58/M
30 Megan Kendall Cabot Country Cruisers Cabot AR 1103 48 0:55:36.32 8:58/M
31 Erica Widner NA Russellville AR 1599 22 0:55:52.49 9:01/M
32 Laura Montgomery NA Royal AR 1478 24 0:56:14.43 9:04/M
33 Kimberly Newman Conway Running Club Greenbrier AR 1493 44 0:56:17.51 9:05/M
34 Chris Burkett NA Malvern AR 1206 50 0:57:01.67 9:12/M
35 Victoria Leger NA Hot Springs Village AR 1539 26 0:57:07.62 9:13/M
36 Meghan West NA Piggott AR 1222 24 0:57:08.86 9:13/M
37 Susan Torpy Spa Pacers Hot Springs Village AR 1143 63 0:57:11.47 9:13/M
38 Aubrey Pate NA Fayetteville AR 1347 42 0:57:35.47 9:17/M
39 Kayla McAfee NA Springfield MO 1464 31 0:57:48.97 9:20/M
40 Adrianne Ramsay NA Bryant AR 1422 37 0:58:09.99 9:23/M
41 Rosa Lopez NA Little Rock AR 1351 53 0:58:19.75 9:24/M
42 Misti Strasner NA Mena AR 1167 43 0:58:35.71 9:27/M
43 Lauren Lang NA North Little Rock AR 1009 40 0:59:13.64 9:33/M
44 Leslie Russo NA Texarkana TX 1471 52 0:59:41.78 9:38/M
45 Whitney Eddy NA Fouke AR 1487 35 0:59:41.84 9:38/M
46 Megan Barbre Cabot Country Cruisers Grapevine AR 1177 28 1:00:05.57 9:42/M
47 Gavin Langley NA Greenbrier AR 1444 27 1:00:37.59 9:47/M
48 Jimmilee Smith NA Malvern AR 1407 27 1:01:33.79 9:56/M
49 Alicia Curran NA Malden MA 1086 39 1:01:34.51 9:56/M
50 Megan Miller NA Pearcy AR 1476 34 1:01:43.69 9:57/M
51 Tammy Winters Spa Pacers Sheridan AR 1091 53 1:01:44.09 9:57/M
52 Amy Jacobsen NA Hot Springs Village AR 1547 49 1:01:51.03 9:59/M
53 Emily Shadell NA Maumelle AR 1261 26 1:02:01.37 10:00/M
54 Sandra Alvey NA Ola AR 1231 50 1:02:08.10 10:01/M
55 Claire Hodgson NA Little Rock AR 1065 29 1:02:23.91 10:04/M
56 Charlene Asbury NA Hot Springs National Park AR 1484 37 1:02:39.43 10:06/M
57 Yvonne Arredondo NA Fort Worth TX 1330 53 1:02:51.99 10:08/M
58 Lauren Launius NA   1485 37 1:03:04.89 10:10/M
59 Breanna Linn NA New Ulm MN 1452 33 1:03:15.72 10:12/M
60 Brenda Ransom Cabot Country Cruisers Lonoke AR 1241 59 1:03:17.60 10:13/M
61 Berk Gallaher NA Holcomb MS 1354 61 1:03:24.99 10:14/M
62 Sonia Kyzer Cabot Country Cruisers Cabot AR 1246 52 1:03:31.37 10:15/M
63 Patre Williams NA North Little Rock AR 1300 49 1:03:32.15 10:15/M
64 Tricia Houpt NA Benton AR 1083 53 1:03:36.04 10:15/M
65 Angie Winstead Cabot Country Cruisers Jacksonville AR 1070 60 1:03:37.70 10:16/M
66 Amber Tipton NA Searcy AR 1380 37 1:03:45.06 10:17/M
67 Danielle Miller Cabot Country Cruisers Cabot AR 1594 40 1:03:47.70 10:17/M
68 Morgan Paul NA Hot Springs National Park AR 1367 16 1:03:48.54 10:18/M
69 Maria Gómez-Candela NA Hot Springs National Park AR 1364 14 1:03:49.08 10:18/M
70 Amber Wilson NA Hot Springs National Park AR 1523 39 1:03:58.10 10:19/M
71 Sabrina Jones NA Austin AR 1134 41 1:04:02.43 10:20/M
72 Madison Gardner NA Hot Springs National Park AR 1442 37 1:04:12.69 10:21/M
73 Allison Smith NA Conway AR 1064 28 1:04:20.84 10:23/M
74 Lashawnda Graham NA Conway AR 1346 40 1:04:24.55 10:23/M
75 Ashley Selph NA Malvernmalvern AR 1381 32 1:04:30.82 10:24/M
76 Allyson Hodge Cabot Country Cruisers Austin AR 1340 39 1:04:31.02 10:24/M
77 Erin Sullivan NA Little Rock AR 1440 43 1:04:31.51 10:24/M
78 Courtney Bennet Baker NA Little Rock AR 1232 37 1:04:33.26 10:25/M
79 Victoria Smith Cabot Country Cruisers Cabot AR 1329 46 1:04:33.31 10:25/M
80 Eleanor Dotson NA Livingston TX 1166 43 1:04:34.27 10:25/M
81 Becky Jones NA Donaldson AR 1515 41 1:04:39.84 10:26/M
82 Brenda Duhamel NA Cabot AR 1332 57 1:04:44.95 10:27/M
83 Susan Sanders NA Hot Springs National Park AR 1212 69 1:04:45.98 10:27/M
84 Sarah Lowery NA Malvern AR 1026 39 1:05:02.69 10:29/M
85 Sara Rocke NA Little Rock AR 1317 36 1:05:21.23 10:32/M
86 Sarah Maldonado NA Denton TX 1500 30 1:05:39.46 10:35/M
87 Kyoko Provencio Cabot Country Cruisers Jacksonville AR 1502 59 1:05:44.25 10:36/M
88 Lori Wensel Spa Pacers Hot Springs National Park AR 1585 61 1:06:00.75 10:39/M
89 Marcia Miller Cabot Country Cruisers Cabot AR 1087 58 1:06:03.73 10:39/M
90 Julie Ingle Little Rock Roadrunners Hensley AR 1082 45 1:06:05.35 10:40/M
91 Katherine Rohrer NA Wynne AR 1308 36 1:06:08.70 10:40/M
92 Simona Luckow Spa Pacers Hot Springs National Park AR 1005 39 1:06:32.33 10:44/M
93 Jenna Pratt NA Little Rock AR 1294 35 1:06:55.73 10:48/M
94 Laura Weaver NA North Little Rock AR 1507 35 1:06:56.83 10:48/M
95 Arielle Nast NA Jonesboro AR 1127 32 1:07:13.31 10:51/M
96 Dona Montgomery NA Fayetteville AR 1062 77 1:07:25.64 10:53/M
97 Bobi Karnes Cabot Country Cruisers Cabot AR 1220 49 1:07:38.31 10:55/M
98 Sarah McCoy NA Pineville LA 1400 37 1:07:38.92 10:55/M
99 Donna Roman NA Benson AZ 1304 52 1:07:39.52 10:55/M
100 Stephanie Roberts Arkansas Running Klub Batesville AR 1069 45 1:07:40.81 10:55/M
101 Ellen Kious NA Fort Smith AR 1463 31 1:07:59.87 10:58/M
102 Isabella Giddens NA Memphis TN 1020 23 1:08:06.31 10:59/M
103 Andrea Giddens NA Germantown TN 1545 59 1:08:06.42 10:59/M
104 Carmen Halbert NA Dardanelle AR 1221 34 1:08:07.05 10:59/M
105 Joni Beratto Cabot Country Cruisers Cabot AR 1250 49 1:08:08.96 11:00/M
106 Toni Rutan NA Lake Village AR 1188 40 1:08:20.50 11:01/M
107 Wanda Johnson NA Lake Village AR 1189 61 1:08:20.51 11:01/M
108 Michelle Campbell NA Memphis TN 1196 52 1:08:23.70 11:02/M
109 Shaunda Lusinger NA Malvern AR 1197 46 1:08:38.61 11:04/M
110 Molly Nichols NA Hot Springs National Park AR 1571 13 1:08:39.85 11:04/M
111 Kristen Johnson NA Hot Springs National Park AR 1290 37 1:08:41.55 11:05/M
112 Kathy Loper NA Magnolia AR 1461 63 1:08:44.48 11:05/M
113 Wayna Biggs NA Fletcher OK 1289 36 1:08:45.86 11:05/M
114 Jessica Saum NA Sherwood AR 1030 39 1:08:59.83 11:08/M
115 Marcia Menendez NA Bellebelle MO 1323 57 1:09:03.92 11:08/M
116 Tiffany Robbins NA Antioch TN 1174 39 1:09:05.88 11:09/M
117 Angie Orellano-Fisher Arkansas Running Klub Sherwood AR 1345 72 1:09:09.95 11:09/M
118 Kristy Johnson NA Hot Springs AR 1436 53 1:09:12.40 11:10/M
119 Kim Ledoux Saline County Striders Benton AR 1533 60 1:09:47.29 11:15/M
120 Zo Hernandez Cabot Country Cruisers Beebe AR 1125 47 1:09:53.01 11:16/M
121 Nickie Humphrey NA Bella Vista AR 1049 49 1:10:05.59 11:18/M
122 Kelly Truby NA Little Rock AR 1561 42 1:10:11.62 11:19/M
123 Jennifer Killingsworth NA Arkadelphia AR 1224 35 1:10:31.42 11:22/M
124 Amber Jones NA Arkadelphia AR 1419 38 1:10:31.69 11:23/M
125 Gina McCarley NA Hot Springs AR 1435 46 1:10:35.74 11:23/M
126 Mary Hampel Saline County Striders Benton AR 1543 54 1:10:48.20 11:25/M
127 Bonney Losicco NA Memphis TN 1244 52 1:10:52.76 11:26/M
128 Jessica Young NA Russellville AR 1395 36 1:10:56.34 11:27/M
129 Helen Wayne NA Little Rock AR 1520 50 1:11:03.16 11:28/M
130 Eden Henderson NA Delight AR 1198 31 1:11:04.50 11:28/M
131 Allyson Hicks NA Billings MO 1011 49 1:11:18.14 11:30/M
132 Roslynn Pogue NA West Monroe LA 1168 63 1:11:23.89 11:31/M
133 Tammy Boyd Spa Pacers Royal AR 1362 57 1:11:24.26 11:31/M
134 Kara-Leigh Parritt NA Lonoke AR 1032 42 1:11:35.00 11:33/M
135 Latricia Reed NA Hot Springs National Park AR 1164 51 1:11:37.60 11:33/M
136 Debbie Rigsby Spa Pacers Lonsdale AR 1281 66 1:11:46.47 11:35/M
137 Shari Misener NA Hot Springs Village AR 1115 52 1:12:00.00 11:37/M
138 Leeanna Disotell Cabot Country Cruisers Lonoke AR 1048 52 1:12:07.12 11:38/M
139 Irene Desiderio NA Hot Springs AR 1460 38 1:12:11.11 11:39/M
140 Sheila Castens NA Silvis IL 1297 67 1:12:12.45 11:39/M
141 Lisa McFee Spa Pacers Hot Springs National Park AR 1227 61 1:12:12.78 11:39/M
142 Vanessa Acord NA Malvern AR 1453 41 1:12:15.63 11:39/M
143 Skye Anderson NA Hot Springs National Park AR 1240 36 1:12:34.77 11:42/M
144 Emily Spinks NA League City TX 1156 12 1:12:43.49 11:44/M
145 April Kramer Arkansas Running Klub Batesville AR 1112 51 1:12:49.95 11:45/M
146 Stacie Spinks NA League City TX 1155 35 1:12:50.92 11:45/M
147 Linda Self NA Hot Springs National Park AR 1314 55 1:12:58.90 11:46/M
148 Ginny Van Buren NA Arlington TX 1385 68 1:13:15.65 11:49/M
149 Janae Julian NA Malvern AR 1566 44 1:13:31.23 11:51/M
150 Megan Domingues NA Fayetteville AR 1437 30 1:13:39.58 11:53/M
151 Pamela Messenger NA Hot Springs National Park AR 1363 57 1:13:43.76 11:54/M
152 Lauren Weatter NA Alexander AR 1264 31 1:13:43.98 11:54/M
153 Terri Rutherford NA Cabot AR 1283 61 1:13:47.68 11:54/M
154 Kelsey Whitener NA Magnolia AR 1295 32 1:14:07.14 11:57/M
155 Sharon Gjertsen NA Fort Worth TX 1230 57 1:14:09.90 11:58/M
156 Billie Watts Spa Pacers Benton AR 1057 49 1:14:35.09 12:02/M
157 Kaci Mills NA Malvern AR 1394 26 1:15:09.92 12:07/M
158 Elaine Seamon Saline County Striders Benton AR 1491 60 1:15:21.40 12:09/M
159 Kylie Payne NA Hot Springs National Park AR 1575 44 1:15:22.30 12:09/M
160 Angela Irby NA Maumelle AR 1322 44 1:15:32.29 12:11/M
161 Becky Burris River Valley Runners Russellville AR 1236 71 1:15:35.38 12:12/M
162 Ashley Waymouth NA Hot Springs National Park AR 1528 35 1:15:35.69 12:12/M
163 Jennifer McKenney NA Piggott AR 1223 41 1:15:36.13 12:12/M
164 Gwen Laferr River Valley Runners Belleville AR 1512 70 1:15:36.75 12:12/M
165 Kurstin Koch NA Farmington MO 1131 33 1:15:42.16 12:13/M
166 Laura Chancey Little Rock Roadrunners North Little Rock AR 1013 60 1:15:43.89 12:13/M
167 Emily Evans NA Bossier City LA 1133 43 1:16:06.24 12:16/M
168 Sheri Dinkins NA Gillham AR 1176 48 1:16:08.31 12:17/M
169 Abigail White Searcy Rush Running Club Searcy AR 1273 18 1:16:20.09 12:19/M
170 Malak Rogers NA Little Rock AR 1119 29 1:16:32.23 12:21/M
171 Caitlin Lester NA Jonesboro AR 1578 27 1:16:34.38 12:21/M
172 Jennifer Scott NA Hot Springs AR 1213 48 1:16:46.29 12:23/M
173 Rebecca Schiermeyer Cabot Country Cruisers Cabot AR 1079 47 1:16:47.38 12:23/M
174 Rebekah Prince NA Little Rock AR 1192 36 1:16:51.00 12:24/M
175 Parker Tinnell NA Hot Springs National Park AR 1584 20 1:17:01.60 12:25/M
176 Sadie Bohnenkamp NA Omaha NE 1160 48 1:17:01.78 12:25/M
177 Kendall Porter NA Shreveport LA 1050 30 1:17:01.81 12:25/M
178 Cassie Guzman NA Hot Springs National Park AR 1161 43 1:17:03.92 12:26/M
179 Mary Baltz NA Pocahontas AR 1046 67 1:17:08.72 12:27/M
180 Tricia Oxford NA Austin AR 1473 53 1:17:10.62 12:27/M
181 Cheryl Adams NA Cabot AR 1036 51 1:17:16.16 12:28/M
182 Sherry Rogers NA Wynne AR 1508 47 1:17:16.79 12:28/M
183 Ariel Mrozinski NA Hot Springs National Park AR 1472 29 1:17:52.70 12:34/M
184 Lori White Cabot Country Cruisers Wynne AR 1450 50 1:18:04.82 12:36/M
185 Brooke Million NA Little Rock AR 1262 29 1:18:24.37 12:39/M
186 Deanna Bunn NA Hot Springs National Park AR 1546 60 1:18:27.89 12:39/M
187 Alyssa Scott NA Malvern AR 1216 30 1:18:33.04 12:40/M
188 Tonya Scott Lackey NA Malvern AR 1215 47 1:18:33.35 12:40/M
189 Sabrina Ferguson NA Hot Springs National Park AR 1089 45 1:18:56.85 12:44/M
190 Jen Sanchez NA Herculaneum MO 1034 41 1:19:17.15 12:47/M
191 Lisa Shoalmire NA Texarkana TX 1409 52 1:19:45.83 12:52/M
192 Angela Urena NA Sherwood AR 1182 45 1:20:04.40 12:55/M
193 Michele Moritz NA Enid OK 1372 50 1:20:21.19 12:58/M
194 Jamie Bryan NA Maramec OK 1371 34 1:20:22.65 12:58/M
195 Georgia Meredith NA Hot Springs National Park AR 1497 43 1:20:35.24 13:00/M
196 Molly Westerman NA Hot Springs National Park AR 1496 41 1:20:35.26 13:00/M
197 Elizabeth Ryan Spa Pacers Hot Springs Village AR 1185 67 1:20:38.60 13:00/M
198 Danielle Haynes NA Little Rock AR 1531 49 1:20:45.50 13:02/M
199 Stacy Drennan NA Benton AR 1256 37 1:20:45.74 13:02/M
200 Lynn Havrilla NA Yukon OK 1398 39 1:20:46.12 13:02/M
201 Faith Jackson NA Memphis TN 1360 67 1:20:54.80 13:03/M
202 Vicki Wissing NA Shreveport LA 1117 66 1:21:19.55 13:07/M
203 Meg Thomas NA Bossier City LA 1377 51 1:21:19.92 13:07/M
204 Linda Gomery Spa Pacers Hot Springs National Park AR 1090 68 1:21:20.63 13:07/M
205 Tina Ferguson NA Bismarck AR 1150 55 1:21:24.52 13:08/M
206 Holly Kerr Cabot Country Cruisers Austin AR 1132 66 1:21:43.68 13:11/M
207 Stephanie Molden NA Little Rock AR 1251 32 1:21:56.79 13:13/M
208 Missy Smead Spa Pacers Leola AR 1389 55 1:22:01.10 13:14/M
209 Kim Conant NA Nashville AR 1415 51 1:22:20.34 13:17/M
210 Lorena Branson NA Gillham AR 1035 64 1:22:27.73 13:18/M
211 Vicki Ingram Cabot Country Cruisers Cabot AR 1564 76 1:22:34.57 13:19/M
212 Jamie White NA North Little Rock AR 1302 56 1:22:44.46 13:21/M
213 Bonnie Burks NA Benton AR 1162 43 1:22:48.78 13:21/M
214 Melissa Henshaw NA Little Rock AR 1301 56 1:22:49.59 13:22/M
215 Dana Wax NA Orlando FL 1085 40 1:23:01.94 13:24/M
216 Alyssa Hall NA Hot Springs National Park AR 1217 21 1:23:11.79 13:25/M
217 Kristin Mullins Arkansas Running Klub Alexander AR 1550 34 1:23:42.85 13:30/M
218 Dawn Fletcher NA Little Rock AR 1481 50 1:23:52.68 13:32/M
219 Danielle Peyer NA Conway AR 1129 33 1:23:57.33 13:32/M
220 Susan Cormier Cabot Country Cruisers Cabot AR 1200 80 1:24:08.03 13:34/M
221 Sara Wall NA Shreveport LA 1249 38 1:24:41.90 13:40/M
222 Rena Selvey NA Joplin MO 1287 39 1:25:04.88 13:43/M
223 Rose Ann Foster Hot Legs Running Club Maumelle AR 1474 58 1:25:06.77 13:44/M
224 Kristy Goossen Cabot Country Cruisers Jacksonville AR 1063 51 1:25:17.96 13:45/M
225 Patricia Montgomery NA Hot Springs National Park AR 1591 27 1:25:26.10 13:47/M
226 Jamie Bowers NA Hot Springs National Park AR 1410 41 1:25:30.91 13:48/M
227 Debbie Grizzell Cabot Country Cruisers Ward AR 1565 70 1:26:16.09 13:55/M
228 Britteny Coleman NA Maumelle AR 1451 42 1:26:49.51 14:00/M
229 Marissa Still NA Hot Springs AR 1359 52 1:26:59.11 14:02/M
230 Kelli Towner NA Cabot AR 1503 60 1:27:17.21 14:05/M
231 Amber Jones NA Bryant AR 1254 31 1:27:21.43 14:05/M
232 Kim Hall NA Magnolia AR 1006 60 1:27:25.86 14:06/M
233 Julie Williams NA Hot Springs National AR 1383 53 1:27:58.75 14:11/M
234 Amanda Duran Cabot Country Cruisers Austin AR 1504 30 1:28:05.07 14:12/M
235 Tina Rotenbury NA Russellville AR 1580 53 1:28:32.84 14:17/M
236 Teri Hanners Spa Pacers Lakeland TN 1059 56 1:28:38.23 14:18/M
237 Shelly Matthews Saline County Striders Bauxite AR 1532 49 1:29:03.43 14:22/M
238 Carmen Nichols NA Hot Springs National Park AR 1570 50 1:29:14.26 14:24/M
239 Kayla Kirksey NA Malvern AR 1555 26 1:29:23.13 14:25/M
240 Melanie Barnes NA Byhalia MS 1373 66 1:29:30.30 14:26/M
241 Elizabeth Thompson NA Fayetteville AR 1061 62 1:30:12.73 14:33/M
242 Jessica Noblett NA Russellville AR 1047 38 1:30:20.22 14:34/M
243 Liz Parson NA Benton AR 1534 42 1:30:41.10 14:38/M
244 Lisa W Wiedower NA Little Rock AR 1093 61 1:30:53.44 14:40/M
245 Rhonda Burgos Arkansas Running Klub Little Rock AR 1218 51 1:30:53.45 14:40/M
246 Jennifer Hein NA North Little Rock AR 1033 56 1:30:58.01 14:40/M
247 Kandy Spurlin NA Poyen AR 1278 48 1:30:59.38 14:41/M
248 Krista Moore NA Jonesboro AR 1315 35 1:30:59.69 14:41/M
249 Brandy Hughes NA Poyen AR 1277 48 1:30:59.82 14:41/M
250 Joanna Thurman NA Clarksville AR 1207 30 1:31:09.34 14:42/M
251 Lori Roy NA Shreveport LA 1031 64 1:31:29.84 14:45/M
252 Kasandra Guilbeau NA Texarkana AR 1554 39 1:31:41.83 14:47/M
253 Katie Parsons NA Dardanelle AR 1149 23 1:31:42.32 14:47/M
254 Julie Lane NA Dardanelle AR 1147 41 1:31:42.38 14:47/M
255 Stacie Hay NA Bradford AR 1109 43 1:31:46.84 14:48/M
256 Tracy Porter NA Batesville AR 1068 41 1:31:47.11 14:48/M
257 Carmen Estes River Valley Runners Russellville AR 1581 39 1:32:06.67 14:51/M
258 Kelly Wilson Arkansas Running Klub Little Rock AR 1111 51 1:32:46.13 14:58/M
259 Tabatha Martin NA Belleville AR 1148 30 1:33:05.73 15:01/M
260 Laurie Brand NA Belleville AR 1146 51 1:33:06.32 15:01/M
261 Catherine Redinger Little Rock Roadrunners North Little Rock AR 1007 60 1:33:14.32 15:02/M
262 Haley Starkey NA Malvern AR 1299 24 1:33:21.91 15:04/M
263 Jennifer Cory NA Benton LA 1229 42 1:33:32.59 15:05/M
264 Missy Conry NA Hot Springs AR 1379 28 1:34:00.80 15:10/M
265 Christine Kirkland NA Pottsville AR 1238 58 1:34:07.05 15:11/M
266 Amanda Hatfield NA Little Rock AR 1205 41 1:34:44.27 15:17/M
267 Rita Porter NA Hattiesburg MS 1043 54 1:34:45.06 15:17/M
268 Georgette Nkwo NA Little Rock AR 1482 38 1:34:48.52 15:18/M
269 Connie Harlan NA Hot Springs Village AR 1417 69 1:34:52.45 15:18/M
270 Shelby Haver NA Sherwood AR 1136 22 1:34:55.11 15:19/M
271 Anna Haver NA Sherwood AR 1135 50 1:34:56.89 15:19/M
272 Tiffanie Burchfield NA Rattan OK 1518 34 1:35:00.67 15:19/M
273 Stephanie Dillavou NA Benton AR 1540 49 1:35:08.72 15:21/M
274 Laurie Stanley NA Hot Springs National Park AR 1060 47 1:35:17.20 15:22/M
275 Jenna Reyes NA Manor TX 1338 38 1:36:14.29 15:31/M
276 Aracely Kattner NA Austin AR 1384 56 1:36:25.67 15:33/M
277 Sherry Poteet NA Gilmer TX 1028 62 1:37:24.51 15:43/M
278 Daphne Richardson NA New Iberia LA 1313 59 1:37:25.86 15:43/M
279 Tamara Hargrove NA Cabot AR 1352 54 1:37:57.24 15:48/M
280 Josephine Rizzo NA Havana AR 1154 18 1:38:07.27 15:50/M
281 Gail Borel NA Loreauville LA 1003 66 1:38:09.81 15:50/M
282 Shirley Williams NA Little Rock AR 1024 72 1:39:19.99 16:01/M
283 Velois Bowers NA Little Rock AR 1022 62 1:39:20.40 16:01/M
284 Stormy Randolph NA Bella Vista AR 1037 46 1:39:20.82 16:01/M
285 Tammy Passafiume NA Hot Springs National Park AR 1169 55 1:39:58.60 16:08/M
286 Carrie Thompson Spa Pacers Hot Springs National AR 1055 49 1:39:58.77 16:08/M
287 Courtney Blair NA Hot Springs National Park AR 1553 32 1:40:13.09 16:10/M
288 Erica Westmoreland NA Sheridan AR 1292 45 1:40:14.08 16:10/M
289 Carrie Gipson NA Pottsville AR 1187 40 1:41:28.68 16:22/M
290 Sara Patterson NA Cabot AR 1369 63 1:41:44.63 16:25/M
291 Shelia Hulsizer Cabot Country Cruisers Austin AR 1368 62 1:41:45.19 16:25/M
292 Kathy Woods NA Sherwood AR 1023 56 1:42:21.80 16:31/M
293 Dawn Beckley NA Cabot AR 1016 50 1:42:38.61 16:33/M
294 Cathy Jarrett Cabot Country Cruisers Cabot AR 1014 58 1:42:38.73 16:33/M
295 Amanda Williams River Valley Runners North Little Rock AR 1511 46 1:43:10.40 16:38/M
296 Lisa McConnell NA Malvern AR 1180 57 1:43:52.29 16:45/M
297 Karen Beabout NA Shreveport LA 1408 53 1:44:09.47 16:48/M
298 Trena Mitchell NA Little Rock AR 1522 42 1:44:23.10 16:50/M
299 Winnie Mills NA Shreveport LA 1226 76 1:44:47.24 16:54/M
300 Kelly Mullis NA Memphis TN 1242 51 1:44:59.58 16:56/M
301 Rashida Lewis NA Peoria AZ 1234 40 1:45:44.05 17:03/M
302 Kenberlee Graves NA Hot Springs Village AR 1120 54 1:46:49.54 17:14/M
303 Sandra Harris NA Little Rock AR 1098 64 1:48:19.40 17:28/M
304 Linda Chambers NA Conway AR 1106 63 1:53:13.03 18:16/M
305 Melanie Compton NA Hot Springs AR 1107 38 1:53:13.52 18:16/M
306 Cheri Smith NA Perryville AR 1021 49 1:54:51.83 18:32/M
307 Renee Nowlin NA Hot Springs Village AR 1123 54 1:55:19.68 18:36/M
308 Brittney Bunn NA Hot Springs Village AR 1124 30 2:02:48.90 19:49/M
309 Ashleigh Moriles NA Hot Springs National Park AR 1600 34 2:04:24.98 20:04/M
310 Dawn Dibble NA Gilmer TX 1141 51 2:09:11.00 20:50/M
311 Kyra Graves NA Hot Springs AR 1121 18 2:21:30.31 22:49/M