Overall

Place Name Age City St Team Name Time Pace
1 Will Henry 30 Little Rock AR Little Rock Roadrunners 34:53 5:38
2 Robert Morrow 39 Little Rock AR Little Rock Roadrunners 35:46 5:47
3 Chris Roberts 34 Beebe AR Cabot Country Cruisers 37:13 6:01
4 Jerry White 52 Hot Springs AR Spa Pacers 37:39 6:05
5 Ricky Martinez 40 Little Rock AR Little Rock Roadrunners 39:01 6:18
6 Isaac Ortega 14 Little Rock AR Little Rock Roadrunners 39:15 6:20
7 Brian Sites 57 Little Rock AR Little Rock Roadrunners 39:27 6:22
8 Alan Krenzelok 66 Hot Springs AR Spa Pacers 40:22 6:31
9 Steven Unger 37 Little Rock AR Little Rock Roadrunners 40:29 6:32
10 Dan Sadler 28 Little Rock AR Little Rock Roadrunners 41:40 6:44

Masters

Place Name Age City St Team Name Time Pace
1 Jerry White 52 Hot Springs AR Spa Pacers 37:39 6:05
2 Ricky Martinez 40 Little Rock AR Little Rock Roadrunners 39:01 6:18
3 Brian Sites 57 Little Rock AR Little Rock Roadrunners 39:27 6:22
4 Alan Krenzelok 66 Hot Springs AR Spa Pacers 40:22 6:31
5 Kevin Golden 56 Maumelle AR Arkansas Running Klub 43:00 6:57
6 Francisco Perez Colon 43 Cabot AR Cabot Country Cruisers 43:13 6:59
7 Kenny Garner 47 Bryant AR Saline County Striders 43:40 7:03
8 Alan Stone 60 Conway AR Conway Running Club 44:40 7:13
9 Rodney Paine 52 Little Rock AR Little Rock Roadrunners 44:43 7:13
10 Eric Smith 45 Royal AR Spa Pacers 44:49 7:14

Grand Masters

Place Name Age City St Team Name Time Pace
1 Jerry White 52 Hot Springs AR Spa Pacers 37:39 6:05
2 Brian Sites 57 Little Rock AR Little Rock Roadrunners 39:27 6:22
3 Alan Krenzelok 66 Hot Springs AR Spa Pacers 40:22 6:31
4 Kevin Golden 56 Maumelle AR Arkansas Running Klub 43:00 6:57
5 Alan Stone 60 Conway AR Conway Running Club 44:40 7:13
6 Rodney Paine 52 Little Rock AR Little Rock Roadrunners 44:43 7:13
7 Sean Deputy 52 Amity AR Spa Pacers 45:04 7:17
8 Jeff Maxwell 66 Hot Springs Nation AR Spa Pacers 45:38 7:22
9 Ted Holder 69 Little Rock AR Little Rock Roadrunners 45:55 7:25
10 Nick Rule 58 Little Rock AR Little Rock Roadrunners 47:29 7:40

Seniors

Place Name Age City St Team Name Time Pace
1 Alan Krenzelok 66 Hot Springs AR Spa Pacers 40:22 6:31
2 Alan Stone 60 Conway AR Conway Running Club 44:40 7:13
3 Jeff Maxwell 66 Hot Springs Nation AR Spa Pacers 45:38 7:22
4 Ted Holder 69 Little Rock AR Little Rock Roadrunners 45:55 7:25
5 John Perez 60 Little Rock AR Arkansas Running Klub 48:25 7:49
6 Steve Baxter 62 North Little Rock AR Arkansas Running Klub 50:11 8:06
7 Norman Gillaspie 70 Jacksonville AR Arkansas Running Klub 55:08 8:54
8 Tom Cheffins 68 Shirley AR Cabot Country Cruisers 55:42 8:59
9 Dale Burris 67 Russellville AR River Valley Runners 57:10 9:14
10 Terry Denton 63 North Little Rock AR Cabot Country Cruisers 1:01:13 9:53

Age Groups

Male 9 and Under

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Grayson Czerwonka Cabot Country Cruisers 767 9 67   1:14:15.0 11:57/M
Top

Male 10 to 14

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Isaac Ortega Little Rock Roadrunners 798 14 6   39:15.0 6:19/M
2 Braden Eason Conway Running Club 722 14 27 8:20.0 47:35.0 7:39/M
3 Nathan Harbut Spa Pacers 709 14 44 18:05.0 57:20.0 9:14/M
Top

Male 15 to 19

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Christian McGill Conway Running Club 797 16 25   46:10.0 7:26/M
Top

Male 25 to 29

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Dan Sadler Little Rock Roadrunners 729 28 10   41:40.0 6:42/M
2 Maxwell Hill Little Rock Roadrunners 572 25 11 0:53.0 42:33.0 6:51/M
3 Kyle Chandler Spa Pacers 839 28 37 12:37.0 54:17.0 8:44/M
4 Zachery Ingersoll Arkansas Running Klub 848 27 62 29:03.0 1:10:43.0 11:23/M
Top

Male 30 to 34

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Will Henry Little Rock Roadrunners 631 30 1   34:53.0 5:37/M
2 Chris Roberts Cabot Country Cruisers 697 34 3 2:20.0 37:13.0 5:59/M
3 Evan Carr Little Rock Roadrunners 845 31 16 9:19.0 44:12.0 7:07/M
4 Caleb Edwards Arkansas Running Klub 849 32 29 13:15.0 48:08.0 7:45/M
5 Ryan Laws Cabot Country Cruisers 659 34 30 13:29.0 48:22.0 7:47/M
6 Michael Yancey Arkansas Running Klub 690 32 63 35:51.0 1:10:44.0 11:23/M
Top

Male 35 to 39

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Robert Morrow Little Rock Roadrunners 616 39 2   35:46.0 5:45/M
2 Steven Unger Little Rock Roadrunners 710 37 9 4:43.0 40:29.0 6:31/M
3 Loren Kaylor Arkansas Running Klub 759 36 15 8:09.0 43:55.0 7:04/M
4 Ryan Miller Little Rock Roadrunners 513 38 19 9:03.0 44:49.0 7:13/M
5 Tyler Pitchford Arkansas Running Klub 788 36 58 31:26.0 1:07:12.0 10:49/M
Top

Male 40 to 44

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Ricky Martinez Little Rock Roadrunners 670 40 5   39:01.0 6:17/M
2 Francisco Perez Colon Cabot Country Cruisers 717 43 13 4:12.0 43:13.0 6:57/M
3 Russell Mears Spa Pacers 703 44 28 9:01.0 48:02.0 7:44/M
4 Jonathan Tate Little Rock Roadrunners 702 41 45 19:38.0 58:39.0 9:26/M
5 Daniel Duran Cabot Country Cruisers 676 42 59 28:46.0 1:07:47.0 10:55/M
6 Kyle Polencheck Arkansas Running Klub 684 43 61 30:53.0 1:09:54.0 11:15/M
7 Christopher Czerwonka Cabot Country Cruisers 765 44 68 36:28.0 1:15:29.0 12:09/M
Top

Male 45 to 49

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Kenny Garner Saline County Striders 781 47 14   43:40.0 7:02/M
2 Eric Smith Spa Pacers 566 45 20 1:09.0 44:49.0 7:13/M
3 Neftali Rojas Spa Pacers 748 45 22 1:32.0 45:12.0 7:16/M
4 Donald Thompson Spa Pacers 725 49 32 6:06.0 49:46.0 8:01/M
5 Tony Ingle Little Rock Roadrunners 628 47 57 23:30.0 1:07:10.0 10:49/M
6 Rex Kyzer Cabot Country Cruisers 593 49 69 32:18.0 1:15:58.0 12:14/M
Top

Male 50 to 54

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Jerry White Spa Pacers 829 52 4   37:39.0 6:04/M
2 Rodney Paine Little Rock Roadrunners 780 52 18 7:04.0 44:43.0 7:12/M
3 Sean Deputy Spa Pacers 637 52 21 7:25.0 45:04.0 7:15/M
4 James Helms Spa Pacers 764 51 34 13:01.0 50:40.0 8:09/M
5 Greg Yarbrough Little Rock Roadrunners 782 50 35 14:21.0 52:00.0 8:22/M
6 Travis Porter Arkansas Running Klub 613 50 36 15:14.0 52:53.0 8:31/M
7 Rusty Bryan Arkansas Running Klub 554 50 39 17:06.0 54:45.0 8:49/M
8 F Taylor Graham Cabot Country Cruisers 830 52 41 17:39.0 55:18.0 8:54/M
9 Jim Burgos Arkansas Running Klub 509 51 47 22:53.0 1:00:32.0 9:45/M
10 Barry Eason Conway Running Club 723 54 65 35:35.0 1:13:14.0 11:47/M
Top

Male 55 to 59

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Brian Sites Little Rock Roadrunners 669 57 7   39:27.0 6:21/M
2 Kevin Golden Arkansas Running Klub 790 56 12 3:33.0 43:00.0 6:55/M
3 Nick Rule Little Rock Roadrunners 811 58 26 8:02.0 47:29.0 7:39/M
4 David Winstead Cabot Country Cruisers 546 58 46 19:59.0 59:26.0 9:34/M
5 Donis Smead Spa Pacers 636 56 55 26:56.0 1:06:23.0 10:41/M
6 Lester Burrow Arkansas Running Klub 552 58 56 27:06.0 1:06:33.0 10:43/M
7 Eric Glover Conway Running Club 608 56 74 54:42.0 1:34:09.0 15:09/M
Top

Male 60 to 64

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Alan Stone Conway Running Club 606 60 17   44:40.0 7:11/M
2 John Perez Arkansas Running Klub 808 60 31 3:45.0 48:25.0 7:48/M
3 Steve Baxter Arkansas Running Klub 658 62 33 5:31.0 50:11.0 8:05/M
4 Randy Collins Saline County Striders 789 60 38 9:40.0 54:20.0 8:45/M
5 Terry Denton Cabot Country Cruisers 609 63 48 16:33.0 1:01:13.0 9:51/M
6 Randy Lynch Arkansas Running Klub 785 62 52 19:07.0 1:03:47.0 10:16/M
Top

Male 65 to 69

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Alan Krenzelok Spa Pacers 553 66 8   40:22.0 6:30/M
2 Jeff Maxwell Spa Pacers 674 66 23 5:16.0 45:38.0 7:21/M
3 Ted Holder Little Rock Roadrunners 833 69 24 5:33.0 45:55.0 7:23/M
4 Tom Cheffins Cabot Country Cruisers 654 68 42 15:20.0 55:42.0 8:58/M
5 Dale Burris River Valley Runners 597 67 43 16:48.0 57:10.0 9:12/M
6 Alan Myatt Little Rock Roadrunners 638 66 49 21:56.0 1:02:18.0 10:02/M
7 Art Torpy Spa Pacers 565 66 51 23:05.0 1:03:27.0 10:13/M
8 Jim Lewis Spa Pacers 620 66 54 25:40.0 1:06:02.0 10:38/M
9 Larry Schmidt Spa Pacers 683 69 60 29:13.0 1:09:35.0 11:12/M
10 Bill Torrey Little Rock Roadrunners 711 68 66 33:12.0 1:13:34.0 11:50/M
11 Eugene Atha Cabot Country Cruisers 783 67 71 43:56.0 1:24:18.0 13:34/M
12 Wayne Welchman Spa Pacers 528 69 73 52:02.0 1:32:24.0 14:52/M
13 Tom Aspel River Valley Runners 799 67 76 1:17:04.0 1:57:26.0 18:54/M
Top

Male 70 to 74

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Norman Gillaspie Arkansas Running Klub 614 70 40   55:08.0 8:52/M
2 Joe Milligan Arkansas Running Klub 600 72 70 21:35.0 1:16:43.0 12:21/M
3 Britt Thompson Arkansas Running Klub 682 73 72 32:15.0 1:27:23.0 14:04/M
Top

Male 75 to 79

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Bernie Larson Conway Running Club 694 77 50   1:02:57.0 10:08/M
2 Sam Clinton Arkansas Running Klub 731 75 53 1:35.0 1:04:32.0 10:23/M
3 David Samuel Spa Pacers 643 79 75 31:46.0 1:34:43.0 15:15/M
Top

Male 80 and Over

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Carlos Cobos Conway Running Club 695 83 64   1:11:37.0 11:32/M


*Overall place within gender.