Overall

Place Name Age Team Name Chip Time Time Back
1 Chris Roberts 35 Cabot Country Cruisers 16:54.16 00:00.0
2 Will Henry 31 Little Rock Roadrunners 16:54.46 00:00.3
3 Ricky Martinez 41 Little Rock Roadrunners 18:05.41 01:11.2
4 Todd Merriman 35 Cabot Country Cruisers 19:12.72 02:18.6
5 David Jones 38 Cabot Country Cruisers 19:16.14 02:22.0
6 Chris Berry 38 Little Rock Roadrunners 19:17.86 02:23.7
7 Marc Gill 46 Little Rock Roadrunners 19:30.66 02:36.5
8 Stan Ferguson 60 Arkansas Running Klub 19:31.91 02:37.8
9 LJ Wilson 55 Little Rock Roadrunners 19:39.14 02:45.0
10 Franck Schroeder 53 Saline County Striders 19:46.04 02:51.9

Masters

Place Name Age Team Name Chip Time Time Back
1 Ricky Martinez 41 Little Rock Roadrunners 18:05.41 00:00.0
2 Marc Gill 46 Little Rock Roadrunners 19:30.66 01:25.3
3 Stan Ferguson 60 Arkansas Running Klub 19:31.91 01:26.5
4 LJ Wilson 55 Little Rock Roadrunners 19:39.14 01:33.7
5 Franck Schroeder 53 Saline County Striders 19:46.04 01:40.6
6 Alan Krenzelok 67 Spa Pacers 19:50.01 01:44.6
7 Craig Lovejoy 41 Cabot Country Cruisers 19:52.80 01:47.4
8 Randall Bright Jr. 48 Saline County Striders 20:39.65 02:34.2
9 Ethan Neyman 49 Little Rock Roadrunners 20:40.68 02:35.3
10 Jeff Maxwell 67 Spa Pacers 21:00.45 02:55.0

Grand Masters

Place Name Age Team Name Chip Time Time Back
1 Stan Ferguson 60 Arkansas Running Klub 19:31.91 00:00.0
2 LJ Wilson 55 Little Rock Roadrunners 19:39.14 00:07.2
3 Franck Schroeder 53 Saline County Striders 19:46.04 00:14.1
4 Alan Krenzelok 67 Spa Pacers 19:50.01 00:18.1
5 Jeff Maxwell 67 Spa Pacers 21:00.45 01:28.5
6 Nick Rule 59 Little Rock Roadrunners 21:23.73 01:51.8
7 Sean Deputy 53 Spa Pacers 21:54.53 02:22.6
8 Rodney Paine 53 Little Rock Roadrunners 22:16.45 02:44.5
9 Leon Lants 60 Little Rock Roadrunners 22:46.70 03:14.8
10 Mike Bonnette 63 Saline County Striders 23:05.31 03:33.4

Seniors

Place Name Age Team Name Chip Time Time Back
1 Stan Ferguson 60 Arkansas Running Klub 19:31.91 00:00.0
2 Alan Krenzelok 67 Spa Pacers 19:50.01 00:18.1
3 Jeff Maxwell 67 Spa Pacers 21:00.45 01:28.5
4 Leon Lants 60 Little Rock Roadrunners 22:46.70 03:14.8
5 Mike Bonnette 63 Saline County Striders 23:05.31 03:33.4
6 Ted Holder 70 Little Rock Roadrunners 23:30.33 03:58.4
7 Kim Howard 62 Saline County Striders 23:32.25 04:00.3
8 Jay Jennings 66 Little Rock Roadrunners 24:42.52 05:10.6
9 Steve Baxter 63 Arkansas Running Klub 25:50.11 06:18.2
10 Norman Gillaspie 71 Arkansas Running Klub 26:08.28 06:36.4

Age Groups

Male 9 and Under

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Logan Hodge Cabot Country Cruisers 319 9 74   43:16.0 13:56/M
Top

Male 10 to 14

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Preston Mollette Little Rock Roadrunners 122 14 50   27:23.9 8:49/M
2 Ty Bartholomy Cabot Country Cruisers 278 14 70 10:21.0 37:44.9 12:09/M
3 Peyton Hodge Cabot Country Cruisers 322 13 75 16:07.1 43:31.0 14:00/M
4 Parker Mollette Little Rock Roadrunners 339 13 78 17:20.1 44:44.0 14:24/M
Top

Male 15 to 19

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Elishua Hernandez Cabot Country Cruisers 25 15 14   20:39.2 6:39/M
Top

Male 25 to 29

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Kyle Chandler Spa Pacers 76 29 35   24:33.1 7:54/M
2 Jordan Sanford Saline County Striders 85 25 40 0:37.1 25:10.2 8:06/M
3 Alex Chancey Arkansas Running Klub 190 28 61 6:17.5 30:50.6 9:56/M
Top

Male 30 to 34

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Will Henry Little Rock Roadrunners 3 31 2   16:54.5 5:27/M
2 Caleb Edwards Arkansas Running Klub 42 33 23 4:36.1 21:30.6 6:55/M
3 Daniel Forero Cabot Country Cruisers 53 31 27 5:30.3 22:24.8 7:13/M
4 Eric Barnet Arkansas Running Klub 70 32 34 7:07.4 24:01.9 7:44/M
Top

Male 35 to 39

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Chris Roberts Cabot Country Cruisers 2 35 1   16:54.2 5:26/M
2 Todd Merriman Cabot Country Cruisers 9 35 4 2:18.5 19:12.7 6:11/M
3 David Jones Cabot Country Cruisers 10 38 5 2:21.9 19:16.1 6:12/M
4 Chris Berry Little Rock Roadrunners 11 38 6 2:23.7 19:17.9 6:13/M
5 Steven Unger Little Rock Roadrunners 24 38 13 3:40.7 20:34.9 6:37/M
6 Ryan Miller Little Rock Roadrunners 29 39 16 3:57.9 20:52.1 6:43/M
7 Brian Davis Arkansas Running Klub 84 39 39 8:09.6 25:03.8 8:04/M
Top

Male 40 to 44

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Ricky Martinez Little Rock Roadrunners 8 41 3   18:05.4 5:49/M
2 Craig Lovejoy Cabot Country Cruisers 19 41 12 1:47.4 19:52.8 6:24/M
3 Brandon Allen Little Rock Roadrunners 32 41 18 2:58.0 21:03.4 6:47/M
4 Alberto Basilio Little Rock Roadrunners 34 41 19 2:59.5 21:04.9 6:47/M
5 Chris Humes Little Rock Roadrunners 47 41 25 3:58.5 22:03.9 7:06/M
6 Kyle Polencheck Arkansas Running Klub 174 44 56 12:05.9 30:11.3 9:43/M
7 James Leigh Spa Pacers 268 41 69 18:42.7 36:48.1 11:51/M
8 Jonathan Tate Little Rock Roadrunners 380 42 81 41:12.3 59:17.7 19:05/M
Top

Male 45 to 49

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Marc Gill Little Rock Roadrunners 13 46 7   19:30.7 6:17/M
2 Randall Bright Jr Saline County Striders 26 48 15 1:09.0 20:39.7 6:39/M
3 Ethan Neyman Little Rock Roadrunners 27 49 16 1:10.0 20:40.7 6:39/M
4 Jason Deal Little Rock Roadrunners 36 49 21 1:36.4 21:07.1 6:48/M
5 David Langford River Valley Runners 38 46 22 1:38.3 21:09.0 6:48/M
6 Gerald Ledford II Little Rock Roadrunners 185 45 59 11:02.7 30:33.4 9:50/M
7 Eddie Mollette Little Rock Roadrunners 335 47 78 24:39.6 44:10.3 14:13/M
Top

Male 50 to 54

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Franck Schroeder Saline County Striders 17 53 10   19:46.0 6:22/M
2 Sean Deputy Spa Pacers 46 53 24 2:08.5 21:54.5 7:03/M
3 Rodney Paine Little Rock Roadrunners 50 53 26 2:30.4 22:16.4 7:10/M
4 Rusty Bryan Arkansas Running Klub 63 51 30 3:30.8 23:16.8 7:30/M
5 Robert Misener Spa Pacers 67 53 33 3:58.1 23:44.1 7:38/M
6 Travis Porter Arkansas Running Klub 79 51 36 4:53.4 24:39.4 7:56/M
7 Jim Burgos Arkansas Running Klub 91 52 42 6:00.7 25:46.7 8:18/M
8 Mike Penn Saline County Striders 117 53 48 7:28.8 27:14.8 8:46/M
9 Lance Horton Spa Pacers 119 52 49 7:33.3 27:19.3 8:48/M
10 Greg Yarbrough Little Rock Roadrunners 129 51 51 7:54.0 27:40.0 8:54/M
Top

Male 55 to 59

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Lj Wilson Little Rock Roadrunners 16 55 9   19:39.1 6:20/M
2 Nick Rule Little Rock Roadrunners 40 59 22 1:44.6 21:23.7 6:53/M
3 Ron Sanders Jr Little Rock Roadrunners 83 59 38 5:24.6 25:03.7 8:04/M
4 Rodney Declue Arkansas Running Klub 87 59 41 5:43.8 25:22.9 8:10/M
5 Ron Boster Cabot Country Cruisers 99 57 45 6:55.7 26:34.8 8:33/M
6 David Winstead Cabot Country Cruisers 173 59 55 10:31.2 30:10.3 9:43/M
7 Lester Burrow III Arkansas Running Klub 186 59 59 11:00.4 30:39.5 9:52/M
8 Don Babbitt Saline County Striders 334 55 76 24:30.7 44:09.8 14:13/M
Top

Male 60 to 64

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Stan Ferguson Arkansas Running Klub 14 60 8   19:31.9 6:17/M
2 Leon Lants Little Rock Roadrunners 56 60 28 3:14.8 22:46.7 7:20/M
3 Mike Bonnette Saline County Striders 60 63 29 3:33.4 23:05.3 7:26/M
4 Kim Howard Saline County Striders 65 62 32 4:00.4 23:32.3 7:35/M
5 Steve Baxter Arkansas Running Klub 92 63 43 6:18.2 25:50.1 8:19/M
6 Randy Lynch Arkansas Running Klub 130 63 52 8:08.6 27:40.5 8:54/M
7 Terry Denton Cabot Country Cruisers 142 64 53 8:42.7 28:14.6 9:05/M
8 Tom Avery Saline County Striders 392 61 83 47:40.0 1:07:11.9 21:38/M
Top

Male 65 to 69

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Alan Krenzelok Spa Pacers 18 67 11   19:50.0 6:23/M
2 Jeff Maxwell Spa Pacers 31 67 17 1:10.5 21:00.5 6:46/M
3 Jay Jennings Little Rock Roadrunners 80 66 37 4:52.5 24:42.5 7:57/M
4 Rick Crownover Little Rock Roadrunners 109 67 46 7:03.2 26:53.2 8:39/M
5 Tom Cheffins Cabot Country Cruisers 113 69 47 7:14.4 27:04.4 8:43/M
6 Jim Lewis Spa Pacers 144 67 54 8:31.1 28:21.1 9:08/M
7 Alan Myatt Little Rock Roadrunners 205 67 62 11:58.5 31:48.5 10:14/M
8 Joe Van Den Heuvel Little Rock Roadrunners 218 67 64 13:18.6 33:08.6 10:40/M
9 Bill Torrey Little Rock Roadrunners 260 69 67 16:19.1 36:09.1 11:38/M
10 Charlie Hoag Little Rock Roadrunners 318 69 73 23:21.1 43:11.1 13:54/M
11 Tom Aspel River Valley Runners 370 68 80 36:07.1 55:57.1 18:01/M
Top

Male 70 to 74

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Ted Holder Little Rock Roadrunners 64 70 31   23:30.3 7:34/M
2 Norman Gillaspie Arkansas Running Klub 93 71 44 2:38.0 26:08.3 8:25/M
3 Larry Schmidt Spa Pacers 187 70 60 7:11.9 30:42.2 9:53/M
4 Ron Smith Little Rock Roadrunners 233 72 65 10:22.1 33:52.4 10:54/M
5 Joe Milligan Arkansas Running Klub 261 73 68 12:39.2 36:09.5 11:38/M
6 Keith Knight Cabot Country Cruisers 353 70 79 25:53.6 49:23.9 15:54/M
Top

Male 75 to 79

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Manfred Galatowitsch Little Rock Roadrunners 178 75 57   30:18.3 9:45/M
2 Bernie Larson Conway Running Club 207 78 63 1:42.0 32:00.3 10:18/M
3 Gary Keedy Conway Running Club 290 76 71 8:59.0 39:17.3 12:39/M
4 Jim Munns Arkansas Running Klub 305 76 72 10:46.6 41:04.9 13:13/M
Top

Male 80 and Over

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Carlos Cobos Conway Running Club 234 84 66   33:55.3 10:55/M