Overall

Place Name Age Team Name Chip Time Time Back
1 Cameron Beckett 33 Little Rock Roadrunners 1:05:42.71 00:00.0
2 Chris Roberts 35 Cabot Country Cruisers 1:20:10.16 14:27.5
3 Jerry White 53 Spa Pacers 1:21:00.85 15:18.1
4 Ricky Martinez 41 Little Rock Roadrunners 1:22:57.73 17:15.0
5 Todd Merriman 35 Cabot Country Cruisers 1:23:07.53 17:24.8
6 Stan Ferguson 60 Arkansas Running Klub 1:23:43.49 18:00.8
7 David Jones 38 Cabot Country Cruisers 1:27:42.25 21:59.5
8 David Langford 46 River Valley Runners 1:30:02.84 24:20.1
9 Nathan Harris 47 Little Rock Roadrunners 1:30:56.81 25:14.1
10 Marc Gill 46 Little Rock Roadrunners 1:31:35.35 25:52.6

Masters

Place Name Age Team Name Chip Time Time Back
1 Jerry White 53 Spa Pacers 1:21:00.85 00:00.0
2 Ricky Martinez 41 Little Rock Roadrunners 1:22:57.73 01:56.9
3 Stan Ferguson 60 Arkansas Running Klub 1:23:43.49 02:42.6
4 David Langford 46 River Valley Runners 1:30:02.84 09:02.0
5 Nathan Harris 47 Little Rock Roadrunners 1:30:56.81 09:56.0
6 Marc Gill 46 Little Rock Roadrunners 1:31:35.35 10:34.5
7 Alan Krenzelok 67 Spa Pacers 1:36:47.93 15:47.1
8 James Helms 52 Spa Pacers 1:38:34.08 17:33.2
9 Ted Holder 70 Little Rock Roadrunners 1:39:26.91 18:26.1
10 Sean Deputy 53 Spa Pacers 1:42:11.01 21:10.2

Grand Masters

Place Name Age Team Name Chip Time Time Back
1 Jerry White 53 Spa Pacers 1:21:00.85 00:00.0
2 Stan Ferguson 60 Arkansas Running Klub 1:23:43.49 02:42.6
3 Alan Krenzelok 67 Spa Pacers 1:36:47.93 15:47.1
4 James Helms 52 Spa Pacers 1:38:34.08 17:33.2
5 Ted Holder 70 Little Rock Roadrunners 1:39:26.91 18:26.1
6 Sean Deputy 53 Spa Pacers 1:42:11.01 21:10.2
7 Travis Porter 51 Arkansas Running Klub 1:49:25.77 28:24.9
8 Steve Baxter 63 Arkansas Running Klub 1:52:46.09 31:45.2
9 Kim Howard 62 Saline County Striders 1:56:16.77 35:15.9
10 Mike Bonnette 63 Saline County Striders 1:57:33.20 36:32.3

Seniors

Place Name Age Team Name Chip Time Time Back
1 Stan Ferguson 60 Arkansas Running Klub 1:23:43.49 00:00.0
2 Alan Krenzelok 67 Spa Pacers 1:36:47.93 13:04.4
3 Ted Holder 70 Little Rock Roadrunners 1:39:26.91 15:43.4
4 Steve Baxter 63 Arkansas Running Klub 1:52:46.09 29:02.6
5 Kim Howard 62 Saline County Striders 1:56:16.77 32:33.3
6 Mike Bonnette 63 Saline County Striders 1:57:33.20 33:49.7
7 Rick Crownover 67 Little Rock Roadrunners 1:59:38.31 35:54.8
8 Kris Ledoux 63 Saline County Striders 2:05:31.51 41:48.0
9 Terry Denton 64 Cabot Country Cruisers 2:08:43.31 44:59.8
10 Tom Cheffins 69 Cabot Country Cruisers 2:11:40.68 47:57.2

Age Groups

Male 25 to 29

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Clay Shook Little Rock Roadrunners 102 29 15   1:37:13.1 7:49/M
Top

Male 30 to 34

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Cameron Beckett Little Rock Roadrunners 6 33 1   1:05:42.7 5:17/M
2 Daniel Forero Cabot Country Cruisers 38 31 11 27:34.3 1:33:17.0 7:30/M
Top

Male 35 to 39

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Chris Roberts Cabot Country Cruisers 95 35 2   1:20:10.1 6:27/M
2 Todd Merriman Cabot Country Cruisers 82 35 5 2:57.3 1:23:07.5 6:41/M
3 David Jones Cabot Country Cruisers 62 38 7 7:32.0 1:27:42.2 7:03/M
4 Ryan Miller Little Rock Roadrunners 85 39 12 13:13.3 1:33:23.4 7:31/M
5 David Milner Little Rock Roadrunners 87 37 13 14:31.3 1:34:41.5 7:37/M
6 Brian Davis Arkansas Running Klub 28 39 31 51:44.1 2:11:54.3 10:37/M
Top

Male 40 to 44

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Ricky Martinez Little Rock Roadrunners 78 41 4   1:22:57.7 6:41/M
2 Brandon Allen Little Rock Roadrunners 132 41 19 20:18.1 1:43:15.8 8:19/M
3 Chris Humes Little Rock Roadrunners 128 41 20 24:04.6 1:47:02.4 8:37/M
4 Jonathan Tate Little Rock Roadrunners 108 42 37 1:18:40.7 2:41:38.4 13:00/M
5 James Leigh Spa Pacers 70 41 45 2:07:00.7 3:29:58.4 16:54/M
Top

Male 45 to 49

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 David Langford River Valley Runners 139 46 8   1:30:02.8 7:15/M
2 Nathan Harris Little Rock Roadrunners 49 47 9 0:53.9 1:30:56.8 7:19/M
3 Marc Gill Little Rock Roadrunners 41 46 10 1:32.5 1:31:35.3 7:22/M
4 Gerald Ledford II Little Rock Roadrunners 67 45 38 1:11:37.3 2:41:40.2 13:01/M
Top

Male 50 to 54

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Jerry White Spa Pacers 34 53 3   1:21:00.8 6:31/M
2 James Helms Spa Pacers 51 52 16 17:33.2 1:38:34.0 7:56/M
3 Sean Deputy Spa Pacers 33 53 18 21:10.1 1:42:11.0 8:13/M
4 Travis Porter Arkansas Running Klub 93 51 21 28:24.9 1:49:25.7 8:48/M
5 Jim Burgos Arkansas Running Klub 16 52 29 50:42.3 2:11:43.2 10:36/M
Top

Male 55 to 59

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Rodney Declue Arkansas Running Klub 31 59 32   2:14:52.4 10:51/M
2 Lester Burrow III Arkansas Running Klub 18 59 33 4:07.8 2:19:00.3 11:11/M
3 Ron Boster Cabot Country Cruisers 10 57 34 4:44.8 2:19:37.2 11:14/M
4 David Winstead Cabot Country Cruisers 121 59 36 25:41.7 2:40:34.1 12:55/M
Top

Male 60 to 64

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Stan Ferguson Arkansas Running Klub 36 60 6   1:23:43.4 6:44/M
2 Steve Baxter Arkansas Running Klub 137 63 22 29:02.6 1:52:46.0 9:04/M
3 Kim Howard Saline County Striders 58 62 23 32:33.2 1:56:16.7 9:21/M
4 Mike Bonnette Saline County Striders 9 63 24 33:49.7 1:57:33.2 9:28/M
5 Kris Ledoux Saline County Striders 69 63 26 41:48.0 2:05:31.5 10:06/M
6 Terry Denton Cabot Country Cruisers 32 64 27 44:59.8 2:08:43.3 10:21/M
7 Randy Lynch Arkansas Running Klub 75 63 30 48:02.3 2:11:45.8 10:36/M
8 Tom Avery Saline County Striders 3 61 47 2:47:44.4 4:11:27.9 20:14/M
Top

Male 65 to 69

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Alan Krenzelok Spa Pacers 65 67 14   1:36:47.9 7:47/M
2 Rick Crownover Little Rock Roadrunners 140 67 25 22:50.3 1:59:38.3 9:38/M
3 Tom Cheffins Cabot Country Cruisers 23 69 28 34:52.7 2:11:40.6 10:36/M
4 Charlie Hoag Little Rock Roadrunners 129 69 44 1:47:06.6 3:23:54.6 16:24/M
Top

Male 70 to 74

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Ted Holder Little Rock Roadrunners 56 70 17   1:39:26.9 8:00/M
2 Larry Schmidt Spa Pacers 99 70 39 1:02:53.4 2:42:20.3 13:04/M
3 Ron Smith Little Rock Roadrunners 107 72 41 1:16:41.1 2:56:08.0 14:10/M
4 Joe Milligan Arkansas Running Klub 86 73 42 1:25:20.9 3:04:47.8 14:52/M
5 Britt Thompson Arkansas Running Klub 109 74 43 1:29:53.5 3:09:20.4 15:14/M
6 Keith Knight Cabot Country Cruisers 138 70 46 2:09:35.0 3:49:02.0 18:26/M
Top

Male 75 to 79

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Manfred Galatowitsch Little Rock Roadrunners 39 75 35   2:21:48.7 11:25/M
Top

Male 80 and Over

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Carlos Cobos Conway Running Club 25 84 40   2:42:44.0 13:06/M