Overall

Place Name Age Team Name Chip Time Time Back
1 Will Henry 31 Little Rock Roadrunners 16:42.62 00:00.0
2 Chris Roberts 35 Cabot Country Cruisers 17:05.98 00:23.4
3 Jerry White 53 Spa Pacers 17:41.99 00:59.4
4 Marc Gill 46 Little Rock Roadrunners 18:42.41 01:59.8
5 Todd Merriman 35 Cabot Country Cruisers 18:52.78 02:10.2
6 Reed Harrell 29 Cabot Country Cruisers 18:56.46 02:13.8
7 David Jones 38 Cabot Country Cruisers 19:11.69 02:29.1
8 Elishua Hernandez 15 Cabot Country Cruisers 19:22.74 02:40.1
9 Steven Unger 38 Little Rock Roadrunners 19:41.32 02:58.7
10 Craig Lovejoy 41 Cabot Country Cruisers 19:47.61 03:05.0

Masters

Place Name Age Team Name Chip Time Time Back
1 Jerry White 53 Spa Pacers 17:41.99 00:00.0
2 Marc Gill 46 Little Rock Roadrunners 18:42.41 01:00.4
3 Craig Lovejoy 41 Cabot Country Cruisers 19:47.61 02:05.6
4 Alan Krenzelok 67 Spa Pacers 19:57.24 02:15.2
5 David Langford 46 River Valley Runners 20:16.56 02:34.6
6 Ethan Neyman 49 Little Rock Roadrunners 20:18.81 02:36.8
7 Alberto Basilio 41 Little Rock Roadrunners 20:39.94 02:58.0
8 Jeff Maxwell 67 Spa Pacers 20:42.95 03:01.0
9 Jason Deal 49 Little Rock Roadrunners 21:00.75 03:18.8
10 Brandon Allen 41 Little Rock Roadrunners 21:38.32 03:56.3

Grand Masters

Place Name Age Team Name Chip Time Time Back
1 Jerry White 53 Spa Pacers 17:41.99 00:00.0
2 Alan Krenzelok 67 Spa Pacers 19:57.24 02:15.2
3 Jeff Maxwell 67 Spa Pacers 20:42.95 03:01.0
4 Rodney Paine 53 Little Rock Roadrunners 21:54.67 04:12.7
5 James Helms 52 Spa Pacers 22:45.07 05:03.1
6 Travis Porter 51 Arkansas Running Klub 22:57.51 05:15.5
7 Rusty Bryan 51 Arkansas Running Klub 23:21.35 05:39.4
8 Ron Boster 57 Cabot Country Cruisers 23:43.94 06:01.9
9 Robert Misener 53 Spa Pacers 24:11.09 06:29.1
10 Norman Gillaspie 71 Arkansas Running Klub 24:57.40 07:15.4

Seniors

Place Name Age Team Name Chip Time Time Back
1 Alan Krenzelok 67 Spa Pacers 19:57.24 00:00.0
2 Jeff Maxwell 67 Spa Pacers 20:42.95 00:45.7
3 Norman Gillaspie 71 Arkansas Running Klub 24:57.40 05:00.2
4 Rick Crownover 67 Little Rock Roadrunners 26:23.02 06:25.8
5 Randy Lynch 63 Arkansas Running Klub 26:38.98 06:41.7
6 Tom Cheffins 69 Cabot Country Cruisers 26:48.71 06:51.5
7 Terry Denton 64 Cabot Country Cruisers 27:06.94 07:09.7
8 Manfred Galatowitsch 75 Little Rock Roadrunners 30:05.75 10:08.5
9 Larry Schmidt 70 Spa Pacers 30:54.46 10:57.2
10 Alan Myatt 67 Little Rock Roadrunners 31:26.72 11:29.5

Age Groups

Great Pumpkin 5k

Male 9 and Under

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Logan Hodge Cabot Country Cruisers 401 9 52   36:18.4 11:41/M
 

Male 10 to 14

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Ty Bartholomy Cabot Country Cruisers 622 14 46   32:33.9 10:29/M
2 Peyton Hodge Cabot Country Cruisers 402 13 53 4:13.8 36:47.7 11:51/M
 

Male 15 to 19

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Elishua Hernandez Cabot Country Cruisers 393 15 8   19:22.7 6:14/M
 

Male 25 to 29

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Reed Harrell Cabot Country Cruisers 633 29 6   18:56.5 6:06/M
2 Kyle Chandler Spa Pacers 304 29 28 5:00.9 23:57.4 7:43/M
3 Jordan Sanford Saline County Striders 533 25 29 5:13.3 24:09.8 7:47/M
 

Male 30 to 34

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Will Henry Little Rock Roadrunners 392 31 1   16:42.6 5:23/M
2 Caleb Edwards Arkansas Running Klub 350 33 18 4:33.5 21:16.1 6:51/M
3 Daniel Forero Cabot Country Cruisers 641 31 21 5:24.8 22:07.4 7:07/M
4 Eric Barnet Arkansas Running Klub 264 32 26 6:47.7 23:30.3 7:34/M
 

Male 35 to 39

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Chris Roberts Cabot Country Cruisers 521 35 2   17:06.0 5:30/M
2 Todd Merriman Cabot Country Cruisers 471 35 5 1:46.8 18:52.8 6:05/M
3 David Jones Cabot Country Cruisers 428 38 7 2:05.7 19:11.7 6:11/M
4 Steven Unger Little Rock Roadrunners 582 38 9 2:35.3 19:41.3 6:20/M
5 Ryan Miller Little Rock Roadrunners 477 39 16 3:42.6 20:48.6 6:42/M
6 Brian Davis Arkansas Running Klub 326 39 32 7:28.5 24:34.5 7:55/M
 

Male 40 to 44

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Craig Lovejoy Cabot Country Cruisers 454 41 10   19:47.6 6:22/M
2 Alberto Basilio Little Rock Roadrunners 266 41 14 0:52.3 20:39.9 6:39/M
3 Brandon Allen Little Rock Roadrunners 252 41 19 1:50.7 21:38.3 6:58/M
4 Chris Humes Little Rock Roadrunners 415 41 22 2:33.5 22:21.1 7:12/M
5 Jonathan Tate Little Rock Roadrunners 573 42 43 10:35.0 30:22.6 9:47/M
 

Male 45 to 49

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Marc Gill Little Rock Roadrunners 366 46 4   18:42.4 6:01/M
2 David Langford River Valley Runners 441 46 12 1:34.2 20:16.6 6:32/M
3 Ethan Neyman Little Rock Roadrunners 494 49 13 1:36.4 20:18.8 6:32/M
4 Jason Deal Little Rock Roadrunners 328 49 17 2:18.3 21:00.7 6:46/M
5 Geoffrey Meyer Cabot Country Cruisers 474 49 31 5:41.8 24:24.2 7:51/M
6 Gerald Ledford II Little Rock Roadrunners 442 45 40 10:44.7 29:27.1 9:29/M
 

Male 50 to 54

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Jerry White Spa Pacers 635 53 3   17:42.0 5:42/M
2 Rodney Paine Little Rock Roadrunners 502 53 20 4:12.7 21:54.7 7:03/M
3 James Helms Spa Pacers 390 52 23 5:03.1 22:45.1 7:19/M
4 Travis Porter Arkansas Running Klub 508 51 24 5:15.5 22:57.5 7:23/M
5 Rusty Bryan Arkansas Running Klub 289 51 25 5:39.4 23:21.4 7:31/M
6 Robert Misener Spa Pacers 479 53 30 6:29.1 24:11.1 7:47/M
7 Jim Burgos Arkansas Running Klub 292 52 34 7:37.5 25:19.5 8:09/M
 

Male 55 to 59

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Ron Boster Cabot Country Cruisers 280 57 27   23:43.9 7:38/M
2 Rodney Declue Arkansas Running Klub 331 59 35 1:40.0 25:23.9 8:10/M
3 Lester Burrow III Arkansas Running Klub 294 59 41 5:57.6 29:41.5 9:33/M
 

Male 60 to 64

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Randy Lynch Arkansas Running Klub 457 63 37   26:39.0 8:35/M
2 Terry Denton Cabot Country Cruisers 334 64 39 0:27.9 27:06.9 8:44/M
3 Arland Blanton Cabot Country Cruisers 276 64 47 6:01.8 32:40.8 10:31/M
4 Mike Bonnette Saline County Striders 278 63 51 9:22.8 36:01.8 11:36/M
5 Tom Avery Saline County Striders 258 61 59 29:12.9 55:51.9 17:59/M
 

Male 65 to 69

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Alan Krenzelok Spa Pacers 438 67 11   19:57.2 6:25/M
2 Jeff Maxwell Spa Pacers 465 67 15 0:45.8 20:43.0 6:40/M
3 Rick Crownover Little Rock Roadrunners 317 67 36 6:25.8 26:23.0 8:30/M
4 Tom Cheffins Cabot Country Cruisers 306 69 38 6:51.5 26:48.7 8:38/M
5 Alan Myatt Little Rock Roadrunners 490 67 45 11:29.5 31:26.7 10:07/M
6 Bill Torrey Little Rock Roadrunners 580 69 49 14:51.4 34:48.6 11:12/M
7 Charlie Hoag Little Rock Roadrunners 399 69 54 23:16.3 43:13.5 13:55/M
 

Male 70 to 74

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Norman Gillaspie Arkansas Running Klub 367 71 33   24:57.4 8:02/M
2 Larry Schmidt Spa Pacers 536 70 44 5:57.1 30:54.5 9:57/M
3 Joe Milligan Arkansas Running Klub 478 73 50 10:37.0 35:34.4 11:27/M
4 Britt Thompson Arkansas Running Klub 574 74 55 18:34.2 43:31.6 14:01/M
5 Keith Knight Cabot Country Cruisers 434 70 58 25:02.4 49:59.8 16:06/M
 

Male 75 to 79

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Manfred Galatowitsch Little Rock Roadrunners 360 75 42   30:05.8 9:41/M
2 Jim Munns Arkansas Running Klub 489 76 56 13:38.0 43:43.8 14:05/M
 

Male 80 and Over

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Carlos Cobos Conway Running Club 308 84 48   34:21.4 11:03/M
2 David Samuel Spa Pacers 532 80 57 10:11.2 44:32.6 14:20/M