Overall

Place Name Age Team Name Chip Time Pace Time Back  
1 Will Henry 31 Little Rock Roadrunners 0:53:28.1 5:44 0:00:00.0  
2 Chris Roberts 35 Cabot Country Cruisers 0:54:33.6 5:51 0:01:05.5  
3 Marc Gill 46 Little Rock Roadrunners 0:55:39.0 5:58 0:02:10.9  
4 Ricky Martinez 41 Little Rock Roadrunners 0:58:47.9 6:19 0:05:19.9  
5 Todd Merriman 35 Cabot Country Cruisers 1:00:39.0 6:30 0:07:10.9  
6 Alan Krenzelok 67 Spa Pacers 1:01:22.0 6:35 0:07:53.9  
7 Brent Corbitt 43 Little Rock Roadrunners 1:02:26.0 6:42 0:08:57.9  
8 Franck Schroeder 53 Saline County Striders 1:03:34.1 6:49 0:10:06.0  
9 Nathan Harris 47 Little Rock Roadrunners 1:03:36.2 6:49 0:10:08.1  
10 David Jones 38 Cabot Country Cruisers 1:03:51.6 6:51 0:10:23.6

Masters

Place Name Age Team Name Chip Time Pace Time Back
1 Marc Gill 46 Little Rock Roadrunners 0:55:39.0 5:58 0:00:00.0
2 Ricky Martinez 41 Little Rock Roadrunners 0:58:47.9 6:19 0:03:09.0
3 Alan Krenzelok 67 Spa Pacers 1:01:22.0 6:35 0:05:43.0
4 Brent Corbitt 43 Little Rock Roadrunners 1:02:26.0 6:42 0:06:47.0
5 Franck Schroeder 53 Saline County Striders 1:03:34.1 6:49 0:07:55.1
6 Nathan Harris 47 Little Rock Roadrunners 1:03:36.2 6:49 0:07:57.2
7 Karl Lenser 65 Conway Running Club 1:04:20.0 6:54 0:08:41.0
8 Alan Stone 61 Conway Running Club 1:06:50.7 7:10 0:11:11.7
9 Rodney Paine 53 Little Rock Roadrunners 1:07:25.9 7:14 0:11:47.0
10 Francisco Perez Colon 44 Cabot Country Cruisers 1:07:57.0 7:17 0:12:18.0

Grand Masters

Place Name Age Team Name Chip Time Pace Time Back
1 Alan Krenzelok 67 Spa Pacers 1:01:22.0 6:35 0:00:00.0
2 Franck Schroeder 53 Saline County Striders 1:03:34.1 6:49 0:02:12.1
3 Karl Lenser 65 Conway Running Club 1:04:20.0 6:54 0:02:58.0
4 Alan Stone 61 Conway Running Club 1:06:50.7 7:10 0:05:28.7
5 Rodney Paine 53 Little Rock Roadrunners 1:07:25.9 7:14 0:06:04.0
6 Jeff Maxwell 67 Spa Pacers 1:08:26.2 7:21 0:07:04.3
7 Ted Holder 70 Little Rock Roadrunners 1:11:33.6 7:41 0:10:11.6
8 John Perez 61 Arkansas Running Klub 1:12:30.3 7:47 0:11:08.3
9 Kim Howard 62 Saline County Striders 1:15:11.2 8:04 0:13:49.2
10 Brian Sites 58 Little Rock Roadrunners 1:17:46.8 8:21 0:16:24.8

Seniors

Place Name Age Team Name Chip Time Pace Time Back
1 Alan Krenzelok 67 Spa Pacers 1:01:22.0 6:35 0:00:00.0
2 Karl Lenser 65 Conway Running Club 1:04:20.0 6:54 0:02:58.0
3 Alan Stone 61 Conway Running Club 1:06:50.7 7:10 0:05:28.7
4 Jeff Maxwell 67 Spa Pacers 1:08:26.2 7:21 0:07:04.3
5 Ted Holder 70 Little Rock Roadrunners 1:11:33.6 7:41 0:10:11.6
6 John Perez 61 Arkansas Running Klub 1:12:30.3 7:47 0:11:08.3
7 Kim Howard 62 Saline County Striders 1:15:11.2 8:04 0:13:49.2
8 Rick Crownover 67 Little Rock Roadrunners 1:23:11.3 8:56 0:21:49.4
9 Steve Baxter 63 Arkansas Running Klub 1:23:23.2 8:57 0:22:01.3
10 Jerry Falleur 63 River Valley Runners 1:25:00.9 9:07 0:23:38.9

Age Groups

Male 15 to 19

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Christian McGill Conway Running Club 188 17 39   1:04:00.0 6:52/M
2 Gabriel Davis Little Rock Roadrunners 65 17 10 6:07.3 1:10:07.3 7:31/M
3 Elishua Hernandez Cabot Country Cruisers 132 15 25 11:34.4 1:15:34.4 8:06/M
Top

Male 25 to 29

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Clay Shook Little Rock Roadrunners 248 29 56   1:13:30.4 7:53/M
Top

Male 30 to 34

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Will Henry Little Rock Roadrunners 131 31 24   53:28.0 5:44/M
2 Caleb Edwards Arkansas Running Klub 83 33 14 15:28.7 1:08:56.7 7:24/M
3 Daniel Forero Cabot Country Cruisers 88 31 16 21:08.1 1:14:36.1 8:00/M
4 Nicholas French Little Rock Roadrunners 93 30 17 58:34.7 1:52:02.7 12:01/M
Top

Male 35 to 39

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Chris Roberts Cabot Country Cruisers 231 35 52   54:33.5 5:51/M
2 Todd Merriman Cabot Country Cruisers 194 35 41 6:05.4 1:00:39.0 6:30/M
3 David Jones Cabot Country Cruisers 153 38 30 9:18.0 1:03:51.6 6:51/M
4 Ryan Miller Little Rock Roadrunners 196 39 42 15:35.4 1:10:09.0 7:32/M
5 Joseph Hendrix Conway Running Club 129 38 23 19:18.8 1:13:52.4 7:56/M
Top

Male 40 to 44

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Ricky Martinez Little Rock Roadrunners 324 41 68   58:47.9 6:19/M
2 Brent Corbitt Little Rock Roadrunners 58 43 8 3:38.0 1:02:25.9 6:42/M
3 Francisco Perez Colon Cabot Country Cruisers 216 44 49 9:09.0 1:07:56.9 7:17/M
4 Brandon Allen Little Rock Roadrunners 331 41 70 13:36.1 1:12:24.1 7:46/M
5 Chris Hall Saline County Striders 116 44 21 21:08.2 1:19:56.2 8:35/M
6 Jonathan Tate Little Rock Roadrunners 273 42 61 36:08.8 1:34:56.7 10:11/M
Top

Male 45 to 49

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Marc Gill Little Rock Roadrunners 103 46 19   55:39.0 5:58/M
2 Nathan Harris Little Rock Roadrunners 119 47 22 7:57.1 1:03:36.1 6:49/M
3 Stephen Davis Little Rock Roadrunners 68 45 11 16:06.3 1:11:45.3 7:42/M
4 Russell Mears Spa Pacers 192 45 40 18:56.1 1:14:35.1 8:00/M
5 Michael Hernke Conway Running Club 134 47 26 18:57.2 1:14:36.2 8:00/M
6 Gregory Milligan Arkansas Running Klub 197 46 43 26:25.2 1:22:04.2 8:48/M
7 Gerald Ledford II Little Rock Roadrunners 172 45 33 50:47.0 1:46:26.0 11:25/M
8 David Edwards Arkansas Running Klub 321 46 66 1:49:04.5 2:44:43.5 17:40/M
Top

Male 50 to 54

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Franck Schroeder Saline County Striders 243 53 54   1:03:34.0 6:49/M
2 Rodney Paine Little Rock Roadrunners 210 53 46 3:51.8 1:07:25.9 7:14/M
3 Greg Yarbrough Little Rock Roadrunners 325 51 69 15:09.1 1:18:43.1 8:27/M
4 Travis Porter Arkansas Running Klub 220 51 50 18:17.6 1:21:51.7 8:47/M
5 Shawn Barlow Saline County Striders 20 50 2 21:51.9 1:25:26.0 9:10/M
6 Jim Burgos Arkansas Running Klub 38 52 4 27:49.1 1:31:23.2 9:48/M
7 Mike Penn Saline County Striders 214 53 47 38:25.6 1:41:59.7 10:57/M
8 Brent Ahne Conway Running Club 4 53 1 1:36:35.2 2:40:09.3 17:11/M
Top

Male 55 to 59

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Brian Sites Little Rock Roadrunners 250 58 57   1:17:46.8 8:21/M
2 Wade Mann River Valley Runners 320 57 65 6:11.4 1:23:58.2 9:01/M
3 Rodney Declue Arkansas Running Klub 71 59 12 13:56.9 1:31:43.7 9:50/M
4 David Winstead Cabot Country Cruisers 308 59 63 17:05.1 1:34:52.0 10:11/M
5 Lester Burrow Arkansas Running Klub 40 59 5 21:42.9 1:39:29.7 10:40/M
6 Donis Smead Spa Pacers 252 57 58 56:34.7 2:14:21.5 14:25/M
Top

Male 60 to 64

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Alan Stone Conway Running Club 270 61 60   1:06:50.6 7:10/M
2 John Perez Arkansas Running Klub 215 61 48 5:39.6 1:12:30.3 7:47/M
3 Kim Howard Saline County Striders 147 62 29 8:20.5 1:15:11.2 8:04/M
4 Steve Baxter Arkansas Running Klub 23 63 3 16:32.5 1:23:23.2 8:57/M
5 Jerry Falleur River Valley Runners 85 63 15 18:10.2 1:25:00.9 9:07/M
6 Kris Ledoux Saline County Striders 174 63 34 19:37.9 1:26:28.5 9:17/M
7 Terry Denton Cabot Country Cruisers 73 64 13 22:32.3 1:29:23.0 9:35/M
8 Brett Pultz Spa Pacers 222 63 51 25:00.6 1:31:51.3 9:51/M
9 Randy Lynch Arkansas Running Klub 181 63 37 25:08.1 1:31:58.7 9:52/M
Top

Male 65 to 69

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Alan Krenzelok Spa Pacers 166 67 31   1:01:21.9 6:35/M
2 Karl Lenser Conway Running Club 176 65 35 2:58.0 1:04:20.0 6:54/M
3 Jeff Maxwell Spa Pacers 186 67 38 7:04.2 1:08:26.2 7:21/M
4 Rick Crownover Little Rock Roadrunners 60 67 9 21:49.3 1:23:11.3 8:56/M
5 Tom Cheffins Cabot Country Cruisers 49 69 6 27:55.3 1:29:17.3 9:35/M
6 Jim Lewis Spa Pacers 178 67 36 45:29.2 1:46:51.2 11:28/M
7 Alan Myatt Little Rock Roadrunners 203 67 45 51:52.6 1:53:14.5 12:09/M
8 Bill Torrey Little Rock Roadrunners 322 69 67 58:56.3 2:00:18.3 12:54/M
9 Eugene Atha Cabot Country Cruisers 318 68 64 1:18:57.0 2:20:19.0 15:03/M
10 Charlie Hoag Little Rock Roadrunners 140 69 27 1:40:41.3 2:42:03.3 17:23/M
11 Tom Aspel River Valley Runners 247 68 55 1:53:46.9 2:55:08.9 18:47/M
Top

Male 70 to 74

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Ted Holder Little Rock Roadrunners 143 70 28   1:11:33.5 7:41/M
2 Norman Gillaspie Arkansas Running Klub 104 71 20 18:22.6 1:29:56.1 9:39/M
3 Ron Smith Little Rock Roadrunners 263 72 59 42:25.5 1:53:59.1 12:14/M
4 Larry Schmidt Spa Pacers 242 70 53 49:36.6 2:01:10.2 13:00/M
5 Joe Milligan Arkansas Running Klub 198 73 44 50:03.6 2:01:37.2 13:03/M
6 Britt Thompson Arkansas Running Klub 275 74 62 1:03:53.8 2:15:27.3 14:32/M
Top

Male 75 to 79

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Manfred Galatowitsch Little Rock Roadrunners 96 75 18   1:39:14.2 10:39/M
2 Bernie Larson Conway Running Club 171 78 32 11:07.5 1:50:21.8 11:50/M
Top

Male 80 and Over

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Carlos Cobos Conway Running Club 55 84 7   1:51:58.1 12:01/M