Overall

Place Name Age Team Name Chip Time Time Back
1 Cameron Beckett 33 Little Rock Roadrunners 0:33:28.8 0:00:00.0
2 Will Henry 31 Little Rock Roadrunners 0:35:32.6 0:02:03.8
3 Isai Carranza 29 Little Rock Roadrunners 0:35:46.3 0:02:17.5
4 Marc Gill 46 Little Rock Roadrunners 0:36:30.0 0:03:01.2
5 Chris Roberts 35 Cabot Country Cruisers 0:37:44.6 0:04:15.8
6 Andy Bingham 29 Little Rock Roadrunners 0:38:57.8 0:05:29.0
7 Steven Unger 38 Little Rock Roadrunners 0:39:15.5 0:05:46.8
8 Lj Wilson 55 Little Rock Roadrunners 0:40:02.5 0:06:33.8
9 Christian McGill 17 Conway Running Club 0:40:28.1 0:06:59.3
10 Todd Merriman 35 Cabot Country Cruisers 0:40:32.2 0:07:03.4

Masters

Place Name Age Team Name Chip Time Time Back
1 Marc Gill 46 Little Rock Roadrunners 0:36:30.0 0:00:00.0
2 LJ Wilson 55 Little Rock Roadrunners 0:40:02.5 0:03:32.6
3 Stan Ferguson 60 Arkansas Running Klub 0:40:35.3 0:04:05.3
4 Franck Schroeder 53 Saline County Striders 0:40:57.1 0:04:27.1
5 Karl Lenser 65 Conway Running Club 0:42:15.2 0:05:45.2
6 Ethan Neyman 49 Little Rock Roadrunners 0:42:26.7 0:05:56.7
7 Craig Lovejoy 41 Cabot Country Cruisers 0:43:01.8 0:06:31.8
8 Sean Deputy 53 Spa Pacers 0:43:17.1 0:06:47.1
9 Alan Krenzelok 67 Spa Pacers 0:44:28.4 0:07:58.4
10 Rodney Paine 53 Little Rock Roadrunners 0:44:48.2 0:08:18.2

Grand Masters

Place Name Age Team Name Chip Time Time Back
1 LJ Wilson 55 Little Rock Roadrunners 0:40:02.5 0:00:00.0
2 Stan Ferguson 60 Arkansas Running Klub 0:40:35.3 0:00:32.8
3 Franck Schroeder 53 Saline County Striders 0:40:57.1 0:00:54.5
4 Karl Lenser 65 Conway Running Club 0:42:15.2 0:02:12.7
5 Sean Deputy 53 Spa Pacers 0:43:17.1 0:03:14.5
6 Alan Krenzelok 67 Spa Pacers 0:44:28.4 0:04:25.8
7 Rodney Paine 53 Little Rock Roadrunners 0:44:48.2 0:04:45.7
8 Jeff Maxwell 67 Spa Pacers 0:44:53.4 0:04:50.9
9 James Helms 52 Spa Pacers 0:46:18.0 0:06:15.4
10 John Perez 61 Arkansas Running Klub 0:47:16.0 0:07:13.5

Seniors

Place Name Age Team Name Chip Time Time Back
1 Stan Ferguson 60 Arkansas Running Klub 0:40:35.3 0:00:00.0
2 Karl Lenser 65 Conway Running Club 0:42:15.2 0:01:39.9
3 Alan Krenzelok 67 Spa Pacers 0:44:28.4 0:03:53.0
4 Jeff Maxwell 67 Spa Pacers 0:44:53.4 0:04:18.1
5 John Perez 61 Arkansas Running Klub 0:47:16.0 0:06:40.7
6 Leon Lants 60 Little Rock Roadrunners 0:48:10.6 0:07:35.3
7 Kim Howard 62 Saline County Striders 0:48:48.4 0:08:13.1
8 Mike Bonnette 63 Saline County Striders 0:51:06.0 0:10:30.7
9 Randy Collins 61 Saline County Striders 0:55:26.7 0:14:51.4
10 Norman Gillaspie 71 Arkansas Running Klub 0:55:34.1 0:14:58.8

Age Groups

Male 10 to 14

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Ty Bartholomy Cabot Country Cruisers 1521 14 70   1:24:43.8 13:38/M
Top

Male 15 to 19

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Christian McGill Conway Running Club 1537 17 9   40:28.1 6:31/M
2 Elishua Hernandez Cabot Country Cruisers 1584 15 24 5:16.4 45:44.5 7:22/M
3 Braden Eason Conway Running Club 1550 15 39 11:05.8 51:33.9 8:18/M
Top

Male 25 to 29

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Isai Carranza Little Rock Roadrunners 1618 29 3   35:46.3 5:45/M
2 Andy Bingham Little Rock Roadrunners 1293 29 6 3:11.5 38:57.8 6:16/M
3 Daniel Diaz-Queirolo Cabot Country Cruisers 1467 26 18 7:45.6 43:31.9 7:00/M
4 Clay Shook Little Rock Roadrunners 1483 29 21 8:54.6 44:40.9 7:11/M
5 Kyle Chandler Spa Pacers 1627 29 51 22:27.2 58:13.5 9:22/M
Top

Male 30 to 34

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Cameron Beckett Little Rock Roadrunners 1530 33 1   33:28.8 5:23/M
2 Will Henry Little Rock Roadrunners 1575 31 2 2:03.8 35:32.6 5:43/M
3 Caleb Edwards Arkansas Running Klub 1615 33 36 15:40.4 49:09.2 7:55/M
4 Eric Barnet Arkansas Running Klub 1420 32 37 17:09.7 50:38.5 8:09/M
Top

Male 35 to 39

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Chris Roberts Cabot Country Cruisers 1515 35 5   37:44.6 6:04/M
2 Steven Unger Little Rock Roadrunners 1490 38 7 1:30.9 39:15.5 6:19/M
3 Todd Merriman Cabot Country Cruisers 1516 35 10 2:47.6 40:32.2 6:31/M
4 David Jones Cabot Country Cruisers 1266 38 12 3:00.1 40:44.7 6:33/M
5 Ryan Miller Little Rock Roadrunners 1225 39 19 6:16.8 44:01.4 7:05/M
6 Joseph Hendrix Conway Running Club 1487 38 32 10:33.5 48:18.1 7:46/M
7 Brian Davis Arkansas Running Klub 1406 39 50 20:13.2 57:57.8 9:20/M
8 John Allen Cabot Country Cruisers 1626 39 55 23:44.2 1:01:28.8 9:54/M
Top

Male 40 to 44

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Craig Lovejoy Cabot Country Cruisers 1461 41 16   43:01.8 6:56/M
2 Brandon Allen Little Rock Roadrunners 1604 41 27 3:24.1 46:25.9 7:28/M
3 Chris Humes Little Rock Roadrunners 1580 41 30 5:04.0 48:05.8 7:44/M
4 Alberto Basilio Little Rock Roadrunners 1589 41 33 5:19.2 48:21.0 7:47/M
5 Jonathan Tate Little Rock Roadrunners 1235 42 46 12:44.5 55:46.3 8:59/M
6 James Leigh Spa Pacers 1401 41 68 38:52.2 1:21:54.0 13:11/M
Top

Male 45 to 49

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Marc Gill Little Rock Roadrunners 1328 46 4   36:30.0 5:52/M
2 Ethan Neyman Little Rock Roadrunners 1361 49 15 5:56.7 42:26.7 6:50/M
3 Jason Deal Little Rock Roadrunners 1548 49 25 9:39.0 46:09.0 7:26/M
4 Randall Bright Jr. Saline County Striders 1557 48 29 11:09.8 47:39.8 7:40/M
5 Michael Hernke Conway Running Club 1270 47 34 11:52.2 48:22.2 7:47/M
6 Gregory Milligan Arkansas Running Klub 1366 46 56 26:27.2 1:02:57.2 10:08/M
7 Gerald Ledford II Little Rock Roadrunners 1203 45 61 33:10.2 1:09:40.2 11:13/M
Top

Male 50 to 54

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Franck Schroeder Saline County Striders 1441 53 13   40:57.1 6:35/M
2 Sean Deputy Spa Pacers 1471 53 17 2:20.0 43:17.1 6:58/M
3 Rodney Paine Little Rock Roadrunners 1514 53 22 3:51.1 44:48.2 7:13/M
4 James Helms Spa Pacers 1495 52 26 5:20.9 46:18.0 7:27/M
5 Robert Misener Spa Pacers 1264 53 40 12:00.8 52:57.9 8:31/M
6 Rusty Bryan Arkansas Running Klub 1457 51 41 12:24.5 53:21.6 8:35/M
7 Travis Porter Arkansas Running Klub 1282 51 42 13:02.9 54:00.0 8:41/M
8 Jim Burgos Arkansas Running Klub 1219 52 49 15:51.5 56:48.6 9:09/M
9 Brent Ahne Conway Running Club 1525 53 71 52:21.4 1:33:18.5 15:01/M
Top

Male 55 to 59

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Lj Wilson Little Rock Roadrunners 1517 55 8   40:02.5 6:27/M
2 Ron Sanders Jr Little Rock Roadrunners 1512 59 45 15:35.5 55:38.0 8:57/M
3 Rodney Declue Arkansas Running Klub 1351 59 47 15:50.5 55:53.0 9:00/M
4 Lester Burrow Arkansas Running Klub 1273 59 57 25:20.2 1:05:22.7 10:31/M
5 Robert Destefano Cabot Country Cruisers 1247 57 66 36:28.7 1:16:31.2 12:19/M
Top

Male 60 to 64

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Stan Ferguson Arkansas Running Klub 1405 60 11   40:35.3 6:32/M
2 John Perez Arkansas Running Klub 1316 61 28 6:40.7 47:16.0 7:36/M
3 Leon Lants Little Rock Roadrunners 1609 60 31 7:35.3 48:10.6 7:45/M
4 Kim Howard Saline County Striders 1527 62 35 8:13.1 48:48.4 7:51/M
5 Mike Bonnette Saline County Striders 1486 63 38 10:30.7 51:06.0 8:13/M
6 Randy Collins Saline County Striders 1518 61 43 14:51.4 55:26.7 8:55/M
7 Brett Pultz Spa Pacers 1228 63 48 16:04.5 56:39.8 9:07/M
8 Terry Denton Cabot Country Cruisers 1216 64 52 18:16.3 58:51.6 9:28/M
9 Randy Lynch Arkansas Running Klub 1531 63 54 19:19.0 59:54.3 9:38/M
Top

Male 65 to 69

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Karl Lenser Conway Running Club 1460 65 14   42:15.2 6:48/M
2 Alan Krenzelok Spa Pacers 1253 67 20 2:13.2 44:28.4 7:09/M
3 Jeff Maxwell Spa Pacers 1553 67 23 2:38.2 44:53.4 7:13/M
4 David Woody Conway Running Club 1587 65 53 17:14.5 59:29.7 9:34/M
5 Jim Lewis Spa Pacers 1302 67 59 25:05.7 1:07:20.9 10:50/M
6 Alan Myatt Little Rock Roadrunners 1279 67 63 29:43.3 1:11:58.5 11:35/M
7 Bill Torrey Little Rock Roadrunners 1616 69 69 41:05.2 1:23:20.4 13:25/M
8 Eugene Atha Cabot Country Cruisers 1555 68 72 53:33.2 1:35:48.4 15:25/M
9 Charlie Hoag Little Rock Roadrunners 1439 69 74 55:58.7 1:38:13.9 15:49/M
10 Tom Aspel River Valley Runners 1568 68 76 1:21:34.3 2:03:49.5 19:56/M
Top

Male 70 to 74

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Norman Gillaspie Arkansas Running Klub 1303 71 44   55:34.1 8:57/M
2 Larry Schmidt Spa Pacers 1442 70 64 18:06.7 1:13:40.8 11:51/M
3 Ron Smith Little Rock Roadrunners 1386 72 65 19:53.9 1:15:28.0 12:09/M
4 Joe Milligan Arkansas Running Klub 1354 73 67 25:42.0 1:21:16.1 13:05/M
5 Keith Knight Cabot Country Cruisers 1425 70 75 52:02.9 1:47:37.0 17:19/M
Top

Male 75 to 79

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Manfred Galatowitsch Little Rock Roadrunners 1267 75 58   1:05:28.5 10:32/M
2 Bernie Larson Conway Running Club 1560 78 62 6:25.3 1:11:53.8 11:34/M
Top

Male 80 and Over

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Carlos Cobos Conway Running Club 1255 84 60   1:08:49.2 11:05/M
2 David Samuel Spa Pacers 1222 80 73 27:31.9 1:36:21.1 15:30/M