Team Scores – Men

  Top 4 —- Finishers —-
Place Team Places 1 2 3 4 5* 6* 7* 8* 9*
1 Cabot Country Cruisers 27 1 4 6 16 20 23 36 42 56
Top 4 Times: 1:16:30.3  
2 Little Rock Roadrunners 36 2 9 10 15 28 38 46 52 53
Top 4 Times: 1:17:36.5  
3 Spa Pacers 46 3 12 13 18 21 27 47 49 50
Top 4 Times: 1:20:04.0  
4 Arkansas Running Klub 75 7 17 25 26 30 31 32 33 34
Top 4 Times: 1:29:09.6  
5 River Valley Runners 86 5 22 24 35 37 51 61 70
Top 4 Times: 1:31:46.9  
6 Saline County Striders 87 8 11 29 39 43 64 65 66
Top 4 Times: 1:32:10.6  
7 Conway Running Club 145 14 19 44 68
Top 4 Times: 2:00:28.7  
 

Final Team Results – Men

Team – Cabot Country Cruisers

Finish Position – 1

Team Score (places): 27

Team Score (times): 1:16:30.3

Ave Time:19:07.5

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 2795 Chris Roberts   1 1 17:00.8 17:00.8 0:00.0
2 2895 Todd Merriman   4 5 18:58.7 35:59.5 1:57.9
3 2840 David Jones   6 11 19:08.3 55:07.8 2:07.5
4 2935 Craig Lovejoy   16 27 21:22.5 1:16:30.3 4:21.7
5 2898 Geoffrey Meyer   (20)   22:52.0 1:39:22.3 5:51.2
6 2958 Robert Harrell   (23)   23:10.8 2:02:33.1 6:10.0
7 2834 Tom Cheffins   (36)   26:30.8 2:29:03.9 9:30.0
8 2862 Terry Denton   (42)   28:30.5 2:57:34.4 11:29.7
9 2956 Ty Bartholomy   (56)   35:38.5 3:33:12.9 18:37.7
10 2972 EUGENE ATHA   (59)   37:24.1 4:10:37.0 20:23.3
11 3030 Keith Knight   (69)   52:06.2 5:02:43.2 35:05.4

Team – Little Rock Roadrunners

Finish Position – 2

Team Score (places): 36

Team Score (times): 1:17:36.5

Ave Time:19:24.1

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 2838 Marc Gill   2 2 17:26.6 17:26.6 0:25.8
2 2946 Brent Corbitt   9 11 19:35.9 37:02.5 2:35.1
3 3002 Nathan Harris   10 21 19:38.6 56:41.1 2:37.8
4 2939 Rodney Paine   15 36 20:55.4 1:17:36.5 3:54.6
5 2917 Brian Sites   (28)   24:33.5 1:42:10.0 7:32.7
6 2863 Jonathan Tate   (38)   26:59.9 2:09:09.9 9:59.1
7 2948 Ryan Miller   (46)   30:34.8 2:39:44.7 13:34.0
8 2860 Ron Smith   (52)   32:59.4 3:12:44.1 15:58.6
9 2839 Alan Myatt   (53)   33:03.7 3:45:47.8 16:02.9
10 2452 Gerald Ledford II   (54)   33:21.6 4:19:09.4 16:20.8
11 3055 Charlie Hoag   (67)   46:58.5 5:06:07.9 29:57.7

Team – Spa Pacers

Finish Position – 3

Team Score (places): 46

Team Score (times): 1:20:04.0

Ave Time:20:01.0

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 2968 Taylor Werst   3 3 18:21.7 18:21.7 1:20.9
2 3061 Alan Krenzelok   12 15 19:48.1 38:09.8 2:47.3
3 2967 Sean Deputy   13 28 20:00.8 58:10.6 3:00.0
4 2454 Jeff Maxwell   18 46 21:53.4 1:20:04.0 4:52.6
5 3014 James Helms   (21)   23:06.0 1:43:10.0 6:05.2
6 3016 Russell Mears   (27)   24:28.9 2:07:38.9 7:28.1
7 2962 Jim Lewis   (47)   31:17.3 2:38:56.2 14:16.5
8 3000 Charlie Patterson   (49)   32:11.0 3:11:07.2 15:10.2
9 2836 Larry Schmidt   (50)   32:28.2 3:43:35.4 15:27.4
10 2881 James Leigh   (55)   33:28.8 4:17:04.2 16:28.0
11 2910 Donis Smead   (60)   38:47.3 4:55:51.5 21:46.5
12 2453 David Samuel   (63)   44:01.6 5:39:53.1 27:00.8

Team – Arkansas Running Klub

Finish Position – 4

Team Score (places): 75

Team Score (times): 1:29:09.6

Ave Time:22:17.4

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 2891 Stan Ferguson   7 7 19:25.3 19:25.3 2:24.5
2 3059 Caleb Edwards   17 24 21:50.6 41:15.9 4:49.8
3 2843 Rusty Bryan   25 49 23:40.2 1:04:56.1 6:39.4
4 2923 Steve Baxter   26 75 24:13.5 1:29:09.6 7:12.7
5 2950 Travis Porter   (30)   25:19.8 1:54:29.4 8:19.0
6 2887 Gregory Milligan   (31)   25:30.1 2:19:59.5 8:29.3
7 2875 Jim Burgos   (32)   25:39.5 2:45:39.0 8:38.7
8 2961 Rodney DeClue   (33)   25:45.9 3:11:24.9 8:45.1
9 2966 Norman Gillaspie   (34)   25:48.7 3:37:13.6 8:47.9
10 3010 Kyle Polencheck   (40)   27:56.3 4:05:09.9 10:55.5
11 3026 Loren Kaylor   (41)   28:21.1 4:33:31.0 11:20.3
12 2846 Lester Burrow   (45)   30:27.9 5:03:58.9 13:27.1
13 3084 Alex Chancey   (48)   32:06.5 5:36:05.4 15:05.7
14 2866 Joe Milligan   (57)   35:54.4 6:11:59.8 18:53.6
15 3029 Tony Ingle   (58)   36:26.4 6:48:26.2 19:25.6
16 2951 Jim Munns   (62)   43:33.7 7:31:59.9 26:32.9

Team – River Valley Runners

Finish Position – 5

Team Score (places): 86

Team Score (times): 1:31:46.9

Ave Time:22:56.7

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 3044 DORIAN RILEY   5 5 19:07.2 19:07.2 2:06.4
2 2997 David Langford   22 27 23:10.4 42:17.6 6:09.6
3 3083 Jaxson Cox   24 51 23:29.8 1:05:47.4 6:29.0
4 3023 Jerry Falleur   35 86 25:59.5 1:31:46.9 8:58.7
5 3065 William Mills   (37)   26:39.4 1:58:26.3 9:38.6
6 2981 Hank Walker   (51)   32:58.5 2:31:24.8 15:57.7
7 3064 David McCormick   (61)   41:33.0 3:12:57.8 24:32.2
8 3069 Tom Aspel   (70)   58:17.4 4:11:15.2 41:16.6

Team – Saline County Striders

Finish Position – 6

Team Score (places): 87

Team Score (times): 1:32:10.6

Ave Time:23:02.6

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 2971 Kenny Garner   8 8 19:28.7 19:28.7 2:27.9
2 2998 Franck Schroeder   11 19 19:46.6 39:15.3 2:45.8
3 2992 Chris Hall   29 48 25:18.5 1:04:33.8 8:17.7
4 2995 Randy Collins   39 87 27:36.8 1:32:10.6 10:36.0
5 3033 Asher Johnson   (43)   29:02.6 2:01:13.2 12:01.8
6 3032 Tom Avery   (64)   44:09.3 2:45:22.5 27:08.5
7 3047 Don Babbitt   (65)   45:50.1 3:31:12.6 28:49.3
8 3041 Adrian Lupton   (66)   46:17.1 4:17:29.7 29:16.3

Team – Conway Running Club

Finish Position – 7

Team Score (places): 145

Team Score (times): 2:00:28.7

Ave Time:30:07.1

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 2984 Karl Lenser   14 14 20:51.1 20:51.1 3:50.3
2 2913 BRADEN EASON   19 33 21:59.8 42:50.9 4:59.0
3 2908 Bernie Larson   44 77 29:46.7 1:12:37.6 12:45.9
4 2890 Brent Ahne   68 145 47:51.1 2:00:28.7 30:50.3