Overall

PlaceNameAgeTeam NameChip TimeTime Back
1Thomas Cain24Little Rock Roadrunners0:32:10.70:00:00.0
2Derek Yorek41River Valley Runners0:33:05.30:00:54.6
3Avery Bryant24Little Rock Roadrunners0:33:58.80:01:48.1
4Markus Pearson33Cabot Country Cruisers0:34:58.70:02:48.0
5Matt Pruitt41Little Rock Roadrunners0:35:04.40:02:53.7
6Will Henry32Cabot Country Cruisers0:35:04.60:02:53.9
7Chris Roberts36Cabot Country Cruisers0:35:30.20:03:19.5
8J Fairris28Little Rock Roadrunners0:35:47.00:03:36.3
9Shamal Sullivan26Little Rock Roadrunners0:36:10.80:04:00.2
10Drew Bryant20Little Rock Roadrunners0:36:56.40:04:45.7

Masters

PlaceNameAgeTeam NameChip TimeTime Back
1Derek Yorek41River Valley Runners0:33:05.30:00:00.0
2Matt Pruitt41Little Rock Roadrunners0:35:04.40:01:59.1
3Ricky Martinez42Little Rock Roadrunners0:37:29.50:04:24.1
4Brian Sites59Little Rock Roadrunners0:39:06.10:06:00.8
5Jerry White54Spa Pacers0:39:32.20:06:26.9
6David Langford47River Valley Runners0:40:51.40:07:46.1
7Ryan Lawrence44Little Rock Roadrunners0:41:16.70:08:11.4
8Stan Ferguson61Arkansas Running Klub0:41:49.30:08:44.0
9Nathan Harris48Little Rock Roadrunners0:42:11.00:09:05.7
10Sean Deputy54Spa Pacers0:42:54.80:09:49.4

Grand Masters

PlaceNameAgeTeam NameChip TimeTime Back
1Brian Sites59Little Rock Roadrunners0:39:06.10:00:00.0
2Jerry White54Spa Pacers0:39:32.20:00:26.1
3Stan Ferguson61Arkansas Running Klub0:41:49.30:02:43.2
4Sean Deputy54Spa Pacers0:42:54.80:03:48.6
5Nick Rule60Little Rock Roadrunners0:44:23.90:05:17.8
6Jason Deal50Little Rock Roadrunners0:44:29.80:05:23.7
7Jeff Maxwell68Spa Pacers0:44:43.40:05:37.3
8Ethan Neyman50Cabot Country Cruisers0:45:15.30:06:09.2
9Louis Cimino52Cabot Country Cruisers0:46:50.20:07:44.1
10Ted Holder71Little Rock Roadrunners0:47:05.10:07:59.0

Seniors

PlaceNameAgeTeam NameChip TimeTime Back
1Stan Ferguson61Arkansas Running Klub0:41:49.30:00:00.0
2Nick Rule60Little Rock Roadrunners0:44:23.90:02:34.6
3Jeff Maxwell68Spa Pacers0:44:43.40:02:54.1
4Ted Holder71Little Rock Roadrunners0:47:05.10:05:15.9
5David Harris70Conway Running Club0:49:38.50:07:49.2
6Mike Bonnette64Saline County Striders0:49:40.70:07:51.4
7Kim Howard63Spa Pacers0:49:54.40:08:05.1
8Dale Burris69River Valley Runners0:51:30.10:09:40.8
9Emil Woerner61Saline County Striders0:53:11.40:11:22.1
10Jay Jennings67Little Rock Roadrunners0:53:20.70:11:31.4

Age Groups

Male 15 to 19

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Aiden Dellimore Little Rock Roadrunners 229 18 13   37:05.1 5:58/M
2 Caleb McFarland Little Rock Roadrunners 930 15 15 0:40.4 37:45.5 6:05/M
3 Christian McGill Searcy Rush Running Club 532 18 27 3:15.8 40:20.9 6:30/M
4 Elishua Hernandez Cabot Country Cruisers 367 16 28 3:42.8 40:47.9 6:34/M
5 Ty Bartholomy Cabot Country Cruisers 56 15 90 28:05.1 1:05:10.2 10:29/M
Top

Male 20 to 24

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Thomas Cain Little Rock Roadrunners 10 24 1   32:10.7 5:11/M
2 Avery Bryant Little Rock Roadrunners 130 24 3 1:48.1 33:58.8 5:28/M
3 Drew Bryant Little Rock Roadrunners 131 20 10 4:45.7 36:56.4 5:57/M
4 Cole Bolen Little Rock Roadrunners 94 24 23 7:23.6 39:34.3 6:22/M
5 Caleb McGill Searcy Rush Running Club 531 22 45 14:14.1 46:24.8 7:28/M
Top

Male 25 to 29

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 J Fairris Little Rock Roadrunners 262 28 8   35:47.0 5:46/M
2 Shamal Sullivan Little Rock Roadrunners 779 26 9 0:23.8 36:10.8 5:49/M
3 Kenneth Broyles Little Rock Roadrunners 128 27 11 1:15.6 37:02.6 5:58/M
4 Alex Brummett Little Rock Roadrunners 129 25 12 1:17.7 37:04.7 5:58/M
5 Will Blase Little Rock Roadrunners 87 27 26 4:31.6 40:18.6 6:29/M
6 Grant Dawson Little Rock Roadrunners 218 25 51 12:19.3 48:06.3 7:45/M
7 Jordan Sanford Saline County Striders 703 26 70 18:56.9 54:43.9 8:48/M
Top

Male 30 to 34

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Markus Pearson Cabot Country Cruisers 629 33 4   34:58.7 5:38/M
2 Will Henry Cabot Country Cruisers 365 32 6 0:05.9 35:04.6 5:39/M
3 Cameron Beckett Little Rock Roadrunners 66 34 17 3:25.0 38:23.7 6:11/M
4 Joshua Kazanovicz Spa Pacers 438 32 21 4:27.0 39:25.7 6:21/M
5 Barrett Kerth Cabot Country Cruisers 446 34 25 4:52.3 39:51.0 6:25/M
6 Eric Barnet Arkansas Running Klub 50 33 35 9:11.7 44:10.4 7:07/M
7 Caleb Edwards Arkansas Running Klub 256 34 41 10:12.0 45:10.7 7:16/M
8 Clay Shook Little Rock Roadrunners 723 30 43 10:24.7 45:23.4 7:18/M
9 Kyle Chandler Spa Pacers 167 30 76 22:32.4 57:31.1 9:15/M
10 Justin Rauch Arkansas Running Klub 656 31 83 24:41.6 59:40.3 9:36/M
11 Jacob Garrigus River Valley Runners 293 32 97 38:14.3 1:13:13.0 11:47/M
Top

Male 35 to 39

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Chris Roberts Cabot Country Cruisers 679 36 7   35:30.2 5:43/M
2 John Dematteo Little Rock Roadrunners 230 36 16 2:18.8 37:49.0 6:05/M
3 Keith Clements Little Rock Roadrunners 184 38 18 3:06.0 38:36.2 6:13/M
4 Steven Unger Little Rock Roadrunners 821 39 19 3:34.7 39:04.9 6:17/M
5 Todd Merriman Cabot Country Cruisers 541 36 24 4:12.4 39:42.6 6:23/M
6 David Milner Arkansas Running Klub 556 38 34 7:53.0 43:23.2 6:59/M
7 Nathan Hope Conway Running Club 394 38 62 14:18.6 49:48.8 8:01/M
8 Loren Kaylor Arkansas Running Klub 907 38 87 28:45.6 1:04:15.8 10:21/M
Top

Male 40 to 44

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Derek Yorek River Valley Runners 889 41 2   33:05.3 5:20/M
2 Matt Pruitt Little Rock Roadrunners 647 41 5 1:59.1 35:04.4 5:39/M
3 Ricky Martinez Little Rock Roadrunners 511 42 14 4:24.2 37:29.5 6:02/M
4 Ryan Lawrence Little Rock Roadrunners 468 44 30 8:11.4 41:16.7 6:39/M
5 Ryan Miller Little Rock Roadrunners 552 40 37 11:20.0 44:25.3 7:09/M
6 Adam Raines Little Rock Roadrunners 653 41 44 12:33.8 45:39.1 7:21/M
7 Graham Powell Cabot Country Cruisers 640 40 49 14:35.0 47:40.3 7:40/M
8 Alberto Basilio Little Rock Roadrunners 60 42 50 14:37.1 47:42.4 7:41/M
9 Eric Jones Cabot Country Cruisers 428 44 52 15:09.7 48:15.0 7:46/M
10 Brandon Allen Little Rock Roadrunners 896 42 53 15:17.5 48:22.8 7:47/M
11 Jason Monroe Saline County Striders 571 44 56 15:52.9 48:58.2 7:53/M
12 Chris Humes Little Rock Roadrunners 406 42 57 16:06.0 49:11.3 7:55/M
13 Daniel Smith Little Rock Roadrunners 742 40 69 21:11.6 54:16.9 8:44/M
14 Brian Davis Arkansas Running Klub 214 40 73 23:06.6 56:11.9 9:03/M
15 David Underwood Arkansas Running Klub 820 40 82 26:14.2 59:19.5 9:33/M
16 Jonathan Tate Little Rock Roadrunners 784 43 91 32:11.5 1:05:16.8 10:30/M
17 James Leigh Spa Pacers 477 42 98 43:38.6 1:16:43.9 12:21/M
Top

Male 45 to 49

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 David Langford River Valley Runners 463 47 29   40:51.4 6:35/M
2 Nathan Harris Little Rock Roadrunners 344 48 32 1:19.6 42:11.0 6:47/M
3 Chris Hall Saline County Striders 331 45 40 4:16.8 45:08.2 7:16/M
4 Marc Gill Little Rock Roadrunners 299 47 48 6:25.2 47:16.6 7:37/M
5 Michael Hernke Conway Running Club 369 48 59 8:33.1 49:24.5 7:57/M
6 Noel Trabanco Little Rock Roadrunners 808 47 80 18:22.5 59:13.9 9:32/M
7 Gerald Ledford II Little Rock Roadrunners 474 46 93 26:32.7 1:07:24.1 10:51/M
8 Daniel Weger Little Rock Roadrunners 848 48 99 37:18.3 1:18:09.7 12:35/M
Top

Male 50 to 54

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Jerry White Spa Pacers 852 54 22   39:32.2 6:22/M
2 Sean Deputy Spa Pacers 233 54 33 3:22.6 42:54.8 6:54/M
3 Jason Deal Little Rock Roadrunners 220 50 38 4:57.6 44:29.8 7:10/M
4 Ethan Neyman Cabot Country Cruisers 600 50 42 5:43.1 45:15.3 7:17/M
5 Louis Cimino Cabot Country Cruisers 179 52 46 7:18.0 46:50.2 7:32/M
6 James Moy Saline County Striders 583 53 54 8:59.6 48:31.8 7:49/M
7 Travis Porter Arkansas Running Klub 639 52 58 9:48.2 49:20.4 7:56/M
8 Steve Harvill Spa Pacers 351 54 64 10:46.2 50:18.4 8:06/M
9 James Helms Spa Pacers 358 53 72 15:46.7 55:18.9 8:54/M
10 Jim Burgos Arkansas Running Klub 139 53 74 17:13.8 56:46.0 9:08/M
11 Mike Penn Saline County Striders 631 54 77 18:18.1 57:50.3 9:18/M
12 Jeremy Swearingen Little Rock Roadrunners 783 50 79 19:29.6 59:01.8 9:30/M
Top

Male 55 to 59

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Brian Sites Little Rock Roadrunners 732 59 20   39:06.1 6:18/M
2 Ron Boster Cabot Country Cruisers 101 58 55 9:44.1 48:50.2 7:52/M
3 Robert Destefano Cabot Country Cruisers 235 58 105 55:42.7 1:34:48.8 15:16/M
4 George Grande Cabot Country Cruisers 317 58 109 1:16:10.6 1:55:16.7 18:33/M
Top

Male 60 to 64

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Stan Ferguson Arkansas Running Klub 267 61 31   41:49.3 6:44/M
2 Nick Rule Little Rock Roadrunners 690 60 36 2:34.6 44:23.9 7:09/M
3 Mike Bonnette Saline County Striders 97 64 61 7:51.4 49:40.7 8:00/M
4 Kim Howard Spa Pacers 399 63 63 8:05.1 49:54.4 8:02/M
5 Emil Woerner Saline County Striders 878 61 66 11:22.1 53:11.4 8:34/M
6 Gregory Falleur River Valley Runners 903 64 71 13:03.5 54:52.8 8:50/M
7 Randy Lynch Cabot Country Cruisers 496 64 78 16:51.9 58:41.2 9:27/M
8 Ron Sanders Jr Little Rock Roadrunners 701 60 84 19:34.3 1:01:23.6 9:53/M
9 David Dawson Saline County Striders 217 62 85 20:36.7 1:02:26.0 10:03/M
10 Lester Burrow Arkansas Running Klub 144 60 92 24:35.7 1:06:25.0 10:41/M
11 Tom Avery Saline County Striders 920 62 110 1:14:53.1 1:56:42.4 18:47/M
Top

Male 65 to 69

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Jeff Maxwell Spa Pacers 519 68 39   44:43.4 7:12/M
2 Dale Burris River Valley Runners 143 69 65 6:46.7 51:30.1 8:17/M
3 Jay Jennings Little Rock Roadrunners 420 67 67 8:37.3 53:20.7 8:35/M
4 Rick Crownover Little Rock Roadrunners 203 68 68 9:04.2 53:47.6 8:39/M
5 Joe Van Den Heuvel Little Rock Roadrunners 824 68 81 14:34.0 59:17.4 9:33/M
6 Jim Lewis Spa Pacers 482 68 86 19:10.2 1:03:53.6 10:17/M
7 Arland Blanton Cabot Country Cruisers 86 65 94 22:47.9 1:07:31.3 10:52/M
8 Art Torpy Spa Pacers 805 68 95 24:23.3 1:09:06.7 11:07/M
9 Alan Myatt Little Rock Roadrunners 588 68 96 26:01.5 1:10:44.9 11:23/M
10 Tom Aspel River Valley Runners 38 69 107 57:24.5 1:42:07.9 16:26/M
Top

Male 70 to 74

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Ted Holder Little Rock Roadrunners 386 71 47   47:05.1 7:35/M
2 David Harris Conway Running Club 343 70 60 2:33.4 49:38.5 7:59/M
3 Tom Cheffins Cabot Country Cruisers 172 70 75 10:07.5 57:12.6 9:12/M
4 Joe Milligan Arkansas Running Klub 553 74 101 33:28.2 1:20:33.3 12:58/M
5 Larry Schmidt Spa Pacers 711 71 102 42:12.0 1:29:17.1 14:22/M
6 Charlie Hoag Little Rock Roadrunners 382 70 104 47:36.0 1:34:41.1 15:14/M
7 Keith Knight Cabot Country Cruisers 451 71 108 58:42.4 1:45:47.5 17:02/M
Top

Male 75 to 79

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Manfred Galatowitsch Little Rock Roadrunners 282 76 88   1:04:19.6 10:21/M
2 Bernie Larson Conway Running Club 466 79 89 0:47.1 1:05:06.7 10:29/M
3 Britt Thompson Arkansas Running Klub 793 75 103 27:13.4 1:31:33.0 14:44/M
Top

Male 80 and Over

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Carlos Cobos Conway Running Club 186 85 100   1:18:58.0 12:43/M
2 David Samuel Spa Pacers 699 81 106 17:07.3 1:36:05.3 15:28/M