Overall

Place Name Age Team Name Num. Laps Total Distance (Mi)
1 Derek Yorek 41 River Valley Runners 43 10.875
2 Chris Roberts 36 Cabot Country Cruisers 41 10.261
3 Barrett Kerth 34 Cabot Country Cruisers 39 9.771
4 Ricky Martinez 42 Little Rock Roadrunners 39 9.685
5 Dylan Burnham 23 Cabot Country Cruisers 38 9.463
6 Wesley Hunt 41 Little Rock Roadrunners 38 9.435
7 Chris Berry 39 Little Rock Roadrunners 37 9.361
8 Todd Merriman 36 Cabot Country Cruisers 37 9.342
9 Randall Bright Jr. 49 Saline County Striders 37 9.328
10 Stan Ferguson 61 Arkansas Running Klub 36 9.135

Masters

Place Name Age Team Name Num. Laps Total Distance (Mi)
1 Derek Yorek 41 River Valley Runners 43 10.875
2 Ricky Martinez 42 Little Rock Roadrunners 39 9.685
3 Wesley Hunt 41 Little Rock Roadrunners 38 9.435
4 Randall Bright Jr. 49 Saline County Striders 37 9.328
5 Stan Ferguson 61 Arkansas Running Klub 36 9.135
6 David Langford 47 River Valley Runners 36 9.049
7 Marc Gill 47 Little Rock Roadrunners 36 9.046
8 Brian Sites 59 Little Rock Roadrunners 36 8.933
9 LJ Wilson 56 Little Rock Roadrunners 35 8.686
10 Brent Corbitt 44 Little Rock Roadrunners 34 8.554

Grand Masters

Place Name Age Team Name Num. Laps Total Distance (Mi)
1 Stan Ferguson 61 Arkansas Running Klub 36 9.135
2 Brian Sites 59 Little Rock Roadrunners 36 8.933
3 LJ Wilson 56 Little Rock Roadrunners 35 8.686
4 Jason Armitage 52 Spa Pacers 33 8.397
5 Sean Deputy 54 Spa Pacers 32 8.034
6 Jeremy Swearingen 50 Little Rock Roadrunners 31 7.689
7 Travis Porter 52 Arkansas Running Klub 30 7.481
8 James Moy 53 Saline County Striders 29 7.381
9 Wade Mann 58 River Valley Runners 29 7.195
10 Dale Burris 69 River Valley Runners 28 6.988

Seniors

Place Name Age Team Name Num. Laps Total Distance (Mi)
1 Stan Ferguson 61 Arkansas Running Klub 36 9.135
2 Dale Burris 69 River Valley Runners 28 6.988
3 Gregory Falleur 64 River Valley Runners 27 6.691
4 Randy Collins 62 Saline County Striders 25 6.202
5 Lester Burrow 60 Arkansas Running Klub 24 6.036
6 Tom Cheffins 70 Cabot Country Cruisers 24 6.011
7 Jay Jennings 67 Little Rock Roadrunners 24 5.983
8 David Dawson 62 Saline County Striders 23 5.810
9 Terry Denton 65 Cabot Country Cruisers 23 5.713
10 Manfred Galatowitsch 76 Little Rock Roadrunners 22 5.695

Age Groups

Male 15 to 19

Place Name Team Bib No Age Overall
1 Christian McGill Searcy Rush Running Club 811 18 13
2 Caleb McFarland Little Rock Roadrunners 846 15 15
3 Ty Bartholomy Cabot Country Cruisers 252 15 57
Top

Male 20 to 24

Place Name Team Bib No Age Overall
1 Dylan Burnham Cabot Country Cruisers 840 23 5
Top

Male 25 to 29

Place Name Team Bib No Age Overall
1 Alex Brummett Little Rock Roadrunners 852 25 23
2 Jordan Sanford Saline County Striders 812 26 45
Top

Male 30 to 34

Place Name Team Bib No Age Overall
1 Barrett Kerth Cabot Country Cruisers 867 34 3
2 Daniel Forero Cabot Country Cruisers 881 32 22
3 Clay Shook Little Rock Roadrunners 879 30 28
4 Kyle Chandler Spa Pacers 1040 30 42
5 Mathew Ingersoll Arkansas Running Klub 1105 33 62
6 Joshua Kazanovicz Spa Pacers 841 32 72
Top

Male 35 to 39

Place Name Team Bib No Age Overall
1 Chris Roberts Cabot Country Cruisers 848 36 2
2 Chris Berry Little Rock Roadrunners 860 39 7
3 Todd Merriman Cabot Country Cruisers 835 36 8
4 David Jones Cabot Country Cruisers 847 39 16
5 Salman Zahoor Little Rock Roadrunners 874 37 24
6 Steven Unger Little Rock Roadrunners 839 39 27
7 Loren Kaylor Arkansas Running Klub 1083 38 37
Top

Male 40 to 44

Place Name Team Bib No Age Overall
1 Derek Yorek River Valley Runners 849 41 1
2 Ricky Martinez Little Rock Roadrunners 844 42 4
3 Wesley Hunt Little Rock Roadrunners 878 41 6
4 Brent Corbitt Little Rock Roadrunners 853 44 18
5 Ryan Miller Little Rock Roadrunners 863 40 21
6 Aaron Brooks Little Rock Roadrunners 1030 41 30
7 Graham Powell Cabot Country Cruisers 824 40 32
8 Chris Kotoun Little Rock Roadrunners 842 43 34
9 Brian Davis Arkansas Running Klub 253 40 41
10 David Underwood Arkansas Running Klub 826 40 50
11 James Leigh Spa Pacers 805 42 56
Top

Male 45 to 49

Place Name Team Bib No Age Overall
1 Randall Bright Jr. Saline County Striders 873 49 9
2 David Langford River Valley Runners 4 47 11
3 Marc Gill Little Rock Roadrunners 843 47 12
4 Nathan Harris Little Rock Roadrunners 868 48 19
5 Kenny Garner Saline County Striders 872 49 26
6 Gerald Ledford II Little Rock Roadrunners 1089 46 51
Top

Male 50 to 54

Place Name Team Bib No Age Overall
1 Jason Armitage Spa Pacers 828 52 20
2 Sean Deputy Spa Pacers 871 54 25
3 Jeremy Swearingen Little Rock Roadrunners 859 50 29
4 Travis Porter Arkansas Running Klub 1097 52 31
5 James Moy Saline County Striders 1037 53 33
6 Jim Burgos Arkansas Running Klub 1104 53 40
7 Steve Harvill Spa Pacers 885 54 43
Top

Male 55 to 59

Place Name Team Bib No Age Overall
1 Brian Sites Little Rock Roadrunners 864 59 14
2 LJ Wilson Little Rock Roadrunners 869 56 17
3 Wade Mann River Valley Runners 851 58 35
4 Ron Boster Cabot Country Cruisers 862 58 38
5 Don Babbitt Saline County Striders 797 56 65
6 George Grande Cabot Country Cruisers 789 58 69
Top

Male 60 to 64

Place Name Team Bib No Age Overall
1 Stan Ferguson Arkansas Running Klub 1075 61 10
2 Gregory Falleur River Valley Runners 802 64 39
3 Randy Collins Saline County Striders 1091 62 44
4 Lester Burrow Arkansas Running Klub 1031 60 46
5 David Dawson Saline County Striders 798 62 49
6 Tom Avery Saline County Striders 817 62 71
Top

Male 65 to 69

Place Name Team Bib No Age Overall
1 Dale Burris River Valley Runners 822 69 36
2 Jay Jennings Little Rock Roadrunners 1110 67 48
3 Terry Denton Cabot Country Cruisers 1076 65 52
4 Arland Blanton Cabot Country Cruisers 1032 65 59
5 Alan Myatt Little Rock Roadrunners 111 68 61
6 Tom Aspel River Valley Runners 801 69 67
Top

Male 70 to 74

Place Name Team Bib No Age Overall
1 Tom Cheffins Cabot Country Cruisers 800 70 47
2 David Harris Conway Running Club 1080 70 55
3 RON SMITH Little Rock Roadrunners 1073 73 58
4 Larry Schmidt Spa Pacers 6 71 60
5 Joe Milligan Arkansas Running Klub 883 74 63
6 Charlie Hoag Little Rock Roadrunners 820 70 64
Top

Male 75 to 79

Place Name Team Bib No Age Overall
1 Manfred Galatowitsch Little Rock Roadrunners 1093 76 53
2 Bernie Larson Conway Running Club 1094 79 54
3 Britt Thompson Arkansas Running Klub 1036 75 66
4 Jim Munns Arkansas Running Klub 5 77 70
Top

Male 80 and Over

Place Name Team Bib No Age Overall
1 David Samuel Spa Pacers 112 81 68