Overall

Place Name Age Team Name Total Time Time Back
1 Barrett Kerth 34 Cabot Country Cruisers 1:20:08.87 0:00:00.0
2 Will Henry 32 Cabot Country Cruisers 1:20:09.59 0:00:00.7
3 Ricky Martinez 42 Little Rock Roadrunners 1:20:17.32 0:00:08.5
4 Dylan Burnham 23 Cabot Country Cruisers 1:23:06.06 0:02:57.2
5 John Dematteo 36 Little Rock Roadrunners 1:24:55.79 0:04:46.9
6 Todd Merriman 36 Cabot Country Cruisers 1:25:18.80 0:05:09.9
7 Stan Ferguson 61 Arkansas Running Klub 1:27:59.35 0:07:50.5
8 David Langford 47 River Valley Runners 1:28:19.29 0:08:10.4
9 LJ Wilson 56 Little Rock Roadrunners 1:29:20.45 0:09:11.6
10 Sean Deputy 54 Spa Pacers 1:31:48.51 0:11:39.6

Masters

Place Name Age Team Name Total Time Time Back
1 Ricky Martinez 42 Little Rock Roadrunners 1:20:17.32 0:00:00.0
2 Stan Ferguson 61 Arkansas Running Klub 1:27:59.35 0:07:42.0
3 David Langford 47 River Valley Runners 1:28:19.29 0:08:02.0
4 LJ Wilson 56 Little Rock Roadrunners 1:29:20.45 0:09:03.1
5 Sean Deputy 54 Spa Pacers 1:31:48.51 0:11:31.2
6 Brian Sites 59 Little Rock Roadrunners 1:32:27.36 0:12:10.0
7 Chris Humes 42 Little Rock Roadrunners 1:36:35.84 0:16:18.5
8 Ryan Miller 40 Little Rock Roadrunners 1:41:07.57 0:20:50.2
9 Travis Porter 52 Arkansas Running Klub 1:46:50.80 0:26:33.5
10 Ron Boster 58 Cabot Country Cruisers 1:47:43.90 0:27:26.6

Grand Masters

Place Name Age Team Name Total Time Time Back
1 Stan Ferguson 61 Arkansas Running Klub 1:27:59.35 0:00:00.0
2 LJ Wilson 56 Little Rock Roadrunners 1:29:20.45 0:01:21.1
3 Sean Deputy 54 Spa Pacers 1:31:48.51 0:03:49.2
4 Brian Sites 59 Little Rock Roadrunners 1:32:27.36 0:04:28.0
5 Travis Porter 52 Arkansas Running Klub 1:46:50.80 0:18:51.4
6 Ron Boster 58 Cabot Country Cruisers 1:47:43.90 0:19:44.5
7 Kim Howard 63 Spa Pacers 1:48:56.08 0:20:56.7
8 James Moy 53 Saline County Striders 1:49:29.21 0:21:29.9
9 Jeff Richardson 51 Western Arkansas Runners 1:50:28.20 0:22:28.8
10 Mike Bonnette 64 Saline County Striders 1:53:42.12 0:25:42.8

Seniors

Place Name Age Team Name Total Time Time Back
1 Stan Ferguson 61 Arkansas Running Klub 1:27:59.35 0:00:00.0
2 Kim Howard 63 Spa Pacers 1:48:56.08 0:20:56.7
3 Mike Bonnette 64 Saline County Striders 1:53:42.12 0:25:42.8
4 Randy Lynch 64 Cabot Country Cruisers 2:11:30.17 0:43:30.8
5 Lester Burrow 60 Arkansas Running Klub 2:14:56.91 0:46:57.6
6 Art Torpy 68 Spa Pacers 2:20:15.24 0:52:15.9
7 Jim Lewis 68 Spa Pacers 2:31:38.50 1:03:39.1
8 Ron Smith 73 Little Rock Roadrunners 2:37:51.46 1:09:52.1
9 Larry Schmidt 71 Spa Pacers 3:09:18.90 1:41:19.5
10 Britt Thompson 75 Arkansas Running Klub 3:35:06.24 2:07:06.9

Age Groups

Male 15 to 19

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Ty Bartholomy Cabot Country Cruisers 260 15 35   2:31:34.0 11:34/M
Top

Male 20 to 24

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Dylan Burnham Cabot Country Cruisers 316 23 4   1:23:06.0 6:21/M
Top

Male 25 to 29

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Jordan Sanford Saline County Striders 246 26 29   2:09:52.5 9:55/M
Top

Male 30 to 34

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Barrett Kerth Cabot Country Cruisers 390 34 1   1:20:08.8 6:07/M
2 Will Henry Cabot Country Cruisers 389 32 2 0:00.7 1:20:09.5 6:07/M
3 Joshua Kazanovicz Spa Pacers 118 32 12 16:23.1 1:36:31.9 7:22/M
4 Kyle Chandler Spa Pacers 388 30 28 40:35.1 2:00:44.0 9:13/M
Top

Male 35 to 39

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 John Dematteo Little Rock Roadrunners 350 36 5   1:24:55.7 6:29/M
2 Todd Merriman Cabot Country Cruisers 210 36 6 0:23.0 1:25:18.8 6:31/M
3 Salman Zahoor Little Rock Roadrunners 328 37 14 14:36.9 1:39:32.7 7:36/M
4 David Milner Arkansas Running Klub 383 38 16 17:23.1 1:42:18.9 7:49/M
Top

Male 40 to 44

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Ricky Martinez Little Rock Roadrunners 314 42 3   1:20:17.3 6:08/M
2 Chris Humes Little Rock Roadrunners 334 42 13 16:18.5 1:36:35.8 7:22/M
3 Ryan Miller Little Rock Roadrunners 86 40 15 20:50.2 1:41:07.5 7:43/M
4 Eric Jones Cabot Country Cruisers 363 44 19 27:34.2 1:47:51.6 8:14/M
5 Chris Kotoun Little Rock Roadrunners 360 43 25 35:39.0 1:55:56.3 8:51/M
6 Graham Powell Cabot Country Cruisers 222 40 26 35:49.1 1:56:06.5 8:52/M
7 Jonathan Tate Little Rock Roadrunners 103 43 37 1:17:30.9 2:37:48.2 12:03/M
8 James Leigh Spa Pacers 248 42 40 1:23:48.2 2:44:05.5 12:32/M
Top

Male 45 to 49

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 David Langford River Valley Runners 374 47 8   1:28:19.2 6:45/M
2 Chris Hall Saline County Striders 221 45 20 20:10.8 1:48:30.1 8:17/M
3 Gerald Ledford II Little Rock Roadrunners 28 46 38 1:09:29.6 2:37:48.9 12:03/M
Top

Male 50 to 54

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Sean Deputy Spa Pacers 223 54 10   1:31:48.5 7:00/M
2 Travis Porter Arkansas Running Klub 320 52 17 15:02.2 1:46:50.8 8:09/M
3 James Moy Saline County Striders 235 53 22 17:40.7 1:49:29.2 8:21/M
4 Jeff Richardson Western Arkansas Runners 361 51 23 18:39.6 1:50:28.2 8:26/M
5 Steve Harvill Spa Pacers 291 54 27 28:23.6 2:00:12.1 9:11/M
6 Mike Penn Saline County Striders 88 54 30 38:13.1 2:10:01.6 9:56/M
7 Jim Burgos Arkansas Running Klub 154 53 32 41:09.6 2:12:58.1 10:09/M
Top

Male 55 to 59

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 LJ Wilson Little Rock Roadrunners 343 56 9   1:29:20.4 6:49/M
2 Brian Sites Little Rock Roadrunners 299 59 11 3:06.9 1:32:27.3 7:03/M
3 Ron Boster Cabot Country Cruisers 159 58 18 18:23.4 1:47:43.9 8:13/M
Top

Male 60 to 64

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Stan Ferguson Arkansas Running Klub 176 61 7   1:27:59.3 6:43/M
2 Kim Howard Spa Pacers 52 63 21 20:56.7 1:48:56.0 8:19/M
3 Mike Bonnette Saline County Striders 183 64 24 25:42.7 1:53:42.1 8:41/M
4 Randy Lynch Cabot Country Cruisers 132 64 31 43:30.8 2:11:30.1 10:02/M
5 Lester Burrow Arkansas Running Klub 82 60 33 46:57.5 2:14:56.9 10:18/M
Top

Male 65 to 69

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Art Torpy Spa Pacers 265 68 34   2:20:15.2 10:42/M
2 Jim Lewis Spa Pacers 180 68 36 11:23.2 2:31:38.5 11:35/M
3 Tom Aspel River Valley Runners 379 69 43 1:43:28.8 4:03:44.0 18:36/M
Top

Male 70 to 74

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Ron Smith Little Rock Roadrunners 240 73 39   2:37:51.4 12:03/M
2 Larry Schmidt Spa Pacers 97 71 41 31:27.4 3:09:18.9 14:27/M
3 Charlie Hoag Little Rock Roadrunners 23 70     4:39:48.0 21:22/M
Top

Male 75 to 79

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Britt Thompson Arkansas Running Klub 349 75 42   3:35:06.2 16:25/M