Overall

PlaceNameAgeTeam NameChip TimeTime Back
1Elias Found19Searcy Rush Running Club0:15:47.450:00:00.00
2Chris Roberts36Cabot Country Cruisers0:16:20.990:00:33.54
3Will Henry32Cabot Country Cruisers0:16:50.320:01:02.87
4Barrett Kerth34Cabot Country Cruisers0:16:56.010:01:08.56
5Ricky Martinez42Little Rock Roadrunners0:17:10.590:01:23.14
6Kenneth Broyles27Little Rock Roadrunners0:17:14.700:01:27.25
7Alex Brummett25Little Rock Roadrunners0:17:18.190:01:30.74
8Dylan Burnham23Cabot Country Cruisers0:17:28.400:01:40.95
9J Fairris28Little Rock Roadrunners0:17:49.280:02:01.83
10Caleb McFarland15Little Rock Roadrunners0:18:01.680:02:14.23

Masters

PlaceNameAgeTeam NameChip TimeTime Back
1Ricky Martinez42Little Rock Roadrunners0:17:10.590:00:00.00
2Brian Sites59Little Rock Roadrunners0:18:55.150:01:44.56
3David Langford47River Valley Runners0:19:37.370:02:26.78
4Sean Deputy54Spa Pacers0:19:37.820:02:27.23
5Matthew Frisby42Cabot Country Cruisers0:20:02.640:02:52.05
6Ryan Miller40Little Rock Roadrunners0:20:14.040:03:03.45
7Jason Deal50Little Rock Roadrunners0:20:47.580:03:36.99
8Ethan Neyman50Cabot Country Cruisers0:20:48.070:03:37.48
9Jeff Maxwell68Spa Pacers0:21:05.510:03:54.92
10Nick Rule60Little Rock Roadrunners0:21:12.010:04:01.42

Grand Masters

PlaceNameAgeTeam NameChip TimeTime Back
1Brian Sites59Little Rock Roadrunners0:18:55.150:00:00.00
2Sean Deputy54Spa Pacers0:19:37.820:00:42.67
3Jason Deal50Little Rock Roadrunners0:20:47.580:01:52.43
4Ethan Neyman50Cabot Country Cruisers0:20:48.070:01:52.92
5Jeff Maxwell68Spa Pacers0:21:05.510:02:10.36
6Nick Rule60Little Rock Roadrunners0:21:12.010:02:16.86
7Louis Cimino52Cabot Country Cruisers0:22:09.830:03:14.68
8Ron Boster58Cabot Country Cruisers0:22:56.200:04:01.05
9Steve Harvill54Spa Pacers0:22:57.280:04:02.13
10Ted Holder71Little Rock Roadrunners0:23:10.490:04:15.34

Seniors

PlaceNameAgeTeam NameChip TimeTime Back
1Jeff Maxwell68Spa Pacers0:21:05.510:00:00.00
2Nick Rule60Little Rock Roadrunners0:21:12.010:00:06.50
3Ted Holder71Little Rock Roadrunners0:23:10.490:02:04.98
4Mike Bonnette64Saline County Striders0:23:21.430:02:15.92
5Kim Howard63Spa Pacers0:23:25.990:02:20.48
6David Harris70Conway Running Club0:24:14.750:03:09.24
7Dale Burris69River Valley Runners0:24:24.550:03:19.04
8Jay Jennings67Little Rock Roadrunners0:24:28.750:03:23.24
9Gregory Falleur64River Valley Runners0:25:55.090:04:49.58
10Norman Gillaspie72Arkansas Running Klub0:26:07.260:05:01.75

Age Groups

Top

Male 10 to 14

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Ethan Blanton Cabot Country Cruisers 22 13 78   43:31.3 14:00/M
Top

Male 15 to 19

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Elias Found Searcy Rush Running Club 106 19 1   15:47.5 5:05/M
2 Caleb McFarland Little Rock Roadrunners 214 15 10 2:14.2 18:01.7 5:48/M
3 Christian McGill Searcy Rush Running Club 218 18 12 2:18.5 18:06.0 5:50/M
4 Elishua Hernandez Cabot Country Cruisers 149 16 15 2:45.4 18:32.9 5:58/M
5 Ty Bartholomy Cabot Country Cruisers 13 15 54 10:35.3 26:22.8 8:29/M
Top

Male 20 to 24

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Dylan Burnham Cabot Country Cruisers 38 23 8   17:28.4 5:37/M
Top

Male 25 to 29

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Kenneth Broyles Little Rock Roadrunners 33 27 6   17:14.7 5:33/M
2 Alex Brummett Little Rock Roadrunners 34 25 7 0:03.5 17:18.2 5:34/M
3 J Fairris Little Rock Roadrunners 363 28 9 0:34.6 17:49.3 5:44/M
4 Will Blase Little Rock Roadrunners 23 27 16 1:23.2 18:37.9 6:00/M
5 Jordan Sanford Saline County Striders 268 26 45 6:16.3 23:31.0 7:34/M
Top

Male 30 to 34

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Will Henry Cabot Country Cruisers 148 32 3   16:50.3 5:25/M
2 Barrett Kerth Cabot Country Cruisers 185 34 4 0:05.7 16:56.0 5:27/M
3 Joshua Kazanovicz Spa Pacers 178 32 19 2:09.1 18:59.4 6:07/M
4 Eric Barnet Arkansas Running Klub 11 33 25 3:47.0 20:37.3 6:38/M
5 Clay Shook Little Rock Roadrunners 277 30 26 3:55.1 20:45.4 6:41/M
6 Caleb Edwards Arkansas Running Klub 94 34 27 3:55.8 20:46.1 6:41/M
7 Justin Rauch Arkansas Running Klub 260 31 57 10:07.3 26:57.6 8:41/M
Top

Male 35 to 39

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Chris Roberts Cabot Country Cruisers 263 36 2   16:21.0 5:16/M
2 Keith Clements Little Rock Roadrunners 55 38 11 1:43.9 18:04.9 5:49/M
3 John Dematteo Little Rock Roadrunners 81 36 13 1:58.6 18:19.6 5:54/M
4 Steven Unger Little Rock Roadrunners 313 39 14 2:04.8 18:25.8 5:56/M
5 Todd Merriman Cabot Country Cruisers 223 36 17 2:21.0 18:42.0 6:01/M
6 David Jones Cabot Country Cruisers 175 39 20 3:07.8 19:28.8 6:16/M
7 David Milner Arkansas Running Klub 235 38 30 4:34.7 20:55.7 6:44/M
8 Nathan Hope Conway Running Club 359 38 37 6:08.6 22:29.6 7:14/M
Top

Male 40 to 44

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Ricky Martinez Little Rock Roadrunners 207 42 5   17:10.6 5:32/M
2 Matthew Frisby Cabot Country Cruisers 112 42 23 2:52.0 20:02.6 6:27/M
3 Ryan Miller Little Rock Roadrunners 233 40 24 3:03.4 20:14.0 6:31/M
4 Eric Jones Cabot Country Cruisers 176 44 34 4:38.2 21:48.8 7:01/M
5 Chris Humes Little Rock Roadrunners 164 42 35 4:50.3 22:00.9 7:05/M
6 Graham Powell Cabot Country Cruisers 258 40 38 5:26.1 22:36.7 7:17/M
7 Craig Lovejoy Cabot Country Cruisers 204 42 46 6:53.4 24:04.0 7:45/M
8 Brian Davis Arkansas Running Klub 74 40 51 7:42.8 24:53.4 8:01/M
9 David Underwood Arkansas Running Klub 312 40 58 10:15.9 27:26.5 8:50/M
10 James Leigh Spa Pacers 200 42 68 15:07.4 32:18.0 10:24/M
Top

Male 45 to 49

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 David Langford River Valley Runners 356 47 21   19:37.4 6:19/M
2 Chris Hall Saline County Striders 128 45 33 1:46.4 21:23.8 6:53/M
3 Noel Trabanco Little Rock Roadrunners 310 47 56 7:07.3 26:44.7 8:37/M
4 Nathan Harris Little Rock Roadrunners 138 48 60 8:33.9 28:11.3 9:04/M
5 Gerald Ledford II Little Rock Roadrunners 199 46 64 10:58.2 30:35.6 9:51/M
Top

Male 50 to 54

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Sean Deputy Spa Pacers 84 54 22   19:37.8 6:19/M
2 Jason Deal Little Rock Roadrunners 78 50 28 1:09.8 20:47.6 6:42/M
3 Ethan Neyman Cabot Country Cruisers 247 50 29 1:10.3 20:48.1 6:42/M
4 Louis Cimino Cabot Country Cruisers 54 52 36 2:32.0 22:09.8 7:08/M
5 Steve Harvill Spa Pacers 142 54 40 3:19.5 22:57.3 7:23/M
6 James Moy Saline County Striders 243 53 43 3:46.1 23:23.9 7:32/M
7 Jim Burgos Arkansas Running Klub 36 53 71 15:09.5 34:47.3 11:12/M
Top

Male 55 to 59

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Brian Sites Little Rock Roadrunners 278 59 18   18:55.2 6:05/M
2 Ron Boster Cabot Country Cruisers 25 58 39 4:01.0 22:56.2 7:23/M
3 Wade Mann River Valley Runners 364 58 50 5:55.1 24:50.3 8:00/M
4 George Grande Cabot Country Cruisers 123 58 82 39:18.0 58:13.2 18:44/M
Top

Male 60 to 64

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Nick Rule Little Rock Roadrunners 265 60 32   21:12.0 6:49/M
2 Mike Bonnette Saline County Striders 24 64 42 2:09.4 23:21.4 7:31/M
3 Kim Howard Spa Pacers 162 63 44 2:14.0 23:26.0 7:33/M
4 Gregory Falleur River Valley Runners 360 64 52 4:43.1 25:55.1 8:21/M
5 Randy Collins Saline County Striders 61 62 59 6:16.5 27:28.5 8:51/M
6 Tom Avery Saline County Striders 9 62 81 34:16.9 55:28.9 17:51/M
Top

Male 65 to 69

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Jeff Maxwell Spa Pacers 209 68 31   21:05.5 6:47/M
2 Dale Burris River Valley Runners 40 69 48 3:19.1 24:24.6 7:51/M
3 Jay Jennings Little Rock Roadrunners 171 67 49 3:23.3 24:28.8 7:53/M
4 Joe Van Den Heuvel Little Rock Roadrunners 315 68 61 8:02.3 29:07.8 9:23/M
5 Art Torpy Spa Pacers 308 68 62 8:31.3 29:36.8 9:32/M
6 Arland Blanton Cabot Country Cruisers 21 65 65 9:56.4 31:01.9 9:59/M
7 Alan Myatt Little Rock Roadrunners 245 68 69 12:05.0 33:10.5 10:41/M
8 Tom Aspel River Valley Runners 8 69 79 24:15.4 45:20.9 14:36/M
Top

Male 70 to 74

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Ted Holder Little Rock Roadrunners 156 71 41   23:10.5 7:28/M
2 David Harris Conway Running Club 136 70 47 1:04.3 24:14.8 7:48/M
3 Norman Gillaspie Arkansas Running Klub 119 72 53 2:56.8 26:07.3 8:24/M
4 Tom Cheffins Cabot Country Cruisers 51 70 55 3:24.1 26:34.6 8:33/M
5 Ron Smith Little Rock Roadrunners 287 73 67 8:25.4 31:35.9 10:10/M
6 Bill Torrey Little Rock Roadrunners 309 70 72 12:16.5 35:27.0 11:25/M
7 Larry Schmidt Spa Pacers 271 71 73 12:39.7 35:50.2 11:32/M
8 Joe Milligan Arkansas Running Klub 234 74 74 13:33.6 36:44.1 11:49/M
9 Keith Knight Cabot Country Cruisers 191 71 80 29:07.4 52:17.9 16:50/M
Top

Male 75 to 79

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Manfred Galatowitsch Little Rock Roadrunners 114 76 63   29:50.0 9:36/M
2 Bernie Larson Conway Running Club 197 79 66 1:35.3 31:25.3 10:07/M
3 Gary Keedy Conway Running Club 180 77 75 6:58.3 36:48.3 11:51/M
4 Jim Munns Arkansas Running Klub 244 77 76 12:24.1 42:14.1 13:36/M
5 Britt Thompson Arkansas Running Klub 304 75 77 12:55.3 42:45.3 13:46/M
Top

Male 80 and Over

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Carlos Cobos Conway Running Club 59 85 70   33:57.4 10:56/M