Overall

Place Name G.P. Age Team Name Num. Laps Final Lap Distance Total (Feet) Total (Miles)
1 Tara McFarland 38 Little Rock Roadrunners 38 698 50401.6 9.55
2 Tessa Corbitt 13 Little Rock Roadrunners 35 104 45871 8.69
3 Maddy Flesher 31 Spa Pacers 35 61 45828 8.68
4 Mia McFarland 14 Little Rock Roadrunners 34 948 45402.8 8.60
5 Courtney Shepard 30 Cabot Country Cruisers 34 608 45062.8 8.53
6 Hannah Cutshall 29 Fun Arkansas Running Team 34 33 44487.8 8.43
7 Lennon Bates 36 Saline County Striders 33 1007 44149.6 8.36
8 Nicole Hobbs 40 Little Rock Roadrunners 32 925 42755.4 8.10
9 Anna Groves 26 Cabot Country Cruisers 32 630 42460.4 8.04
10 Judith Allen 40 Cabot Country Cruisers 31 979 41497.2 7.86

Masters

Place Name G.P. Age Team Name Num. Laps Final Lap Distance Total (Feet) Total (Miles)
1 Nicole Hobbs 40 Little Rock Roadrunners 32 925 42755.4 8.10
2 Judith Allen 40 Cabot Country Cruisers 31 979 41497.2 7.86
3 Emily Harbour 40 Spa Pacers 30 1301 40507 7.67
4 Bethany Mooney 42 Arkansas Running Klub 30 1136 40342 7.64
5 Andrea Denk 53 River Valley Runners 30 198 39404 7.46
6 Karen Harbut 57 Spa Pacers 28 238 36819.6 6.97
7 Teresa Taylor 56 Western Arkansas Runners 27 994 36263.4 6.87
8 Christi Bjornberg 41 Conway Running Club 27 649 35918.4 6.80
9 Pam McGill 58 Searcy Rush Running Club 27 172 35441.4 6.71
10 Jackie Williams 64 Conway Running Club 26 11 33968.2 6.43

Grand Masters

Place Name G.P. Age Team Name Num. Laps Final Lap Distance Total (Feet) Total (Miles)
1 Andrea Denk 53 River Valley Runners 30 198 39404 7.46
2 Karen Harbut 57 Spa Pacers 28 238 36819.6 6.97
3 Teresa Taylor 56 Western Arkansas Runners 27 994 36263.4 6.87
4 Pam McGill 58 Searcy Rush Running Club 27 172 35441.4 6.71
5 Jackie Williams 64 Conway Running Club 26 11 33968.2 6.43
6 Kathleen Rea 66 Spa Pacers 25 498 33143 6.28
7 Ha Vuong 51 Western Arkansas Runners 25 180 32825 6.22
8 Emily Hartman 58 Little Rock Roadrunners 24 945 32277.8 6.11
9 Patty Sloan 54 Little Rock Roadrunners 24 674 32006.8 6.06
10 Angie Winstead 63 Arkansas Running Klub 23 185 30205.6 5.72

Seniors

Place Name G.P. Age Team Name Num. Laps Final Lap Distance Total (Feet) Total (Miles)
1 Jackie Williams 64 Conway Running Club 26 11 33968.2 6.43
2 Kathleen Rea 66 Spa Pacers 25 498 33143 6.28
3 Angie Winstead 63 Arkansas Running Klub 23 185 30205.6 5.72
4 Sheri Nicholls 65 Western Arkansas Runners 22 385 29093.4 5.51
5 Marcia Miller 62 Cabot Country Cruisers 22 288 28996.4 5.49
6 Sandra Hartgraves 65 Western Arkansas Runners 22 32 28740.4 5.44
7 Gwen Laferr 73 Spa Pacers 21 1311 28707.2 5.44
8 Debbie Thompson 65 Arkansas Running Klub 21 521 27917.2 5.29
9 Janie Smith 63 Cabot Country Cruisers 20 1007 27091 5.13
10 Angie Orellano-Fisher 75 Arkansas Running Klub 20 696 26780 5.07

Age Groups

Female 10 to 14            
Place Name Team Bib No Age Overall Total Distance
1 Tessa Corbitt Little Rock Roadrunners 140 13 2 8.688
2 Mia McFarland Little Rock Roadrunners 145 14 4 8.599
3 Annabel Hernke Conway Running Club 21 13 52 4.232
             
Female 20 to 24            
Place Name Team Bib No Age Overall Total Distance
1 Morgan Cash Cabot Country Cruisers 164 24 12 7.656
2 Avery Threlkeld Saline County Striders 68 23 20 6.602
             
Female 25 to 29            
Place Name Team Bib No Age Overall Total Distance
1 Hannah Cutshall Fun Arkansas Running Team 113 29 6 8.426
2 Anna Groves Cabot Country Cruisers 136 26 9 8.042
3 Reagan French Cabot Country Cruisers 62 25 22 6.538
             
Female 30 to 34            
Place Name Team Bib No Age Overall Total Distance
1 Maddy Flesher Spa Pacers 141 31 3 8.680
2 Courtney Shepard Cabot Country Cruisers 156 30 5 8.535
3 Rachel Roberts Cabot Country Cruisers 51 34 21 6.539
4 Haley Hawthorne River Valley Runners 73 34 54 4.099
             
Female 35 to 39            
Place Name Team Bib No Age Overall Total Distance
1 Tara McFarland Little Rock Roadrunners 143 38 1 9.546
2 Lennon Bates Saline County Striders 132 36 7 8.362
3 Tiffany Wright Cabot Country Cruisers 158 39 14 7.634
4 Krystal Mechtel River Valley Runners 18 37 40 5.146
5 Shelby-Allison Hibbs Fun Arkansas Running Team 119 39 47 4.617
             
Female 40 to 44            
Place Name Team Bib No Age Overall Total Distance
1 Nicole Hobbs Little Rock Roadrunners 160 40 8 8.098
2 Judith Allen Cabot Country Cruisers 159 40 10 7.859
3 Emily Harbour Spa Pacers 162 40 11 7.672
4 Bethany Mooney Arkansas Running Klub 167 42 13 7.641
5 Christi Bjornberg Conway Running Club 22 41 18 6.803
6 Carmen Estes River Valley Runners 47 42 38 5.213
7 Eden Howard Saline County Striders 25 44 53 4.232
             
Female 45 to 49            
Place Name Team Bib No Age Overall Total Distance
1 TRACY Ward Saline County Striders 118 47 24 6.409
2 Ellen Hope Fun Arkansas Running Team 102 46 29 6.049
3 Michelle Rispoli Fun Arkansas Running Team 66 49 39 5.194
4 April Collins Arkansas Running Klub 65 45 44 4.961
5 Stephanie Roberts Arkansas Running Klub 96 48 65 0.964
             
Female 50 to 54            
Place Name Team Bib No Age Overall Total Distance
1 Andrea Denk River Valley Runners 163 53 15 7.463
2 Ha Vuong Western Arkansas Runners 29 51 26 6.217
3 Patty Sloan Little Rock Roadrunners 32 54 28 6.062
4 Zo Hernandez Cabot Country Cruisers 79 50 31 5.691
5 April Kramer Arkansas Running Klub 84 54 45 4.740
6 Kristy Goossen Cabot Country Cruisers 55 54 46 4.692
7 Constance Underwood Arkansas Running Klub 127 52 51 4.258
8 Rhonda Burgos Arkansas Running Klub 89 54 56 3.947
9 Carrie Thompson Spa Pacers 107 52 61 3.452
10 Kelly Wilson Arkansas Running Klub 70 54 62 3.450
             
Female 55 to 59            
Place Name Team Bib No Age Overall Total Distance
1 Karen Harbut Spa Pacers 49 57 16 6.973
2 Teresa Taylor Western Arkansas Runners 41 56 17 6.868
3 Pam McGill Searcy Rush Running Club 105 58 19 6.712
4 Emily Hartman Little Rock Roadrunners 45 58 27 6.113
5 Maleah Bufford Cabot Country Cruisers 53 56 36 5.291
6 Donna Johnson Arkansas Running Klub 100 58 55 3.949
7 Lisa Sabir Little Rock Roadrunners 50 57 60 3.460
             
Female 60 to 64            
Place Name Team Bib No Age Overall Total Distance
1 Jackie Williams Conway Running Club 8 64 23 6.433
2 Angie Winstead Arkansas Running Klub 76 63 30 5.721
3 Marcia Miller Cabot Country Cruisers 15 62 33 5.492
4 Janie Smith Cabot Country Cruisers 54 63 41 5.131
5 Elaine Seamon Saline County Striders 59 63 48 4.340
6 Marlene Chapman Spa Pacers 109 64 57 3.864
             
Female 65 to 69            
Place Name Team Bib No Age Overall Total Distance
1 Kathleen Rea Spa Pacers 131 66 25 6.277
2 Sheri Nicholls Western Arkansas Runners 33 65 32 5.510
3 Sandra Hartgraves Western Arkansas Runners 34 65 34 5.443
4 Debbie Thompson Arkansas Running Klub 64 65 37 5.287
5 Barbara Pakay River Valley Runners 86 67 49 4.319
6 Kelly Ann Hester Arkansas Running Klub 63 66 58 3.721
             
Female 70 to 74            
Place Name Team Bib No Age Overall Total Distance
1 Gwen Laferr Spa Pacers 7 73 35 5.437
2 Judy C Buck Spa Pacers 13 73 50 4.274
3 Debbie Grizzell Cabot Country Cruisers 56 73 64 3.203
             
Female 75 to 79            
Place Name Team Bib No Age Overall Total Distance
1 Angie Orellano-Fisher Arkansas Running Klub 106 75 42 5.072
2 Vicki Ingram Cabot Country Cruisers 39 79 63 3.368
Female 80 and Over            
             
Place Name Team Bib No Age Overall Total Distance
1 Mary Jo Brinkman Western Arkansas Runners 24 83 43 4.996
2 Susan Cormier Cabot Country Cruisers 40 83 59 3.705