Team Scores – Women

ARK 5k Classic

  Top 4 —- Finishers —-
Place Team Places 1 2 3 4 5* 6* 7* 8* 9*
1 Little Rock Roadrunners 12 1 2 4 5 13 27 29 32 54
Top 4 Times: 1:23:01.1  
2 River Valley Runners 46 6 8 15 17 45 52 61 65 72
Top 4 Times: 1:40:41.4  
3 Conway Running Club 61 10 11 18 22 28 30 31 39 40
Top 4 Times: 1:46:16.9  
4 Fun Arkansas Run Team 96 16 21 25 34 36 38 48 50 51
Top 4 Times: 1:52:58.6  
5 Spa Pacers 98 14 23 26 35 46 47 53 55 62
Top 4 Times: 1:53:34.2  
6 Saline County Striders 101 3 9 19 70 77 88 99 107 121
Top 4 Times: 1:51:41.3  
7 Arkansas Running Klub 102 7 12 41 42 43 44 56 84 92
Top 4 Times: 1:54:07.2  
8 Cabot Country Cruisers 114 20 24 33 37 59 60 66 68 73
Top 4 Times: 1:56:04.9  

Final Team Results – Women

ARK 5k Classic

Team – Little Rock Roadrunners

Finish Position – 1

Team Score (places): 12

Team Score (times): 1:23:01.1

Ave Time:20:45.2

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 127 Tessa Corbitt   1 1 19:17.2 19:17.2 0:00.0
2 135 Hannah Cutshall   2 3 19:30.0 38:47.2 0:12.8
3 636 Kara Jackson   4 7 21:45.6 1:00:32.8 2:28.4
4 244 Nicole Hobbs   5 12 22:28.3 1:23:01.1 3:11.1
5 428 Ginea Qualls   (13)   26:00.9 1:49:02.0 6:43.7
6 460 Rebecca Rupar   (27)   28:48.6 2:17:50.6 9:31.4
7 219 Emily Hartman   (29)   29:03.1 2:46:53.7 9:45.9
8 604 Karen Rutherford   (32)   29:10.0 3:16:03.7 9:52.8
9 180 Sheila Galatowitsch   (54)   34:21.5 3:50:25.2 15:04.3
10 313 Susan Lively   (94)   42:49.8 4:33:15.0 23:32.6

Team – River Valley Runners

Finish Position – 2

Team Score (places): 46

Team Score (times): 1:40:41.4

Ave Time:25:10.3

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 556 Kelsey Walker   6 6 22:52.5 22:52.5 3:35.3
2 531 Mittie Tucker   8 14 24:03.4 46:55.9 4:46.2
3 351 Rosy Mejia   15 29 26:44.9 1:13:40.8 7:27.7
4 139 Jamie Dare   17 46 27:00.6 1:40:41.4 7:43.4
5 492 Donna Smith   (45)   33:06.3 2:13:47.7 13:49.1
6 431 Mary Randolph   (52)   34:16.1 2:48:03.8 14:58.9
7 295 Cassy Laferr   (61)   35:38.1 3:23:41.9 16:20.9
8 296 Gwen Laferr   (65)   36:00.3 3:59:42.2 16:43.1
9 275 Megan Johnson   (72)   38:01.6 4:37:43.8 18:44.4
10 36 Lisa Bass   (80)   39:46.1 5:17:29.9 20:28.9
11 44 Angela Beyette   (81)   40:10.1 5:57:40.0 20:52.9
12 78 Becky Burris   (82)   40:12.1 6:37:52.1 20:54.9
13 228 Haley Hawthorne   (90)   41:35.1 7:19:27.2 22:17.9
14 346 Brandie McKinney   (112)   46:50.3 8:06:17.5 27:33.1

Team – Conway Running Club

Finish Position – 3

Team Score (places): 61

Team Score (times): 1:46:16.9

Ave Time:26:34.2

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 584 Jackie Williams   10 10 25:22.5 25:22.5 6:05.3
2 31 Wanda Barnett   11 21 25:33.0 50:55.5 6:15.8
3 593 Stormie Wingo   18 39 27:28.6 1:18:24.1 8:11.4
4 347 Caylin McMoran   22 61 27:52.8 1:46:16.9 8:35.6
5 160 Jacqueline Easley   (28)   29:01.5 2:15:18.4 9:44.3
6 565 Melissa Watson   (30)   29:05.4 2:44:23.8 9:48.2
7 305 Julia-Ann Leonard   (31)   29:07.7 3:13:31.5 9:50.5
8 589 Jennifer Wilson   (39)   31:00.3 3:44:31.8 11:43.1
9 638 Renee Donaldson   (40)   32:14.0 4:16:45.8 12:56.8
10 12 Wendy Armstrong   (49)   33:49.1 4:50:34.9 14:31.9
11 319 Bernita Lovelace   (64)   35:47.1 5:26:22.0 16:29.9
12 235 Annabel Hernke   (106)   45:38.1 6:12:00.1 26:20.9
13 153 Sheila Doughty   (111)   46:44.2 6:58:44.3 27:27.0

Team – Fun Arkansas Run Team

Finish Position – 4

Team Score (places): 96

Team Score (times): 1:52:58.6

Ave Time:28:14.6

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 299 Shannon Lausch Breech   16 16 26:53.0 26:53.0 7:35.8
2 564 TRACY Ward   21 37 27:52.8 54:45.8 8:35.6
3 442 Michelle Rispoli   25 62 28:32.8 1:23:18.6 9:15.6
4 249 Ellen McConnell   34 96 29:40.0 1:52:58.6 10:22.8
5 388 Annmarie Neal   (36)   30:14.7 2:23:13.3 10:57.5
6 456 Adrienne Rogers   (38)   30:46.5 2:53:59.8 11:29.3
7 544 Izabella Villa   (48)   33:46.2 3:27:46.0 14:29.0
8 74 Ka’Pri Burden   (50)   33:51.3 4:01:37.3 14:34.1
9 490 Chloé Smith   (51)   33:51.9 4:35:29.2 14:34.7
10 394 Lexes O’Hara   (57)   34:44.2 5:10:13.4 15:27.0
11 108 Laura Chancey   (58)   34:52.7 5:45:06.1 15:35.5
12 567 Caitlin Watt   (67)   36:46.9 6:21:53.0 17:29.7
13 603 Kim McCollum   (71)   37:52.4 6:59:45.4 18:35.2
14 532 Rachel Tucker   (75)   38:45.8 7:38:31.2 19:28.6
15 498 Stephanie Smith   (86)   41:12.2 8:19:43.4 21:55.0
16 615 LAUREN Piwetz   (93)   42:06.2 9:01:49.6 22:49.0
17 240 Shelby-Allison Hibbs   (95)   42:59.1 9:44:48.7 23:41.9
18 602 Michelle Zengulis   (100)   45:00.2 10:29:48.9 25:43.0
19 563 TJ Ward   (102)   45:26.2 11:15:15.1 26:09.0
20 287 Jodi Kindy   (105)   45:33.2 12:00:48.3 26:16.0
21 581 Amanda Williams   (123)   57:51.7 12:58:40.0 38:34.5
22 433 Catherine Redinger   (124)   1:14:28.6 14:13:08.6 55:11.4

Team – Spa Pacers

Finish Position – 5

Team Score (places): 98

Team Score (times): 1:53:34.2

Ave Time:28:23.5

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 474 Amanda Sears   14 14 26:19.2 26:19.2 7:02.0
2 432 Kathleen Rea   23 37 28:27.4 54:46.6 9:10.2
3 427 Kassidi Pratt   26 63 28:48.1 1:23:34.7 9:30.9
4 430 Dana Ramsey   35 98 29:59.5 1:53:34.2 10:42.3
5 167 Peggy Evans   (46)   33:26.3 2:27:00.5 14:09.1
6 332 Betsy Martens   (47)   33:33.0 3:00:33.5 14:15.8
7 110 Marlene Chapman   (53)   34:17.8 3:34:51.3 15:00.6
8 335 Judy Massingill   (55)   34:21.6 4:09:12.9 15:04.4
9 447 Victoria Robbins   (62)   35:38.2 4:44:51.1 16:21.0
10 168 Sabrina Ferguson   (63)   35:47.0 5:20:38.1 16:29.8
11 207 Kim Hackney   (69)   37:07.4 5:57:45.5 17:50.2
12 248 Vivian Holoch   (76)   39:05.9 6:36:51.4 19:48.7
13 165 Carmen Estes   (79)   39:36.5 7:16:27.9 20:19.3
14 562 Elizabeth Ward   (83)   40:15.9 7:56:43.8 20:58.7
15 316 Karey Lookadoo   (96)   43:03.3 8:39:47.1 23:46.1
16 343 Lisa McFee   (98)   43:29.5 9:23:16.6 24:12.3
17 621 Crystal Money   (101)   45:08.9 10:08:25.5 25:51.7
18 558 Vickie Walker   (108)   46:10.5 10:54:36.0 26:53.3
19 520 Carrie Thompson   (119)   49:50.8 11:44:26.8 30:33.6
20 446 Kristen Robbins   (120)   51:35.2 12:36:02.0 32:18.0

Team – Saline County Striders

Finish Position – 6

Team Score (places): 101

Team Score (times): 1:51:41.3

Ave Time:27:55.3

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 37 Lennon Bates   3 3 20:54.9 20:54.9 1:37.7
2 254 Eden Howard   9 12 25:21.3 46:16.2 6:04.1
3 375 Samantha Moores   19 31 27:43.3 1:13:59.5 8:26.1
4 82 Jayme Butts-Hall   70 101 37:41.8 1:51:41.3 18:24.6
5 473 Elaine Seamon   (77)   39:19.6 2:31:00.9 20:02.4
6 485 Heather Skinner   (88)   41:18.9 3:12:19.8 22:01.7
7 504 Marsha Stokes   (99)   44:17.5 3:56:37.3 25:00.3
8 376 Sasha Moores   (107)   45:44.5 4:42:21.8 26:27.3
9 377 Scarlet Moores   (121)   53:03.5 5:35:25.3 33:46.3
10 24 Jessica Avery   (125)   1:18:28.4 6:53:53.7 59:11.2

Team – Arkansas Running Klub

Finish Position – 7

Team Score (places): 102

Team Score (times): 1:54:07.2

Ave Time:28:31.8

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 220 Jennifer Hartsfield   7 7 23:29.0 23:29.0 4:11.8
2 605 Bethany Mooney   12 19 25:44.7 49:13.7 6:27.5
3 566 Nancy Watson   41 60 32:20.7 1:21:34.4 13:03.5
4 594 Angie Winstead   42 102 32:32.8 1:54:07.2 13:15.6
5 290 April Kramer   (43)   32:37.5 2:26:44.7 13:20.3
6 325 Mary Lyons   (44)   33:02.4 2:59:47.1 13:45.2
7 521 Debbie Thompson   (56)   34:40.1 3:34:27.2 15:22.9
8 400 Angie Orellano-Fisher   (84)   40:24.6 4:14:51.8 21:07.4
9 239 Kelly Ann Hester   (92)   41:56.1 4:56:47.9 22:38.9
10 123 April Collins   (97)   43:06.0 5:39:53.9 23:48.8
11 145 Sharon DeLay   (104)   45:32.6 6:25:26.5 26:15.4
12 482 Anita Shuptrine   (109)   46:10.5 7:11:37.0 26:53.3
13 518 Barbara Thompson   (110)   46:10.9 7:57:47.9 26:53.7
14 640 Marty Smith   (114)   48:40.8 8:46:28.7 29:23.6
15 175 Rose Ann Foster   (116)   48:45.6 9:35:14.3 29:28.4

Team – Cabot Country Cruisers

Finish Position – 8

Team Score (places): 114

Team Score (times): 1:56:04.9

Ave Time:29:01.2

Pos Bib No Name   O’All Place Cum Place Time Cum Time Time Back
1 344 Pam McGill   20 20 27:45.6 27:45.6 8:28.4
2 130 Joline Cox   24 44 28:28.6 56:14.2 9:11.4
3 234 Zo Hernandez   33 77 29:12.4 1:25:26.6 9:55.2
4 437 Rachael Reynolds   37 114 30:38.3 1:56:04.9 11:21.1
5 198 Kristy Goossen   (59)   35:26.1 2:31:31.0 16:08.9
6 620 Wendy Clark   (60)   35:29.9 3:07:00.9 16:12.7
7 355 Marcia Miller   (66)   36:32.4 3:43:33.3 17:15.2
8 72 Maleah Bufford   (68)   36:57.0 4:20:30.3 17:39.8
9 4 Cheryl Adams   (73)   38:18.4 4:58:48.7 19:01.2
10 469 Rebecca Schiermeyer   (74)   38:22.3 5:37:11.0 19:05.1
11 169 Crystal Fierro   (78)   39:28.1 6:16:39.1 20:10.9
12 223 Jael Hastings   (85)   41:12.2 6:57:51.3 21:55.0
13 264 Shelia Hulsizer   (87)   41:17.5 7:39:08.8 22:00.3
14 523 Patty Thompson   (89)   41:34.2 8:20:43.0 22:17.0
15 285 Vickie Kennedy   (91)   41:47.2 9:02:30.2 22:30.0
16 502 Amy Stilts   (103)   45:31.9 9:48:02.1 26:14.7
17 536 Michelle Tusha   (113)   47:49.0 10:35:51.1 28:31.8
18 128 Susan Cormier   (115)   48:44.3 11:24:35.4 29:27.1
19 269 Vicki Ingram   (117)   48:53.3 12:13:28.7 29:36.1
20 271 Cathy Jarrett   (118)   49:01.8 13:02:30.5 29:44.6
21 203 Debbie Grizzell   (122)   57:51.3 14:00:21.8 38:34.1