2026 ARK 5k Classic Men’s Age Groups
Overall
| Place | Name | Age | Team Name | Chip Time | Time Back |
|---|---|---|---|---|---|
| 1 | Joshua Kazanovicz | 34 | Spa Pacers | 0:17:10.4 | 0:00:00.0 |
| 2 | Chris Roberts | 38 | Cabot Country Cruisers | 0:17:45.1 | 0:00:34.6 |
| 3 | Ricky Martinez | 44 | Little Rock Roadrunners | 0:18:05.8 | 0:00:55.4 |
| 4 | Keith Clements | 40 | Little Rock Roadrunners | 0:19:10.0 | 0:01:59.6 |
| 5 | John DeMatteo | 38 | Little Rock Roadrunners | 0:19:28.3 | 0:02:17.9 |
| 6 | Todd Merriman | 38 | Cabot Country Cruisers | 0:19:40.6 | 0:02:30.2 |
| 7 | Kevin Golden | 60 | Arkansas Running Klub | 0:19:58.0 | 0:02:47.6 |
| 8 | Matt Oneal | 45 | Spa Pacers | 0:20:19.8 | 0:03:09.4 |
| 9 | Chris Hall | 47 | Saline County Striders | 0:20:49.8 | 0:03:39.3 |
| 10 | Ethan Neyman | 52 | Cabot Country Cruisers | 0:21:06.0 | 0:03:55.6 |
Masters
| Place | Name | Age | Team Name | Chip Time | Time Back |
|---|---|---|---|---|---|
| 1 | Ricky Martinez | 44 | Little Rock Roadrunners | 0:18:05.8 | 0:00:00.0 |
| 2 | Keith Clements | 40 | Little Rock Roadrunners | 0:19:10.0 | 0:01:04.2 |
| 3 | Kevin Golden | 60 | Arkansas Running Klub | 0:19:58.0 | 0:01:52.2 |
| 4 | Matt Oneal | 45 | Spa Pacers | 0:20:19.8 | 0:02:14.0 |
| 5 | Chris Hall | 47 | Saline County Striders | 0:20:49.8 | 0:02:43.9 |
| 6 | Ethan Neyman | 52 | Cabot Country Cruisers | 0:21:06.0 | 0:03:00.2 |
| 7 | Ryan Miller | 42 | Fun Arkansas Run Team | 0:21:19.0 | 0:03:13.2 |
| 8 | Jason Deal | 52 | Fun Arkansas Run Team | 0:21:44.6 | 0:03:38.8 |
| 9 | Alberto Basilio | 44 | Little Rock Roadrunners | 0:21:58.4 | 0:03:52.6 |
| 10 | Sean Deputy | 56 | Spa Pacers | 0:22:14.3 | 0:04:08.5 |
Grand Masters
| Place | Name | Age | Team Name | Chip Time | Time Back |
|---|---|---|---|---|---|
| 1 | Kevin Golden | 60 | Arkansas Running Klub | 0:19:58.0 | 0:00:00.0 |
| 2 | Ethan Neyman | 52 | Cabot Country Cruisers | 0:21:06.0 | 0:01:08.1 |
| 3 | Jason Deal | 52 | Fun Arkansas Run Team | 0:21:44.6 | 0:01:46.6 |
| 4 | Sean Deputy | 56 | Spa Pacers | 0:22:14.3 | 0:02:16.3 |
| 5 | Matthew Morton | 56 | Arkansas Ultra Running Association | 0:22:22.3 | 0:02:24.4 |
| 6 | Nick Rule | 62 | Little Rock Roadrunners | 0:22:33.8 | 0:02:35.8 |
| 7 | Jeremy Swearingen | 52 | Little Rock Roadrunners | 0:22:37.3 | 0:02:39.3 |
| 8 | Dewey Holland | 54 | Arkansas Running Klub | 0:23:02.3 | 0:03:04.4 |
| 9 | David Harris | 72 | Conway Running Club | 0:23:45.2 | 0:03:47.2 |
| 10 | Rodney Paine | 56 | Little Rock Roadrunners | 0:23:47.8 | 0:03:49.8 |
Seniors
| Place | Name | Age | Team Name | Chip Time | Time Back |
|---|---|---|---|---|---|
| 1 | Kevin Golden | 60 | Arkansas Running Klub | 0:19:58.0 | 0:00:00.0 |
| 2 | Nick Rule | 62 | Little Rock Roadrunners | 0:22:33.8 | 0:02:35.8 |
| 3 | David Harris | 72 | Conway Running Club | 0:23:45.2 | 0:03:47.2 |
| 4 | Victor Carson | 70 | Little Rock Roadrunners | 0:23:57.8 | 0:03:59.8 |
| 5 | Ted Holder | 73 | Little Rock Roadrunners | 0:26:08.8 | 0:06:10.9 |
| 6 | Jay Jennings | 69 | Little Rock Roadrunners | 0:26:10.1 | 0:06:12.2 |
| 7 | Dale Burris | 71 | River Valley Runners | 0:26:43.2 | 0:06:45.3 |
| 8 | Steve Baxter | 66 | Fun Arkansas Run Team | 0:26:52.6 | 0:06:54.6 |
| 9 | Ron Sanders Jr | 62 | Little Rock Roadrunners | 0:27:57.8 | 0:07:59.8 |
| 10 | Emil Woerner | 63 | Saline County Striders | 0:28:07.0 | 0:08:09.0 |
Age Groups
Male 9 and Under |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Austin Hawthorne | River Valley Runners | 227 | 8 | 82 | 34:51.2 | 11:13/M | |
Male 10 to 14 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Aaron Oneal | Spa Pacers | 639 | 12 | 12 | 21:27.4 | 6:54/M | |
| 2 | Jude Swearingen | Little Rock Roadrunners | 511 | 13 | 21 | 1:21.5 | 22:48.9 | 7:21/M |
| 3 | Liam Johnson | Saline County Striders | 274 | 14 | 68 | 10:11.5 | 31:38.9 | 10:11/M |
Male 15 to 19 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Leo BRANDT | Little Rock Roadrunners | 61 | 17 | 53 | 28:32.8 | 9:11/M | |
| 2 | Ty Bartholomy | Cabot Country Cruisers | 34 | 17 | 88 | 7:30.4 | 36:03.2 | 11:36/M |
| 3 | Asher Johnson | Saline County Striders | 273 | 19 | 108 | 49:56.0 | 1:18:28.8 | 25:16/M |
Male 20 to 24 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Connor Bibiano | River Valley Runners | 45 | 21 | 34 | 24:55.1 | 8:01/M | |
Male 30 to 34 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Joshua Kazanovicz | Spa Pacers | 282 | 34 | 1 | 17:10.4 | 5:32/M | |
| 2 | Caleb Stephens | Little Rock Roadrunners | 618 | 31 | 24 | 5:53.4 | 23:03.8 | 7:25/M |
| 3 | Michael Miller | Spa Pacers | 356 | 32 | 29 | 7:14.2 | 24:24.6 | 7:51/M |
| 4 | Kyle Chandler | Spa Pacers | 109 | 32 | 32 | 7:29.6 | 24:40.0 | 7:56/M |
| 5 | Kacey Vaughn | Cabot Country Cruisers | 540 | 32 | 54 | 11:24.1 | 28:34.5 | 9:12/M |
| 6 | Kyle Mennenga | Fun Arkansas Run Team | 352 | 34 | 72 | 15:16.6 | 32:27.0 | 10:27/M |
| 7 | Jack Webb | Fun Arkansas Run Team | 568 | 33 | 75 | 15:52.4 | 33:02.8 | 10:38/M |
| 8 | Jacob Garrigus | River Valley Runners | 186 | 34 | 79 | 16:54.0 | 34:04.4 | 10:58/M |
Male 35 to 39 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Chris Roberts | Cabot Country Cruisers | 449 | 38 | 2 | 17:45.1 | 5:43/M | |
| 2 | John DeMatteo | Little Rock Roadrunners | 146 | 38 | 5 | 1:43.2 | 19:28.3 | 6:16/M |
| 3 | Todd Merriman | Cabot Country Cruisers | 353 | 38 | 6 | 1:55.5 | 19:40.6 | 6:20/M |
| 4 | Zachary Embrey | Fun Arkansas Run Team | 164 | 36 | 33 | 6:58.8 | 24:43.9 | 7:58/M |
| 5 | Randolph Lenn | Fun Arkansas Run Team | 304 | 38 | 38 | 8:20.9 | 26:06.0 | 8:24/M |
| 6 | Scott Breech | Fun Arkansas Run Team | 64 | 37 | 47 | 9:55.6 | 27:40.7 | 8:55/M |
| 7 | Tanner Ward | Fun Arkansas Run Team | 619 | 35 | 55 | 10:51.4 | 28:36.5 | 9:12/M |
| 8 | Brett Barker | Fun Arkansas Run Team | 28 | 37 | 91 | 19:41.7 | 37:26.8 | 12:03/M |
Male 40 to 44 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Ricky Martinez | Little Rock Roadrunners | 334 | 44 | 3 | 18:05.8 | 5:49/M | |
| 2 | Keith Clements | Little Rock Roadrunners | 117 | 40 | 4 | 1:04.2 | 19:10.0 | 6:10/M |
| 3 | Ryan Miller | Fun Arkansas Run Team | 357 | 42 | 11 | 3:13.2 | 21:19.0 | 6:52/M |
| 4 | Alberto Basilio | Little Rock Roadrunners | 35 | 44 | 14 | 3:52.6 | 21:58.4 | 7:04/M |
| 5 | Graham Powell | Cabot Country Cruisers | 425 | 42 | 16 | 4:11.0 | 22:16.8 | 7:10/M |
| 6 | James Carter | River Valley Runners | 90 | 44 | 22 | 4:52.2 | 22:58.0 | 7:24/M |
| 7 | Seth Cooper | Cabot Country Cruisers | 126 | 44 | 37 | 7:53.3 | 25:59.1 | 8:22/M |
| 8 | Brian Davis | Arkansas Running Klub | 141 | 42 | 48 | 9:49.9 | 27:55.7 | 8:59/M |
| 9 | David Rogers | Little Rock Roadrunners | 457 | 40 | 56 | 10:33.5 | 28:39.3 | 9:13/M |
| 10 | Loren Kaylor | Arkansas Running Klub | 281 | 40 | 63 | 12:26.2 | 30:32.0 | 9:50/M |
| 11 | Joey Piwetz | Fun Arkansas Run Team | 616 | 42 | 74 | 14:34.8 | 32:40.6 | 10:31/M |
| 12 | Christopher Baxter | Fun Arkansas Run Team | 38 | 44 | 80 | 16:17.2 | 34:23.0 | 11:04/M |
| 13 | Chris Ward | Spa Pacers | 561 | 43 | 90 | 18:46.9 | 36:52.7 | 11:52/M |
| 14 | Zach Gilmore | Fun Arkansas Run Team | 193 | 42 | 101 | 30:45.6 | 48:51.4 | 15:44/M |
| 15 | Seth Moon | Fun Arkansas Run Team | 371 | 41 | 106 | 39:37.1 | 57:42.9 | 18:35/M |
Male 45 to 49 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Matt Oneal | Spa Pacers | 399 | 45 | 8 | 20:19.8 | 6:33/M | |
| 2 | Chris Hall | Saline County Striders | 208 | 47 | 9 | 0:30.0 | 20:49.8 | 6:42/M |
| 3 | Noel Trabanco | Little Rock Roadrunners | 529 | 49 | 18 | 2:12.8 | 22:32.6 | 7:15/M |
| 4 | Jason Dorsey | Little Rock Roadrunners | 152 | 49 | 35 | 4:44.7 | 25:04.5 | 8:04/M |
| 5 | Chris Yarberry | Fun Arkansas Run Team | 598 | 45 | 42 | 5:53.1 | 26:12.9 | 8:26/M |
| 6 | Gregory Milligan | Arkansas Running Klub | 358 | 49 | 45 | 7:09.8 | 27:29.6 | 8:51/M |
| 7 | Lucas Howard | Saline County Striders | 256 | 45 | 69 | 11:20.6 | 31:40.4 | 10:12/M |
| 8 | Ryan Moon | Fun Arkansas Run Team | 370 | 48 | 77 | 13:13.4 | 33:33.2 | 10:48/M |
| 9 | Jonathan Moores | Saline County Striders | 374 | 46 | 105 | 32:47.7 | 53:07.5 | 17:06/M |
Male 50 to 54 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Ethan Neyman | Cabot Country Cruisers | 390 | 52 | 10 | 21:06.0 | 6:47/M | |
| 2 | Jason Deal | Fun Arkansas Run Team | 142 | 52 | 13 | 0:38.6 | 21:44.6 | 7:00/M |
| 3 | Jeremy Swearingen | Little Rock Roadrunners | 510 | 52 | 20 | 1:31.3 | 22:37.3 | 7:17/M |
| 4 | Dewey Holland | Arkansas Running Klub | 246 | 54 | 23 | 1:56.3 | 23:02.3 | 7:25/M |
| 5 | Chris Stokes | Saline County Striders | 503 | 50 | 46 | 6:26.4 | 27:32.4 | 8:52/M |
| 6 | Sean Reed | River Valley Runners | 434 | 54 | 51 | 7:05.2 | 28:11.2 | 9:04/M |
| 7 | Greg Yarbrough | Little Rock Roadrunners | 599 | 54 | 52 | 7:14.0 | 28:20.0 | 9:07/M |
| 8 | Donald Thompson | Spa Pacers | 522 | 53 | 61 | 9:14.6 | 30:20.6 | 9:46/M |
| 9 | Jason Walker | Spa Pacers | 553 | 54 | 70 | 10:38.0 | 31:44.0 | 10:13/M |
| 10 | Michael Hernke | Conway Running Club | 236 | 50 | 93 | 17:06.6 | 38:12.6 | 12:18/M |
Male 55 to 59 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Sean Deputy | Spa Pacers | 149 | 56 | 15 | 22:14.3 | 7:09/M | |
| 2 | Matthew Morton | Arkansas Ultra Running Association | 379 | 56 | 17 | 0:08.0 | 22:22.3 | 7:12/M |
| 3 | Rodney Paine | Little Rock Roadrunners | 407 | 56 | 26 | 1:33.5 | 23:47.8 | 7:40/M |
| 4 | Jamie Skinner | Saline County Striders | 486 | 57 | 27 | 1:36.6 | 23:50.9 | 7:41/M |
| 5 | Dale Powell | Spa Pacers | 424 | 58 | 30 | 2:11.1 | 24:25.4 | 7:52/M |
| 6 | David Janise | Western Arkansas Runners | 270 | 56 | 31 | 2:25.3 | 24:39.6 | 7:56/M |
| 7 | James Helms | Spa Pacers | 625 | 55 | 36 | 3:30.1 | 25:44.4 | 8:17/M |
| 8 | Terry TUCKER | River Valley Runners | 534 | 57 | 41 | 3:55.9 | 26:10.2 | 8:25/M |
| 9 | Lance Horton | Fun Arkansas Run Team | 250 | 55 | 60 | 8:01.2 | 30:15.5 | 9:44/M |
| 10 | Bobby Howard | Saline County Striders | 253 | 55 | 62 | 8:07.0 | 30:21.3 | 9:46/M |
| 11 | Kevin Briggler | Conway Running Club | 65 | 58 | 71 | 9:47.1 | 32:01.4 | 10:18/M |
| 12 | Jim Burgos | Arkansas Running Klub | 75 | 55 | 81 | 12:22.7 | 34:37.0 | 11:09/M |
Male 60 to 64 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Kevin Golden | Arkansas Running Klub | 195 | 60 | 7 | 19:58.0 | 6:26/M | |
| 2 | Nick Rule | Little Rock Roadrunners | 652 | 62 | 19 | 2:35.8 | 22:33.8 | 7:16/M |
| 3 | Ron Sanders Jr | Little Rock Roadrunners | 464 | 62 | 49 | 7:59.8 | 27:57.8 | 9:00/M |
| 4 | Emil Woerner | Saline County Striders | 596 | 63 | 50 | 8:09.0 | 28:07.0 | 9:03/M |
| 5 | Rodney DeClue | Arkansas Running Klub | 143 | 62 | 64 | 10:56.4 | 30:54.4 | 9:57/M |
| 6 | David Winstead | Arkansas Running Klub | 595 | 62 | 66 | 11:39.9 | 31:37.9 | 10:11/M |
| 7 | Lester Burrow | Arkansas Running Klub | 80 | 62 | 73 | 12:36.8 | 32:34.8 | 10:29/M |
| 8 | Tom Avery | Saline County Striders | 25 | 64 | 109 | 58:43.1 | 1:18:41.1 | 25:20/M |
Male 65 to 69 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Jay Jennings | Little Rock Roadrunners | 272 | 69 | 40 | 26:10.1 | 8:25/M | |
| 2 | Steve Baxter | Fun Arkansas Run Team | 39 | 66 | 44 | 0:42.5 | 26:52.6 | 8:39/M |
| 3 | Danny Arrigo | Conway Running Club | 17 | 66 | 57 | 2:44.9 | 28:55.0 | 9:18/M |
| 4 | Thomas Guarnaccia | Spa Pacers | 204 | 68 | 65 | 5:11.6 | 31:21.7 | 10:06/M |
| 5 | Jerrell Luyet | Little Rock Roadrunners | 320 | 66 | 67 | 5:28.6 | 31:38.7 | 10:11/M |
| 6 | Keith Wessel | Cabot Country Cruisers | 573 | 65 | 76 | 7:18.8 | 33:28.9 | 10:47/M |
| 7 | Randy Lynch | Arkansas Running Klub | 324 | 66 | 78 | 7:48.5 | 33:58.6 | 10:56/M |
| 8 | Kim Howard | River Valley Runners | 255 | 65 | 92 | 11:34.2 | 37:44.3 | 12:09/M |
| 9 | GIANNI DUARTE | Conway Running Club | 154 | 66 | 94 | 12:27.9 | 38:38.0 | 12:26/M |
| 10 | Terry Vaughn | Cabot Country Cruisers | 541 | 66 | 99 | 19:04.7 | 45:14.8 | 14:34/M |
Male 70 to 74 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | David Harris | Conway Running Club | 216 | 72 | 25 | 23:45.2 | 7:39/M | |
| 2 | Victor Carson | Little Rock Roadrunners | 89 | 70 | 28 | 0:12.6 | 23:57.8 | 7:43/M |
| 3 | Ted Holder | Little Rock Roadrunners | 245 | 73 | 39 | 2:23.6 | 26:08.8 | 8:25/M |
| 4 | Dale Burris | River Valley Runners | 79 | 71 | 43 | 2:58.0 | 26:43.2 | 8:36/M |
| 5 | Norman Gillaspie | Arkansas Running Klub | 192 | 74 | 58 | 5:44.6 | 29:29.8 | 9:30/M |
| 6 | Tom Cheffins | Cabot Country Cruisers | 112 | 72 | 59 | 6:08.2 | 29:53.4 | 9:37/M |
| 7 | Jimmy Wade | Conway Running Club | 547 | 73 | 83 | 11:18.0 | 35:03.2 | 11:17/M |
| 8 | Jim Lewis | Spa Pacers | 308 | 70 | 86 | 12:00.2 | 35:45.4 | 11:31/M |
| 9 | Alan Myatt | Little Rock Roadrunners | 386 | 70 | 89 | 13:03.3 | 36:48.5 | 11:51/M |
| 10 | Bill Torrey | Little Rock Roadrunners | 526 | 72 | 96 | 16:44.0 | 40:29.2 | 13:02/M |
| 11 | Charlie Hoag | Little Rock Roadrunners | 243 | 72 | 97 | 18:27.8 | 42:13.0 | 13:35/M |
| 12 | EUGENE ATHA | Cabot Country Cruisers | 20 | 71 | 98 | 19:44.7 | 43:29.9 | 14:00/M |
| 13 | Larry Schmidt | Spa Pacers | 472 | 73 | 103 | 28:11.5 | 51:56.7 | 16:43/M |
| 14 | Tom Aspel | River Valley Runners | 19 | 71 | 107 | 37:48.7 | 1:01:33.9 | 19:49/M |
Male 75 to 79 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Manfred Galatowitsch | Little Rock Roadrunners | 179 | 78 | 84 | 35:26.2 | 11:24/M | |
| 2 | Ron Smith | Little Rock Roadrunners | 497 | 75 | 85 | 0:01.0 | 35:27.2 | 11:25/M |
| 3 | Joe Milligan | Arkansas Running Klub | 359 | 76 | 95 | 3:32.9 | 38:59.1 | 12:33/M |
| 4 | James Munns | Arkansas Running Klub | 384 | 79 | 100 | 10:50.4 | 46:16.6 | 14:54/M |
| 5 | Britt Thompson | Arkansas Running Klub | 519 | 77 | 104 | 16:57.8 | 52:24.0 | 16:52/M |
Male 80 and Over |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Bernie Larson | Conway Running Club | 298 | 81 | 87 | 35:59.7 | 11:35/M | |
| 2 | Carlos Cobos | Conway Running Club | 120 | 87 | 102 | 13:35.1 | 49:34.8 | 15:57/M |