Home | Message Board | Race Results | Race Photos | Archives

2006 Grand Prix Race Results

Race Results Index

2006 Hogeye Half Marathon
Fayetteville, AR - 3/26/06

Male Age Groups
Female Overall
Female Age Groups

Arkansas RRCA Grand Prix Racing Series
Results by ArkansasRunner.com

Overall Male

RankNameCity, StateAgeTimePace
1 Mays, Glen Little Rock, AR 35 1:13:56 5:38
2 Uskert, Dan Bentonville, AR 28 1:22:20 6:17
3 Bresette, James Clinton, AR 45 1:23:22 6:22
4 Lenser, Karl Conway, AR 47 1:23:44 6:23
5 Weller, Michael London, AR 21 1:25:18 6:30
6 Weston, Dave Bentonville, AR 34 1:25:20 6:31
7 Thompson, Toby Siloam Springs, AR 46 1:25:27 6:31
8 Meduna, Luke Alliance, NE 26 1:28:30 6:45
9 Ferguson, Stan Conway, AR 42 1:29:05 6:48
10 Johnson, Douglas Wichita, KS 49 1:30:41 6:55
11 Sanders, Chad Little Rock, AR 27 1:31:55 7:01
12 Mills, Billy Russellville, AR 43 1:33:10 7:06
13 Gentry, Cam Rogers, AR 40 1:33:26 7:08
14 McKnight, Chris Bentonville, AR 16 1:33:58 7:10
15 Sinclair, James LRAFB, AR 24 1:34:15 7:11
16 Paquette, Corey Rogers, AR 28 1:34:30 7:13
17 Harper, Chris Russellville, AR 29 1:34:49 7:14
18 Hardin, Ronnie Tupelo, AR 43 1:36:13 7:20
19 Ford, Jack Bartlesville, OK 27 1:36:25 7:21
20 Hollowell, Steve Little Rock, AR 46 1:38:16 7:30
21 Barnett, Roosevelt Little Rock, AR 32 1:38:53 7:33
22 Thornton, Bill Fayetteville, AR 47 1:38:54 7:33
23 Stafford, Stephen Fayetteville, AR 24 1:39:12 7:34
24 Aspel, Tom Russellville, AR 50 1:39:53 7:37
25 Clupka, Clint Siloam Springs, AR 32 1:40:40 7:41
26 Anderson, Alan Conway, AR 23 1:41:05 7:43
27 Terlouw, Jon Bentonville, AR 42 1:41:08 7:43
28 Mundende, D. Chongo Edmond, OK 51 1:41:20 7:44
29 Mann, Kyle Fort Smith, AR 14 1:41:20 7:44
30 Hanson, Caleb Fort Smith, AR 14 1:41:21 7:44
31 Slaton, Nathan Springdale, AR 41 1:41:59 7:47
32 Bramlett, Jason Fayetteville, AR 29 1:42:29 7:49
33 Nimmo, Mike Goshen, AR 48 1:43:16 7:53
34 Gallagher, Brian Rochester, NH 56 1:43:28 7:54
35 Lucier, Herve Whitesboro, OK 50 1:43:34 7:54
36 McCormick, David Dardanelle, AR 51 1:43:50 7:55
37 Robinson, Maurice Benton, AR 64 1:44:03 7:56
38 Schmidt, Ron Fayetteville, AR 38 1:44:15 7:57
39 Gonzales, Norm Bixby, OK 43 1:44:49 8:00
40 Baxter, John Springdale, AR 37 1:45:17 8:02
41 Gill, Ron Fort Smith, AR 44 1:45:24 8:02
42 Daniels, Thomas Fort Smith, AR 45 1:45:31 8:03
43 Moser, Michael Fayetteville, AR 25 1:46:07 8:06
44 Martin, Charles Hensley, AR 58 1:46:09 8:06
45 Garner, William Houston, TX 56 1:46:17 8:06
46 Dilley, Josh Little Rock, AR 22 1:46:20 8:07
47 Gray, Joel Fayetteville, AR 37 1:46:27 8:07
48 Harris, Donnie Hennessey, OK 49 1:46:36 8:08
49 Watts, Dallas Rogers, AR 33 1:46:37 8:08
50 Keedy, Gary Conway, AR 58 1:46:43 8:08
51 McCoy, Mitch Fort Smith, AR 25 1:46:53 8:09
52 Baochuan, Lu Fayetteville, AR 30 1:47:17 8:11
53 Mann, Cooper Springdale, AR 28 1:47:30 8:12
54 Gonzales, Mario Springdale, AR 42 1:47:45 8:13
55 Smith, Reggie Rogers, AR 36 1:48:05 8:15
56 Klane, Scott Rogers, AR 37 1:48:06 8:15
57 Goss, Tom Springfield, MO 50 1:48:33 8:17
58 Schluterman, Greg Fayetteville, AR 29 1:48:42 8:18
59 McKissick, Scott Irving, TX 57 1:48:49 8:18
60 Jackson, Matthew Farmington, AR 28 1:49:04 8:19
61 Jackson, John Hot Springs, AR 15 1:49:05 8:19
62 Szigety, Marty West Plains, MO 56 1:49:22 8:21
63 Halliburton, Charles Rogers, AR 46 1:49:27 8:21
64 Christensen, Scott Springdale, AR 41 1:49:39 8:22
65 Morris, Andrew Fayetteville, AR 22 1:50:30 8:26
66 Hunnicutt, John Danville, AR 37 1:51:00 8:28
67 Black, Bo Rogers, AR 58 1:51:20 8:30
68 Barber, James Lonoke, AR 55 1:51:35 8:31
69 Langenfeld, Jeff Bentonville, AR 41 1:51:41 8:31
70 Bethards, Gene Benton, AR 41 1:51:52 8:32
71 Hoffine, Ty Bentonville, AR 37 1:51:54 8:32
72 Nims, Chris Stillwater, OK 21 1:52:08 8:33
73 McSpadden, Kenneth Batesville, AR 47 1:52:17 8:34
74 Gilbert, Chris Bentonville, AR 37 1:53:28 8:39
75 Ramsey, Scott Fort Smith, AR 31 1:53:38 8:40
76 Scott, Chester Fayetteville, AR 54 1:54:30 8:44
77 Hayward, Roy North Little Rock, AR 60 1:54:44 8:45
78 Warrior, Scott Conway, AR 51 1:54:46 8:45
79 Lindley, Greg Rogers, AR 32 1:55:08 8:47
80 Hickman, Paul Springdale, AR 40 1:55:22 8:48
81 Conley, Patrick Bentonville, AR 37 1:55:22 8:48
82 Berner, Ken Fayetteville, AR 59 1:56:04 8:51
83 Shepherd, John Fayetteville, AR 49 1:56:17 8:52
84 Vandygriff, Glenn Fort Smith, AR 33 1:56:24 8:53
85 Rieske, Richard Greenwood, AR 19 1:56:28 8:53
86 Holt, Jim Springdale, AR 47 1:56:34 8:54
87 Tillery, Rusty Stigler, OK 32 1:56:35 8:54
88 Ridgeway, Mark Fayetteville, AR 37 1:56:41 8:54
89 Stingley, Richard Fort Worth, TX 44 1:56:42 8:54
90 Bradberry, Todd Batesville, AR 30 1:57:06 8:56
91 Staggs, Daniel Heber Springs, AR 19 1:58:15 9:01
92 Gulliver, David Springdale, AR 54 1:58:34 9:03
93 Ledford, Roger Springdale, AR 31 1:59:03 9:05
94 Gentry, Jack Rogers, AR 78 1:59:11 9:06
95 Howsley, Daniel Fayetteville, AR 22 1:59:27 9:07
96 Harmon, Bryan Memphis, TN 54 1:59:49 9:08
97 O'Grady, Don Bentonville, AR 41 2:00:26 9:11
98 Hill, John Bentonville, AR 45 2:00:48 9:13
99 Allard, Paul Rogers, AR 40 2:01:06 9:14
100 Looney, Nate Jonesboro, AR 19 2:01:08 9:14
101 Parten, Daniel Marianna, AR 19 2:01:08 9:14
102 Milligan, Joe North Little Rock, AR 56 2:01:20 9:15
103 Hass, Brian Winnipeg, Canada 44 2:02:05 9:19
104 Cheyne Jr., Bill Pocahontas, AR 49 2:02:22 9:20
105 Esch, Richard Fayetteville, AR 35 2:03:01 9:23
106 Henry, Wang Fayetteville, AR 26 2:03:05 9:23
107 Bailey, Jerry Fayetteville, AR 39 2:03:21 9:25
108 Lupton, Adrian Benton, AR 33 2:03:32 9:25
109 Alsbrook, Nick Maumelle, AR 26 2:03:34 9:26
110 Daspit, Matt Centerton, AR 25 2:03:46 9:26
111 Miller, Jim Batesville, AR 55 2:03:53 9:27
112 Littrell, Kerry Huntsville, AR 50 2:04:32 9:30
113 Lasse, Clark Fayetteville, AR 45 2:04:47 9:31
114 Horton, Todd Rogers, AR 39 2:04:59 9:32
115 Freeston, David Chicago, IL 36 2:05:18 9:34
116 Luther, Frank Fayetteville, AR 58 2:05:34 9:35
117 King, Matt Fayetteville, AR 28 2:06:34 9:39
118 Harrell, Bill Little Rock, AR 54 2:08:06 9:46
119 Vestal, Brad Rogers, AR 30 2:08:28 9:48
120 Fason, R.C. Little Rock, AR 61 2:08:35 9:49
121 Maxwell, Johnny Ozone, AR 57 2:08:47 9:49
122 Alison, Charles Fayetteville, AR 47 2:09:07 9:51
123 Marston, Bob Roland, AR 55 2:09:21 9:52
124 Fortner, Steven Fayetteville, AR 25 2:09:26 9:52
125 Naifeh, Zeak Fayetteville, AR 23 2:11:20 10:01
126 Lindsey, Michael Fayetteville, AR 33 2:11:42 10:03
127 Winner, Michael Centerton, AR 27 2:11:47 10:03
128 Brockway, Jim Olathe, KS 26 2:11:51 10:03
129 Hayes, Bryan Rogers, AR 26 2:11:52 10:04
130 Meldrum, Steve Fayetteville, AR 36 2:12:08 10:05
131 Carroll, Dirk Rogers, AR 35 2:13:22 10:10
132 Samuel, David Pearcy, AR 62 2:14:19 10:15
133 Gregory, Jon Stilweil, OK 44 2:14:50 10:17
134 Bourns, Greg Waldron, AR 66 2:15:09 10:19
135 Holmes, John Fayetteville, AR 41 2:15:40 10:21
136 Moore, Lee Fayetteville, AR 52 2:15:52 10:22
137 Belanger, Dan Little Rock, AR 62 2:17:21 10:29
138 Pope, Shannon Fayetteville, AR 34 2:17:56 10:31
139 Byrnes, Timothy Wichita, KS 59 2:18:25 10:33
140 Rabal, Brian Centerton, AR 36 2:20:04 10:41
141 Morrison, Mark Highlands Ranch, CO 36 2:22:31 10:52
142 Gunter, Gary Arkoma, OK 57 2:24:21 11:01
143 Phillips, Tony Sherman, TX 48 2:26:20 11:10
144 Walker, Joshua Bentonville, AR 29 2:26:20 11:10
145 Anglin, Andrew Siloam Springs, AR 38 2:27:54 11:17
146 Wehunt, Joe Mesa, AZ 49 2:29:16 11:23
147 Leslie, Lance Fayetteville, AR 25 2:30:08 11:27
148 Byrd, Larry Pine Bluff, AR 54 2:33:22 11:42
149 Taylor, Bob Springdale, AR 51 2:38:00 12:03
150 Anderson, Brian Hot Springs, AR 73 2:43:06 12:26
151 Spear, George Bentonville, AR 46 2:57:38 13:33
152 Burns, Dale Malvern, AR 67 3:03:35 14:00
153 Northcutt, Carl Stuttgart, AR 73 3:04:14 14:03
154 Wood, Brandon Fayetteville, AR 21 3:21:06 15:20

Home | Top | Male Overall | Male Age Groups | Female Overall | Female Age Groups

Male Age Groups

RankNameAgeCity, StatePaceTime
10 to 14          
1 Kyle Mann 14 Fort Smith, AR 1:41:20 7:44
2 Caleb Hanson 14 Fort Smith, AR 1:41:21 7:44
15 to 19          
1 Chris McKnight 16 Bentonville, AR 1:33:58 7:10
2 John Jackson 15 Hot Springs, AR 1:49:05 8:19
3 Richard Rieske 19 Greenwood, AR 1:56:28 8:53
4 Daniel Staggs 19 Heber Springs, AR 1:58:15 9:01
5 Nate Looney 19 Jonesboro, AR 2:01:08 9:14
6 Daniel Parten 19 Marianna, AR 2:01:08 9:14
20 to 24          
1 Michael Weller 21 London, AR 1:25:18 6:30
2 James Sinclair 24 LRAFB, AR 1:34:15 7:11
3 Stephen Stafford 24 Fayetteville, AR 1:39:12 7:34
4 Alan Anderson 23 Conway, AR 1:41:05 7:43
5 Josh Dilley 22 Little Rock, AR 1:46:20 8:07
6 Andrew Morris 22 Fayetteville, AR 1:50:30 8:26
7 Chris Nims 21 Stillwater, OK 1:52:08 8:33
8 Daniel Howsley 22 Fayetteville, AR 1:59:27 9:07
9 Zeak Naifeh 23 Fayetteville, AR 2:11:20 10:01
10 Brandon Wood 21 Fayetteville, AR 3:21:06 15:20
25 to 29          
1 Dan Uskert 28 Bentonville, AR 1:22:20 6:17
2 Luke Meduna 26 Alliance, NE 1:28:30 6:45
3 Chad Sanders 27 Little Rock, AR 1:31:55 7:01
4 Corey Paquette 28 Rogers, AR 1:34:30 7:13
5 Chris Harper 29 Russellville, AR 1:34:49 7:14
6 Jack Ford 27 Bartlesville, OK 1:36:25 7:21
7 Jason Bramlett 29 Fayetteville, AR 1:42:29 7:49
8 Michael Moser 25 Fayetteville, AR 1:46:07 8:06
9 Mitch McCoy 25 Fort Smith, AR 1:46:53 8:09
10 Cooper Mann 28 Springdale, AR 1:47:30 8:12
11 Greg Schluterman 29 Fayetteville, AR 1:48:42 8:18
12 Matthew Jackson 28 Farmington, AR 1:49:04 8:19
13 Wang Henry 26 Fayetteville, AR 2:03:05 9:23
14 Nick Alsbrook 26 Maumelle, AR 2:03:34 9:26
15 Matt Daspit 25 Centerton, AR 2:03:46 9:26
16 Matt King 28 Fayetteville, AR 2:06:34 9:39
17 Steven Fortner 25 Fayetteville, AR 2:09:26 9:52
18 Michael Winner 27 Centerton, AR 2:11:47 10:03
19 Jim Brockway 26 Olathe, KS 2:11:51 10:03
20 Bryan Hayes 26 Rogers, AR 2:11:52 10:04
21 Joshua Walker 29 Bentonville, AR 2:26:20 11:10
22 Lance Leslie 25 Fayetteville, AR 2:30:08 11:27
30 to 34          
1 Dave Weston 34 Bentonville, AR 1:25:20 6:31
2 Roosevelt Barnett 32 Little Rock, AR 1:38:53 7:33
3 Clint Clupka 32 Siloam Springs, AR 1:40:40 7:41
4 Dallas Watts 33 Rogers, AR 1:46:37 8:08
5 Lu Baochuan 30 Fayetteville, AR 1:47:17 8:11
6 Scott Ramsey 31 Fort Smith, AR 1:53:38 8:40
7 Greg Lindley 32 Rogers, AR 1:55:08 8:47
8 Glenn Vandygriff 33 Fort Smith, AR 1:56:24 8:53
9 Rusty Tillery 32 Stigler, OK 1:56:35 8:54
10 Todd Bradberry 30 Batesville, AR 1:57:06 8:56
11 Roger Ledford 31 Springdale, AR 1:59:03 9:05
12 Adrian Lupton 33 Benton, AR 2:03:32 9:25
13 Brad Vestal 30 Rogers, AR 2:08:28 9:48
14 Michael Lindsey 33 Fayetteville, AR 2:11:42 10:03
15 Shannon Pope 34 Fayetteville, AR 2:17:56 10:31
35 to 39          
1 Glen Mays 35 Little Rock, AR 1:13:56 5:38
2 Ron Schmidt 38 Fayetteville, AR 1:44:15 7:57
3 John Baxter 37 Springdale, AR 1:45:17 8:02
4 Joel Gray 37 Fayetteville, AR 1:46:27 8:07
5 Reggie Smith 36 Rogers, AR 1:48:05 8:15
6 Scott Klane 37 Rogers, AR 1:48:06 8:15
7 John Hunnicutt 37 Danville, AR 1:51:00 8:28
8 Ty Hoffine 37 Bentonville, AR 1:51:54 8:32
9 Chris Gilbert 37 Bentonville, AR 1:53:28 8:39
10 Patrick Conley 37 Bentonville, AR 1:55:22 8:48
11 Mark Ridgeway 37 Fayetteville, AR 1:56:41 8:54
12 Richard Esch 35 Fayetteville, AR 2:03:01 9:23
13 Jerry Bailey 39 Fayetteville, AR 2:03:21 9:25
14 Todd Horton 39 Rogers, AR 2:04:59 9:32
15 David Freeston 36 Chicago, IL 2:05:18 9:34
16 Steve Meldrum 36 Fayetteville, AR 2:12:08 10:05
17 Dirk Carroll 35 Rogers, AR 2:13:22 10:10
18 Brian Rabal 36 Centerton, AR 2:20:04 10:41
19 Mark Morrison 36 Highlands Ranch, CO 2:22:31 10:52
20 Andrew Anglin 38 Siloam Springs, AR 2:27:54 11:17
40 to 44          
1 Stan Ferguson 42 Conway, AR 1:29:05 6:48
2 Billy Mills 43 Russellville, AR 1:33:10 7:06
3 Cam Gentry 40 Rogers, AR 1:33:26 7:08
4 Ronnie Hardin 43 Tupelo, AR 1:36:13 7:20
5 Jon Terlouw 42 Bentonville, AR 1:41:08 7:43
6 Nathan Slaton 41 Springdale, AR 1:41:59 7:47
7 Norm Gonzales 43 Bixby, OK 1:44:49 8:00
8 Ron Gill 44 Fort Smith, AR 1:45:24 8:02
9 Mario Gonzales 42 Springdale, AR 1:47:45 8:13
10 Scott Christensen 41 Springdale, AR 1:49:39 8:22
11 Jeff Langenfeld 41 Bentonville, AR 1:51:41 8:31
12 Gene Bethards 41 Benton, AR 1:51:52 8:32
13 Paul Hickman 40 Springdale, AR 1:55:22 8:48
14 Richard Stingley 44 Fort Worth, TX 1:56:42 8:54
15 Don O'Grady 41 Bentonville, AR 2:00:26 9:11
16 Paul Allard 40 Rogers, AR 2:01:06 9:14
17 Brian Hass 44 Winnipeg, Canada 2:02:05 9:19
18 Jon Gregory 44 Stilweil, OK 2:14:50 10:17
19 John Holmes 41 Fayetteville, AR 2:15:40 10:21
45 to 49          
1 James Bresette 45 Clinton, AR 1:23:22 6:22
2 Karl Lenser 47 Conway, AR 1:23:44 6:23
3 Toby Thompson 46 Siloam Springs, AR 1:25:27 6:31
4 Douglas Johnson 49 Wichita, KS 1:30:41 6:55
5 Steve Hollowell 46 Little Rock, AR 1:38:16 7:30
6 Bill Thornton 47 Fayetteville, AR 1:38:54 7:33
7 Mike Nimmo 48 Goshen, AR 1:43:16 7:53
8 Thomas Daniels 45 Fort Smith, AR 1:45:31 8:03
9 Donnie Harris 49 Hennessey, OK 1:46:36 8:08
10 Charles Halliburton 46 Rogers, AR 1:49:27 8:21
11 Kenneth McSpadden 47 Batesville, AR 1:52:17 8:34
12 John Shepherd 49 Fayetteville, AR 1:56:17 8:52
13 Jim Holt 47 Springdale, AR 1:56:34 8:54
14 John Hill 45 Bentonville, AR 2:00:48 9:13
15 Bill Cheyne Jr. 49 Pocahontas, AR 2:02:22 9:20
16 Clark Lasse 45 Fayetteville, AR 2:04:47 9:31
17 Charles Alison 47 Fayetteville, AR 2:09:07 9:51
18 Tony Phillips 48 Sherman, TX 2:26:20 11:10
19 Joe Wehunt 49 Mesa, AZ 2:29:16 11:23
20 George Spear 46 Bentonville, AR 2:57:38 13:33
50 to 54          
1 Tom Aspel 50 Russellville, AR 1:39:53 7:37
2 D. Chongo Mundende 51 Edmond, OK 1:41:20 7:44
3 Herve Lucier 50 Whitesboro, OK 1:43:34 7:54
4 David McCormick 51 Dardanelle, AR 1:43:50 7:55
5 Tom Goss 50 Springfield, MO 1:48:33 8:17
6 Chester Scott 54 Fayetteville, AR 1:54:30 8:44
7 Scott Warrior 51 Conway, AR 1:54:46 8:45
8 David Gulliver 54 Springdale, AR 1:58:34 9:03
9 Bryan Harmon 54 Memphis, TN 1:59:49 9:08
10 Kerry Littrell 50 Huntsville, AR 2:04:32 9:30
11 Bill Harrell 54 Little Rock, AR 2:08:06 9:46
12 Lee Moore 52 Fayetteville, AR 2:15:52 10:22
13 Larry Byrd 54 Pine Bluff, AR 2:33:22 11:42
14 Bob Taylor 51 Springdale, AR 2:38:00 12:03
55 to 59          
1 Brian Gallagher 56 Rochester, NH 1:43:28 7:54
2 Charles Martin 58 Hensley, AR 1:46:09 8:06
3 William Garner 56 Houston, TX 1:46:17 8:06
4 Gary Keedy 58 Conway, AR 1:46:43 8:08
5 Scott McKissick 57 Irving, TX 1:48:49 8:18
6 Marty Szigety 56 West Plains, MO 1:49:22 8:21
7 Bo Black 58 Rogers, AR 1:51:20 8:30
8 James Barber 55 Lonoke, AR 1:51:35 8:31
9 Ken Berner 59 Fayetteville, AR 1:56:04 8:51
10 Joe Milligan 56 North Little Rock, AR 2:01:20 9:15
11 Jim Miller 55 Batesville, AR 2:03:53 9:27
12 Frank Luther 58 Fayetteville, AR 2:05:34 9:35
13 Johnny Maxwell 57 Ozone, AR 2:08:47 9:49
14 Bob Marston 55 Roland, AR 2:09:21 9:52
15 Timothy Byrnes 59 Wichita, KS 2:18:25 10:33
16 Gary Gunter 57 Arkoma, OK 2:24:21 11:01
60 to 64          
1 Maurice Robinson 64 Benton, AR 1:44:03 7:56
2 Roy Hayward 60 North Little Rock, AR 1:54:44 8:45
3 R.C. Fason 61 Little Rock, AR 2:08:35 9:49
4 David Samuel 62 Pearcy, AR 2:14:19 10:15
5 Dan Belanger 62 Little Rock, AR 2:17:21 10:29
65 to 69          
1 Greg Bourns 66 Waldron, AR 2:15:09 10:19
2 Dale Burns 67 Malvern, AR 3:03:35 14:00
70 to 74          
1 Brian Anderson 73 Hot Springs, AR 2:43:06 12:26
2 Carl Northcutt 73 Stuttgart, AR 3:04:14 14:03
75 to 79          
1 Jack Gentry 78 Rogers, AR 1:59:11 9:06

Home | Top | Male Overall | Male Age Groups | Female Overall | Female Age Groups

Male Grand Prix Marathon Runners

NameMarathon TimeMarathon Time/2
Jacob Wells 3:46:29 1:53:15
Brian Wagner 3:50:52 1:55:29
Rick Franks 4:27:05 2:13:33



Archive Links
Home Archives Index Grand Prix Champions RRCA Awards
Archive Links
Home Archives Index Grand Prix Champions RRCA Awards
I-V
1982 Grand Prix I 1983 Grand Prix II 1984 Grand Prix III 1985 Grand Prix IV 1986 Grand Prix V
VI - X
1987 Grand Prix VI 1988 Grand Prix VII 1989 Grand Prix VIII 1990 Grand Prix IX 1991 Grand Prix X
XI - XV
1992 Grand Prix XI 1993 Grand Prix XII 1994 Grand Prix XIII 1995 Grand Prix XIV 1996 Grand Prix XV
XVI - XX
1997 Grand Prix XVI 1998 Grand Prix XVII 1999 Grand Prix XVIII 2000 Grand Prix XIX 2001 Grand Prix XX
XXI - XXV
2002 Grand Prix XXI 2003 Grand Prix XXII 2004 Grand Prix XXIII 2005 Grand Prix XXIV 2006 Grand Prix XXV
XXVI - XXX
2007 Grand Prix XXVI 2008 Grand Prix XXVII 2009 Grand Prix XXVIII 2010 Grand Prix XXIX 2011 Grand Prix XXX
XXXI-XXXV
2012 Grand Prix XXXI 2013 Grand Prix XXXII 2014 Grand Prix XXXIII 2015 Grand Prix XXXIV 2016 Grand Prix XXXV
XXXVI-XL
2017 Grand Prix XXXVI 2018 Grand Prix XXXVII