Home | Message Board | Race Results | Race Photos | Archives

2006 Grand Prix Race Results

Race Results Index

2006 One Hour Track Run
Russellville, AR - 1/29/06

Female Age Groups
Male Overall
Male Age Groups

Arkansas RRCA Grand Prix Racing Series

Overall Female

RankNameAgeLaps Feet Total Miles Pace/mile
1Eimear O'Brien 20 35 876 8.865 6:46.1
2 Sarah Olney 27 35 447 8.784 6:49.8
3 Barbie Hildebrand 51 34 725 8.588 6:59.2
4 Sunnie Butcher 22 34 266 8.501 7:03.5
5 Tina Coutu 41 33 976 8.387 7:09.2
6 Cindy Knott 45 32 220 7.995 7:30.3
7 Melanie Baden-Kuhn 37 31 858 7.868 7:37.6
8 Virginia Anderson 52 31 122 7.728 7:45.8
9 Angie Orellano 55 31 10 7.707 7:47.1
10 Erin Combs 25 30 1106 7.666 7:49.6
11 Jessica Head 23 30 243 7.502 7:59.8
12 Carol Maxwell 42 29 864 7.372 8:08.4
13 Lisa Luyet 34 28 277 7.012 8:33.4
14 Ginea Qualls 28 28 59 6.971 8:36.5
15 Mackie Buckelew 48 27 382 6.783 8:50.7
16 Marianne Park 42 27 285 6.765 8:52.2
17 Vicki Ingram 59 26 883 6.629 9:03.0
18 Bethany Belok 22 26 4 6.463 9:17.0
19 Carol Earles 36 25 915 6.387 9:23.6
20 Trina Bright 44 25 4 6.214 9:39.3
21 Jennifer Prince 13 24 1186 6.190 9:41.6
22 Carole Nash 64 24 1059 6.166 9:43.9
23 Cindy Telukevich 52 24 479 6.056 9:54.5
24 Sheila Cantrell 47 23 1087 5.922 10:07.9
25 Dena Simmons 39 23 741 5.857 10:14.7
26 Patty Grimes 39 23 741 5.857 10:14.7
27 Coreen Frazier 62 23 733 5.855 10:14.8
28 Jennifer Silva-Nash 11 23 438 5.801 10:20.6
29 Laura Prince 10 23 433 5.800 10:20.7
30 Zacil Nash 23 23 427 5.797 10:21.0
31 Rosemary Marston 58 22 641 5.589 10:44.1
32 Judy Massingill 47 22 187 5.503 10:54.1
33 Ann McCaa 50 22 87 5.485 10:56.4
34 Susie Smart 35 21 906 5.391 11:07.8
35 Linda Fason 56 21 620 5.337 11:14.5
36 Jodie Hightower 29 21 476 5.310 11:18.0
37 Anne Miller 57 21 285 5.273 11:22.7
38 Deondra Earles 17 21 87 5.236 11:27.5
39 Sandy Pool 45 20 1245 5.207 11:31.4
40 Kay Hermansen-Pool 55 20 788 5.120 11:43.1
41 Illene Stewart 55 19 855 4.884 12:17.0
42 Samantha Milligan 11 17 898 4.395 13:39.0
43 Sabrina Diamond 6 17 541 4.328 13:51.8
44 Hazel Milligan 54 16 898 4.147 14:28.1

Home | Top | Male Overall | Male Age Groups | Female Overall | Female Age Groups

Female Age Groups

RankNameAgeLapsFeetTotal MilesPace/mile
0 to 9            
1 Sabrina Diamond 6 17 541 4.328 13:51.8
10 to 14            
1 Jennifer Prince 13 24 1186 6.190 9:41.6
2 Jennifer Silva-Nash 11 23 438 5.801 10:20.6
3 Laura Prince 10 23 433 5.800 10:20.7
4 Samantha Milligan 11 17 898 4.395 13:39.0
15 to 19            
1 Deondra Earles 17 21 87 5.236 11:27.5
20 to 24            
1 Eimear O'Brien 20 35 876 8.865 6:46.1
2 Sunnie Butcher 22 34 266 8.501 7:03.5
3 Jessica Head 23 30 243 7.502 7:59.8
4 Bethany Belok 22 26 4 6.463 9:17.0
5 Zacil Nash 23 23 427 5.797 10:21.0
25 to 29            
1 Sarah Olney 27 35 447 8.784 6:49.8
2 Erin Combs 25 30 1106 7.666 7:49.6
3 Ginea Qualls 28 28 59 6.971 8:36.5
4 Jodie Hightower 29 21 476 5.310 11:18.0
30 to 34            
1 Lisa Luyet 34 28 277 7.012 8:33.4
35 to 39            
1 Melanie Baden-Kuhn 37 31 858 7.868 7:37.6
2 Carol Earles 36 25 915 6.387 9:23.6
3 Dena Simmons 39 23 741 5.857 10:14.7
4 Patty Grimes 39 23 741 5.857 10:14.7
5 Susie Smart 35 21 906 5.391 11:07.8
40 to 44            
1 Tina Coutu 41 33 976 8.387 7:09.2
2 Carol Maxwell 42 29 864 7.372 8:08.4
3 Marianne Park 42 27 285 6.765 8:52.2
4 Trina Bright 44 25 4 6.214 9:39.3
45 to 49            
1 Cindy Knott 45 32 220 7.995 7:30.3
2 Mackie Buckelew 48 27 382 6.783 8:50.7
3 Sheila Cantrell 47 23 1087 5.922 10:07.9
4 Judy Massingill 47 22 187 5.503 10:54.1
5 Sandy Pool 45 20 1245 5.207 11:31.4
50 to 54            
1 Barbie Hildebrand 51 34 725 8.588 6:59.2
2 Virginia Anderson 52 31 122 7.728 7:45.8
3 Cindy Telukevich 52 24 479 6.056 9:54.5
4 Ann McCaa 50 22 87 5.485 10:56.4
5 Hazel Milligan 54 16 898 4.147 14:28.1
55 to 59            
1 Angie Orellano 55 31 10 7.707 7:47.1
2 Vicki Ingram 59 26 883 6.629 9:03.0
3 Rosemary Marston 58 22 641 5.589 10:44.1
4 Linda Fason 56 21 620 5.337 11:14.5
5 Anne Miller 57 21 285 5.273 11:22.7
6 Kay Hermansen-Pool 55 20 788 5.120 11:43.1
7 Illene Stewart 55 19 855 4.884 12:17.0
60 to 64            
1 Carole Nash 64 24 1059 6.166 9:43.9
2 Coreen Frazier 62 23 733 5.855 10:14.8

Home | Top | Male Overall | Male Age Groups | Female Overall | Female Age Groups


Archive Links
Home Archives Index Grand Prix Champions RRCA Awards
Archive Links
Home Archives Index Grand Prix Champions RRCA Awards
I-V
1982 Grand Prix I 1983 Grand Prix II 1984 Grand Prix III 1985 Grand Prix IV 1986 Grand Prix V
VI - X
1987 Grand Prix VI 1988 Grand Prix VII 1989 Grand Prix VIII 1990 Grand Prix IX 1991 Grand Prix X
XI - XV
1992 Grand Prix XI 1993 Grand Prix XII 1994 Grand Prix XIII 1995 Grand Prix XIV 1996 Grand Prix XV
XVI - XX
1997 Grand Prix XVI 1998 Grand Prix XVII 1999 Grand Prix XVIII 2000 Grand Prix XIX 2001 Grand Prix XX
XXI - XXV
2002 Grand Prix XXI 2003 Grand Prix XXII 2004 Grand Prix XXIII 2005 Grand Prix XXIV 2006 Grand Prix XXV
XXVI - XXX
2007 Grand Prix XXVI 2008 Grand Prix XXVII 2009 Grand Prix XXVIII 2010 Grand Prix XXIX 2011 Grand Prix XXX
XXXI-XXXV
2012 Grand Prix XXXI 2013 Grand Prix XXXII 2014 Grand Prix XXXIII 2015 Grand Prix XXXIV 2016 Grand Prix XXXV
XXXVI-XL
2017 Grand Prix XXXVI 2018 Grand Prix XXXVII