Home | Message Board | Race Results | Race Photos | Archives

2006 Grand Prix Race Results

Race Results Index

2006 One Hour Track Run
Russellville, AR - 1/29/06

Male Age Groups
Female Overall
Female Age Groups

Arkansas RRCA Grand Prix Racing Series

Overall Male

RankNameAgeLaps Feet Total Miles Pace/mile
1 James Bresette 45 40 665 10.068 5:57.6
2 Clint Daniels 40 40 101 9.961 6:01.4
3 Michael Weller 21 39 885 9.861 6:05.1
4 John Perez 43 38 1027 9.639 6:13.5
5 Brian Sieczkowski 27 38 729 9.583 6:15.7
6 Keith Willsey 49 38 87 9.461 6:20.5
7 Tom Brennan 34 38 37 9.452 6:20.9
8 Stan Ferguson 42 37 1170 9.418 6:22.3
9 William Diamond 43 37 1098 9.404 6:22.8
10 David Williams 56 37 816 9.351 6:25.0
11 Kim Howard 44 37 806 9.349 6:25.1
12 Chad Sanders 27 37 563 9.303 6:27.0
13 Brian Wagner 34 37 78 9.211 6:30.8
14 Billy Mills 43 37 29 9.202 6:31.2
15 Larry Graham 53 36 989 9.135 6:34.1
16 Donovan Marshbanks 35 36 927 9.123 6:34.6
17 Tom Aspel 50 36 857 9.110 6:35.2
18 Bill Torrey 51 36 629 9.027 6:38.8
19 Rob Wistrand 26 36 419 8.897 6:44.6
20 Michael Angel 43 35 1044 8.727 6:52.5
21 Tim Wistrand 20 35 145 8.696 6:54.0
22 David Partridge 44 34 1295 8.640 6:56.7
23 Chris Harper 29 34 1000 8.606 6:58.3
24 Tom McMillan 44 34 820 8.570 7:00.1
25 Alec Helms 13 34 402 8.527 7:02.2
26 David McCormick 51 34 378 8.522 7:02.4
27 Greg Taylor 48 33 608 8.317 7:12.8
28 Jacob Wells 36 33 526 8.302 7:13.6
29 Harold Hays 48 32 892 8.122 7:23.2
30 Adam Xansuda 20 32 570 8.062 7:26.6
31 Robert Holmes 56 32 479 8.044 7:27.5
32 Scott Warrior 51 32 113 7.975 7:31.4
33 John Hunnicutt 36 31 1270 7.946 7:33.1
34 Charles Gattin 37 31 793 7.855 7:38.3
35 Charles Martin 57 30 903 7.627 7:52.0
36 Ken McSpadden 47 30 468 7.545 7:57.1
37 Bob Marston 55 30 195 7.493 8:00.4
38 Rick Richardson 60 30 0 7.456 8:02.8
39 Bill Bulloch 56 29 890 7.376 8:08.0
40 Joe Milligan 55 29 778 7.355 8:09.4
41 Roy Hayward 60 28 1310 7.207 8:19.5
42 Wayne Bennett 62 28 1072 7.162 8:22.6
43 Jimmy Ward 34 28 938 7.137 8:24.4
44 Austin Helms 11 28 579 7.069 8:29.3
45 Jim Miller 54 28 195 6.996 8:34.6
46 Daniel Bullock 74 28 148 6.987 8:35.2
47 Marvin Engels 74 27 1292 6.956 8:37.6
48 David Samuel 62 27 987 6.898 8:41.9
49 Bob Taylor 64 27 468 6.799 8:49.5
50 Hug Dog Maxwell 57 26 1225 6.694 8:57.8
51 Nick Alsbrook 26 26 678 6.591 9:06.2
52 RC Fason 61 26 627 6.581 9:07.0
53 Bill Harrell 54 26 218 6.504 9:13.5
54 Greg Bourns 66 25 826 6.370 9:25.1
55 Dan Belanger 62 24 744 6.106 9:49.6
56 Mike Prince 51 24 239 6.010 9:59.0
57 Dale Burns 67 21 970 5.403 11:06.3
58 Carl Northcutt 73 19 895 4.892 12:15.9
59 Al Davis 88 18 957 4.655 12:53.3
60 Michael Schrekenhofer 23 14 0 3.480 17:14.6

Home | Top | Male Overall | Male Age Groups | Female Overall | Female Age Groups

Male Age Groups

RankNameAgeLapsFeetTotal MilesPace/mile
11 to 14            
1 Alec Helms 13 34 402 8.527 7:02.2
2 Austin Helms 11 28 579 7.069 8:29.3
20 to 24            
1 Michael Weller 21 39 885 9.861 6:05.1
2 Tim Wistrand 20 35 145 8.696 6:54.0
3 Adam Xansuda 20 32 570 8.062 7:26.6
4 Michael Schrekenhofer 23 14 0 3.480 17:14.6
25 to 29            
1 Brian Sieczkowski 27 38 729 9.583 6:15.7
2 Chad Sanders 27 37 563 9.303 6:27.0
3 Rob Wistrand 26 36 419 8.897 6:44.6
4 Chris Harper 29 34 1000 8.606 6:58.3
5 Nick Alsbrook 26 26 678 6.591 9:06.2
30 to 34            
1 Tom Brennan 34 38 37 9.452 6:20.9
2 Brian Wagner 34 37 78 9.211 6:30.8
3 Jimmy Ward 34 28 938 7.137 8:24.4
35 to 39            
1 Donovan Marshbanks 35 36 927 9.123 6:34.6
2 Jacob Wells 36 33 526 8.302 7:13.6
3 John Hunnicutt 36 31 1270 7.946 7:33.1
4 Charles Gattin 37 31 793 7.855 7:38.3
40 to 44            
1 Clint Daniels 40 40 101 9.961 6:01.4
2 John Perez 43 38 1027 9.639 6:13.5
3 Stan Ferguson 42 37 1170 9.418 6:22.3
4 William Diamond 43 37 1098 9.404 6:22.8
5 Kim Howard 44 37 806 9.349 6:25.1
6 Billy Mills 43 37 29 9.202 6:31.2
7 Michael Angel 43 35 1044 8.727 6:52.5
8 David Partridge 44 34 1295 8.640 6:56.7
9 Tom McMillan 44 34 820 8.570 7:00.1
45 to 49            
1 James Bresette 45 40 665 10.068 5:57.6
2 Keith Willsey 49 38 87 9.461 6:20.5
3 Greg Taylor 48 33 608 8.317 7:12.8
4 Harold Hays 48 32 892 8.122 7:23.2
5 Ken McSpadden 47 30 468 7.545 7:57.1
50 to 54            
1 Larry Graham 53 36 989 9.135 6:34.1
2 Tom Aspel 50 36 857 9.110 6:35.2
3 Bill Torrey 51 36 629 9.027 6:38.8
4 David McCormick 51 34 378 8.522 7:02.4
5 Scott Warrior 51 32 113 7.975 7:31.4
6 Jim Miller 54 28 195 6.996 8:34.6
7 Bill Harrell 54 26 218 6.504 9:13.5
8 Mike Prince 51 24 239 6.010 9:59.0
55 to 59            
1 David Williams 56 37 816 9.351 6:25.0
2 Robert Holmes 56 32 479 8.044 7:27.5
3 Charles Martin 57 30 903 7.627 7:52.0
4 Bob Marston 55 30 195 7.493 8:00.4
5 Bill Bulloch 56 29 890 7.376 8:08.0
6 Joe Milligan 55 29 778 7.355 8:09.4
7 Hug Dog Maxwell 57 26 1225 6.694 8:57.8
60 to 64            
1 Rick Richardson 60 30 0 7.456 8:02.8
2 Roy Hayward 60 28 1310 7.207 8:19.5
3 Wayne Bennett 62 28 1072 7.162 8:22.6
4 David Samuel 62 27 987 6.898 8:41.9
5 Bob Taylor 64 27 468 6.799 8:49.5
6 RC Fason 61 26 627 6.581 9:07.0
7 Dan Belanger 62 24 744 6.106 9:49.6
65 to 69            
1 Greg Bourns 66 25 826 6.370 9:25.1
2 Dale Burns 67 21 970 5.403 11:06.3
70 to 74            
1 Daniel Bullock 74 28 148 6.987 8:35.2
2 Marvin Engels 74 27 1292 6.956 8:37.6
3 Carl Northcutt 73 19 895 4.892 12:15.9
80+            
1 Al Davis 88 18 957 4.655 12:53.3

Home | Top | Male Overall | Male Age Groups | Female Overall | Female Age Groups


Archive Links
Home Archives Index Grand Prix Champions RRCA Awards
Archive Links
Home Archives Index Grand Prix Champions RRCA Awards
I-V
1982 Grand Prix I 1983 Grand Prix II 1984 Grand Prix III 1985 Grand Prix IV 1986 Grand Prix V
VI - X
1987 Grand Prix VI 1988 Grand Prix VII 1989 Grand Prix VIII 1990 Grand Prix IX 1991 Grand Prix X
XI - XV
1992 Grand Prix XI 1993 Grand Prix XII 1994 Grand Prix XIII 1995 Grand Prix XIV 1996 Grand Prix XV
XVI - XX
1997 Grand Prix XVI 1998 Grand Prix XVII 1999 Grand Prix XVIII 2000 Grand Prix XIX 2001 Grand Prix XX
XXI - XXV
2002 Grand Prix XXI 2003 Grand Prix XXII 2004 Grand Prix XXIII 2005 Grand Prix XXIV 2006 Grand Prix XXV
XXVI - XXX
2007 Grand Prix XXVI 2008 Grand Prix XXVII 2009 Grand Prix XXVIII 2010 Grand Prix XXIX 2011 Grand Prix XXX
XXXI-XXXV
2012 Grand Prix XXXI 2013 Grand Prix XXXII 2014 Grand Prix XXXIII 2015 Grand Prix XXXIV 2016 Grand Prix XXXV
XXXVI-XL
2017 Grand Prix XXXVI 2018 Grand Prix XXXVII