Home | Message Board | Race Results | Race Photos | Archives

2006 Grand Prix Race Results

Race Results Index

2006 Watermelon 5K
Hope, AR - 8/12/06

Male Age Groups
Female Overall
Female Age Groups

Arkansas RRCA Grand Prix Racing Series

Overall Male

RankNameAgeTimePace
1 Blakley, Ethan 17 16:33 5:19
2 Deminter, Tyrus 43 16:50 5:25
3 Sieczkowski, Brian 28 16:55.6 5:27
4 Barry, Will 16 16:55.9 5:27
5 Bresette, James 45 17:20 5:34
6 Sanders, Chad 27 17:27 5:37
7 Fell, William 21 17:31 5:38
8 Meeks, Brad 17 18:06 5:49
9 Campbell, Chuck 43 18:14 5:52
10 Willsey, Keith 50 18:31 5:57
11 Gerber, Jake 16 18:32 5:57
12 Mays, Caleb 16 18:36 5:59
13 Wagner, Brian 34 18:37 5:59
14 Diamond, William 43 18:42 6:01
15 Harper, Chris 29 18:52 6:04
16 Haynes, Jeff 40 18:54 6:05
17 Arnold, Travis 15 19:14 6:11
18 McAdoo, Todd 16 19:18 6:12
18 Hunt, David 36 19:20 6:13
19 Langford, Andrew 16 19:21 6:13
20 Reta, Ulianov 14 19:28 6:15
21 Aspel, Tom 51 19:34 6:17
22 Polansky, Brian 48 19:36 6:18
23 Helms, Alex 14 19:40 6:19
24 Torrey, Bill 51 19:44 6:21
25 Nelson, Marvin 46 19:57 6:25
26 Epperson, Lee 32 20:05 6:27
27 Cox, Chandler 17 20:17 6:31
28 Graham, Larry 54 20:18 6:32
29 Thompson, Freddy 45 20:26 6:34
30 Christopher, Zac 17 20:30 6:35
31 Clark, Jacob 14 20:37 6:38
32 Barton, Jim 50 20:51 6:42
33 Hopkins, David 16 20:54 6:43
34 Curtis, Wesley 16 21:06 6:47
35 Clayton, Nathan 15 21:07 6:47
36 Haygood, BJ 15 21:08 6:48
37 Warrior, Scott 51 21:09 6:48
38 Holloway, Kenneth 26 21:16 6:50
39 Sitzes, Tristan 10 21:20 6:52
40 Gattin, Charles 38 21:22 6:52
41 Wells, Jacob 37 21:31 6:55
42 Baxley, Bo 14 21:34 6:56
43 Shipp, Randy 25 21:35 6:56
44 Hogue, Skeeter 60 21:40 6:58
45 Robinson, Maurice 64 21:41 6:58
46 Mounts, Tim 37 21:42 6:59
47 Bissell, Ronny 48 21:43 6:59
48 Lowdermilk, Randy 35 21:54 7:02
49 Gerber, John 12 21:59 7:04
50 Minter, Jason 33 22:00 7:04
51 Roper, Wayne 58 22:03 7:05
52 Fowler, Josh 20 22:03.5 7:06
53 Tucker, Benny 44 22:08 7:07
54 Reta, Francisco 15 22:14 7:09
55 Clawson, Chuck 27 22:15 7:09
56 Holmes, Robert 56 22:22 7:11
57 Reeder, Skyeler 15 22:26 7:13
58 James, Mike 42 22:34 7:15
59 Bird, Blake 16 22:38 7:17
60 Nelson, Ray 70 22:40 7:17
61 Brashears, Dan 33 22:49 7:20
62 Helms, Austin 12 22:50 7:20
63 Haygood, Billy 47 22:56 7:22
64 Elliott, Jeff 47 22:57 7:23
65 Evans, Stony 33 22:58 7:23
66 Keedy, Gary 59 23:00 7:24
67 Hunnicutt, John 37 23:03 7:25
68 Milligan, Joe 56 23:11 7:27
69 McSpadden, Ken 48 23:22 7:31
70 Green, Billy 47 23:31 7:34
71 Powell, Wilburn 63 23:36 7:35
72 Romcro, Fernando 29 23:57 7:42
73 Ross, Frank 37 24:04 7:44
74 Holtz, Michael 25 24:15 7:48
75 Smith,Greg 25 24:16 7:48
76 Bradberry, Todd 31 24:24 7:12
77 Miller, Jim 55 24:25 7:12
78 Harrell, Lee 32 24:26 7:51
79 Godwin, Zachary 21 24:28 7:52
80 Williams, Jeffrey 21 24:29 7:52
81 Elliott, Tanner 12 24:39 7:56
82 Otwell, Zayne 15 24:41 7:56
83 Belanger, Dan 62 24:44 7:57
84 Williamson, Nick 59 24:48 7:58
85 Fong, Joe 26 24:52 8:00
86 Fruge, Lloyd 49 24:57 8:01
87 Woodard, David 50 25:01 8:03
88 Penny, Ronnie 59 25:26 8:11
89 Walker, Blake 13 25:37 8:14
90 Kopecky, Joseph 11 25:49 8:18
91 Roman, Lee 53 26:10 8:25
92 Williams, Jeff Ellis 48 26:13 8:26
93 Engels, Marvin 74 26:14 8:26
94 Clawson, Grant 22 26:24 8:29
95 Franks, Rick 53 26:29 8:31
96 Hollis, Bradley 14 26:42 8:35
97 Rice, Kyle 11 26:46 8:36
98 Coffee, Trevor 31 26:53 8:39
99 Araiza, Joses 55 26:54 8:39
100 Alsbrook, Nick 27 27:02 8:42
101 Mazurek, Jason 24 27:08 8:44
102 Graham, Tim 51 27:10 8:44
103 Haywood, Cameron 11 27:15 8:46
104 Page, Louis 47 27:26 8:49
105 Yamanaka, Jim 73 27:30 8:51
106 Fason, R.C. 61 27:32 8:51
107 Shaver, Jon 63 27:47 8:56
108 Webb, Ken 47 27:52 8:58
109 Wile, Glen 65 28:16 9:05
110 Samford, Fred 77 28:22 9:07
111 Childers, Jase 16 28:32 9:11
112 Baxley, Tom 44 29:09 9:22
113 Evans, Harold 32 29:16 9:25
114 Fleming, Don 55 29:23 9:27
115 Irvin, Darrell 43 29:27 9:28
116 Beall, John 43 29:28 9:29
117 Sitzes, Donald 47 30:06 9:41
118 Massingill, Frank 48 30:09 9:42
119 Sewell, Damien 11 30:11 9:42
120 Rateliff, Ocie 49 30:25 9:47
121 Rice, Russell 34 30:48 9:54
122 Sitzes, John 19 30:56 9:57
123 Erdman, Dallas 68 31:12 10:02
124 Smith, Adam 11 31:40 10:11
125 Warner, Lynn 68 31:44 10:12
126 Earp, Cecil 73 32:28 10:27
127 Sharp, Sam 50 32:51 10:34
128 Sherwood, Brandon 21 33:09 10:40
129 Sitzes, Jordan 16 34:14 11:01
130 Smith, Austin 10 34:20 11:03
131 Rice, Kane 11 34:43 11:10
132 Bridger, Jeffery 28 35:39 11:28
133 Shields, Richard 42 36:12 11:39
134 Jennings, John Corey 31 36:22 11:42
135 Davis, Albert 89 36:25 11:43
136 Polk, Pete 52 37:05 11:56
137 Burns, Dale 67 38:33 12:24
138 Lockwood, Chad 32 38:35 12:25
139 Gunter, Mark 53 38:52 12:30
140 Beavery, Donny 26 39:01 12:33
141 Nothcutt, Carl 73 39:08 12:35
142 Sikes, Brian 13 39:54 12:50
143 Bridges, Charles 69 40:01 12:52
144 Williams, Jo 75 40:06 12:54
145 Anderson, James 77 42:12 13:34
146 Shideler, Jeff 53 42:36 13:42

Home | Top | Male Overall | Male Age Groups | Female Overall | Female Age Groups

Male Age Groups

RankNameAgeTimePace
10-14
1 Reta, Ulianov 14 19:28 6:15
2 Helms, Alex 14 19:40 6:19
3 Clark, Jacob 14 20:37 6:38
4 Sitzes, Tristan 10 21:20 6:52
5 Baxley, Bo 14 21:34 6:56
6 Gerber, John 12 21:59 7:04
7 Helms, Austin 12 22:50 7:20
8 Elliott, Tanner 12 24:39 7:56
9 Walker, Blake 13 25:37 8:14
10 Kopecky, Joseph 11 25:49 8:18
11 Hollis, Bradley 14 26:42 8:35
12 Rice, Kyle 11 26:46 8:36
13 Haywood, Cameron 11 27:15 8:46
14 Sewell, Damien 11 30:11 9:42
15 Smith, Adam 11 31:40 10:11
16 Smith, Austin 10 34:20 11:03
17 Rice, Kane 11 34:43 11:10
18 Sikes, Brian 13 39:54 12:50
15-19
1 Barry, Will 16 16:55.9 5:27
2 Blakley, Ethan 17 16:33 5:19
3 Meeks, Brad 17 18:06 5:49
4 Gerber, Jake 16 18:32 5:57
5 Mays, Caleb 16 18:36 5:59
6 Arnold, Travis 15 19:14 6:11
7 McAdoo, Todd 16 19:18 6:12
8 Langford, Andrew 16 19:21 6:13
9 Cox, Chandler 17 20:17 6:31
10 Christopher, Zac 17 20:30 6:35
11 Hopkins, David 16 20:54 6:43
12 Curtis, Wesley 16 21:06 6:47
13 Clayton, Nathan 15 21:07 6:47
14 Haygood, BJ 15 21:08 6:48
15 Reta, Francisco 15 22:14 7:09
16 Reeder, Skyeler 15 22:26 7:13
17 Bird, Blake 16 22:38 7:17
18 Otwell, Zayne 15 24:41 7:56
19 Childers, Jase 16 28:32 9:11
20 Sitzes, John 19 30:56 9:57
21 Sitzes, Jordan 16 34:14 11:01
20-24
1 Fell, William 21 17:31 5:38
2 Fowler, Josh 20 22:03.5 7:06
3 Godwin, Zachary 21 24:28 7:52
4 Williams, Jeffrey 21 24:29 7:52
5 Clawson, Grant 22 26:24 8:29
6 Mazurek, Jason 24 27:08 8:44
7 Sherwood, Brandon 21 33:09 10:40
25-29
1 Sieczkowski, Brian 28 16:55.6 5:27
2 Sanders, Chad 27 17:27 5:37
3 Harper, Chris 29 18:52 6:04
4 Holloway, Kenneth 26 21:16 6:50
5 Shipp, Randy 25 21:35 6:56
6 Clawson, Chuck 27 22:15 7:09
7 Romcro, Fernando 29 23:57 7:42
8 Holtz, Michael 25 24:15 7:48
9 Smith,Greg 25 24:16 7:48
10 Fong, Joe 26 24:52 8:00
11 Alsbrook, Nick 27 27:02 8:42
12 Bridger, Jeffery 28 35:39 11:28
13 Beavery, Donny 26 39:01 12:33
30-34
1 Wagner, Brian 34 18:37 5:59
2 Epperson, Lee 32 20:05 6:27
3 Minter, Jason 33 22:00 7:04
4 Bradberry, Todd 31 22:24 7:12
5 Brashears, Dan 33 22:49 7:20
6 Evans, Stony 33 22:58 7:23
7 Harrell, Lee 32 24:26 7:51
8 Coffe, Trevor 31 26:53 8:39
9 Evans, Harold 32 29:16 9:25
10 Rice, Russell 34 30:48 9:54
11 Jennings, John Corey 31 36:22 11:42
12 Lockwood, Chad 32 38:35 12:25
35-39
1 Hunt, David 36 19:20 6:13
2 Gattin, Charles 38 21:22 6:52
3 Wells, Jacob 37 21:31 6:55
4 Mounts, Tim 37 21:42 6:59
5 Lowdermilk, Randy 35 21:54 7:02
6 Hunnicutt, John 37 23:03 7:25
7 Ross, Frank 37 24:04 7:44
40-44
1 Deminter, Tyrus 43 16:50 5:25
2 Campbell, Chuck 43 18:14 5:52
3 Diamond, William 43 18:42 6:01
4 Haynes, Jeff 40 18:54 6:05
5 Tucker, Benny 44 22:08 7:07
6 James, Mike 42 22:34 7:15
7 Baxley, Tom 44 29:09 9:22
8 Irvin, Darrell 43 29:27 9:28
9 Beall, John 43 29:28 9:29
10 Shields, Richard 42 36:12 11:39
45-49
1 Bresette, James 45 17:20 5:34
2 Polansky, Brian 48 19:36 6:18
3 Nelson, Marvin 46 19:57 6:25
4 Thompson, Freddy 45 20:26 6:34
5 Bissell, Ronny 48 21:43 6:59
6 Haygood, Billy 47 22:56 7:22
7 Elliott, Jeff 47 22:57 7:23
8 McSpadden, Ken 48 23:22 7:31
9 Green, Billy 47 23:31 7:34
10 Fruge, Lloyd 49 24:57 8:01
11 Williams, Jeff Ellis 48 26:13 8:26
12 Page, Louis 47 27:26 8:49
13 Webb, Ken 47 27:52 8:58
14 Sitzes, Donald 47 30:06 9:41
15 Massingill, Frank 48 30:09 9:42
16 Rateliff, Ocie 49 30:25 9:47
50-54
1 Willsey, Keith 50 18:31 5:57
2 Aspel, Tom 51 19:34 6:17
3 Torrey, Bill 51 19:44 6:21
4 Graham, Larry 54 20:18 6:32
5 Barton, Jim 50 20:51 6:42
6 Warrior, Scott 51 21:09 6:48
7 Woodard, David 50 25:01 8:03
8 Roman, Lee 53 26:10 8:25
9 Franks, Rick 53 26:29 8:31
10 Graham, Tim 51 27:10 8:44
11 Sharp, Sam 50 32:51 10:34
12 Polk, Pete 52 37:05 11:56
13 Gunter, Mark 53 38:52 12:30
14 Shideler, Jeff 53 42:36 13:42
55-59
1 Roper, Wayne 58 22:03 7:05
2 Holmes, Robert 56 22:22 7:11
3 Keedy, Gary 59 23:00 7:24
4 Milligan, Joe 56 23:11 7:27
5 Miller, Jim 55 24:25 7:51
6 Williamson, Nick 59 24:48 7:58
7 Penny, Ronnie 59 25:26 8:11
8 Araiza, Joses 55 26:54 8:39
9 Fleming, Don 55 29:23 9:27
60-64
1 Hogue, Skeeter 60 21:40 6:58
2 Robinson, Maurice 64 21:41 6:58
3 Powell, Wilburn 63 23:36 7:35
4 Belanger, Dan 62 24:44 7:57
5 Fason, R.C. 61 27:32 8:51
6 Shaver, Jon 63 27:47 8:56
65-69
1 Wile, Glen 65 28:16 9:05
2 Erdman, Dallas 68 31:12 10:02
3 Warner, Lynn 68 31:44 10:12
4 Burns, Dale 67 38:33 12:24
5 Bridges, Charles 69 40:01 12:52
70-74
1 Nelson, Ray 70 22:40 7:17
2 Engels, Marvin 74 26:14 8:26
3 Yamanaka, Jim 73 27:30 8:51
4 Earp, Cecil 73 32:28 10:27
5 Nothcutt, Carl 73 39:08 12:35
75-79
1 Samford, Fred 77 28:22 9:07
2 Williams, Jo 75 40:06 12:54
3 Anderson, James 77 42:12 13:34
80-89
1 Davis, Albert 89 36:25 11:43

Home | Top | Male Overall | Male Age Groups | Female Overall | Female Age Groups


Archive Links
Home Archives Index Grand Prix Champions RRCA Awards
Archive Links
Home Archives Index Grand Prix Champions RRCA Awards
I-V
1982 Grand Prix I 1983 Grand Prix II 1984 Grand Prix III 1985 Grand Prix IV 1986 Grand Prix V
VI - X
1987 Grand Prix VI 1988 Grand Prix VII 1989 Grand Prix VIII 1990 Grand Prix IX 1991 Grand Prix X
XI - XV
1992 Grand Prix XI 1993 Grand Prix XII 1994 Grand Prix XIII 1995 Grand Prix XIV 1996 Grand Prix XV
XVI - XX
1997 Grand Prix XVI 1998 Grand Prix XVII 1999 Grand Prix XVIII 2000 Grand Prix XIX 2001 Grand Prix XX
XXI - XXV
2002 Grand Prix XXI 2003 Grand Prix XXII 2004 Grand Prix XXIII 2005 Grand Prix XXIV 2006 Grand Prix XXV
XXVI - XXX
2007 Grand Prix XXVI 2008 Grand Prix XXVII 2009 Grand Prix XXVIII 2010 Grand Prix XXIX 2011 Grand Prix XXX
XXXI-XXXV
2012 Grand Prix XXXI 2013 Grand Prix XXXII 2014 Grand Prix XXXIII 2015 Grand Prix XXXIV 2016 Grand Prix XXXV
XXXVI-XL
2017 Grand Prix XXXVI 2018 Grand Prix XXXVII