Home | Message Board | Race Results | Race Photos | Archives

2007 Grand Prix Race Results

Race Results Index

2007 Little Rock Half Marathon
Little Rock, AR - 3/4/07

Female Grand Prix Full Marathon Runners
Male Overall
Male Grand Prix Full Marathon Runners


Arkansas RRCA Grand Prix Racing Series

Overall Female

Rank Name Age City State Gun Time Chip Time Pace
1 Lesley Hocking 26 Columbia MO 1:22:57 1:22:53 6:19
2 Wendy Ragle 26 Memphis TN 1:26:47 1:26:46 6:37
3 Melissa Davis 32 Springfield MO 1:27:34 1:27:27 6:40
4 Michelle Swenson 37 Kansas City MO 1:30:47 1:30:45 6:55
5 Betsy Meacham 42 Little Rock AR 1:31:41 1:31:34 6:59
6 Margo Braud 48 Austin TX 1:33:17 1:33:16 7:07
7 Sunnie Butcher 23 Little Rock AR 1:33:37 1:33:31 7:08
8 Robyn Bourlon 24 Little Rock AR 1:34:41 1:34:31 7:13
9 Terri Johnson 44 Greenbrier AR 1:35:30 1:35:28 7:17
10 Kris Huff 43 Cordova TN 1:35:44 1:35:34 7:17
11 Elizabeth Reynolds 26 Little Rock AR 1:36:49 1:35:08 7:15
12 Joanie Dergan 46 Omana NE 1:36:57 1:36:50 7:23
13 Erin Combs 26 Russellville AR 1:37:32 1:37:30 7:26
14 Jamie Rush 23 Conway AR 1:37:48 1:37:17 7:25
15 Andrea McGehee 38 Lee's Summit MO 1:37:51 1:37:36 7:27
16 Tina Coutu 43 Sherwood AR 1:38:16 1:38:11 7:29
17 Betsy Kortebein 45 Little Rock AR 1:38:31 1:38:22 7:30
18 Jane Hutchinson 61 Webb City MO 1:39:32 1:39:30 7:35
19 Andrea Murphy 29 Sherwood AR 1:40:24 1:40:20 7:39
20 Dawn Spengel 40 Nashville TN 1:40:28 1:40:19 7:39
21 Shelli Chupik 25 Little Rock AR 1:40:44 1:40:31 7:40
22 Raquel Dufrene 34 Cabot AR 1:40:55 1:40:45 7:41
23 Caryn Hapner 24 Conway AR 1:41:02 1:40:58 7:42
24 Christine Powell 41 Franklin TN 1:41:03 1:40:53 7:42
25 Amanda Boyce 18 Prescott AR 1:41:08 1:41:02 7:42
26 Molly Vanbenthuysen 23 Branson MO 1:41:15 1:41:01 7:42
27 Stacy Ohlde 35 Conway AR 1:41:23 1:41:20 7:44
28 Kristin Peterson 33 Sherwood AR 1:41:28 1:39:59 7:38
29 Megan Mackenzie 21 Quincy IL 1:42:09 1:41:28 7:44
30 Ashley Inman 33 Little Rock AR 1:42:13 1:42:05 7:47
31 Jodi Heth 32 Muscatine IA 1:42:23 1:42:00 7:47
32 Jeanelle Munson 23 Little Rock AR 1:42:51 1:42:12 7:48
33 Mira Lelovic 35 Little Rock AR 1:42:53 1:42:36 7:50
34 Karla Pavich 44 Cabot AR 1:42:59 1:42:25 7:49
35 Meg Penrose 41 Norman OK 1:43:02 1:41:43 7:46
36 Melody Zechiedrich 25 Rogers AR 1:43:12 1:42:19 7:48
37 Taylor Munro 22 Heber Springs AR 1:43:57 1:43:16 7:53
38 Libby McCurley 30 Cassville MO 1:44:10 1:43:31 7:54
39 Kirsten Davis 32 Little Rock AR 1:44:13 1:43:48 7:55
40 Jamie Dildy 32 Dallas TX 1:44:17 1:44:01 7:56
41 Melanie Kuhn 36 Morrilton AR 1:44:29 1:44:24 7:58
42 Jessica Miller 24 Little Rock AR 1:44:31 1:43:54 7:56
43 Damie Roberts 28 Memphis TN 1:44:34 1:44:23 7:58
44 Ali Pilkington 38 Fayetteville AR 1:44:36 1:44:22 7:58
45 Rebecca Swearingen 26 Rogers AR 1:44:45 1:44:08 7:57
46 Ashley Mason 22 Little Rock AR 1:44:47 1:44:32 7:58
47 Suzi Wilcox 45 Greenbrier AR 1:45:00 1:44:36 7:59
48 Sheen Watkins 46 Birmingham MI 1:45:02 1:44:52 8:00
49 Mary Wells 33 Little Rock AR 1:45:04 1:44:23 7:58
50 Rachel Scott 28 Maumelle AR 1:45:05 1:44:32 7:58
51 Marielle Gummersbach 28 Metairie LA 1:45:06 1:45:02 8:01
52 Zoe Banks 43 Little Rock AR 1:45:16 1:44:21 7:58
53 Laura Bailey 47 Texarkana TX 1:45:40 1:44:40 7:59
54 Ashley Miess 16 Little Rock AR 1:45:50 1:44:12 7:57
55 Stephanie Myrick 30 Jacksonville AR 1:46:24 1:45:40 8:04
56 Michele Mattei 37 Benton AR 1:46:25 1:46:09 8:06
57 Karen Plucinski 44 Joplin MO 1:46:48 1:46:35 8:08
58 Deborah Thompson 24 Texarkana AR 1:47:00 1:45:39 8:04
59 Sherry Nehus 45 Little Rock AR 1:47:02 1:46:36 8:08
60 Sandy Johnson 34 Greenwood AR 1:47:02 1:46:28 8:07
61 Candace Fletcher 24 Conway AR 1:47:04 1:46:58 8:10
62 Susan Griffee 24 Little Rock AR 1:47:43 1:47:02 8:10
63 Erin Hughens 23 Branson MO 1:47:46 1:47:32 8:12
64 Dianna Joseph 41 Fayetteville AR 1:47:52 1:47:15 8:11
65 Crystal Miller 22 Conway AR 1:47:54 1:47:48 8:13
66 Trista McGinley 22 Arkadelphia AR 1:48:02 1:47:49 8:13
67 Lana Bollen 49 Jacksonville AR 1:48:15 1:47:58 8:14
68 Whitney Thomas 29 Maumelle AR 1:48:22 1:47:46 8:13
69 Sandy David 39 Milwaukee WI 1:48:25    
70 Laurie Kasinger 46 Mountain Home AR 1:48:39 1:48:28 8:16
71 Kelly Thompson 42 Little Rock AR 1:48:39 1:48:11 8:15
72 Karen Irico 49 Little Rock AR 1:48:40 1:48:03 8:15
73 Nanette Farris 39 Memphis TN 1:48:50 1:47:52 8:14
74 Allison Phillips 31 Little Rock AR 1:49:00 1:48:02 8:14
75 Maly Jackson 40 Maumelle AR 1:49:06 1:48:48 8:18
76 Alana Holland 16 Mt. Home AR 1:49:15 1:49:05 8:19
77 Alana Holland 16 Mt. Home AR 1:49:17 1:49:05 8:19
78 Cindy Naylor 32 Conway AR 1:49:20 1:47:40 8:13
79 Angie Jackson 40 Lebanon MO 1:49:27 1:47:56 8:14
80 Kelly Frantz 46 Perryville AR 1:49:32 1:48:19 8:16
81 Robyn Epps 37 Little Rock AR 1:49:44 1:49:19 8:20
82 Amy Knight 39 Fayetteville AR 1:49:56 1:49:19 8:20
83 Kari Hamilton 19 Springdale AR 1:50:03 1:49:44 8:22
84 Kelsie Turley 36 Searcy AR 1:50:06 1:49:46 8:22
85 Allison Gardner 22 Branson MO 1:50:20 1:50:06 8:24
86 Marissa Olson 27 Branson MO 1:50:20 1:50:06 8:24
87 Shawn Irving 36 Germantown TN 1:50:36 1:48:58 8:19
88 Liz Francis 46 Conway AR 1:50:40 1:50:05 8:24
89 Katie Sellers 19 Fayetteville AR 1:50:43 1:50:09 8:24
90 Tish Anderson 43 Little Rock AR 1:51:01 1:50:24 8:25
91 Juli Izquierdo 25 Maumelle AR 1:51:02 1:51:00 8:28
92 Millie Robertson 31 Benton AR 1:51:06 1:50:29 8:26
93 Allison Ridings 28 Little Rock AR 1:51:10 1:50:35 8:26
94 Aimee Parkinson 32 Memphis TN 1:51:10 1:50:34 8:26
95 Angie Swaim 39 Vilonia AR 1:51:15 1:49:35 8:22
96 Cara Pesek 27 Lincoln NE 1:51:22 1:49:41 8:22
97 Lorna Bryant 33 Greenwood AR 1:51:24 1:49:48 8:23
98 Carmen Call 28 Little Rock AR 1:51:33 1:50:22 8:25
99 Karen Call 53 Little Rock AR 1:51:34 1:50:20 8:25
100 Jessica Munoz 23 Ward AR 1:51:39 1:51:29 8:30
101 Tanner Cangelosi 23 Conway AR 1:51:44 1:49:29 8:21
102 Scarlett Salman 30 Little Rock AR 1:51:48 1:51:31 8:30
103 Beth Dion 38 Little Rock AR 1:52:11 1:51:40 8:31
104 Tamara Roberts 43 Fayetteville AR 1:52:11 1:51:09 8:29
105 Stacey Shaver-Matson 35 Mt. Vernon AR 1:52:29 1:51:55 8:32
106 Marla Howerton 51 Memphis TN 1:52:33 1:52:11 8:33
107 Mary Morrill 25 Little Rock AR 1:52:39 1:51:04 8:28
108 Billie Bruchhaus 29 Kinder LA 1:52:51 1:52:33 8:35
109 Stacy Connell 27 Rochester Hills MI 1:52:59 1:51:42 8:31
110 Pam Myers 38 Little Rock AR 1:53:28 1:51:40 8:31
111 Lindsey Nieman 24 West Monroe LA 1:53:30 1:52:20 8:34
112 Lindsay Maize 27 Joplin MO 1:53:33 1:51:12 8:29
113 Jennifer McGarrity-Lea 26 White Hall AR 1:53:37 1:51:14 8:29
114 Jill Childers 36 Little Rock AR 1:53:56 1:53:20 8:39
115 Julia Couch 54 Magnolia AR 1:53:58 1:53:16 8:38
116 Heidi Brandt 34 Little Rock AR 1:54:11 1:53:35 8:40
117 Elizabeth Baddour 46 Covington TN 1:54:12 1:52:05 8:33
118 Amy Laser 35 Little Rock AR 1:54:14 1:51:42 8:31
119 Karman Fegtly 38 Little Rock AR 1:54:16 1:53:18 8:39
120 Jamy Livingston 30 Springdale AR 1:54:17 1:53:57 8:42
121 Susan Russell 41 Conway AR 1:54:38 1:53:07 8:38
122 Laura Regner 30 Little Rock AR 1:54:45 1:53:06 8:38
123 Melinda Smith 44 Little Rock AR 1:54:49 1:54:13 8:43
124 Jill Ricciardone 40 Little Rock AR 1:54:55 1:54:18 8:43
125 Heather Hanes 29 Fayetteville AR 1:55:00 1:54:33 8:44
126 Lori Casey 46 Harrah OK 1:55:02 1:52:53 8:37
127 Cynthia Lundt 32 Tulsa OK 1:55:11 1:54:23 8:44
128 Kara Haase 25 Arkadelphia AR 1:55:18 1:53:29 8:39
129 Effie Edwards 24 Little Rock AR 1:55:21 1:53:10 8:38
130 Sarabtu Bailey 24 Little Rock AR 1:55:23 1:53:57 8:42
131 Ingrid Rivera 31 Alexandria VA 1:55:25 1:54:34 8:44
132 Radka Winwood 32 Little Rock AR 1:55:41 1:55:25 8:48
133 Eleanor Kennedy 53 Little Rock AR 1:55:44 1:54:25 8:44
134 Candace Melton 35 Tulsa OK 1:55:58 1:55:21 8:48
135 June Barron 47 Maumelle AR 1:56:15 1:54:51 8:46
136 Amy Sanders 25 Calico Rock AR 1:56:15 1:55:48 8:50
137 Paulina Diaz 32 Little Rock AR 1:56:17 1:54:33 8:44
138 Adrienne Rhodes 26 North Little Rock AR 1:56:20 1:56:05 8:51
139 Andrea Peel 37 Little Rock AR 1:56:36 1:55:34 8:49
140 Erin Behring 25 Mabelvale AR 1:56:36 1:55:49 8:50
141 Kim Graham 39 Conway AR 1:56:53 1:56:24 8:53
142 Julie Harris 41 Pine Bluff AR 1:57:05 1:54:40 8:45
143 Shannon Richardson 35 Texarkana TX 1:57:05 1:56:35 8:54
144 Rhonda Bateman 38 O Fallon MO 1:57:15 1:55:11 8:47
145 Alicia Eberhard 30 Conway AR 1:57:16 1:55:00 8:46
146 Angela Timby 26 Gilbert AR 1:57:20 1:56:47 8:55
147 Jenilee Pajel 25 N. Little Rock AR 1:57:20 1:56:52 8:55
148 Tiffany Diaz-Williams 31 Fort Smith AR 1:57:21 1:55:47 8:50
149 Debbie Strobel 51 North Little Rock AR 1:57:22 1:57:12 8:56
150 Cindy Marrin 47 Fayetteville AR 1:57:23 1:55:10 8:47
151 Leigh Pearce 39 White Hall AR 1:57:32 1:55:16 8:48
152 Jessica Burke 23 Little Rock AR 1:57:45 1:56:50 8:55
153 Catherine Chambers 34 Hot Springs AR 1:57:46 1:56:40 8:54
154 Megan Hinson 27 Rogers AR 1:57:48 1:55:54 8:50
155 Katie Schubert 23 Shreveport LA 1:57:49 1:57:30 8:58
156 Danielle Stewart 32 Plumerville AR 1:57:54 1:54:57 8:46
157 Candace King 23 Mountain Home AR 1:57:55 1:56:05 8:51
158 Sharon Bradley 44 Conway AR 1:57:55 1:56:40 8:54
159 Sarah Sharp 29 Lonoke AR 1:58:07 1:57:56 9:00
160 Amy Porter 30 Conway AR 1:58:09 1:55:01 8:46
161 Marianne Park 43 Cabot AR 1:58:11 1:57:59 9:00
162 Cissie Hogue 34 Fort Smith AR 1:58:13 1:57:26 8:57
163 Lisa Reilly 47 Sherwood AR 1:58:16 1:55:29 8:49
164 Joan Scarlata 65 Cabot AR 1:58:18    
165 Michelle Bell 34 Hot Springs AR 1:58:18 1:56:45 8:54
166 Pamela Elder 50 Shreveport LA 1:58:22 1:58:03 9:00
167 Betsy Gillaspy 42 Bellevue WA 1:58:23 1:57:02 8:56
168 Brandi Parks 29 Wichita KS 1:58:41 1:56:17 8:52
169 Lori Carfagno 34 N. Little Rock AR 1:58:50 1:58:37 9:03
170 Margie Whaley 46 Carrollton TX 1:59:04 1:56:19 8:52
171 Robyn Thornton 35 Pine Bluff AR 1:59:06 1:56:52 8:55
172 Milly Berry 33 Little Rock AR 1:59:25 1:58:29 9:02
173 Jenelle Glasbrenner 32 Madison WI 1:59:25 1:59:07 9:05
174 Julie Geerdes 33 Madison WI 1:59:25 1:59:07 9:05
175 Kame Westerman 26 Perryville AR 1:59:35 1:56:06 8:51
176 Evelyn ` Cathcart 41 Alexander AR 1:59:37 1:59:22 9:06
177 Gale Scott 53 Little Rock AR 1:59:44 1:59:26 9:07
178 Leigh Counts 19 Searcy AR 1:59:50 1:58:43 9:03
179 Maria Green 31 Little Rock AR 1:59:51 1:59:28 9:07
180 Rebecca Pittillo 32 White Hall AR 1:59:51 1:57:38 8:58
181 Stacie Ellis 19 Springfield MO 1:59:54 1:59:19 9:06
182 Regan Plumb 31 Gilbert AR 2:00:20 1:57:53 9:00
183 Angela Bernard 34 Denver CO 2:00:32 1:59:20 9:06
184 Megan Rowe 19 Conway AR 2:00:40 1:58:00 9:00
185 Jennifer Lloyd 38 Fayetteville AR 2:00:43    
186 Carol Earles 37 Ravenden Springs AR 2:00:52 2:00:48 9:13
187 Beth Miller 24 Greenbrier AR 2:00:54 2:00:22 9:11
188 Pamela Alley 29 Sherwood AR 2:01:09 2:00:24 9:11
189 Molly Gathright 29 Little Rock AR 2:01:09 1:59:31 9:07
190 Terri Wytko 25 Alexandria VA 2:01:14 2:00:01 9:09
191 Regina Hamilton 35 Greenbrier AR 2:01:14 2:00:42 9:12
192 Traci Grubbs 40 Wilmar AR 2:01:15 1:59:37 9:07
193 Hallie Kelly 27 Little Rock AR 2:01:21 2:00:16 9:10
194 Nancy Knutson 40 Hot Springs AR 2:01:21 1:58:39 9:03
195 Aimee Pingenot 32 Frisco TX 2:01:21 1:58:57 9:04
196 Tina Chung 20 Conway AR 2:01:24 1:58:44 9:03
197 Kathy Irby 47 Conway AR 2:01:31 2:00:17 9:11
198 Lynn Smith 44 North Little Rock AR 2:01:33 1:58:25 9:02
199 Lisa Harber-Hurtt 48 Salem AR 2:01:33 2:01:07 9:14
200 Jacqueline Clinton 34 Cabot AR 2:01:34 2:01:20 9:15
201 Margaret Hall 35 Fort Smith AR 2:01:36 1:59:17 9:06
202 Renee Eardensohn 42 Omaha NE 2:01:36 1:59:16 9:06
203 Laura Lockwood 33 Hot Springs AR 2:01:46 2:00:13 9:10
204 Debbie Gay 42 Little Rock AR 2:01:47 2:00:40 9:12
205 Laura Donnelley 51 Portland OR 2:01:50 1:59:59 9:09
206 Jennifer Holland 34 Benton AR 2:01:54 2:00:30 9:12
207 Laura Brown 42 Henderson TN 2:01:55 1:58:12 9:01
208 Barbara Koziatek 46 Florissant MO 2:01:55 1:59:25 9:07
209 Maria Longing 32 Conway AR 2:01:59 2:00:43 9:13
210 Janice Corkern 42 Little Rock AR 2:01:59 1:59:44 9:08
211 Brandy Baugh 30 Jefferson AR 2:02:00 1:59:19 9:06
212 Krissy Johnson 47 Conway AR 2:02:03 1:59:53 9:09
213 Tami Thomas 42 North Little Rock AR 2:02:14 2:02:09 9:19
214 Holly Henderson 25 Springdale AR 2:02:15 2:00:23 9:11
215 Dawn Bradley 35 Fort Smith AR 2:02:38 2:00:11 9:10
216 Sheri Corbell 33 Texarkana TX 2:02:47 2:02:18 9:20
217 Debbie Benson 50 Little Rock AR 2:02:51 2:02:34 9:21
218 Jonette Anderson 53 West Monroe LA 2:02:54 2:02:38 9:21
219 Danielle Page 23 Branson MO 2:02:56 2:02:42 9:22
220 Joanna Krack 25 Fayetteville AR 2:02:56 2:01:01 9:14
221 Carrie Debriyn 26 Fayetteville AR 2:02:56 2:01:01 9:14
222 Susan Blair 50 Little Rock AR 2:02:57 2:00:24 9:11
223 Rebecca Petersen 32 Conway AR 2:03:05 2:01:52 9:18
224 Jamie Abbott 33 Cabot AR 2:03:07 2:02:10 9:19
225 Julie Young 26 Brookline MA 2:03:13 2:02:04 9:19
226 Heather Young 24 Little Rock AR 2:03:21 2:02:39 9:21
227 Jamie Dempsey 28 Fayetteville AR 2:03:25 2:01:25 9:16
228 Courtney Nelson 25 Fayetteville AR 2:03:25 2:01:25 9:16
229 Catie Clarke 16 Mena AR 2:03:26 1:59:30 9:07
230 Tanja Wallace 44 Little Rock AR 2:03:28 2:01:09 9:15
231 Chung Odom 25 Greenbrier AR 2:03:37 1:59:42 9:08
232 Lisa Crymes 33 Fayetteville AR 2:03:42 2:02:49 9:22
233 Mary Haley 31 Little Rock AR 2:03:45 2:02:52 9:22
234 Sloan Taylor 38 Tulsa OK 2:03:57 2:02:46 9:22
235 Linda Hardy 44 Little Rock AR 2:04:09 2:02:08 9:19
236 Laura Hays 19 Conway AR 2:04:11 2:00:53 9:13
237 Brittney Craft 19 Alma AR 2:04:11 2:00:53 9:13
238 Laura Murphy 47 Little Rock AR 2:04:12 2:03:36 9:26
239 Lorraine Smith 33 Little Rock AR 2:04:17 2:03:57 9:27
240 Tracy Cude 40 Fayetteville AR 2:04:17 2:02:04 9:19
241 Rebekah Fletcher 41 Bella Vista AR 2:04:24 2:04:10 9:28
242 Karen Caster 39 Sherwood AR 2:04:25 2:02:56 9:23
243 Amy Scheeser 34 Springdale AR 2:04:27 2:03:04 9:23
244 Vicki Ingram 60 Cabot AR 2:04:32 2:04:21 9:29
245 Audrey Ray 18 Little Rock AR 2:04:38 2:03:36 9:26
246 Julie Pettapiece 27 Little Rock AR 2:04:38 2:02:06 9:19
247 Cheryl Cleveland 37 Conway AR 2:04:44 2:04:24 9:29
248 Robin Viscardis 35 Hot Springs AR 2:04:58 2:03:24 9:25
249 Mary Lewallen 46 Fayetteville AR 2:05:10 2:04:29 9:30
250 Sophia Creighton 34 Little Rock AR 2:05:25 2:04:28 9:30
251 Kami Anderson 39 Maumelle AR 2:05:26 2:03:41 9:26
252 Angela Nguyen 39 Little Rock AR 2:05:29 2:02:43 9:22
253 Paulette Brockinton 58 Sherwood AR 2:05:40 2:05:30 9:34
254 Lindsay Akins 25 Little Rock AR 2:05:42 2:05:23 9:34
255 Tracey Marek 34 Benton AR 2:05:47 2:04:25 9:29
256 Jill Aleman 48 Springfield MO 2:05:49 2:04:39 9:31
257 Lauren Peterson 28 Ann Arbor MI 2:05:50 2:03:56 9:27
258 Rachel Fletcher 29 Cordova TN 2:05:52 2:03:49 9:27
259 Julie Parker 31 Birmingham AL 2:06:06 2:02:32 9:21
260 Tonja Lawson 26 Houston AR 2:06:06 2:04:51 9:31
261 Aleisha Shurley 38 Cabot AR 2:06:19 2:05:23 9:34
262 Vickie Durham 42 Benton AR 2:06:25 2:05:23 9:34
263 Kasey Reep 31 Warren AR 2:06:30 2:05:21 9:34
264 Daven Bushong 29 Ward AR 2:06:33 2:06:23 9:38
265 Kimberly Akers 37 Bauxite AR 2:06:40 2:05:38 9:35
266 Shannon Foster 28 Conway AR 2:06:43 2:05:28 9:34
267 Kim Butler 38 Cordova TN 2:06:44 2:04:50 9:31
268 Mandy Pennington 29 Benton AR 2:06:46 2:05:21 9:34
269 Margaret Lonadier 46 Harrison AR 2:06:47 2:05:20 9:34
270 Lisa Reaves 24 Nashville TN 2:06:49 2:04:47 9:31
271 Denice Jones 23 Conway AR 2:06:53 2:04:38 9:30
272 Jonann Chiles 42 Little Rock AR 2:06:56 2:04:38 9:30
273 Carol Wild Dog Maxwell 43 Fayetteville AR 2:06:59 2:04:51 9:31
274 Becky Redus 41 Maumelle AR 2:07:00 2:04:48 9:31
275 Leslie Clark 26 Lonoke AR 2:07:15 2:06:23 9:38
276 Robin McCreight 38 Little Rock AR 2:07:15 2:03:36 9:26
277 Carrie Hutson 24 Springfield MO 2:07:23 2:05:36 9:35
278 Dawn Clemence 44 Fayetteville AR 2:07:33 2:07:11 9:42
279 Holly Driver 35 Little Rock AR 2:07:34 2:06:57 9:41
280 Kimberly Washburn 28 Jacksonville AR 2:07:40 2:04:00 9:28
281 Shonna Ridings 33 Jacksonville AR 2:07:55 2:05:20 9:34
282 Natalie Berry 33 Austin AR 2:07:57 2:05:02 9:32
283 Wendy See 43 Little Rock AR 2:07:57 2:06:47 9:40
284 Kelly Hair 37 Little Rock AR 2:07:57 2:06:47 9:40
285 Vicki Woodside 47 Florissant MO 2:08:10 2:05:13 9:33
286 Jill Taylor 35 Little Rock AR 2:08:11 2:05:54 9:36
287 Susan Czelusta 38 Sherwood AR 2:08:15 2:04:46 9:31
288 Rebecca Bozkin 39 Conway AR 2:08:23 2:05:55 9:36
289 Dianna Flippo 34 Conway AR 2:08:24 2:07:05 9:42
290 Janis Ragsdale 45 Searcy AR 2:08:33 2:06:51 9:41
291 Heather Connell 27 Edwards CO 2:08:34 2:07:16 9:43
292 Jonna Hartwick 32 Damascus AR 2:08:47 2:08:18 9:47
293 Jennifer Petray 31 Heber Springs AR 2:08:47 2:08:20 9:47
294 Becki Streett 38 Little Rock AR 2:08:48 2:08:29 9:48
295 Amanda Farris 20 Conway AR 2:08:48 2:08:20 9:47
296 Rachel Sims 22 Conway AR 2:08:56 2:07:32 9:44
297 Sue Miller 35 Little Rock AR 2:09:03 2:05:52 9:36
298 Paige Hix 36 Fayetteville AR 2:09:08 2:08:28 9:48
299 Tanya Olson 25 Neillsville WI 2:09:10 2:08:37 9:49
300 Cherie Mulkey 49 Bryan TX 2:09:18 2:06:52 9:41
301 Marty Hair 43 Bellevue TX 2:09:19 2:08:23 9:48
302 Jennifer Ball 24 Perryville AR 2:09:24 2:05:55 9:36
303 Jenny Ross 32 Hot Springs AR 2:09:27 2:06:45 9:40
304 Lisa Thomas 39 Alexander AR 2:09:27 2:06:45 9:40
305 Courtney Kelly 25 Little Rock AR 2:09:32 2:07:47 9:45
306 Carolina Grober 28 Little Rock AR 2:09:33 2:08:33 9:48
307 Barbara Colclasure 58 Pine Bluff AR 2:09:39 2:07:02 9:41
308 Kathy Adams 44 Searcy AR 2:09:41 2:07:09 9:42
309 Cindy Rochelle 29 Mayflower AR 2:09:42 2:07:47 9:45
310 Melissa Gill 19 Arkadelphia AR 2:09:47 2:06:08 9:37
311 Peggy Huddleston 53 Brownsboro AL 2:09:55 2:06:52 9:41
312 Olive Phillips 43 Litte Rock AR 2:10:03 2:08:26 9:48
313 Lucy Jones 50 Fayetteville AR 2:10:09 2:07:57 9:46
314 Trenda Ray 35 Little Rock AR 2:10:12 2:08:05 9:46
315 Angela Shelton 37 Maumelle AR 2:10:13 2:06:03 9:37
316 Kelly Traylor 32 Russellville AR 2:10:16 2:08:03 9:46
317 Bailey Nichols 24 Glen Carbon IL 2:10:19 2:09:11 9:51
318 Keely Alexander 20 Searcy AR 2:10:22 2:08:14 9:47
319 Lindsey Fielder 20 Little Rock AR 2:10:22 2:08:14 9:47
320 Krista Ryken 27 Conway AR 2:10:22 2:09:05 9:51
321 Cristina Keeton 24 Little Rock AR 2:10:27 2:08:52 9:50
322 Misty Isom 32 Searcy AR 2:10:34 2:08:43 9:49
323 Melissa Claypool 40 White Hall AR 2:10:48 2:07:20 9:43
324 Kelly Scott 35 El Dorado AR 2:10:51 2:07:44 9:45
325 Nancy Lively 35 Conway AR 2:10:52 2:09:37 9:53
326 Amy Nolan 41 Fort Smith AR 2:10:53 2:08:40 9:49
327 Leah Anders 22 Fayetteville AR 2:11:02 2:08:23 9:48
328 Jessica Pierce 28 Fayetteville AR 2:11:02 2:09:22 9:52
329 Erica Parkhill 21 Harrison AR 2:11:02 2:08:23 9:48
330 Ann Wynne 56 Pine Bluff AR 2:11:04 2:08:26 9:48
331 Wendy Brandon 39 Little Rock AR 2:11:07 2:07:49 9:45
332 Karen Dottley 35 Little Rock AR 2:11:15 2:10:40 9:58
333 Greta Schultz 34 Conway AR 2:11:15 2:09:36 9:53
334 Cameron Tull 23 Arkadelphia AR 2:11:32 2:09:42 9:54
335 Lindsey Garman 29 Rogers AR 2:11:37 2:09:44 9:54
336 Katie Turnage 30 Conway AR 2:11:38 2:11:20 10:01
337 Linda Bacon 51 Little Rock AR 2:11:39 2:09:07 9:51
338 Elizabeth Dulong 23 North Little Rock AR 2:11:50 2:08:41 9:49
339 Amy House 24 Little Rock AR 2:11:50 2:08:40 9:49
340 Leslie Nix 32 Hensley AR 2:11:53 2:10:30 9:57
341 Mary Marks 26 Little Rock AR 2:11:54 2:09:41 9:54
342 Kerri Bone 42 Sheridan AR 2:11:55 2:09:09 9:51
343 Judy Weber 50 Little Rock AR 2:11:56 2:10:00 9:55
344 Rebecca Norris 25 Hoover AL 2:11:56 2:08:00 9:46
345 Veena Patel 18 Richardson TX 2:11:59 2:08:53 9:50
346 Daneen Hensiek 42 England AR 2:11:59 2:09:15 9:52
347 Sharon Cline 55 Kingsport TN 2:12:06 2:09:49 9:54
348 Cristal Reynolds 41 Conway AR 2:12:11 2:10:22 9:57
349 Tracie Gragg 35 Pine Bluff AR 2:12:11 2:10:20 9:57
350 Katy Onnen 25 Sherwood AR 2:12:12 2:09:36 9:53
351 Debbie Meadows 40 Little Elm TX 2:12:15 2:09:58 9:55
352 Medra Parkhill 41 Maumelle AR 2:12:15 2:10:03 9:55
353 Laurel Dunn 24 Milwaukee WI 2:12:22 2:09:34 9:53
354 Kathy Davis 46 Avon MS 2:12:22 2:12:00 10:04
355 Abby Randolph 22 Fayetteville AR 2:12:23 2:09:06 9:51
356 Lisa Kaye 32 Wynne AR 2:12:23 2:08:45 9:49
357 Laura Neal 36 Memphis TN 2:12:24 2:10:51 9:59
358 Sarah Harrod 21 Conway AR 2:12:32 2:11:18 10:01
359 Leah Goodman 45 Syracuse NY 2:12:44 2:10:31 9:57
360 Lynne Bird 48 Fayetteville NY 2:12:44 2:10:31 9:57
361 Rebecca Music 33 Millington TN 2:12:53 2:11:57 10:04
362 Christina Vahsholtz 35 Little Rock AR 2:12:54 2:10:28 9:57
363 Cymber Tadlock 36 Pine Bluff AR 2:12:55 2:10:38 9:58
364 Margaret Grisham 19 Fayetteville AR 2:12:56 2:12:20 10:06
365 Debbie Wilson 44 Harrison AR 2:12:59 2:11:32 10:02
366 Leslie Tucker 40 Jonesboro AR 2:13:03 2:09:58 9:55
367 Debra Williams 39 Little Rock AR 2:13:05 2:11:02 10:00
368 Lien Koztecki 59 Sherwood AR 2:13:07 2:11:10 10:00
369 Selena Barber 38 Jonesboro AR 2:13:09 2:10:03 9:55
370 Renee' Shepard 42 Jonesboro AR 2:13:13 2:10:08 9:56
371 Joyce Koztecki 31 Sherwood AR 2:13:14 2:11:16 10:01
372 Judy Lansky 56 Little Rock AR 2:13:14 2:11:21 10:01
373 Amanda Herget 30 Jonesboro AR 2:13:21 2:10:35 9:58
374 Casey Griffith 34 Conway AR 2:13:22 2:12:51 10:08
375 Christy Banks 34 Little Rock AR 2:13:22 2:11:28 10:02
376 Lori Dather 41 Conway AR 2:13:33 2:13:08 10:09
