Home | Message Board | Race Results | Race Photos | Archives

2007 Grand Prix Race Results

Race Results Index

2007 Watermelon 5K
Hope, AR - 8/11/07

Female Overall


Arkansas RRCA Grand Prix Racing Series

Overall Male

RankNameAge Time Pace
1 Barry, Will 17 16:23 5:16
2 Kogo, Hillary 27 16:51 5:25
3 Hogan, Grant 16 17:01 5:28
4 Bresette, James 46 17:22 5:35
5 Sanders, Chad 28 17:42 5:41
6 Parada, Jorge 17 18:09 5:50
7 Dellimore, Imari 31 18:16 5:52
8 Gilpin, Darren 40 18:20 5:54
9 Ortiz, Javier 16 18:22 5:54
10 Cole, Stan 42 18:29 5:56
11 Wagner, Brian 35 18:35 5:58
12 Weatherford, Clan 37 18:47 6:02
13 Davis, Dylan 15 18:49 6:03
14 Garza, Mark 17 19:07 6:09
15 Christopher, Zach 18 19:08 6:09
16 Cochran, Matthew 13 19:10 6:10
17 Gaines, Billy 36 19:12 6:10
18 Cooley, Tim 43 19:15 6:11
19 Willsey, Keith 51 19:17 6:12
20 Westerman, Brock 14 19:18 6:12
21 Polansky, Brian 49 19:30 6:16
22 Williams, Richard 15 19:40 6:19
23 Arnold, Travis 16 19:44 6:21
24 Mays, Caleb 17 19:47 6:22
25 Davis, Gary 50 19:49 6:22
26 Wells, Jacob 38 19:51 6:23
27 Warrior, Scott 52 19:56 6:24
28 Thompson, Colby 15 19:57 6:25
29 Haynes, Jeff 41 19:59 6:25
30 Taylor, Randy 59 20:00 6:26
31 Baxley, Bo 15 20:04 6:27
32 Henson, Jamie 15 20:18 6:32
33 Aspel, Tom 52 20:21 6:33
34 Collins, Randy 45 20:24 6:33
35 Basilio, Alberto 24 20:36 6:37
36 Reta, Francisco 16 20:37 6:38
37 Gattin, Charles 39 20:38 6:38
38 Turner, Todd 14 20:39 6:38
39 Shipp, Randy 26 20:45 6:40
40 Reta, Ulianov 15 20:55 6:43
41 Cockman, Corey 15 21:14 6:50
42 Steward, David 16 21:37 6:57
43 Godwin, Zachary 22 21:42 6:59
44 Anthony, Aaron 18 21:47 7:00
45 Clark, Jacob 15 21:48 7:01
46 Robinson, Maurice 65 21:49 7:01
47 Kirschman, Sterlen 35 21:51 7:01
48 Koska, Ken 60 21:55 7:03
49 Hopkins,, David 17 22:04 7:06
50 Barber, Robert 42 22:07 7:07
51 Bonnette, Mike 46 22:37 7:16
52 Piles, Richard 32 22:40 7:17
53 Fricks, Trent 13 22:44 7:19
54 Burnham, Mike 39 22:45 7:19
55 Ivy, Cecil 28 22:58 7:23
56 Hunnicutt, John 37 23:03 7:25
57 Harris, Walter 58 23:06 7:26
58 Gordey, Greg 48 23:17 7:29
59 James, Clint 32 23:28 7:33
60 Smith, Joel 46 23:36 7:35
61 Kirschman, Jacob 13 23:37 7:36
62 Haltom, Phillip 60 23:44 7:38
63 Milligan, Joe 57 23:46 7:38
64 Breaux, Kevin 24 23:55 7:41
65 Ross, Frank 38 24:18 7:49
66 Mcmellon, Kenneth 45 24:37 7:55
67 Brown, Don 59 24:43 7:57
68 George, Doug 55 24:48 7:58
69 Belanger, Dan 63 24:53 8:00
70 Miller, Jim 56 24:59 8:02
71 Lumpkin, Gary 38 25:07 8:05
72 Powell, Wilburn 64 25:17 8:08
73 Lourens, Andrew 37 25:24 8:10
74 Snow, Dan 33 25:25 8:10
75 Smith, Bo 12 25:26 8:11
76 Baxley, Tom 45 25:28 8:11
77 Forrest, Don 55 25:31 8:12
78 Barry, Brian 48 25:48 8:18
79 Fulmer, Jason 19 25:51 8:19
80 Franks, Rick 54 26:04 8:23
81 Wile, Glen 66 26:10 8:25
82 Engels, Marvin 75 26:14 8:26
83 Taylor, Chaz 20 26:15 8:26
84 Beall, John 44 26:19 8:28
85 Pennington, Larry 59 26:30 8:31
86 Mcgee, Adam 22 26:35 8:33
87 Irvin, Darrell 44 26:39 8:34
88 Reeder, David 66 26:48 8:37
89 Hogan, Matthew 45 26:51 8:38
90 Crouthamel, Paul 48 26:58 8:40
91 Johnson, Clif 29 27:23 8:48
92 Page, Louis 47 27:29 8:50
93 Young, Rob 56 27:35 8:52
94 Yamanaka, Jim 74 27:40 8:54
95 Wells, Bill 57 27:44 8:55
96 Haltom, Brent 54 27:48 8:56
97 Bullock, Danny 57 27:56 8:59
98 Shaver, Jon 64 28:18 9:06
99 Hollis, Bradley 15 28:25 9:08
100 Middleton, Trey 31 28:57 9:19
101 Sharp, Sam 51 29:02 9:20
102 West, James 28 29:10 9:23
103 Weatter, Colin 24 29:12 9:23
104 Garrison, Greg 45 29:14 9:24
105 Fason, Rc 62 29:37 9:31
106 Sitzes, Donald 48 29:48 9:35
107 Williams, Calvin 55 29:49 9:35
108 Jackson, Eddie 15 30:02 9:40
109 Barber, Eric 17 30:12 9:43
110 Methvin, Roger 41 30:30 9:49
111 Methvin, Luke 11 30:31 9:49
112 Methvin, Matthew 9 30:32 9:49
113 Massingill, Frank 49 30:43 9:53
114 Hardy, Patrick 32 31:05 10:00
115 Brown, Reyn 23 31:18 10:04
116 Bresette, Matthew 17 31:27 10:07
118 Landes, Dustin 13 32:08 10:20
119 Hill, Lloyd 46 33:03 10:38
120 Sewell, Damien 12 33:08 10:39
121 Steed, Parker 8 33:58 10:55
122 Erdman, Dallas 69 36:16 11:40
123 Shideler, Jeff 54 36:37 11:47
124 Lewallen, Waylon 29 38:34 12:24
125 Hayes, Bob 70 38:35 12:25
126 Beavert, Donny 27 38:46 12:28
127 Babbitt, Cameron 13 38:50 12:29
128 Northcutt, Carl 74 38:56 12:31
129 Strobel, Grant 12 38:59 12:32
130 Vuorenne, Ben 10 40:27 13:01
131 Morris, Jerry 53 41:04 13:13
132 Ricketts, Jason 29 42:34 13:42
133 Anderson, James 78 45:31 14:39
134 Sewell, Jaiden 9 46:06 14:50
135 Mcneil, Eric 26 48:05 15:28
136 Ripley, Lance 37 48:39 15:39
137 Seal, Jacob 27 50:13 16:09
138 Hayes, Teddy 54 1:07:56 21:52


Archive Links
Home Archives Index Grand Prix Champions RRCA Awards
Archive Links
Home Archives Index Grand Prix Champions RRCA Awards
I-V
1982 Grand Prix I 1983 Grand Prix II 1984 Grand Prix III 1985 Grand Prix IV 1986 Grand Prix V
VI - X
1987 Grand Prix VI 1988 Grand Prix VII 1989 Grand Prix VIII 1990 Grand Prix IX 1991 Grand Prix X
XI - XV
1992 Grand Prix XI 1993 Grand Prix XII 1994 Grand Prix XIII 1995 Grand Prix XIV 1996 Grand Prix XV
XVI - XX
1997 Grand Prix XVI 1998 Grand Prix XVII 1999 Grand Prix XVIII 2000 Grand Prix XIX 2001 Grand Prix XX
XXI - XXV
2002 Grand Prix XXI 2003 Grand Prix XXII 2004 Grand Prix XXIII 2005 Grand Prix XXIV 2006 Grand Prix XXV
XXVI - XXX
2007 Grand Prix XXVI 2008 Grand Prix XXVII 2009 Grand Prix XXVIII 2010 Grand Prix XXIX 2011 Grand Prix XXX
XXXI-XXXV
2012 Grand Prix XXXI 2013 Grand Prix XXXII 2014 Grand Prix XXXIII 2015 Grand Prix XXXIV 2016 Grand Prix XXXV
XXXVI-XL
2017 Grand Prix XXXVI 2018 Grand Prix XXXVII