Home | Message Board | Race Results | Race Photos | Archives

2008 Grand Prix Race Results

Race Results Index

2008 Chile Pepper XC 10K
Fayetteville, AR - 10/18/08

Male Overall


Arkansas RRCA Grand Prix Racing Series

Overall Female

RankNameCity, StateTimePace
1 Becky Angeles Nevada, TX 38:34.7 6:13
2 Rachel Ingram Weatherford, OK 41:18.7 6:39
3 Sherolyn Johnson Bentonville, AR 41:28.6 6:41
4 Logan Lyles Bentonville, AR 42:42.4 6:53
5 Lisa Mills Rogers, AR 43:47.5 7:03
6 Danielle Henrie Owasso, OK 44:04.6 7:06
7 Anjeanette Levings Fayetteville, AR 44:17.1 7:08
8 Melody Zechiedrich Rogers, AR 44:35.7 7:11
9 Caroline Rochelle West Fork, AR 45:07.7 7:16
10 Carolyn Siker Rogers, AR 45:11.8 7:17
11 Rosie Aguilar Fayetteville, AR 45:14.4 7:17
12 Lia Berdan Fort Smith, AR 45:33.9 7:21
13 Tina Coutu Little Rock, AR 45:45.1 7:22
14 Pauline Allen Fayetteville, AR 45:48.4 7:23
15 Kyla Templeton Bentonville, AR 45:57.1 7:24
16 Marourneen Hogue Fayetteville, AR 46:05.4 7:26
17 Kim Gardner Centerton, AR 46:07.2 7:26
18 Joy Johnson Fayetteville, AR 46:08.4 7:26
19 Becky Kerr West Fork, AR 46:24.8 7:29
20 Lisa Stancil Fayetteville, AR 46:31.3 7:30
21 Alison Jumper Fayetteville, AR 46:34.5 7:30
22 Raquel Dufrene Cabot, AR 46:56.8 7:34
23 Becky Efurd Rogers, AR 47:02.1 7:35
24 Sarah Rowland Edmond, OK 47:08.5 7:36
25 Rebecca Podojil Rogers, AR 47:18.0 7:37
26 Meaghan Dayton Frontenac, KS 47:37.4 7:40
27 Elisabeth Schach Fayetteville, AR 47:43.0 7:41
28 Rachel Patrick Fayetteville, AR 47:53.6 7:43
29 Elizabeth Davenport Jonesboro, AR 47:59.0 7:44
30 Theresa Thibado Fayetteville, AR 48:17.2 7:47
31 Sue Taylor Springdale, AR 48:24.7 7:48
32 Christy Dinges Edmond, OK 48:28.2 7:49
33 Kelley Stinnett Siloam Springs, AR 48:41.0 7:51
34 Cindy Knott Farmington, AR 48:53.0 7:53
35 Lynne Williams Fayetteville, AR 48:56.4 7:53
36 Ashley White Springdale, AR 49:03.4 7:54
37 Miranda Oswald Fayetteville, AR 49:14.9 7:56
38 Whitney Cave Fayetteville, AR 49:17.6 7:57
39 Cindy Endris Fayetteville, AR 49:25.7 7:58
40 Stephanie Rosenfeld Fayetteville, AR 49:28.9 7:58
41 Beth Brown Bentonville, AR 49:36.5 8:00
42 Tiffany Diaz-Williams Fort Smith, AR 49:38.4 8:00
43 Krista Noechel Cabot, AR 49:44.5 8:01
44 Lisa Gilbert Southlake, TX 49:53.1 8:02
45 Jennifer Liles-Dorris Batesville, AR 50:07.5 8:05
46 Deborah Lashley Fort Smith, AR 50:16.3 8:06
47 Jamie Huneycutt Fayetteville, AR 50:21.3 8:07
48 Bernita Lovelace Conway, AR 50:23.6 8:07
49 Carolyn Church Fayetteville, AR 50:38.6 8:10
50 Carrie Prowant Lanark, IL 50:43.5 8:10
51 Lauren Shoup Fayetteville, AR 50:49.3 8:11
52 Jenny Terry Harrison, AR 50:54.1 8:12
53 Mary Haley Little Rock, AR 50:57.9 8:13
54 Janet Gilker Fort Smith, AR 51:14.8 8:15
55 Rebecca Hall Springdale, AR 51:15.8 8:16
56 Marilynn Flon Winslow, AR 51:19.4 8:16
57 Grace Fath Bixby, OK 51:22.9 8:17
58 Leslie Johnson Fayetteville, AR 51:24.7 8:17
59 Hayley Hames Rogers, AR 51:31.2 8:18
60 Stacy Waller Springdale, AR 51:42.4 8:20
61 Virginia Anderson Arkadelphia, AR 51:46.3 8:20
62 Christina Lisle Springdale, AR 51:50.1 8:21
63 Kelly Frantz Perryville, AR 51:55.7 8:22
64 Erin Murray Ozark, MO 52:03.1 8:23
65 Sara Chance Fayetteville, AR 52:18.6 8:26
66 Katherine Austin Fayetteville, AR 52:20.5 8:26
67 Wendy Murray Ozark, MO 52:24.3 8:27
68 Abby Darrah Fayetteville, AR 52:30.3 8:28
69 Kari Hamilton Springdale, AR 52:34.1 8:28
70 Amy Randolph Eureka Springs, AR 52:53.2 8:31
71 Shirley Hyman Ft. Smith, AR 53:01.0 8:32
72 Jessica Hendrix Rogers, TX 53:05.0 8:33
73 Whitney Chancellor Fayetteville, AR 53:13.2 8:34
74 Sharon Jerome Springdale, AR 53:28.3 8:37
75 Lori Galligan Greenwood, AR 53:35.2 8:38
76 Evelyn Cathcart Alexander, AR 53:36.5 8:38
77 Jessica Kessler Fayetteville, AR 54:07.9 8:43
78 Amy Davis Rogers, AR 54:09.6 8:44
79 Casie Dees Poteau, OK 55:03.4 8:52
80 Stephanie King Harrison, AR 55:07.0 8:53
81 Angela Gaines Benton, AR 55:11.3 8:53
82 Amanda Wrinkles Fayetteville, AR 55:16.3 8:54
83 Andrea Allen Fayetteville, AR 55:16.9 8:54
84 Jill Motschenbacher Fayetteville, AR 55:20.9 8:55
85 Melissa Campbell Fayetteville, AR 56:06.8 9:02
86 Julie Jones Fayetteville, AR 56:10.5 9:03
87 Kimberly Weller Fayetteville, AR 56:10.7 9:03
88 Michele Bond Springdale, AR 56:11.2 9:03
89 Nakia Smith Fayetteville, AR 56:18.4 9:04
90 Cindy Komarek Fayetteville, AR 56:19.7 9:04
91 Teresa Ewing Bray, OK 56:23.3 9:05
92 Terra Bonnell Moore, OK 56:54.8 9:10
93 Becky Hern Russellville, AR 57:01.1 9:11
94 Karen Greb Van Buren, AR 57:05.6 9:12
95 Katie Brown Van Buren, AR 57:13.5 9:13
96 Katherine Mader Elkins, AR 57:35.5 9:17
97 Un Lee Fayetteville, AR 57:43.4 9:18
98 Kimberlee McWhorter Springdale, AR 57:47.9 9:19
99 Erica Cox Halfway, MO 57:48.5 9:19
100 Lisa McLaren Springdale, AR 57:55.4 9:20
101 Bailey Sutherland Lonoke, AR 58:04.7 9:21
102 Joanna Patton Fayetteville, AR 58:10.7 9:22
103 Missy Ross-Cole Fayetteville, AR 58:16.8 9:23
104 Kim Gulledge Pettigrew, AR 58:24.2 9:25
105 Amanda Hannaford Rogers, AR 58:26.3 9:25
106 Sonia Ramirez Rogers, AR 58:35.2 9:26
107 Mary Jo Brinkman Fort Smith, AR 58:36.2 9:26
108 Jennifer Watts Fayetteville, AR 58:38.8 9:27
109 Mona Hall Springdale, AR 58:49.4 9:29
110 Sabrina Lacy Fayetteville, AR 58:50.1 9:29
111 Debbie Harsh Fayetteville, AR 58:52.5 9:29
112 Patti Hammerstein Sherwood, AR 58:53.6 9:29
113 Ann McCaa Newark, AR 58:56.6 9:30
114 Kris McGee Plumerville, AR 59:05.1 9:31
115 Kristen Holloway Alma, AR 59:17.6 9:33
116 Ki Matlock Fayetteville, AR 59:17.8 9:33
117 Jennifer James Fayetteville, AR 59:37.8 9:36
118 Janis Colley Bentonville, AR 59:42.2 9:37
119 Mary Lack Fayetteville, AR 59:43.7 9:37
120 Kathy Darr Rogers, AR 59:55.0 9:39
121 Joan Ulmer Harrison, AR 1:00:07 9:41
122 Rosemary Rogers Maumelle, AR 1:00:07 9:41
123 Cheri Wood Rogers, AR 1:00:19 9:43
124 Katie Brewer Fayetteville, AR 1:00:29 9:45
125 Denise Scott Oklahoma City, OK 1:00:29 9:45
126 Amanda Krumwiede Rogers, AR 1:00:41 9:47
127 Betty Ryan Siloam Springs, AR 1:00:53 9:49
128 Danette Heckathorn Fayetteville, AR 1:01:03 9:50
129 Melany Birdsong Little Rock, AR 1:01:07 9:51
130 Leslie Blanchard Fayetteville, AR 1:01:11 9:51
131 Elena Heller Fayetteville, AR 1:01:13 9:52
132 Jeanne Parham Fort Smith, AR 1:01:44 9:57
133 Lyn Lacava Hurst, TX 1:01:47 9:57
134 Carrie Ennis Springdale, AR 1:02:01 9:59
135 Destiny Lane Fayetteville, AR 1:02:02 9:59
136 Scheri Scarlett Springdale, AR 1:02:20 10:02
137 Laura Beck Springdale, AR 1:02:20 10:02
138 Cathy Yee Bentonville, AR 1:02:22 10:03
139 Jenny Marrs Bella Vista, AR 1:02:32 10:04
140 Terri Burton Rudy, AR 1:02:36 10:05
141 Lisa Burnstein Edmond, OK 1:02:53 10:08
142 Cara Hamilton Fayetteville, AR 1:02:57 10:08
143 Janet Taylor Springdale, AR 1:03:02 10:09
144 Karen Peters Fayetteville, AR 1:03:02 10:09
145 Dina Brechesen Fayetteville, AR 1:03:02 10:09
146 Christy Dowell West Fork, AR 1:03:08 10:10
147 Neera Waingankar Fayetteville, AR 1:03:10 10:11
148 Deborah Griffin Farmington, AR 1:03:13 10:11
149 Anna Cagle Fayetteville, AR 1:03:17 10:12
150 Courtney Cagle Fayetteville, AR 1:03:17 10:12
151 Rebecca Swearingen Rogers, AR 1:03:26 10:13
152 McCreu Fry Little Rock, AR 1:03:27 10:13
153 Martha Clark Fayetteville, AR 1:03:37 10:15
154 Michele Pederson Springdale, AR 1:03:56 10:18
155 Lisa Cobb Little Rock, AR 1:04:05 10:19
156 Laura Byler Fayetteville, AR 1:04:06 10:20
157 Hillary Bokker Fayetteville, AR 1:04:09 10:20
158 Debby Winters Fayetteville, AR 1:04:19 10:22
159 Jill Ivey Fayetteville, AR 1:04:21 10:22
160 Tori Duphorne Moore, OK 1:04:25 10:23
161 Deanna Duplanti Springdale, AR 1:04:52 10:27
162 Heather McGuire Rogers, AR 1:04:53 10:27
163 Lauren Pratchard Springdale, AR 1:05:08 10:29
164 Ashleigh Kleck Scranton, AR 1:05:09 10:30
165 Elizabeth Rivenburgh Fayetteville, AR 1:05:40 10:35
166 Donna Beard Fayetteville, AR 1:05:44 10:35
167 Jennifer Brown Fayetteville, AR 1:05:45 10:35
168 Katie Rowe Fayetteville, AR 1:05:51 10:36
169 Dawn Owen Colorado Springs, CO 1:05:52 10:37
170 Linda Jones Springdale, AR 1:06:10 10:40
171 Nora Garcia Frisco, TX 1:06:47 10:45
172 Michelle Lehmann Springdale, AR 1:06:53 10:46
173 Susan Jones Fayetteville, AR 1:07:40 10:54
174 Kylee Authors Fayetteville, AR 1:08:01 10:57
175 Kayla Ferguson Fayetteville, AR 1:08:01 10:57
176 Betsy McCall Fayetteville, AR 1:08:17 11:00
177 Shaunna Warren Fayetteville, AR 1:08:19 11:00
178 Judith Kayter Fayetteville, AR 1:08:20 11:00
179 Christy Wilson Fayetteville, AR 1:09:07 11:08
180 Jenna Conlon Fayetteville, AR 1:09:50 11:15
181 Daisy Mary Aburto Valparaiso, IN 1:10:08 11:18
182 Laura Grimes   1:10:20 11:20
183 Carole Swope Lincloln, AR 1:10:30 11:21
184 Melissa Gramlica Fayetteville, AR 1:13:07 11:47
185 Patricia Paulson Littleton, CO 1:14:05 11:56
186 Stacy Robinson Fayetteville, AR 1:15:08 12:06
187 Joan Topham Fountain Hills, AZ 1:16:21 12:18
188 Melissa Lockaby Fayetteville, AR 1:16:21 12:18

Home | Top | Male Overall | Female Overall


Archive Links
Home Archives Index Grand Prix Champions RRCA Awards
Archive Links
Home Archives Index Grand Prix Champions RRCA Awards
I-V
1982 Grand Prix I 1983 Grand Prix II 1984 Grand Prix III 1985 Grand Prix IV 1986 Grand Prix V
VI - X
1987 Grand Prix VI 1988 Grand Prix VII 1989 Grand Prix VIII 1990 Grand Prix IX 1991 Grand Prix X
XI - XV
1992 Grand Prix XI 1993 Grand Prix XII 1994 Grand Prix XIII 1995 Grand Prix XIV 1996 Grand Prix XV
XVI - XX
1997 Grand Prix XVI 1998 Grand Prix XVII 1999 Grand Prix XVIII 2000 Grand Prix XIX 2001 Grand Prix XX
XXI - XXV
2002 Grand Prix XXI 2003 Grand Prix XXII 2004 Grand Prix XXIII 2005 Grand Prix XXIV 2006 Grand Prix XXV
XXVI - XXX
2007 Grand Prix XXVI 2008 Grand Prix XXVII 2009 Grand Prix XXVIII 2010 Grand Prix XXIX 2011 Grand Prix XXX
XXXI-XXXV
2012 Grand Prix XXXI 2013 Grand Prix XXXII 2014 Grand Prix XXXIII 2015 Grand Prix XXXIV 2016 Grand Prix XXXV
XXXVI-XL
2017 Grand Prix XXXVI 2018 Grand Prix XXXVII