Home | Message Board | Race Results | Race Photos | Archives

2009 Grand Prix Race Results

Race Results Index

2009 Watermelon 5K
Hope, AR - 8/8/09

Female Overall


Arkansas RRCA Grand Prix Racing Series

Overall Male

RankNameAgeTimePace
1 Will Barry 19 15:59 5:08
2 Glen Mays 39 16:33 5:19
3 Josh Holt 28 16:50 5:25
4 Vladmir Findar 24 17:11 5:31
5 Matthew Cochran 15 17:23 5:35
6 Richard Williams 17 17:55 5:46
7 Billy Gaines 38 17:57 5:46
8 Alex Spillers 19 18:14 5:52
9 Ethan Neyman 35 18:21 5:54
10 Kevin Golden 42 18:26 5:55
11 Tanner Elliott 15 18:39 6:00
12 Bill Diamond 46 18:46 6:02
13 Jeff Haynes 43 18:51 6:04
14 Brian Sieczkowski 31 18:54 6:05
15 Peter Zargari 40 18:59 6:06
16 Leonardo Ruiz 47 19:04 6:08
17 Gary Webb 33 19:08 6:09
18 Keith Willsey 54 19:12 6:10
19 Gary Davis 52 19:25 6:14
20 Alberto Basilio 26 19:34 6:17
21 Jesse Willis 16 19:46 6:21
22 Steven Preston 27 19:49 6:22
23 Cole Slayton 15 19:54 6:24
24 Greg Hembeck 50 20:05 6:27
25 Gary Wilson 25 20:08 6:28
26 Larry Dillon 50 20:18 6:32
27 James Saul 21 20:27 6:34
28 Morgan Brown 15 20:28 6:35
29 Gene Stevens 53 20:29 6:35
30 Joseph Sutton 15 20:32 6:36
31 Barry Selph 40 20:35 6:37
32 Kyle Coke 15 20:39 6:38
33 Allan Wasson 51 20:43 6:40
34 Kevin Grousta 42 20:50 6:42
35 Barron Bryant 15 20:51 6:42
36 Tom Aspel 54 20:52 6:42
37 David Wilson 48 20:53 6:43
38 Troy Potter 46 20:56 6:44
39 Jason Graham 30 20:56 6:44
40 Landon Poore 15 21:00 6:45
41 Charles Gattin 41 21:05 6:47
42 Eric Bain 22 21:09 6:48
43 Ross Bolding 63 21:11 6:49
44 Kevin Mccoy 29 21:20 6:52
45 Randy Collins 47 21:32 6:55
46 Jordan Mcbride 28 21:36 6:57
47 Brady Burton 15 21:46 7:00
48 Jacob Kirchman 15 21:52 7:02
49 Jacob Cameron 14 21:58 7:04
50 Sterlen Kirschmann 37 22:01 7:05
51 Tony Mendoza 20 22:05 7:06
52 Joshua Fowler 23 22:12 7:08
53 Ryan Huntze 15 21:53 7:02
54 Steve Harrelson 35 22:24 7:12
55 Cliff Ferren 53 22:26 7:13
56 Trent Chambers 32 22:30 7:14
57 Billy Shelton 46 22:31 7:14
58 Cameron Hobson 17 22:32 7:15
59 Billy Lavender 34 22:34 7:15
60 Tristan Phillips 21 22:35 7:16
61 Carlos Ibama 46 22:41 7:18
62 Jeff Maker 41 21:49 7:01
63 Bradley Hardin 51 22:53 7:21
64 John Miller 41 22:54 7:22
65 Rob Cole 39 23:08 7:26
66 Eugene Atha 54 23:12 7:28
67 Randy Lowdermilk 38 23:19 7:30
68 Triston Sitzes 13 23:21 7:30
69 Lee Epperson 35 23:23 7:31
70 Phillip Haltom 62 23:29 7:33
71 David Walker 60 23:32 7:34
72 Ken Kostka 62 23:42 7:37
73 Nick Nelson 26 23:43 7:38
74 Gerg Smith 28 23:59 7:43
75 Ryan Jones 17 24:02 7:44
76 Matt Owings 57 24:05 7:45
77 Danny Williams 56 24:11 7:47
78 Ben Crandell 26 24:12 7:47
79 Noel Cortez 30 24:15 7:48
80 Joe Milligan 59 24:17 7:48
81 Alex Bearden 21 24:18 7:49
82 Jim Miller 41 24:29 7:52
83 Jared Friemel 23 24:40 7:56
84 Brandon Stone 37 24:42 7:57
85 Raul Vega 36 24:48 7:58
86 Brian Barry 50 24:49 7:59
87 Kevin Williams 37 24:51 7:59
88 Ken Mcspadden 51 24:52 8:00
89 Frank Massingill 51 24:53 8:00
90 Micheal Harmon 43 24:55 8:01
91 Lloyd Fruge 52 24:57 8:01
92 Lee Lester 25 24:58 8:02
93 Zac Cox 25 25:06 8:04
94 Roy Hayward 64 25:10 8:06
95 Jacob Richards 14 25:13 8:06
96 Cameron Sandefur 18 25:14 8:07
97 Daniel Jones 41 25:15 8:07
98 Matthew Bearden 32 25:15 8:07
99 Wilburn Powell 66 25:17 8:08
100 Danny Bullock 59 25:18 8:08
101 Jimmy Graves 48 25:25 8:10
102 Mike Bonnette 48 25:29 8:12
103 Robert Whitlock 34 25:30 8:12
104 Jeff Whitlock 34 25:35 8:14
105 Rick Funderburg 47 25:39 8:15
106 Bradley Owens 24 25:49 8:18
107 Harold Crow 18 25:51 8:19
108 Jesse Garrett 26 25:56 8:20
109 Joshua Drake 40 26:06 8:24
110 Hollis Thaxton 57 26:07 8:24
111 Miles Mckenzie 47 26:08 8:24
112 Dominic Barnello 37 26:09 8:25
113 David Woodard 53 26:10 8:25
114 Brian Duckett 23 26:12 8:25
115 Dan Belanger 65 26:14 8:26
116 Steven Kirschman 42 26:16 8:27
117 Adam Mcfalls 32 26:17 8:27
118 Garrett Epperson 13 26:22 8:29
119 Logan Peterson 14 26:27 8:30
120 Anthony Worthey 39 26:34 8:33
121 Rc Fason 64 26:38 8:34
122 Vernon Hulsey 54 26:40 8:34
123 John Sitzes 22 26:51 8:38
124 Keith Sullivan 53 26:52 8:38
125 Bill Duer 75 27:16 8:46
126 Christoper Gaines 24 27:21 8:48
127 Glen Wile 68 27:22 8:48
128 Gideon Drake 8 27:27 8:50
129 Brandy Armstrong 27 27:36 8:53
130 Kevin Dinger` 34 27:50 8:57
131 Jimmy Nelson 37 27:53 8:58
132 Marvin Engels 77 27:54 8:58
133 Kenneth Roden 68 27:55 8:59
134 Sam Naas 12 27:56 8:59
135 John Bailey 38 27:59 9:00
136 Michael Cochran 13 28:01 9:01
137 Sammy Graham 55 28:15 9:05
138 Daniel Eddy 10 28:25 9:08
139 Brice Hammenstein 58 28:28 9:09
140 Mike Reynolds 54 28:31 9:10
141 Lance Pope 41 28:52 9:17
142 Bill Newton 25 28:57 9:19
143 Monty Sullivan 38 28:58 9:19
144 Jon Shaver 66 29:16 9:25
145 Michael Butler 23 29:20 9:26
146 William Lester 26 29:23 9:27
147 Reed Lynch 40 29:31 9:30
148 David Hopkins 19 29:32 9:30
149 Jim Honea 41 29:33 9:30
150 John Beall 47 29:37 9:31
151 Sam Sharp 53 29:47 9:35
152 Clif Johnson 31 30:13 9:43
153 Roy Smith 60 30:17 9:44
154 Jerry Ragland 65 30:23 9:46
155 Clay Knox 39 30:36 9:50
156 Dylan Manshack 11 30:44 9:53
157 Wayne Roper 61 30:45 9:53
158 Gary Foster 36 30:58 9:58
159 Carl Davies 51 31:02 9:59
160 Huri Romaro 8 31:04 9:59
161 Zack Wolf 11 31:05 10:00
162 James West 30 31:14 10:03
163 Shawn Brewer 37 31:17 10:04
164 David Samuel 65 31:25 10:06
165 Thomas Bearden 13 31:48 10:14
166 Efrain Cortez 7 32:00 10:17
167 Donald Sitzes 50 32:17 10:23
168 Andrew Watson 24 32:23 10:25
169 Britt Thompson 60 32:55 10:35
170 John Harrison 66 33:06 10:39
171 Matthew Methvin 11 33:11 10:40
172 Roger Methvin 43 33:14 10:41
173 Scott Eddy 45 33:18 10:43
174 Herb Taylor 55 33:42 10:50
175 Danny Watson 52 33:52 10:54
176 Johnny Hobbie 42 33:55 10:55
177 Joey Rowland 36 36:04 11:36
178 Chris Ebert 34 36:12 11:39
179 Toby Bane 29 36:40 11:48
180 Rick Davis 53 37:39 12:07
181 Jeff Wolf 8 38:02 12:14
182 Pete Wolf 47 38:07 12:16
183 Jonathon Miller 13 38:10 12:17
184 Paul Mcdade 40 38:18 12:19
185 Dustin Smith 14 38:47 12:28
186 Bryan Cox 50 39:01 12:33
187 Mark Gunter 56 39:39 12:45
188 Frank Garza 53 39:51 12:49
189 Bob Hayes 72 39:55 12:50
190 David Hamilton 32 40:05 12:54
191 Doyle Brewer 55 41:26 13:20
192 Ray Sebren 55 43:01 13:50
193 Todd Lawless 41 46:01 14:48
194 Duffy Mattox 31 48:15 15:31
195 James Anderson 80 49:28 15:55
196 Stephen Hitt 61 50:12 16:09
197 Michael Manning 53 54:33 17:33
198 Jake Montgomery 13 58:01 18:40
199 Cole Tilley 14 58:03 18:41
200 Andrew Tadlock 11 1:07:45 21:48
201 Teddy Hayes 56 1:08:32 22:04

Home | Top | Male Overall | Female Overall


Archive Links
Home Archives Index Grand Prix Champions RRCA Awards
Archive Links
Home Archives Index Grand Prix Champions RRCA Awards
I-V
1982 Grand Prix I 1983 Grand Prix II 1984 Grand Prix III 1985 Grand Prix IV 1986 Grand Prix V
VI - X
1987 Grand Prix VI 1988 Grand Prix VII 1989 Grand Prix VIII 1990 Grand Prix IX 1991 Grand Prix X
XI - XV
1992 Grand Prix XI 1993 Grand Prix XII 1994 Grand Prix XIII 1995 Grand Prix XIV 1996 Grand Prix XV
XVI - XX
1997 Grand Prix XVI 1998 Grand Prix XVII 1999 Grand Prix XVIII 2000 Grand Prix XIX 2001 Grand Prix XX
XXI - XXV
2002 Grand Prix XXI 2003 Grand Prix XXII 2004 Grand Prix XXIII 2005 Grand Prix XXIV 2006 Grand Prix XXV
XXVI - XXX
2007 Grand Prix XXVI 2008 Grand Prix XXVII 2009 Grand Prix XXVIII 2010 Grand Prix XXIX 2011 Grand Prix XXX
XXXI-XXXV
2012 Grand Prix XXXI 2013 Grand Prix XXXII 2014 Grand Prix XXXIII 2015 Grand Prix XXXIV 2016 Grand Prix XXXV
XXXVI-XL
2017 Grand Prix XXXVI 2018 Grand Prix XXXVII