Home | Message Board | Race Results | Race Photos | Archives

2010 Grand Prix Race Results

Race Results Index


2010 Capital City Classic 10K
Little Rock, AR - 4/3/10

Female Overall

Arkansas RRCA Grand Prix Racing Series
Results by ArkansasRunner.com

Overall Male

RankName City, State AgePaceTime
1 Radke, Justin Little Rock, AR 34 5:34 34:35.46
2 Lawrence, Ryan Little Rock, AR 29 5:48 36:00.83
3 Tanui, Jonah Conway, AR 38 5:48 36:03.71
4 Bresette, James Clinton, AR 49 5:49 36:05.06
5 Sieczkowski, Brian Sherwood, AR 31 5:50 36:12.25
6 Lenser, Karl Conway, AR 51 5:50 36:15.25
7 Neyman, Ethan Sherwood, AR 35 5:50 36:16.44
8 Taylor, Gary Little Rock, AR 46 5:56 36:52.19
9 Preston, Steven Little Rock, AR 27 5:59 37:09.58
10 Daniels, Clint Millington, TN 44 6:00 37:15.58
11 Witt, Carter Dardanelle, AR 15 6:03 37:31.13
12 Zargari, Peter El Dorado, AR 40 6:04 37:39.88
13 Golden, Kevin Maumelle, AR 43 6:05 37:48.63
14 Ferguson, Stan Conway, AR 46 6:05 37:49.84
15 Eason, Scott Conway, AR 44 6:08 38:04.25
16 Yanoviak, Steve Little Rock, AR 41 6:10 38:20.62
17 Perez, Joel Little Rock, AR 31 6:16 38:56.86
18 Williams, David Little Rock, AR 60 6:17 39:02.15
19 Willsey, Keith Mena, AR 54 6:21 39:26.94
20 Davis, Gary North Little Rock, AR 53 6:22 39:33.52
21 Webber, Grant Little Rock, AR 25 6:24 39:42.94
22 Witt, Michael Dardanelle, AR 42 6:31 40:29.01
23 Howton, James Ward, AR 35 6:32 40:32.71
24 Foster, Joe Little Rock, AR 28 6:32 40:34.66
25 Wagner, Brian Vilonia, AR 38 6:35 40:55.51
26 Steadman, Timothy Little Rock, AR 32 6:37 41:04.98
27 McCormick, David DARDANELLE, AR 55 6:40 41:23.48
28 Hagemeier, Mark Little Rock, AR 46 6:40 41:24.71
29 Williams, Brian Searcy, AR 33 6:42 41:36.35
30 Brown, Eric Sherwood, AR 26 6:43 41:40.72
31 Howard, Kim Mineral Springs, AR 48 6:44 41:46.43
32 Stiritz, Hans Russellville, AR 46 6:45 41:55.54
33 Epperson, Lee Benton, AR 36 6:46 41:59.27
34 Koch, Greg Morrilton, AR 46 6:47 42:06.17
35 Sterka, Christian Conway, AR 39 6:49 42:18.46
36 Rego, Ray Little Rock, AR 46 6:50 42:23.77
37 Littrell, Lee Hot Springs, AR 43 6:50 42:27.48
38 Snyder, Joe Milwaukie, OR 27 6:51 42:34.76
39 Berry, Michael Little Rock, AR 37 6:53 42:44.20
40 Gattin, Charles Benton, AR 41 6:55 42:57.23
41 Thurman, Frank Little Rock, AR 32 6:56 43:03.54
42 Fugitt, Jordan Bryant, AR 20 6:57 43:06.99
43 Morgan, Don Conway, AR 41 7:00 43:26.64
44 Smouni, Hatim Little Rock, AR 35 7:04 43:50.05
45 Groff, Kelsey Little Rock, AR 32 7:05 43:59.61
46 Wells, Jacob Little Rock, AR 40 7:07 44:10.17
47 Watson, Brian Little Rock, AR 41 7:08 44:19.12
48 Adair, Jack Many, LA 59 7:09 44:20.35
49 Bonnette, Mike Benton, AR 49 7:10 44:30.51
50 Allen, Michael Cabot, AR 48 7:11 44:34.49
51 Parrish, Mark Glen Allen, VA 52 7:13 44:46.83
52 Brooks, Kevin Maumelle, AR 43 7:15 44:59.43
53 Maguire, Richard Conway, AR 29 7:20 45:33.32
54 Yocum, Chad Hot Springs, AR 35 7:22 45:45.51
55 Tilley, Jim Little Rock, AR 54 7:23 45:47.49
56 West, Lance Little Rock, AR 39 7:24 45:53.30
57 Shelton, Billy Hot Springs, AR 47 7:24 45:56.95
58 Harter, Kenny Patterson, AR 45 7:25 46:01.89
59 Davis, Gregory Cabot, AR 33 7:26 46:06.13
60 Potter, Don Conway, AR 72 7:26 46:08.10
61 Honeywell, Jon Little Rock, AR 40 7:26 46:11.52
62 Sorenson, Gregory Little Rock, AR 29 7:27 46:16.17
63 Bishop, Brenden Batesville, AR 44 7:28 46:19.10
64 Lue, Cummins Little Rock, AR 51 7:31 46:39.53
65 Smith, Bo Dover, AR 51 7:31 46:41.70
66 Ferren, Cliff North Little Rock, AR 54 7:32 46:48.36
67 Hazen, John Cordova, TN 57 7:32 46:48.83
68 Riley, Kirk Sherwood, AR 58 7:33 46:49.90
69 Green, Jimmy Mayflower, AR 66 7:33 46:53.77
70 Koros, Rick Mabelvale, AR 42 7:35 47:02.53
71 Halton, Phillip Texarkana, TX 63 7:36 47:09.32
72 Butler, Paul Russellville, AR 38 7:36 47:13.23
73 Butler, Daniel Stuttgart, AR 37 7:37 47:16.99
74 Carter, Carl North Little Rock, AR 29 7:37 47:19.53
75 Wunderlin, Charlie Hot Springs, AR 56 7:38 47:20.68
76 Crook, Robert Bryant, AR 38 7:38 47:24.82
77 Wilhelm, Ty North Little Rock, AR 29 7:41 47:39.61
78 Taylor, Tim Little Rock, AR 42 7:41 47:40.78
79 Janes, Jessie Anchorage, AK 25 7:41 47:41.19
80 Atha, Eugene Sherwood, AR 55 7:41 47:43.28
81 Sander, Scott Little Rock, AR 41 7:42 47:50.30
82 Crow, Bill North Little Rock, AR 57 7:43 47:51.07
83 Ledford, Aaron Bryant, AR 28 7:43 47:51.80
84 Thompson, Mark Little Rock, AR 35 7:43 47:53.58
85 Davis, Ben Bigelow, AR 23 7:46 48:10.50
86 Miller, John Maumelle, AR 42 7:46 48:11.94
87 Gantz, Robert Merkel, TX 23 7:47 48:16.93
88 Foster, Bart Little Rock, AR 31 7:47 48:20.23
89 Tanguay, Pete Conway, AR 53 7:48 48:24.43
90 Keedy, Gary Conway, AR 62 7:50 48:35.79
91 Mounts, Jason North Little Rock, AR 33 7:50 48:40.42
92 Sigmon, Jonathan Conway, AR 22 7:51 48:43.41
93 Dohallow, Tyler North Little Rock, AR 25 7:51 48:44.42
94 Lathrop, Bob Hot Springs, AR 53 7:51 48:45.25
95 Eley, Kevin Jacksonville, AR 28 7:52 48:47.56
96 DeMillo, Andrew Little Rock, AR 31 7:52 48:48.05
97 Yeager, Brian Batesville, AR 36 7:52 48:50.55
98 Kiernan, Ryan Little Rock, AR 33 7:53 48:55.88
99 Foreman, Ty Bigelow, AR 30 7:53 48:57.45
100 Jaworski, Travis North Little Rock, AR 38 7:54 49:00.03
101 McNabb, Jeremy Little Rock, AR 32 7:55 49:05.21
102 Massingill, Frank Conway, AR 51 7:55 49:06.22
103 Large, Nathan Little Rock, AR 28 7:55 49:09.05
104 Wood, Paul Little Rock, AR 38 7:58 49:26.94
105 Irons, Christopher Little Rock, AR 38 7:58 49:27.39
106 Carpenter, Hunter Little Rock, AR 32 7:59 49:30.61
107 Groom, Luke Ward, AR 30 7:59 49:34.83
108 Hayward, Roy North Little Rock, AR 64 8:01 49:43.73
109 Seachris, Tim Benton, AR 45 8:01 49:45.63
110 Roberts, John Little Rock, AR 28 8:02 49:49.42
111 Heffington, Mark Conway, AR 47 8:02 49:51.28
112 Spenst, John Little Rock, AR 28 8:05 50:09.31
113 Moulton, Charles Benton, AR 49 8:05 50:10.01
114 Cordell, Jeff Sherwood, AR 34 8:05 50:10.32
115 Penor, Pat Hot Springs, AR 63 8:05 50:11.36
116 Bean, Dennis Little Rock, AR 36 8:05 50:12.47
117 Sebastian, Jarrod Merkel, TX 41 8:06 50:18.55
118 Johnson, Jason Russellville, AR 34 8:07 50:21.69
119 Kerns, Jason Dardanelle, AR 31 8:07 50:24.44
120 McSpadden, Kenneth Batesville, AR 51 8:07 50:25.42
121 Clune, Craig Little Rock, AR 30 8:08 50:29.94
122 Keeney, Cliff North Little Rock, AR 27 8:08 50:31.00
123 McKinnon, Koby Bryant, AR 23 8:09 50:37.14
124 Davault, David Little Rock, AR 38 8:10 50:43.41
125 Nader, Steve Jacksonville, AR 35 8:10 50:44.01
126 Daniel, Andy Little Rock, AR 33 8:11 50:47.35
127 Wilson, Mark North Little Rock, AR 47 8:11 50:47.59
128 Young, Jonathan Benton, AR 28 8:11 50:48.23
129 Merriman, Larry Hot Springs, AR 51 8:11 50:50.61
130 Harrelson, Robert Little Rock, AR 36 8:12 50:54.03
131 Leonard, Mark Alexander, AR 26 8:12 50:55.01
132 Moore, Charles Cabot, AR 42 8:13 51:01.99
133 Mueller, Michael Albuquerque, NM 29 8:15 51:12.55
134 Connor, Mike Stuttgart, AR 22 8:16 51:17.31
135 Raybon, Chris Hot Springs, AR 58 8:17 51:25.24
136 Epperson, Garrett Benton, AR 14 8:17 51:27.05
137 Beaumont, Kevin Bryant, AR 36 8:18 51:32.58
138 Cooper, Chris Texarkana, AR 38 8:19 51:35.95
139 Simpson, Clint Maumelle, AR 33 8:19 51:37.71
140 Cauthen, Chris Hot Springs, AR 32 8:20 51:45.41
141 Driver, Tristen Batesville, AR 11 8:21 51:47.03
142 Theis, John Sherwood, AR 53 8:21 51:49.05
143 Reed, Trey Sherwood, AR 33 8:21 51:49.48
144 Hays, Harold Little Rock, AR 51 8:21 51:52.66
145 Durmon, Craig Hot Springs, AR 41 8:22 51:54.65
146 Bland, Kenneth Little Rock, AR 61 8:22 51:55.99
147 Milligan, Joe North Little Rock, AR 60 8:23 51:59.14
148 Pinedo, Rick Cabot, AR 47 8:24 52:06.47
149 Drake, Gideon Hot Springs, AR 9 8:24 52:07.45
150 Fullerton, Mike Little Rock, AR 30 8:24 52:10.72
151 Kopecky, Joseph Hope, AR 62 8:25 52:16.62
152 Cox, Bryan Hope, AR 51 8:26 52:18.00
153 Watkins, Charles Benton, AR 31 8:26 52:21.97
154 Brown, Tim Van Buren, AR 33 8:27 52:26.74
155 Bramlett, Ron Conway, AR 53 8:28 52:31.81
156 Pruett, Luke Conway, AR 21 8:28 52:32.49
157 Pruett, Joe Conway, AR 46 8:28 52:35.21
158 Tipton, Martis Sherwood, AR 34 8:29 52:39.60
159 Drake, Joshua Hot Springs, AR 41 8:30 52:47.03
160 Rainsey, Matt Little Rock, AR 33 8:30 52:47.42
161 Bleed, Jake North Little Rock, AR 35 8:31 52:50.60
162 Wile, Glen Texarkana, TX 69 8:31 52:52.54
163 Bramlett, Joel Conway, AR 26 8:33 53:04.81
164 Hildebrand, Jeff Little Rock, AR 47 8:35 53:14.67
165 Darcey, James North Little Rock, AR 41 8:35 53:17.57
166 Cabantac, Thomas Conway, AR 31 8:35 53:18.42
167 McGlaughn, James Maumelle, AR 47 8:35 53:19.76
168 Sanders Jr, Ronald Little Rock, AR 45 8:37 53:28.94
169 Maxwell, Thomas Benton, AR 37 8:38 53:36.65
170 Miller, Jim Little Rock, AR 42 8:39 53:38.54
171 Alexander, David Little Rock, AR 40 8:40 53:47.39
172 Clayton, Robert Little Rock, AR 41 8:40 53:50.33
173 Smith, Roy Hensley, AR 60 8:40 53:50.88
174 Belanger, Dan Little Rock, AR 66 8:44 54:12.59
175 Webb, Ken Benton, AR 50 8:44 54:13.34
176 Porter, Rick Bauxite, AR 51 8:44 54:13.76
177 Sirak, Brian Little Rock, AR 33 8:51 54:54.51
178 Dilegge, Al Little Rock, AR 63 8:51 54:55.74
179 Lorio, Jerry Benton, AR 45 8:51 54:57.41
180 Smith, Brian Sherwood, AR 36 8:54 55:16.03
181 Brown, Alex Little Rock, AR 11 8:54 55:17.50
182 Brown, Lee Little Rock, AR 50 8:54 55:17.97
183 Stewart, Marc Hot Springs, AR 45 8:56 55:29.83
184 Cox, Zac Conway, AR 26 8:57 55:35.28
185 Castens, Michael North Little Rock, AR 35 8:58 55:40.98
186 Carlton, Jason DeQueen, AR 33 8:59 55:44.16
187 Gamel, Jude Little Rock, AR 32 9:00 55:48.30
188 Lowe, Paul Sherwood, AR 31 9:00 55:48.75
189 Robinson, David North Little Rock, AR 45 9:01 55:55.76
190 Principe, Philip North Little Rock, AR 37 9:01 55:58.80
191 Moore, Mike Little Rock, AR 52 9:02 56:01.84
192 Heineman, George Little Rock, AR 53 9:02 56:05.08
193 Johnson, Jamey Bryant, AR 63 9:03 56:11.27
194 Whitlock, Jeff Little Rock, AR 35 9:04 56:13.34
195 Rugger, Tom Sherwood, AR 56 9:05 56:22.48
196 Straessle, Steve Little Rock, AR 40 9:05 56:25.64
197 Nunez, Juan Little Rock, AR 31 9:06 56:27.48
198 Carter, Cody Bryant, AR 30 9:08 56:39.48
199 Carter, Kyle Bryant, AR 26 9:08 56:39.74
200 Hinges, Rusty Mt. Pleasant, AR 70 9:10 56:54.14
201 Clinton, Sam Maumelle, AR 62 9:11 57:02.66
202 Burton, Adam Little Rock, AR 28 9:12 57:06.05
203 Rankin, Jim Little Rock, AR 42 9:13 57:11.22
204 Mortenson, Charles Bryant, AR 33 9:13 57:13.41
205 Harmon, Michael Little Rock, AR 43 9:15 57:26.30
206 Russell , John Little Rock, AR 51 9:15 57:27.00
207 Fowler, Gary Conway, AR 56 9:17 57:36.83
208 Fowler, Nil Little Rock, AR 29 9:17 57:37.99
209 Morrison, Brent Hot Springs, AR 38 9:17 57:38.85
210 Leonardis, John Little Rock, AR 28 9:17 57:39.67
211 Dahlem, Greg Little Rock, AR 36 9:18 57:42.62
212 Coffman, Scott Cabot, AR 22 9:18 57:44.19
213 Dixon, Tommy Augusta, AR 58 9:19 57:48.10
214 Insell, Davy Batesville, AR 34 9:19 57:51.67
215 Perry, Allen Cabot, AR 33 9:20 57:52.57
216 Kizzire, Bryan Stuttgart, AR 33 9:20 57:53.70
217 Current, Bill Cabot, AR 49 9:22 58:08.32
218 Coffman, Christopher Cabot, AR 26 9:23 58:11.63
219 Foster, Jonathan Little Rock, AR 31 9:23 58:14.03
220 Caldwell, Travis Little Rock, AR 25 9:24 58:23.16
221 Fason, R.C. Little Rock, AR 65 9:25 58:26.28
222 Schally, Gordon Benton, AR 50 9:27 58:41.54
223 Fortune, Mark Little Rock, AR 38 9:28 58:42.66
224 Ausbrooks, Larry Bryant, AR 61 9:29 58:53.07
225 Sanders, Brad Conway, AR 32 9:29 58:53.78
226 Hunnicutt, John Danville, AR 41 9:30 58:59.25
227 Butler, Rusty Little Rock, AR 18 9:31 59:06.48
228 Cathey, Colby North Little Rock, AR 32 9:33 59:13.44
229 Ayers, Shannon North Little Rock, AR 44 9:34 59:23.94
230 Malik, Richard Conway, AR 63 9:35 59:25.03
231 Young, Rob Benton, AR 58 9:35 59:30.92
232 O'Sullivan, Thomas Sahuarita, AZ 43 9:36 59:36.32
233 Darr, Matt Little Rock, AR 40 9:41 1:00:06.55
234 Leger, Michael North Little Rock, AR 44 9:42 1:00:14.71
235 Rice, Jason Cabot, AR 31 9:43 1:00:17.19
236 Engels, Marvin Texarkana, TX 78 9:44 1:00:25.12
237 Tanner, Philip Little Rock, AR 25 9:45 1:00:31.60
238 Pitts, John Little Rock, AR 43 9:48 1:00:50.31
239 Selph, Ray Alexander, AR 43 9:50 1:00:58.01
240 Darcey, Steven Jacksonville, AR 37 9:51 1:01:10.33
241 Hulsey, Vernon Hot Springs, AR 55 9:54 1:01:23.83
242 Bailey, John Benton, AR 38 9:55 1:01:35.46
243 Hinkel, Nate Little Rock, AR 33 9:56 1:01:39.57
244 Burnett, Tony Sherwood, AR 38 9:58 1:01:52.09
245 McKedy, Micah Cabot, AR 42 9:59 1:01:58.74
246 Holt, Kent Little Rock, AR 50 10:01 1:02:08.11
247 Bourns, Greg Waldron, AR 70 10:06 1:02:43.63
248 Pucik, Don Conway, AR 48 10:07 1:02:45.48
249 Behrendt, Joshua Sherwood, AR 27 10:10 1:03:03.59
250 Lorio, Andrew Benton, AR 9 10:13 1:03:23.18
251 Reece, Andy Plumerville, AR 64 10:17 1:03:47.97
252 Geary, Paul Batesville, AR 36 10:17 1:03:50.51
253 Talley, Matthew Cabot, AR 34 10:20 1:04:06.23
254 Rhodes, Paul Benton, AR 45 10:21 1:04:12.13
255 Paul, Earl Little Rock, AR 65 10:24 1:04:31.28
256 Sanders, Bert Maumelle, AR 30 10:25 1:04:38.99
257 McClanahan, Shane LRAFB, AR 35 10:28 1:04:58.48
258 Garrett, Jesse Fort Smith, AR 26 10:29 1:05:02.23
259 Anderson, Charlie Little Rock, AR 58 10:32 1:05:21.54
260 Buford, John Sherwood, AR 58 10:38 1:06:00.18
261 Hinze, Eric Benton, AR 42 10:39 1:06:03.32
262 Murders, Gerald Hot Springs, AR 69 10:39 1:06:05.64
263 Thompson, Roger Smithville, MS 62 10:41 1:06:17.56
264 Butler, Dempsey Little Rock, AR 54 10:47 1:06:53.55
265 Barton, Richard Little Rock, AR 62 10:48 1:06:59.80
266 McCleary, Pat Maumelle, AR 36 10:50 1:07:13.44
267 Tolliver, Seth North Little Rock, AR 36 10:56 1:07:48.60
268 Parham, Jon Sherwood, AR 39 10:56 1:07:53.34
269 Smith, Nathan Little Rock, AR 28 10:59 1:08:11.93
270 Smith, Dwayne Cabot, AR 41 11:02 1:08:26.01
271 Driver, Dan Batesville, AR 39 11:08 1:09:02.28
272 Sharp, Johnny Hot Springs, AR 56 11:08 1:09:04.62
273 Gladden, Dick Hot Springs, AR 75 11:09 1:09:13.44
274 Watts, Michael Little Rock, AR 59 11:11 1:09:23.40
275 Patterson, Brad Sherwood, AR 30 11:13 1:09:33.87
276 Huneycutt, Marc Sherwood, AR 58 11:18 1:10:06.96
277 Cranford, Shawn Little Rock, AR 33 11:37 1:12:07.87
278 Davis, Richard Hot Springs, AR 54 11:45 1:12:53.84
279 Johnson, T.D. Cabot, AR 34 11:52 1:13:38.04
280 Shelby, Race Conway, AR 25 11:58 1:14:17.30
281 Harrison, John Conway, AR 67 12:05 1:14:57.28
282 Gremillion, Glenn Hot Springs, AR 74 12:05 1:15:00.90
283 Hall, Noel Little Rock, AR 31 12:14 1:15:52.70
284 Miller, Jonathan Maumelle, AR 13 12:20 1:16:28.05
285 Northcutt, Carl Stuttgart, AR 77 12:40 1:18:36.38
286 Underwood, David Jacksonville, AR 41 13:58 1:26:40.99
287 Gremillion, Tim Knoxville, TN 45 13:59 1:26:42.00

Home | Top | Male Overall | Female Overall


Archive Links
Home Archives Index Grand Prix Champions RRCA Awards
Archive Links
Home Archives Index Grand Prix Champions RRCA Awards
I-V
1982 Grand Prix I 1983 Grand Prix II 1984 Grand Prix III 1985 Grand Prix IV 1986 Grand Prix V
VI - X
1987 Grand Prix VI 1988 Grand Prix VII 1989 Grand Prix VIII 1990 Grand Prix IX 1991 Grand Prix X
XI - XV
1992 Grand Prix XI 1993 Grand Prix XII 1994 Grand Prix XIII 1995 Grand Prix XIV 1996 Grand Prix XV
XVI - XX
1997 Grand Prix XVI 1998 Grand Prix XVII 1999 Grand Prix XVIII 2000 Grand Prix XIX 2001 Grand Prix XX
XXI - XXV
2002 Grand Prix XXI 2003 Grand Prix XXII 2004 Grand Prix XXIII 2005 Grand Prix XXIV 2006 Grand Prix XXV
XXVI - XXX
2007 Grand Prix XXVI 2008 Grand Prix XXVII 2009 Grand Prix XXVIII 2010 Grand Prix XXIX 2011 Grand Prix XXX
XXXI-XXXV
2012 Grand Prix XXXI 2013 Grand Prix XXXII 2014 Grand Prix XXXIII 2015 Grand Prix XXXIV 2016 Grand Prix XXXV
XXXVI-XL
2017 Grand Prix XXXVI 2018 Grand Prix XXXVII