Home | Message Board | Race Results | Race Photos | Archives

2010 Grand Prix Race Results

Race Results Index

2010 Chile Pepper XC 10K
Fayetteville, AR - 10/16/10

Female Overall


Arkansas RRCA Grand Prix Racing Series

Overall Male

Rank First Name Last Name City State Time Pace
1 Shadrack Songok Unknown, NA 29:22.76 4:44
2 Sesar Figueroa Baytown, TX 30:52.89 4:59
3 Aaron Batey Little Rock, AR 32:43.80 5:17
4 Benjamin Mulvaney Franklin, TN 32:52.14 5:18
5 Jake Hervey Mc Kinney, TX 33:25.11 5:23
6 Matt Aguero Lawton, OK 33:30.43 5:24
7 Isaac Garcia Joplin, MO 33:37.97 5:25
8 Taylor Surly Unknown, NA 33:40.34 5:26
9 Saeed Saleh Unknown, NA 33:42.54 5:26
10 Mark Hamiter Shongaloo, LA 33:44.43 5:26
11 Caleb Mays Arkadelphia, AR 33:48.59 5:27
12 Phil Baldick Unknown, NA 33:53.71 5:28
13 Christian Moore Unknown, NA 34:01.91 5:29
14 Tataris Earnest Conway, AR 34:15.20 5:31
15 Bryan Koon Unknown, NA 34:37.58 5:35
16 Alex Webb Tulsa, OK 34:51.39 5:37
17 Brian Hurley Helena, AR 35:03.39 5:39
18 Brian Schmidt Sachse, TX 35:22.25 5:42
19 Brian Sieczkowski Maumelle, AR 35:33.45 5:44
20 Chase Alexander Mackey Allen, TX 35:47.24 5:46
21 Lee Wood Rogers, AR 35:49.52 5:46
22 Carey Doudy Fayetteville, AR 35:50.13 5:47
23 Matt Blaty Unknown, NA 35:53.22 5:47
24 Philip Kaufman Fort Smith, AR 35:54.35 5:47
25 Justin Radke Little Rock, AR 35:56.79 5:48
26 Kevin Pfefferle Grand Island, NE 36:03.32 5:49
27 Imari Dellimore Little Rock, AR 36:11.62 5:50
28 Dave Weston Bentonville, AR 36:12.98 5:50
29 Brandon Gardner Centerton, AR 36:21.86 5:52
30 Logan Rosson Hot Springs, AR 36:23.29 5:52
31 Jon Bitzer Fayetteville, AR 36:28.30 5:53
32 Todd Hink Clinton, AR 36:44.39 5:55
33 Josh Allen Mc Kinney, TX 36:53.47 5:57
34 Joey Evans Oklahoma City, OK 37:02.90 5:58
35 Sean Salazar Fayetteville, AR 37:05.64 5:59
36 Jason Merritt Greenwood, AR 37:11.37 6:00
37 Keaton Jones Lenexa, KS 37:18.71 6:01
38 Nathan Hall Tupelo, MS 37:20.87 6:01
39 Kevin Golden Maumelle, AR 37:21.79 6:01
40 Jay Hansen Greenwood, AR 37:28.87 6:02
41 Casey Kleinhenz Fayetteville, AR 37:29.87 6:03
42 Jason Knight Unknown, NA 37:41.60 6:04
43 Bret O'Meara Fayetteville, AR 37:46.25 6:05
44 Kalem Hosier Russellville, AR 37:54.74 6:07
45 Michael Fruchey Huntertown, IN 37:55.53 6:07
46 Dion Dixon Raymore, MO 37:56.70 6:07
47 Robbie Fitzwater Fayetteville, AR 38:06.50 6:08
48 Ron Schmidt Fayetteville, AR 38:12.95 6:10
49 Matthew Marks Fayetteville, AR 38:23.50 6:11
50 Frank Arellano Rogers, AR 38:27.50 6:12
51 Ryan Holler Unknown, NA 38:27.76 6:12
52 Jordi Carrion Unknown, NA 38:33.16 6:13
53 Gregory Iles Austin, TX 38:39.33 6:14
54 Christian Loeschel Fayetteville, AR 38:42.95 6:14
55 Luke Porter Conway, AR 38:49.82 6:15
56 Nathan Price Rogers, AR 39:04.88 6:18
57 Jonathon Goering Wichita, KS 39:07.93 6:18
58 Michael Jones Mc Kinney, TX 39:09.91 6:19
59 Matthew Markert Lucas, TX 39:10.15 6:19
60 Fred Bedore Bentonville, AR 39:18.62 6:20
61 Lee Epperson Benton, AR 39:27.51 6:22
62 Tony Matthews Unknown, NA 39:31.32 6:22
63 Mike Corrial Fayetteville, AR 39:37.19 6:23
64 Mark Morris Springfield, MO 39:38.93 6:23
65 Michael Rodriguez Conway, AR 39:43.33 6:24
66 Brian Martin Rogers, AR 39:43.66 6:24
67 Edgar Ablan Austin, TX 39:49.80 6:25
68 Taylor Hills Rogers, AR 39:59.61 6:27
69 Keith Willsey Mena, AR 40:00.40 6:27
70 David A Smith Bentonville, AR 40:08.68 6:28
71 Sky Jackson Mena, AR 40:09.50 6:28
72 Eric Belk Springfield, MO 40:16.36 6:29
73 Grant Meredith Fayetteville, AR 40:36.41 6:33
74 Rylan Wayne Waldron, AR 40:38.93 6:33
75 Steve McBee Fayetteville, AR 40:40.36 6:33
76 Sam Hall Fayetteville, AR 40:40.92 6:33
77 Nick Herberle Fayetteville, AR 40:49.11 6:35
78 Eric London Edmond, OK 40:57.27 6:36
79 Gregory Miller Lees Summit, MO 40:59.60 6:36
80 Randy Vest Ozark, AR 41:02.36 6:37
81 Mark Johnson Garland, TX 41:03.60 6:37
82 John Owen Rogers, AR 41:09.51 6:38
83 Tim Cowgur Bella Vista, AR 41:11.44 6:38
84 Andrew Howard Unknown, NA 41:20.54 6:40
85 Justin Thompson Harrison, AR 41:22.82 6:40
86 Justin Bourlon Unknown, NA 41:28.96 6:41
87 Andrew Worthington Norman, OK 41:34.18 6:42
88 David Williams Little Rock, AR 41:34.98 6:42
89 Nathan Allen Fayetteville, AR 41:41.58 6:43
90 David Joseph Springdale, AR 41:43.00 6:43
91 Kobe Johnson Rogers, AR 41:49.34 6:44
92 Ty Boland Dallas, TX 41:52.66 6:45
93 Larry Caudle West Fork, AR 41:58.13 6:46
94 Kevin Gwaltney Fayetteville, AR 41:59.31 6:46
95 Sean MacEachern Fayetteville, AR 42:04.79 6:47
96 Chris Leshinski Lowell, AR 42:09.73 6:48
97 Thomas Jenkins Little Rock, AR 42:10.39 6:48
98 Jim McCleandor Bella Vista, AR 42:10.71 6:48
99 Jason Corral Fayetteville, AR 42:12.29 6:48
100 Vincent Reynolds Eureka Springs, AR 42:15.12 6:49
101 John Gilbert Fayetteville, AR 42:21.53 6:50
102 Sam Kidd Austin, TX 42:24.67 6:50
103 Adam Servies Fayetteville, AR 42:28.83 6:51
104 Josh Jorgensen Arkadelphia, AR 42:29.71 6:51
105 Abe Coffin Fayetteville, AR 42:32.78 6:51
106 Nathan Roten Fayetteville, AR 42:33.64 6:52
107 Jarrett Bates Fayetteville, AR 42:38.80 6:52
108 John Hill Bentonville, AR 42:40.30 6:53
109 Tim Hall Poteau, OK 42:43.50 6:53
110 John Ewbank Fayetteville, AR 42:47.10 6:54
111 Roger Cooke Hampton, VA 42:48.98 6:54
112 Joseph Nichols Little Rock, AR 42:49.85 6:54
113 Scott Kentner Springdale, AR 42:55.76 6:55
114 Mike Daniels Tupelo, MS 42:57.00 6:55
115 Typer Fuller Fayetteville, AR 42:57.45 6:55
116 Walter Quinn Fayetteville, AR 42:57.66 6:55
117 Mark Scott Oklahoma City, OK 42:58.99 6:56
118 Blake Collins Springdale, AR 43:05.38 6:57
119 Chad Yocum Hot Springs, AR 43:05.63 6:57
120 Billy Shelton Hot Springs, AR 43:06.44 6:57
121 Doug Klepper Stillwater, OK 43:17.29 6:59
122 Ken Williams Springdale, AR 43:20.85 6:59
123 Matt Martin Bella Vista, AR 43:23.97 7:00
124 Scott O'Leary-Kelly Fayetteville, AR 43:26.52 7:00
125 David Dinan Rogers, AR 43:27.40 7:00
126 Todd Welch Bella Vista, AR 43:30.56 7:01
127 Rich Cumins Farmington Hills, MI 43:35.86 7:02
128 Patrick Martin Lowell, AR 43:40.25 7:02
129 John Seymour Bella Vista, AR 43:41.16 7:02
130 Richard Corbyn Fayetteville, AR 43:42.50 7:03
131 Jon Crenshaw Unknown, NA 43:43.44 7:03
132 Greg Hogue Fayetteville, AR 43:53.75 7:04
133 Randy Featherston Rogers, AR 43:54.26 7:04
134 Connor Arrison Hot Springs, AR 43:56.84 7:05
135 Richard Brown Springdale, AR 43:57.13 7:05
136 Mike Bonnette Ruston, LA 43:58.98 7:05
137 Jecery Kuehn Springdale, AR 43:59.36 7:05
138 Adam Maass Rogers, AR 44:00.90 7:06
139 Randy Collins Bryant, AR 44:04.10 7:06
140 Kevin Cole Tupelo, MS 44:05.46 7:06
141 Jeff Gingras Fayetteville, AR 44:10.26 7:07
142 Wilson Guillory Eureka Springs, AR 44:13.30 7:08
143 Tim Hoover Seneca, MO 44:15.41 7:08
144 Tom Roberts Concordia, KS 44:19.93 7:09
145 Robert Hamrin Bella Vista, AR 44:21.30 7:09
146 Eric Bain Alexander, AR 44:27.26 7:10
147 Braxton Hurst Pea Ridge, AR 44:27.62 7:10
148 Ezekiel Holiman West Fork, AR 44:28.78 7:10
149 Michael Thames Fort Smith, AR 44:30.26 7:10
150 Matthew Jackson Hot Springs, AR 44:34.94 7:11
151 Allen Wasson West Fork, AR 44:42.62 7:12
152 Chance Garrett Conway, AR 44:42.91 7:12
153 Eddie Myers Fort Smith, AR 44:44.73 7:13
154 Rob Ceola Fayetteville, AR 44:45.82 7:13
155 Chris Tedford Fayetteville, AR 44:52.20 7:14
156 Brian Wilmoth Unknown, NA 44:56.58 7:15
157 Drake Rippelmeyer Fayetteville, AR 44:58.89 7:15
158 Conley Bone Fort Smith, AR 45:01.59 7:15
159 Max Mahler Fayetteville, AR 45:05.29 7:16
160 Mike Christenson Rogers, AR 45:06.44 7:16
161 Richard Welcher Fayetteville, AR 45:11.21 7:17
162 Cameron Mansker Ozark, MO 45:12.93 7:17
163 Jeremy Whisenhunt Fayetteville, AR 45:13.65 7:17
164 Caleb Gorden Rogers, AR 45:15.00 7:17
165 Sam Manion Conway, AR 45:17.41 7:18
166 Jared Gorden Rogers, AR 45:20.35 7:18
167 Glen Foster Bella Vista, AR 45:22.77 7:19
168 Kevin Wang Fayetteville, AR 45:23.39 7:19
169 Joe Schultz Springdale, AR 45:24.73 7:19
170 Jim Carroll Melbourne, AR 45:25.37 7:19
171 Brian Worthington Norman, OK 45:32.57 7:20
172 Hendrik Pot Eureka Springs, AR 45:34.75 7:21
173 Jesse Eaton Unknown, NA 45:38.13 7:21
174 Ross Ferguson Fayetteville, AR 45:47.85 7:23
175 Nick Booth Fayetteville, AR 45:48.39 7:23
176 Jacob Brickman Fayetteville, AR 45:48.84 7:23
177 David Waind Springdale, AR 45:49.19 7:23
178 Mark Thomas Van Buren, AR 45:54.90 7:24
179 Dave Angeles Murphy, TX 45:58.11 7:24
180 Matt Cheadle Fayetteville, AR 45:59.66 7:25
181 Kevin Fuglseth Fayetteville, AR 45:59.94 7:25
182 Tom Clement Little Rock, AR 46:02.26 7:25
183 Matt Beasley Little Rock, AR 46:07.29 7:26
184 Tan Aspel Russellville, AR 46:10.54 7:26
185 Chris Skelton Fayetteville, AR 46:11.28 7:27
186 Jeff Martin Fayetteville, AR 46:14.33 7:27
187 Adam Bagwell Fayetteville, AR 46:14.44 7:27
188 Curtis Longfellow Fayetteville, AR 46:16.27 7:27
189 Casey Yates Fayetteville, AR 46:30.73 7:30
190 Jeremy Pate Fayetteville, AR 46:38.40 7:31
191 Eugene Atha Sherwood, AR 46:42.86 7:32
192 Paul Cordell The Colony, TX 46:47.51 7:32
193 Jake Wofford Springdale, AR 46:55.92 7:34
194 Ryan Mason Fayetteville, AR 47:00.85 7:35
195 Matthew Smith Fayetteville, AR 47:05.11 7:35
196 Brett Nguyen Fort Smith, AR 47:06.64 7:35
197 Jon Halbert Fayetteville, AR 47:09.72 7:36
198 Bob Aenchbacher Bentonville, AR 47:10.21 7:36
199 Nathan Williams Farmington, AR 47:10.73 7:36
200 Cliff Ferren North Little Rock, AR 47:11.55 7:36
201 William Riley Sherwood, AR 47:20.31 7:38
202 Fred Spies Rayetteville, AR 47:21.98 7:38
203 Keith Geraghty Fort Smith, AR 47:23.74 7:38
204 David Gulliver Springdale, AR 47:30.65 7:39
205 Bo Grimes Fayetteville, AR 47:34.13 7:40
206 John Antony Fayetteville, AR 47:36.96 7:40
207 Mark Millsap Springfield, MO 47:37.47 7:40
208 Joe Rumsey Fayetteville, AR 47:42.29 7:41
209 Phillip Halton Texarkana, AR 47:45.65 7:42
210 Alan Flanagan Fort Smith, AR 47:45.84 7:42
211 Manuel Barnes Bentonville, AR 47:46.18 7:42
212 Steve Booth Fayetteville, AR 47:49.21 7:42
213 Mike Roberts Bentonville, AR 47:54.35 7:43
214 Colton Doyle Fayetteville, AR 47:54.50 7:43
215 Brett Schreiber Lee'S Summit, MO 47:55.24 7:43
216 Josh Richardson Springdale, AR 47:57.59 7:44
217 Gary Nunn Rogers, AR 47:59.70 7:44
218 Eric Vandyke Rogers, AR 48:12.43 7:46
219 Bryan Brimsley Fort Smith, AR 48:14.90 7:46
220 Ryan Murphy Fayetteville, AR 48:16.31 7:47
221 Dana Hilliard Siloam Springs, AR 48:20.34 7:47
222 Gabe Buchholtz Little Rock, AR 48:22.25 7:48
223 Jeffrey Buchholtz Ft Walton Beach, FL 48:22.80 7:48
224 Jason Rowe Springdale, AR 48:29.74 7:49
225 Bradford Urhahn Bentonville, AR 48:29.82 7:49
226 Jason Wright Bella Vista, AR 48:35.50 7:50
227 John Varvil Springdale, AR 48:38.68 7:50
228 Mark Elser Fayetteville, AR 48:40.46 7:51
229 Aaron Denson Bentonville, AR 48:42.79 7:51
230 Michael Tursky Van Buren, AR 48:49.44 7:52
231 Tom Dorais Kingston, AR 48:56.78 7:53
232 Tom Lane Unknown, NA 49:00.34 7:54
233 Drew Conner Unknown, NA 49:00.68 7:54
234 Demetrius Mulkey Rogers, AR 49:01.67 7:54
235 David Freeman Springdale, AR 49:02.22 7:54
236 Dylan Massey Batesville, AR 49:04.32 7:54
237 Siddhi Frost Eureka Springs, AR 49:06.81 7:55
238 Gavan Goodrich Richardson, TX 49:10.88 7:55
239 Bruce Mulkey Rogers, AR 49:11.11 7:55
240 Matthew Ellis Springdale, AR 49:11.90 7:56
241 Jonathan Born Rogers, AR 49:12.12 7:56
242 Steve Wright Harrison, AR 49:12.66 7:56
243 Kelly Hadley Fayetteville, AR 49:15.00 7:56
244 Steven Bell Fayetteville, AR 49:16.80 7:56
245 John Simmons Springdale, AR 49:20.46 7:57
246 Vincent Hall Poteau, OK 49:26.83 7:58
247 Jeremy Nix Rogers, AR 49:28.22 7:58
248 Jared Walker Bentonville, AR 49:29.97 7:59
249 Gregory Smith Lowell, AR 49:31.40 7:59
250 Nathan May Springdale, AR 49:32.30 7:59
251 Roy Hayward N Little Rock, AR 49:32.94 7:59
252 Greg Collins Fayetteville, AR 49:40.35 8:00
253 Charles Halliburton Rosem, AR 49:41.34 8:00
254 Allen White Little Rock, AR 49:44.50 8:01
255 Denver Holt Fayetteville, AR 49:48.35 8:01
256 Lane Ferguson Fayetteville, AR 49:51.92 8:02
257 Omar Qasem Fort Smith, AR 49:52.76 8:02
258 Orrin Davis Springdale, AR 49:55.45 8:03
259 Cy Marth Fort Smith, AR 49:55.99 8:03
260 Austin Barber Fayetteville, AR 50:05.56 8:04
261 Alfredo Gonzalez Rogers, AR 50:06.69 8:04
262 Davis Fleming Little Rock, AR 50:07.33 8:05
263 Ben Cherry Oklahoma City, OK 50:08.65 8:05
264 Kent Early Centerton, AR 50:08.67 8:05
265 Mark Dinges Edmond, OK 50:09.62 8:05
266 Nick Davidson Fayetteville, AR 50:11.13 8:05
267 Tatton Galyean Gravette, AR 50:17.50 8:06
268 Jay Honeycutt Fayetteville, AR 50:18.20 8:06
269 John Miller Maumelle, AR 50:19.50 8:06
270 Tim Mathis Unknown, NA 50:20.98 8:07
271 Jack Lyons Fayetteville, AR 50:23.11 8:07
272 Ryan Billingsley Fayetteville, AR 50:26.91 8:08
273 Kelly Sartain Ozark, MO 50:30.70 8:08
274 Gary Alecusan Rogers, AR 50:43.34 8:10
275 Paul Gehrku Fayetteville, AR 50:43.77 8:10
276 Joe Milligan North Little Rock, AR 50:47.27 8:11
277 Wade Cunningham Fayetteville, AR 50:49.73 8:11
278 Alan Martens Edwardsville, IL 50:55.38 8:12
279 Jonathan Young Benton, AR 51:05.93 8:14
280 Lyle Gohn Fayetteville, AR 51:07.64 8:14
281 Bill Crow No. Little Rock, AR 51:14.61 8:15
282 Jared Allen Fayetteville, AR 51:20.34 8:16
283 Jeremy Buck Springdale, AR 51:24.91 8:17
284 Rob Williams Colcord, OK 51:30.77 8:18
285 Paul Thibado Fayetteville, AR 51:31.70 8:18
286 James Pruitt Fayetteville, AR 51:34.72 8:19
287 Bill Langley, Jr. Stilwell, OK 51:46.45 8:20
288 Trae Etheredge Bentonville, AR 51:54.39 8:22
289 John Gilmour Fayetteville, AR 52:04.55 8:23
290 Jon Gheen Fayetteville, AR 52:05.30 8:23
291 Ignacio Guerra Fort Smith, AR 52:06.25 8:24
292 Kevin Fowler Fayetteville, AR 52:11.59 8:25
293 Brent Morrison Hot Springs, AR 52:14.13 8:25
294 Kyle Wilkerson Rogers, AR 52:15.71 8:25
295 Brant Bishop Fayetteville, AR 52:16.65 8:25
296 George Purvis Eureka Springs, AR 52:23.63 8:26
297 Joe McClung Eureka Springs, AR 52:25.41 8:27
298 Zach Kiser Fayetteville, AR 52:29.80 8:27
299 Jerry Froidl Longview, TX 52:31.94 8:28
300 Brian Johnson Springdale, AR 52:36.46 8:29
301 Matthew Waymack Fayetteville, AR 52:47.44 8:30
302 Jeremy Ward Centerton, AR 53:10.31 8:34
303 Gideon Drake Hot Springs, AR 53:21.38 8:36
304 Josh Drake Hot Springs, AR 53:26.95 8:37
305 John Brecht Rogers, AR 53:31.55 8:37
306 Mark Riley Fayetteville, AR 53:32.40 8:38
307 Josh Morgan Fayetteville, AR 53:39.44 8:39
308 Jared Friemel Benton, AR 53:48.45 8:40
309 Steven Fortner Fayetteville, AR 53:49.10 8:40
310 Scott Hayes Fayetteville, AR 53:50.30 8:40
311 Brent Robinson Fayetteville, AR 53:55.49 8:41
312 John Kesler Berryville, AR 54:03.30 8:43
313 Paul Dicks Bella Vista, AR 54:11.18 8:44
314 Jimmy Vo Fayetteville, AR 54:14.15 8:44
315 Raymond Etheredge Bentonville, AR 54:20.52 8:45
316 Rick Schmidt Rogers, AR 54:23.86 8:46
317 Mark Mohler Unknown, NA 54:27.25 8:46
318 Chris Haynie Bentonville, AR 54:30.48 8:47
319 Pat Sublette Lowell, AR 54:32.44 8:47
320 Joe Blair Bentonville, AR 54:36.44 8:48
321 Roy Gean Fort Smith, AR 54:48.74 8:50
322 Nick Walker Eureka Springs, AR 54:49.45 8:50
323 Brad Willis Edmond, OK 54:53.47 8:51
324 Gene Eggman Fayetteville, AR 54:55.70 8:51
325 Alexander Klebanov Fort Smith, AR 55:14.30 8:54
326 Lanny Landis Springdale, AR 55:20.11 8:55
327 Ken Shores Russelville, AR 55:23.98 8:55
328 Shane Kesler Berryville, AR 55:26.97 8:56
329 Coy Stevens Fayetteville, AR 55:29.77 8:56
330 Bill Bulloch Stuttgart, AR 55:37.00 8:58
331 Cord Leonhardt Unknown, NA 55:42.25 8:58
332 Lewis McClendon Sprngdale, AR 55:50.32 9:00
333 Joah Clements Eureka Springs, AR 55:51.61 9:00
334 Andrew Crotts Fayetteville, AR 56:04.59 9:02
335 Scott Clark Gurdon, AR 56:11.81 9:03
336 Tyler Crawford Centerton, AR 56:21.24 9:05
337 Joe McClung Centerton, AR 56:24.58 9:05
338 Tom Olmstead Fayetteville, AR 56:26.31 9:06
339 Andrew Cozart Fayetteville, AR 56:26.38 9:06
340 Andrew Rojeski Fayetteville, AR 56:27.95 9:06
341 Roy Cordell Fayetteville, AR 56:28.75 9:06
342 Rick Wall Broomfield, CO 56:36.18 9:07
343 Abe Nutt Bella Vista, AR 56:36.46 9:07
344 Jon Krauft Springdale, AR 56:44.18 9:08
345 Alan Lewis Bentonville, AR 56:44.36 9:08
346 Bryon Castleberry Springdale, AR 57:13.89 9:13
347 Curtis Bedor Siloam Springs, AR 57:19.73 9:14
348 Greg Puckett Fayetteville, AR 57:25.31 9:15
349 Michael Lehmann Fayetteville, AR 57:29.60 9:16
350 Al Weisenfels Fort Smith, AR 57:35.13 9:17
351 Bradford Payne Fayetteville, AR 57:36.62 9:17
352 Craig Adams Fayetteville, AR 57:37.41 9:17
353 Josh Brener Baton Rouge, LA 57:54.67 9:20
354 William Webb Tulsa, OK 57:57.77 9:20
355 Tregg Brown Bentonville, AR 58:13.10 9:23
356 Pak Fung Fayetteville, AR 58:47.29 9:28
357 Bryan Meesey Farmington, AR 58:48.70 9:28
358 Edward Prewitt Fayetteville, AR 58:55.75 9:30
359 RC Fason Little Rock, AR 58:57.21 9:30
360 Ginner Pelay Fort Smith, AR 59:00.70 9:30
361 Brett Unger Springdale, AR 59:14.27 9:33
362 Mark Milbodt Springdale, AR 59:16.30 9:33
363 Howard Brill Fayetteville, AR 59:56.33 9:39
364 Matt Franklin Fayetteville, AR 1:00:14.00 9:42
365 Charles Alison Fayetteville, AR 1:00:32.10 9:45
366 Andrew Shover Bella Vista, AR 1:00:32.43 9:45
367 Jack Coop Pine Bluff, AR 1:00:49.60 9:48
368 James Hiett Bentonville, AR 1:00:50.23 9:48
369 Rob Young Benton, AR 1:00:55.39 9:49
370 Byron Tate Greenwood, AR 1:01:20.25 9:53
371 Darryl Hill Johnson, AR 1:01:26.76 9:54
372 Horacio Gallegos Bentonville, AR 1:01:32.64 9:55
373 Casey Kindle Canton, TX 1:01:34.38 9:55
374 Calvin Jarrett Fayetteville, AR 1:02:48.46 10:07
375 Nestor Pinaroc Mustang, OK 1:03:55.40 10:18
376 Jamey McGaugh Fayetteville, AR 1:05:51.20 10:36
377 Jimmy Vaught Eureka Springs, AR 1:06:07.20 10:39
378 Greg Bourns Mena, AR 1:06:31.78 10:43
379 David Samuel Pearcy, AR 1:07:02.36 10:48
380 Patrick Wike Fayetteville, AR 1:07:20.30 10:51
381 Justin Bland Fayetteville, AR 1:07:29.65 10:52
382 Matthew Johnson Prairie Grove, AR 1:08:08.77 10:59
383 Don Dirksen Wichita, KS 1:10:09.83 11:18
384 Jeff Webster Rogers, AR 1:16:14.80 12:17
385 Jonathan Miller Naumelle, AR 1:16:25.75 12:19
386 Samuel Johnston Fayetteville, AR 1:20:59.15 13:03

Home | Top | Male Overall | Female Overall


Archive Links
Home Archives Index Grand Prix Champions RRCA Awards
Archive Links
Home Archives Index Grand Prix Champions RRCA Awards
I-V
1982 Grand Prix I 1983 Grand Prix II 1984 Grand Prix III 1985 Grand Prix IV 1986 Grand Prix V
VI - X
1987 Grand Prix VI 1988 Grand Prix VII 1989 Grand Prix VIII 1990 Grand Prix IX 1991 Grand Prix X
XI - XV
1992 Grand Prix XI 1993 Grand Prix XII 1994 Grand Prix XIII 1995 Grand Prix XIV 1996 Grand Prix XV
XVI - XX
1997 Grand Prix XVI 1998 Grand Prix XVII 1999 Grand Prix XVIII 2000 Grand Prix XIX 2001 Grand Prix XX
XXI - XXV
2002 Grand Prix XXI 2003 Grand Prix XXII 2004 Grand Prix XXIII 2005 Grand Prix XXIV 2006 Grand Prix XXV
XXVI - XXX
2007 Grand Prix XXVI 2008 Grand Prix XXVII 2009 Grand Prix XXVIII 2010 Grand Prix XXIX 2011 Grand Prix XXX
XXXI-XXXV
2012 Grand Prix XXXI 2013 Grand Prix XXXII 2014 Grand Prix XXXIII 2015 Grand Prix XXXIV 2016 Grand Prix XXXV
XXXVI-XL
2017 Grand Prix XXXVI 2018 Grand Prix XXXVII