Home | Message Board | Race Results | Race Photos | Archives

2011 Grand Prix Race Results

Race Results Index

2011 Chile Pepper XC 10K
Fayetteville, AR - 10/15/11

Male Overall


Arkansas RRCA Grand Prix Racing Series

Overall Female

RankName City State Time Pace
1 Leah Thorvilson Little Rock, AR 36:39.3 5:53.6
2 Becky Angeles Murphy, TX 36:59.9 5:56.9
3 Whitney Kerth Little Rock, AR 39:20.3 6:19.5
4 Heather Schier Edmond, OK 40:08.4 6:27.2
5 Terri Cassel Tulsa, OK 41:01.4 6:35.7
6 Marilyn Caulfield Rush Running 41:04.6 6:36.2
7 Pauline Allen Fayetteville, AR 41:25.7 6:39.6
8 Elaine Bell Dallas, TX 42:05.6 6:46.0
9 Katie Helms Fayetteville, AR 42:46.4 6:52.6
10 Hollan Edmisten Springdale, AR 42:54.2 6:53.9
11 Emily Poole Fayetteville, AR 42:56.0 6:54.1
12 Robyn Bourlon Rush Running 43:06.8 6:55.9
13 Katie Clark Edmond, OK 43:30.2 6:59.6
14 Rebecca Antas Fayetteville, AR 43:35.9 7:00.6
15 Kayla Waldrup rogers, AR 43:43.7 7:01.8
16 Brittany Burckle Southlake, TX 43:49.7 7:02.8
17 Lauren Shoup Fayetteville, AR 44:02.6 7:04.9
18 Ginny Lantz Austin, AR 44:10.7 7:06.2
19 Brenda Walton Cordova, TN 44:48.4 7:12.2
20 Anjeanette Levings Rush Running 45:12.8 7:16.1
21 Jennifer Bandy Bolivar, MO 45:28.0 7:18.6
22 Nikki Crenshaw Rogers, AR 45:41.6 7:20.8
23 Alison Fowler Houston, TX 45:43.4 7:21.1
24 Tia Young Little Rock, AR 45:47.9 7:21.8
25 Kylie Littlefield Pineville, MO 46:09.4 7:25.2
26 Diane Diebold Branson, MO 46:16.3 7:26.4
27 ashley siler granby, MO 46:31.1 7:28.7
28 Kristin Kley Fayetteville, AR 46:32.3 7:28.9
29 Amanda Denson Bentonville, AR 46:50.1 7:31.8
30 Miranda Oswald Omaha, NE 46:58.2 7:33.1
31 Paige Grunnagle Fayetteville, AR 47:03.0 7:33.9
32 Sarah Rowland Fayetteville, AR 47:12.1 7:35.3
33 Kayci Parcells Plano, TX 47:27.1 7:37.7
34 Kim Gardner Rush Running 47:30.0 7:38.2
35 Hillary Looney Little Rock, AR 47:32.4 7:38.6
36 Lynne Williams Fayetteville, AR 47:44.4 7:40.5
37 Patty Balenseifen Yukon, OK 47:49.8 7:41.4
38 Akela Bower Clinton, AR 47:54.1 7:42.1
39 Donna Boyd Bentonville, AR 48:00.3 7:43.1
40 Tina Coutu Little Rock, AR 48:03.8 7:43.6
41 Alissa Mazon Fayetteville, AR 48:05.1 7:43.8
42 Abigail Darrah Fayetteville, AR 48:11.9 7:44.9
43 Kathleen Rea North Little Rock, 48:13.9 7:45.3
44 Becky Kerr Fayetteville, AR 48:21.4 7:46.5
45 Carolyn Armour Pea Ridge, AR 48:26.8 7:47.3
46 AK Sloan Tupelo, MS 48:39.6 7:49.4
47 Kathy Wilson Hot Springs, AR 48:40.7 7:49.6
48 Benita Lovelace Conway, AR 48:42.1 7:49.8
49 Jennifer henry edmond, OK 48:45.3 7:50.3
50 Amy Fulmer Rush Running 48:45.7 7:50.4
51 Heidi zerby Oklahoma City, OK 48:54.8 7:51.8
52 Vicki Newcomb Bolivar, MO 49:03.8 7:53.3
53 Lisa Reilly Hot Springs, AR 49:07.3 7:53.8
54 Jenn Mallette Fayetteville, AR 49:09.0 7:54.1
55 Emmalyn Dutton West Fork, AR 49:20.7 7:56.0
56 Rebecca Hall Springdale, AR 49:20.7 7:56.0
57 Stephanie Stewart Little Rock, AR 49:21.1 7:56.1
58 Jessica Zeitler Tucson, AZ 49:44.7 7:59.9
59 Crystal Cossey Sidney, AR 49:48.1 8:00.4
60 Kari Hamilton Fayetteville, AR 49:49.0 8:00.5
61 Alyssa Peiser Fayetteville, AR 49:57.9 8:02.0
62 Amy Randolph Eureka Springs, AR 50:00.3 8:02.4
63 Beth Zachary Fayetteville, AR 50:03.4 8:02.9
63 julie westmoreland Bolivar, MO 50:03.4 8:02.9
65 Janet Gilker Fort Smith, AR 50:04.4 8:03.0
66 Karla Miller Rush Running 50:06.1 8:03.3
67 Debra Dunn Fayetteville, AR 50:18.5 8:05.3
68 angela black rogers, AR 50:28.1 8:06.8
69 Cindy Knott Farmington, AR 50:29.6 8:07.1
70 Marisa Lizana fairview, TX 50:30.3 8:07.2
71 Baylee Webb Allen, TX 50:30.3 8:07.2
72 Abigail Tedford Fairview, TX 50:30.5 8:07.2
73 Alex Monroe Fairview, TX 50:30.5 8:07.2
74 Christina Gervasi Rogers, AR 50:32.7 8:07.6
75 kelly elfstrom rogers, AR 50:33.6 8:07.7
76 Debbie Hill Hot Springs, AR 50:41.9 8:09.1
77 Cathy Reid Bentonville, AR 50:45.9 8:09.7
78 Jill Davis Hot Springs, AR 50:46.0 8:09.7
79 Jennie Clark Gamaliel, AR 50:52.2 8:10.7
80 Mary Lack Fayetteville, AR 51:11.9 8:13.9
81 Kelly Frantz Perryville, AR 51:16.3 8:14.6
82 Christy Dinges Edmond, OK 51:20.8 8:15.3
83 Cathey Corral Fayetteville, AR 51:21.7 8:15.5
84 Lexi Levang Fayetteville, AR 51:23.1 8:15.7
85 Tracy Hooten Harrison, AR 51:29.1 8:16.6
86 Shannon Snow Lowell, AR 51:49.6 8:19.9
87 Amber Krauft Unattached 52:01.9 8:21.9
88 Jamie Huneycutt Fayetteville, AR 52:04.0 8:22.3
89 Paula Storment Fayetteville, AR 52:04.5 8:22.3
90 Adel Vaughn Bayfield, CO 52:07.5 8:22.8
91 Jessica Billingsley Fayetteville, AR 52:23.7 8:25.4
92 Marcia Sauzek Edmond, OK 52:24.2 8:25.5
93 Wendy Levang Fayetteville, AR 52:27.4 8:26.0
94 Amy Van Lear Springdale, AR 52:28.0 8:26.1
95 Anna Caroom houston, TX 52:49.5 8:29.6
96 Alise Atha Little Rock, AR 52:50.4 8:29.7
97 Emily Do houston, TX 53:09.7 8:32.8
98 Beth Brown Bentonville, AR 53:12.7 8:33.3
99 Lisa Pink Panther Vorwer Dover, AR 53:20.9 8:34.6
100 Elaine Porter Fayetteville, AR 53:26.3 8:35.5
101 Frances Wilson Tyler, TX 53:37.4 8:37.3
102 Brooke Culp Fayetteville, AR 53:39.5 8:37.6
103 Millie Hogue Fayetteville, AR 53:39.7 8:37.6
104 Erin Groth Springdale, AR 53:42.6 8:38.1
105 Michelle Lehmann Springdale, AR 53:52.2 8:39.6
106 Allison Chilcote Fayetteville, AR 53:56.3 8:40.3
107 Caraline Duprey Pea Ridge, AR 53:57.8 8:40.5
108 Pam McGill Mayflower, AR 53:58.9 8:40.7
109 Madeleine Hogue Fayetteville, AR 54:00.2 8:40.9
110 Lacie Hewlett Bella vista, AR 54:16.2 8:43.5
111 Danielle Robinson Briand Bentonville, AR 54:19.6 8:44.1
112 Mallory McSpadden Conway, AR 54:20.1 8:44.1
113 Crystal Scheffler Springdale, AR 54:47.0 8:48.5
114 Beth Ann Booth Fayetteville, AR 54:47.7 8:48.6
115 Jody Lingbeck Rush Running 54:54.8 8:49.7
116 Katie Gehrki Fayetteville, AR 54:56.6 8:50.0
117 Kari Heuston Bentonville, AR 55:12.8 8:52.6
118 Erica Schmitz Bentonville, AR 55:18.1 8:53.5
119 Ann Whitbeck Yukon, OK 55:21.5 8:54.0
120 Taylor Johnson Fayetteville, AR 55:26.5 8:54.8
121 Marilyn Caulfield Rogers, AR 55:45.4 8:57.8
122 Lori Dather Conway, AR 55:58.8 9:00.0
123 Laura Heinrichs Bella Vista, AR 56:01.3 9:00.4
124 Amanda Fagg Fayetteville, AR 56:07.3 9:01.4
125 Dana Mather Rogers, AR 56:17.8 9:03.1
126 Frida Henrysson Rogers, AR 56:24.7 9:04.2
127 Lena Hamilton Lowell, AR 56:25.5 9:04.3
128 Wells Christie Allen, TX 56:27.5 9:04.6
129 Kim Simmons Bella Vista, AR 56:29.3 9:04.9
130 lisa harber-hurtt salem, AR 56:29.7 9:05.0
131 Kristin Faulk Fayetteville, AR 56:30.2 9:05.0
132 Regina Pope Rogers, AR 56:42.3 9:07.0
133 Connie Townzen Rogers, AR 56:51.2 9:08.4
134 Dana Emery Richardson, TX 56:53.0 9:08.7
135 Chnelle Sangster Fayetteville, AR 56:58.6 9:09.6
136 Shannon Addison Rogers, AR 57:11.5 9:11.7
137 Julia Adams Fayetteville, AR 57:12.9 9:11.9
138 Carrie Prowant Lanark, IL 57:14.1 9:12.1
139 Anna Steely Berryville, AR 57:16.1 9:12.4
140 Mindy Becker Bentonville, AR 57:20.4 9:13.1
141 Norma Sandoval Rogers, AR 57:20.8 9:13.2
142 Shirley Howard Fayetteville, AR 57:47.0 9:17.4
143 ilene sellers bella vista, AR 57:52.2 9:18.2
144 Pamela Davis Cabot, AR 57:56.3 9:18.9
145 Celia DelBarco-Lopez Fayetteville, AR 57:58.8 9:19.3
146 Theresa Thibado Fayetteville, AR 57:59.0 9:19.3
147 Shea Foster Little Rock, AR 58:07.5 9:20.7
148 Tamara Martin Fayetteville, AR 58:27.9 9:24.0
149 Amy Van Pelt Bentonville, AR 58:39.3 9:25.8
150 Ysmenia Asci Fayetteville, AR 58:52.3 9:27.9
151 Mandy Sayer AR, AR 58:54.4 9:28.2
152 Mary Jo Brinkman Fort Smith, AR 58:57.7 9:28.8
153 Lynette VanDyke Rogers, AR 59:10.9 9:30.9
154 Tammy Wallace Cypress, TX 59:11.1 9:30.9
155 Casey Vickers Heath, TX 59:14.6 9:31.5
156 Allison Johnson F, AR 59:16.7 9:31.8
157 Erica Cox Half Way, MO 59:22.6 9:32.8
158 Lydia McCain Fayetteville, AR 59:25.7 9:33.3
159 ryan duffy Rogers, AR 59:27.2 9:33.5
160 Kathryn Bader Springdale, AR 59:32.4 9:34.3
161 Courtney Lang Little Rock, AR 59:36.2 9:35.0
162 Sarah Harmon Bentonville, AR 59:37.6 9:35.2
163 Sennet Oliver Bella Vista, AR 59:43.9 9:36.2
164 Deanna DuPlanti Springdale, AR 59:44.2 9:36.2
165 Tori Duphorne Moore, OK 59:49.5 9:37.1
166 Dora Gutierrez Centerton, AR 1:00:07 9:39.9
167 Erin Helf Fayetteville, AR 1:00:17 9:41.6
168 Kim Brooks Harrison, AR 1:00:21 9:42.2
169 Ingrid Dachavez Rogers, AR 1:00:26 9:42.9
170 Megan Templeton Fayetteville, AR 1:00:37 9:44.7
171 Jodi Unger Springdale, AR 1:00:38 9:44.8
172 Gabi Stewart Springdale, AR 1:00:38 9:44.9
173 Rebecca Myers Bentonville, AR 1:00:38 9:44.9
174 Donna Boyd Rush Running 1:00:46 9:46.2
175 Lindsay Piepho Rogers, AR 1:00:49 9:46.7
176 Lauren Jackson Bentonville, AR 1:01:04 9:49.1
177 Laurel Maestri Fayetteville, AR 1:01:08 9:49.7
178 Cindy Rauth Fayetteville, AR 1:01:14 9:50.7
179 Debbie Scrivner Hot Springs, AR 1:01:24 9:52.4
180 mary milburn fayetteville, AR 1:01:28 9:52.9
181 Melissa Jackson Fayetteville, AR 1:01:35 9:54.1
182 Caroline Penick Fayetteville, AR 1:01:55 9:57.3
183 Ashley Dickey Bentonville, AR 1:02:05 9:58.9
184 Patty Ullrich Fayetteville, AR 1:02:13 10:00.1
185 Danisa Lowery Edmond, OK 1:02:18 10:00.9
186 Trudy Bennett Austin, AR 1:02:26 10:02.2
187 Janell Elser Fayetteville, AR 1:02:27 10:02.4
188 Brandi Summerhill Springdale, AR 1:02:27 10:02.5
189 Sarah Hood Fayetteville, AR 1:02:43 10:05.0
190 Lori Dobson Tahlequah, OK 1:03:46 10:15.1
191 Erica Hill Hill Fort Smith, AR 1:03:46 10:15.1
192 Lori Silva Edmond, OK 1:03:54 10:16.4
193 Denise Scott Oklahoma City, OK 1:04:16 10:19.9
194 Jordan Taylor Bentonville, AR 1:04:25 10:21.4
195 Robyn Brown Mammoth Spring, AR 1:04:40 10:23.9
196 Jennifer Harris Fayetteville, AR 1:04:59 10:26.9
197 Lisa Fowler Fayetteville, AR 1:05:12 10:29.0
198 Nicole Shipley Fayetteville, AR 1:05:27 10:31.3
199 Amy Wilhelm Bentonville, AR 1:05:55 10:35.9
200 Molly Hackman Centennial, CO 1:06:00 10:36.7
201 Jodie VanDerwald Eureka Springs, AR 1:06:09 10:38.0
202 Brittney Skelton springdale, AR 1:06:15 10:39.1
203 Lindsi Wiederhold Fairview, TX 1:06:21 10:40.0
204 Margie Moldenhauer Fayetteville, AR 1:06:21 10:40.0
205 elizabeth timmons springdale, AR 1:06:38 10:42.8
206 Tracy Bond Springdale, AR 1:06:41 10:43.2
207 Madison Hill Bentonville, AR 1:06:42 10:43.4
208 Julie Worden Bella Vista, AR 1:06:45 10:43.9
209 Kayle Leonhardt Seligman, MO 1:06:54 10:45.3
210 Chrissy Sanderson Fayetteville, AR 1:07:01 10:46.4
211 Michele Tencleve Fayetteville, AR 1:07:02 10:46.7
212 Angela Jones Springdale, AR 1:07:06 10:47.3
213 Stacy Hammer Denton, TX 1:07:07 10:47.3
214 Renee Troutt Harrison, AR 1:07:27 10:50.6
215 Carole Swope Lincoln, AR 1:07:30 10:51.1
216 Pamela Lee Hot Springs Village 1:07:38 10:52.4
217 Terri Hardcastle Rudy, AR 1:07:39 10:52.6
218 Jessica Henchy Plano, TX 1:08:12 10:57.8
219 Melissa Parrish Prairie Grove, AR 1:08:39 11:02.2
220 Tabitha McFadden Fayetteville, AR 1:08:57 11:05.1
221 Staci Graber Fayetteville, AR 1:08:57 11:05.1
222 Erin Crow Fayetteville, AR 1:09:33 11:10.9
223 rosemary rogers maumelle, AR 1:09:35 11:11.2
224 Rebecca Leonard Fayetteville, AR 1:09:45 11:12.8
225 Krystal Filbeck Fayetteville, AR 1:09:54 11:14.3
226 Alexandra Kosmitis Pine Bluff, AR 1:09:59 11:15.0
227 Kenzie Mounce Bentonville, AR 1:10:00 11:15.2
228 Emma Kinsey Centerton, AR 1:10:00 11:15.2
229 Gabriella Nepomuceno Bentonville, AR 1:10:00 11:15.2
230 Demi Moore Bentonville, AR 1:10:00 11:15.2
231 Melonie Osborne Fayetteville, AR 1:10:18 11:18.1
232 elizabeth matthews Fayetteville, AR 1:10:25 11:19.2
233 Linda Geraghty Fort Smith, AR 1:10:55 11:24.1
234 Lilli Caroom houston, TX 1:11:31 11:29.9
235 Jessica Hartshorn Fayetteville, AR 1:11:33 11:30.2
236 Kathryn Sampson Stinson Fayetteville, AR 1:11:34 11:30.3
237 Naomi Bratcher springdale, AR 1:12:05 11:35.3
238 Jennifer Lowrey Fayetteville, AR 1:12:26 11:38.7
239 Karen Vinyard Hot Springs Village 1:12:33 11:39.8
240 Susan Cormier Cabot, AR 1:12:52 11:42.8
241 Terra Lea Fort Smith, AR 1:12:54 11:43.2
242 Amy Thompson Fayetteville, AR 1:12:54 11:43.2
243 sarah hantz Fayetteville, AR 1:12:54 11:43.2
244 Beth Stropes Springdale, AR 1:12:54 11:43.3
245 Jennifer Beasley Springdale, AR 1:12:57 11:43.7
246 Ann Morningstar Fayetteville, AR 1:13:29 11:48.8
247 Melissa Gramlich Fayetteville, AR 1:13:35 11:49.7
248 Stephanie Delcarpio Bentonville, AR 1:13:41 11:50.8
249 Dottie Rea Vilonia, AR 1:13:57 11:53.4
250 Valerie Blake Fayetteville, AR 1:14:13 11:55.9
251 Moniqueca Christensen Bryant, AR 1:14:29 11:58.6
252 Grace Drake Hot Springs, AR 1:14:58 12:03.1
253 Hope Drake Hot Springs, AR 1:14:58 12:03.1
254 Shari Ramirez Bentonville, AR 1:16:04 12:13.7
255 Lynette Slaybaugh SPRINGDALE, AR 1:18:14 12:34.7
256 Janett Merlos Rogers, AR 1:18:20 12:35.6
257 Mary Erdman Hot Springs Village 1:18:28 12:36.8
258 Susan Nimmo Fayetteville, AR 1:23:43 13:27.5

Home | Top | Male Overall | Female Overall


Archive Links
Home Archives Index Grand Prix Champions RRCA Awards
Archive Links
Home Archives Index Grand Prix Champions RRCA Awards
I-V
1982 Grand Prix I 1983 Grand Prix II 1984 Grand Prix III 1985 Grand Prix IV 1986 Grand Prix V
VI - X
1987 Grand Prix VI 1988 Grand Prix VII 1989 Grand Prix VIII 1990 Grand Prix IX 1991 Grand Prix X
XI - XV
1992 Grand Prix XI 1993 Grand Prix XII 1994 Grand Prix XIII 1995 Grand Prix XIV 1996 Grand Prix XV
XVI - XX
1997 Grand Prix XVI 1998 Grand Prix XVII 1999 Grand Prix XVIII 2000 Grand Prix XIX 2001 Grand Prix XX
XXI - XXV
2002 Grand Prix XXI 2003 Grand Prix XXII 2004 Grand Prix XXIII 2005 Grand Prix XXIV 2006 Grand Prix XXV
XXVI - XXX
2007 Grand Prix XXVI 2008 Grand Prix XXVII 2009 Grand Prix XXVIII 2010 Grand Prix XXIX 2011 Grand Prix XXX
XXXI-XXXV
2012 Grand Prix XXXI 2013 Grand Prix XXXII 2014 Grand Prix XXXIII 2015 Grand Prix XXXIV 2016 Grand Prix XXXV
XXXVI-XL
2017 Grand Prix XXXVI 2018 Grand Prix XXXVII