Home | Message Board | Race Results | Race Photos | Archives

2012 Grand Prix Race Results

Race Results Index

Capital City Classic 10K
Little Rock, AR - 4/7/12

Female Overall


Arkansas RRCA Grand Prix Racing Series
Results by ArkansasRunner.com

Overall Male

RankName City State Age Pace Time
1 Johnson, Jake Sherwood, AR 34 5:15 32:36.6
2 Sawyer, Max Conway, AR 22 5:19 32:58.9
3 Dellimore, Imari Little Rock, AR 36 5:35 34:42.2
4 Holt, Josh Little Rock, AR 31 5:35 34:42.5
5 Bresette, James Clinton, AR 51 5:38 34:59.7
6 Pankey, John Hot Springs, AR 48 5:44 35:35.2
7 Hink, Todd Clinton, AR 41 5:45 35:44.1
8 Sieczkowski, Brian Maumelle, AR 33 5:48 35:59.5
9 Ferguson, Mark Little Rock, AR 39 5:48 36:00.5
10 Simpson, Bill Little Rock, AR 30 5:50 36:11.4
11 Lenser, Karl Conway, AR 53 5:50 36:14.2
12 Perez, Joel Little Rock, AR 33 5:54 36:36.8
13 Chinchilla, David Conway, AR 21 5:57 36:54.9
14 Yanoviak, Steve Little Rock, AR 43 6:01 37:21.8
15 Lemley, Kevin Little Rock, AR 33 6:02 37:26.4
16 Webb, Gary Friendship, AR 36 6:05 37:48.2
17 Porter, Luke Conway, AR 37 6:07 38:00.0
18 Golden, Kevin Maumelle, AR 45 6:10 38:18.4
19 Mann, Wade Vilonia, AR 45 6:15 38:46.7
20 Noland, Conner Little Rock, AR 16 6:15 38:51.7
21 Sander, Scott Little Rock, AR 43 6:16 38:54.4
22 Epperson, Lee Benton, AR 38 6:20 39:21.1
23 Whisenhunt, Josh Malvern, AR 28 6:21 39:27.5
24 Rutledge, Jacob Springdale, AR 23 6:25 39:51.9
25 Stone, Ben Vilonia, AR 29 6:26 39:56.2
26 Selph, Barry Benton, AR 43 6:28 40:09.7
27 Willingham, Nate Searcy, AR 24 6:28 40:11.2
28 Davis, Gary Sherwood, AR 55 6:29 40:12.2
29 Asher, Gregg Benton, AR 36 6:29 40:14.0
30 Rutledge, Austin Hot Springs, AR 18 6:30 40:24.3
31 Goins, Chris Sheridan, AR 35 6:31 40:27.6
32 Webb, Ron Sheridan, AR 60 6:32 40:32.6
33 Howard, Kim Mineral Springs, AR 50 6:33 40:39.3
34 Ledford, Aaron Bryant, AR 30 6:34 40:49.7
35 Shelton, Blly Hot Springs, AR 49 6:36 40:58.0
36 Williams, David Little Rock, AR 62 6:38 41:12.8
37 Garvin, Ryan Little Rock, AR 27 6:38 41:13.3
38 Gieringer, Joey Pine Bluff, AR 32 6:40 41:22.3
39 McCormick, David Dardanelle, AR 57 6:41 41:29.4
40 Barton, Jim Maumelle, AR 56 6:42 41:36.0
41 Rogers, Andy Little Rock, AR 55 6:42 41:38.6
42 Wagner, Brian Vilonia, AR 40 6:43 41:42.4
43 Hagemeier, Mark Little Rock, AR 48 6:45 41:52.8
44 Davis, Gregory Cabot, AR 35 6:45 41:56.5
45 Rego, Ray Little Rock, AR 48 6:48 42:10.8
46 Thortenson, Jeff Little Rock, AR 34 6:49 42:18.7
47 McLaughlin, Hank Ozark, AR 54 6:50 42:25.1
48 Still, Don Hope, AR 55 6:51 42:33.7
49 Arnold, Daniel Bryant, AR 27 6:52 42:35.6
50 Deramus, William Fort Smith, AR 12 6:52 42:38.3
51 Thurman, Frank Little Rock, AR 34 6:52 42:40.7
52 Henley, Parker Arkadelphia, AR 14 6:53 42:43.2
53 Paine, Rodney Little Rock, AR 41 6:54 42:47.8
54 Taylor, Gary Little Rock, AR 48 6:54 42:49.0
55 Walter, Shawn Dardanelle, AR 36 6:56 43:00.0
56 Heller, Erik Little Rock, AR 31 6:57 43:09.0
57 Baily, Antony Heber Springs, AR 38 6:57 43:10.0
58 Brightop, Austin Little Rock, AR 40 6:57 43:11.3
59 Adair, Jack Many, LA 61 7:00 43:25.6
60 Rule, Nick Little Rock, AR 47 7:03 43:45.1
61 Bowman, Colyn Batesville, AR 24 7:04 43:51.8
62 Honeywell, Jon Little Rock, AR 42 7:04 43:53.7
63 Ho, Chris North Little Rock, AR 37 7:05 43:59.3
64 Morgan, Don Conway, AR 43 7:06 44:07.0
65 Massanelli, Greg Little Rock, AR 51 7:08 44:16.4
66 Large, Nathan Little Rock, AR 30 7:08 44:17.9
67 Harrison, Joshua Bryant, AR 22 7:08 44:19.3
68 Gober, Jonathan Keith Little Rock, AR 33 7:09 44:21.3
69 Groff, Kelsey Little Rock, AR 34 7:10 44:27.1
70 Cavenaugh, Donald Walnut Ridge, AR 60 7:10 44:27.6
71 Rahn, Bill North Little Rock, AR 60 7:10 44:28.2
72 Wall, Scott Maumelle, AR 45 7:10 44:29.7
73 Williams, Miller Conway, AR 23 7:11 44:36.8
74 Mundorff, David Little Rock, AR 53 7:14 44:52.0
75 Adams, Austin Benton, AR 14 7:15 44:57.0
76 Hannon, Lawrence Sherwood, AR 19 7:15 45:02.7
77 Ferren, Cliff North Little Rock, AR 56 7:15 45:03.7
78 Brown, Lee Little Rock, AR 52 7:17 45:12.2
79 Tanguay, Pete Conway, AR 55 7:17 45:13.0
80 Atha, Eugene Sherwood, AR 57 7:19 45:22.6
81 Kreth, Kelly Little Rock, AR 48 7:19 45:28.4
82 Jaworski, Travis Sherwood, AR 40 7:21 45:35.4
83 Baxter, Steve North Little Rock, AR 51 7:21 45:35.7
84 Tanner, Philip Little Rock, AR 27 7:21 45:39.2
85 DeMillo, Andrew Little Rock, AR 33 7:21 45:39.5
86 Tischler, Luke Cabot, AR 28 7:22 45:45.1
87 Deal, Jason North Little Rock, AR 37 7:24 45:56.2
88 Wells, Jacob Little Rock, AR 42 7:27 46:15.0
89 Wilkinson, Dave Little Rock, AR 45 7:27 46:15.2
90 Cordell, Jeff Sherwood, AR 36 7:29 46:25.2
91 Maher, Jeff Little Rock, AR 44 7:30 46:35.6
92 Watson, Brian Little Rock, AR 43 7:31 46:38.7
93 Hunnicutt, John Danville, AR 43 7:32 46:47.3
94 Baker, Eric Bryant, AR 45 7:33 46:53.6
95 Potter, Don Conway, AR 74 7:34 46:55.2
96 Ibarra, Marcus Conway, AR 33 7:34 46:57.0
97 Bader, Robby Springdale, AR 34 7:34 46:57.2
98 Lickert, Doug Little Rock, AR 52 7:34 47:01.7
99 Cathey, Colby North Little Rock, AR 34 7:35 47:07.5
100 Sims, Michael Benton, AR 40 7:36 47:08.4
101 Aspel, Tom Russellville, AR 56 7:36 47:12.3
102 Rugg, Ben Little Rock, AR 27 7:37 47:15.1
103 Weatherford, Michael Sherwood, AR 34 7:38 47:23.8
104 Bliss, Jason Sherwood, AR 27 7:38 47:25.0
105 Pickell, Ashton Little Rock, AR 16 7:38 47:25.3
106 Rephan, Jerry Hot Springs, AR 61 7:39 47:27.6
107 Clites, Carl Vilonia, AR 26 7:40 47:33.1
108 Cordi, Joe Little Rock, AR 45 7:40 47:35.3
109 Taylor, Thomas Judsonia, AR 47 7:40 47:35.6
110 Camp, Da vid Conway, AR 40 7:40 47:37.4
111 Hochstedler, Dave Hot Springs, AR 55 7:41 47:43.1
112 Sevier, David Little Rock, AR 43 7:42 47:46.4
113 Doiron, Charles Sherwood, AR 29 7:42 47:48.0
114 Ross, David Conway, AR 36 7:42 47:49.1
115 Moulton, Charles Benton, AR 50 7:43 47:56.3
116 Muldrow, Brian Little Rock, AR 37 7:44 47:58.1
117 Hays, Harold Little Rock, AR 53 7:45 48:06.0
118 Jones, Bryan Little Rock, AR 39 7:45 48:09.8
119 Wilbourn, Miller Little Rock, AR 15 7:46 48:12.2
120 Ivory, George Little Rock, AR 37 7:47 48:19.5
121 Cole, Ernie Fort Smith, AR 43 7:47 48:20.6
122 Sirak, Brian Little Rock, AR 35 7:48 48:23.4
123 Carter, Carl North Little Rock, AR 31 7:49 48:29.6
124 Burney, Brad Little Rock, AR 46 7:49 48:30.5
125 Miller, John Maumelle, AR 44 7:49 48:33.6
126 Maulden, Mike Little Rock, AR 53 7:49 48:34.9
127 Suitor, Darren Arkadelphia, AR 33 7:50 48:35.2
128 Massingill, Frank Conway, AR 53 7:50 48:35.5
129 Lensing, George Greenwood, AR 35 7:50 48:40.3
130 Johnson, T D Maumelle, AR 36 7:51 48:41.2
131 Woerner, Emil Benton, AR 48 7:52 48:49.9
132 Tibbit, Mike Little Rock, AR 43 7:53 48:53.2
133 Bramlett, John North Little Rock, AR 40 7:53 48:56.7
134 Smith, Scott Little Rock, AR 36 7:53 48:57.4
135 Finzer, Bert Little Rock, AR 42 7:54 49:02.8
136 Harrison, Hunter Benton, AR 12 7:55 49:05.6
137 Bader, Michael Fayetteville, A 31 7:55 49:07.8
138 Smith, Jason Benton, AR 39 7:55 49:11.1
139 Parks, Jeffrey Jacksonville, A 32 7:55 49:11.7
140 Brown, Dustin Morrilton, AR 32 7:57 49:20.3
141 Judy, John Cabot, AR 43 7:58 49:24.5
142 Haltom, Phillip Texarkana, TX 65 7:58 49:28.3
143 Clark, Don Cabot, AR 44 7:58 49:29.5
144 Harrington, Tim Conway, AR 42 7:59 49:30.9
145 Herring, Chris Jacksonville, AR 48 7:59 49:32.0
146 Williams, Danny Hot Springs, AR 59 7:59 49:33.8
147 Eason, Greg Conway, AR 37 8:00 49:40.8
148 Roten, Nathan Fayetteville, AR 26 8:00 49:43.0
149 Tadel, Jim Monticello, AR 55 8:01 49:43.8
150 Pizarro, Jesus Little Rock, AR 41 8:02 49:49.1
151 McLaughlin, Jeremiah Conway, AR 26 8:02 49:53.6
152 Eichler, John Roland, AR 41 8:03 49:58.2
153 Phillips, Steven Benton, AR 41 8:03 50:00.0
154 Hester, Jerry Conway, AR 67 8:04 50:01.7
155 Covert, Josh Little Rock, AR 25 8:04 50:05.8
156 McCarthy, Chris Cabot, AR 34 8:05 50:12.9
157 Luyet, Travis Onia, AR 31 8:06 50:15.1
158 Luft, Tim Little Rock, AR 43 8:06 50:19.3
159 Wilson, Mark North Little Rock, AR 49 8:07 50:21.6
160 Pate, Steven Little Rock, AR 42 8:07 50:25.2
161 Wunderlin, Charlie Hot Springs, AR 58 8:08 50:28.9
162 Whalely, Chris Little Rock, AR 44 8:10 50:39.7
163 Ward, Jimmy John Sherwood, AR 40 8:10 50:40.3
164 Hardman, Billy Bob Hot Springs, AR 67 8:10 50:44.1
165 Bennett, Wayne Quitman, AR 68 8:12 50:51.0
166 Gardner, Jeff Little Rock, AR 52 8:13 50:57.7
167 Smith, Daniel Sherwood, AR 28 8:17 51:23.2
168 Moore, Mike Little Rock, AR 54 8:17 51:27.8
169 Milligan, Joseph Maumelle, AR 62 8:18 51:28.1
170 Carnes, Zeb Jonesboro, AR 65 8:18 51:33.0
171 Spenst, John Little Rock, AR 30 8:19 51:37.3
172 Seachris, Tim Benton, AR 47 8:20 51:44.5
173 Yeager, Brian Batesville, AR 38 8:21 51:47.7
174 Eichler, Chad Maumelle, AR 39 8:21 51:49.3
175 Spear, Nicholas Little Rock, AR 27 8:24 52:06.1
176 Tadlock, Craig Irving, TX 47 8:24 52:11.9
177 Oslica, Constantine Bigelow, AR 50 8:26 52:20.5
178 Hale, Butch Sherwood, AR 53 8:26 52:21.9
179 Reed, Trey Sherwood, AR 35 8:26 52:23.7
180 Lewno, Jeremy Little Rock, AR 36 8:28 52:33.3
181 Berumen, Taylor Little Rock, AR 28 8:28 52:35.6
182 Carroll, James Little Rock, AR 38 8:29 52:37.6
183 Miller, Jim Little Rock, AR 44 8:29 52:39.9
184 Bowrey, John North Little Rock, AR 48 8:30 52:43.5
185 Thacker, Asa North Little Rock, AR 15 8:30 52:44.1
186 Venable, Sinjun North Little Rock, AR 15 8:31 52:51.5
187 Rhodes, Paul Benton, AR 47 8:31 52:52.6
188 Rogers, Alex Little Rock, AR 37 8:32 52:56.0
189 Boring, Michael Fort Smith, AR 60 8:33 53:02.3
190 Penor, Pat Hot Springs, AR 65 8:34 53:08.8
191 Clary, Brian Little Rock, AR 32 8:36 53:22.8
192 Sappington, Mike Little Rock, AR 29 8:36 53:23.0
193 Coker Jr, Charles England, AR 48 8:36 53:24.5
194 France, Benjamin Little Rock, AR 28 8:38 53:34.9
195 Fason, RC Little Rock, AR 67 8:38 53:35.6
196 Najar, Edward Little Rock, AR 53 8:38 53:37.2
197 Cortez, Noel Little Rock, AR 33 8:39 53:39.2
198 Wan, Alex Little Rock, AR 36 8:39 53:39.6
199 Cortez, Efrain Little Rock, AR 10 8:39 53:40.7
200 Rajagopal, Abinesh Little Rock, AR 28 8:39 53:41.3
201 Juratli, Mazen Little Rock, AR 28 8:41 53:53.5
202 Dilegge, Al Little Rock, AR 65 8:41 53:53.8
203 Martinez, Leo Little Rock, AR 29 8:43 54:03.8
204 Friemel, David Benton, AR 52 8:43 54:04.1
205 Conrad, David Little Rock, AR 54 8:45 54:16.7
206 Ausbrooks, Larry Bryant, AR 63 8:45 54:18.8
207 France, Jim Little Rock, AR 57 8:45 54:19.2
208 Rugger, Joshua Hot Springs, AR 12 8:46 54:27.9
209 Bunting, Eric Little Rock, AR 25 8:47 54:29.0
210 Polston, Nathan Maumelle, AR 28 8:47 54:30.5
211 Beard, Jordan Little Rock, AR 34 8:47 54:33.5
212 Kopecky, Joseph Hope, AR 64 8:48 54:38.3
213 Halpern, Jeff Little Rock, AR 41 8:48 54:39.2
214 France, John Houston, TX 30 8:49 54:40.4
215 Holloway, Doug Little Rock, AR 53 8:50 54:46.8
216 Schmidt, Larry Hot Springs, AR 59 8:50 54:50.1
217 Goh, Daniel Fort Smith, AR 46 8:51 54:53.6
218 Reed, Zach Little Rock, AR 21 8:52 55:03.0
219 Holder, Ted Little Rock, AR 59 8:52 55:04.8
220 Cox, Darin St. Louis, MO 28 8:55 55:21.8
221 Allenbaugh, Terry Alexander, AR 54 8:56 55:26.5
222 Stoll, Mark Bryant, AR 37 8:57 55:31.8
223 Blanton, Arland Cabot, AR 53 8:59 55:47.0
224 Harmon, Michael Little Rock, AR 45 9:02 56:02.0
225 Hoylman, Steve Arkadelphia, AR 52 9:03 56:07.2
226 Rowland, Joey Benton, AR 39 9:03 56:12.1
227 Chaffin, Michael Little Rock, AR 47 9:03 56:12.3
228 Curton, Nick Maumelle, AR 30 9:04 56:17.6
229 Nader, Steve Austin, AR 37 9:06 56:27.6
230 Perry, Steve Little Rock, AR 44 9:07 56:36.7
231 Manjanatha, Mugimane Little Rock, AR 54 9:08 56:38.5
232 Zaloudek, Tom Little Rock, AR 58 9:08 56:44.0
233 McGinty, Matt Benton, AR 31 9:09 56:49.1
234 Webb, Joe Benton, AR 51 9:13 57:11.2
235 Smith, Fletcher Little Rock, AR 54 9:14 57:18.3
236 Brown, Ross Little Rock, AR 26 9:15 57:21.0
237 Pickens, Andrew Little Rock, AR 40 9:15 57:21.3
238 Seigrist, Robert Cabot, AR 31 9:15 57:22.2
239 Goldsmith, Matthew North Little Rock, AR 30 9:15 57:23.1
240 Holt, Oliver Little Rock, AR 14 9:15 57:24.0
241 Holt, Kent Little Rock, AR 52 9:15 57:24.2
242 Van den Heuvel, Joe Little Rock, AR 55 9:15 57:25.9
243 Irons, Christopher Little Rock, AR 40 9:15 57:27.4
244 Henley, Grayson Arkadelphia, AR 17 9:16 57:28.1
245 Sutton, G Martin Fayetteville, AR 41 9:18 57:40.3
246 Selph, Ray Alexander, AR 45 9:22 58:09.1
247 Ryall, Robert Little Rock, AR 45 9:23 58:11.6
248 Shuptrine, Chris Little Rock, AR 38 9:24 58:19.9
249 Pearson, Jason Alexander, AR 32 9:25 58:24.7
250 Maune, Brett Maumelle, AR 28 9:25 58:29.9
251 Cox, Bryan Hope, AR 53 9:27 58:37.9
252 Goodman, Richard Ft. Leavenworth, KS 36 9:27 58:40.3
253 Goodman, Doug Little Rock, AR 43 9:27 58:40.5
254 Parsons, Drew Cabot, AR 24 9:28 58:42.7
255 Bittle, Joshua Little Rock, AR 34 9:29 58:48.1
256 Royal, Sr., Kijana North Little Rock, AR 37 9:29 58:48.4
257 McManners, James Little Rock, AR 49 9:29 58:49.0
258 Berry, Bill Star City, AR 41 9:29 58:49.5
259 Insell, Davy Batesville, AR 36 9:29 58:50.0
260 Hurley, Steve Cabot, AR 43 9:31 59:03.5
261 Pinedo, Rick Cabot, AR 49 9:31 59:04.1
262 Bridges, Phillip Little Rock, AR 24 9:34 59:22.6
263 Rose, Nate Conway, AR 50 9:34 59:24.3
264 Perrine, Zachary Little Rock, AR 29 9:34 59:24.8
265 Johnson, Jamey Bryant, AR 65 9:37 59:42.7
266 Butry, Paul Alma, AR 66 9:37 59:43.7
267 Moran, Jon North Little Rock, AR 40 9:38 59:47.5
268 Cox, Boone Benton, AR 17 9:39 59:50.6
269 Merrick, Chris Little Rock, AR 26 9:39 59:53.9
270 Whaley, Kevin Overland Park, KS 28 9:45 1:00:29.4
271 Price, Peyton North Little Rock, AR 8 9:45 1:00:32.4
272 Price, Chad North Little Rock, AR 37 9:45 1:00:33.5
273 Kennedy, Mike Benton, AR 38 9:48 1:00:51.6
274 Baker, Mike Little Rock, AR 37 9:49 1:00:56.3
275 Dixon, Hal Hope, AR 52 9:50 1:00:58.6
276 Hinges, Rusty Mt. Pleasant, AR 72 9:51 1:01:05.5
277 Paul, Earl Little Rock, AR 67 9:51 1:01:06.2
278 Ramsey, Eric Sherwood, AR 23 9:53 1:01:18.0
279 Samuel, David Mt. Ida, AR 68 9:53 1:01:19.4
280 Ramsey, Chris West Monroe, LA 33 9:58 1:01:49.4
281 Sandor, Zsolt Little Rock, AR 49 9:59 1:01:54.1
282 Bivens, Mitchell Lonoke, AR 22 9:59 1:01:57.3
283 Malik, Richard Conway, AR 65 9:59 1:02:00.0
284 Scott, Russell Jacksonville, AR 52 10:01 1:02:08.5
285 Jain, Sanjeev Little Rock, AR 45 10:06 1:02:38.3
286 Harfield, Ryan Little Rock, AR 31 10:08 1:02:54.5
287 Gressett, Jeffrey Brooklyn, NY 44 10:12 1:03:17.5
288 Fuller, JD Little Rock, AR 38 10:14 1:03:30.0
289 McGrew, Michael North Little Rock, AR 34 10:16 1:03:40.7
290 LaFrance, Jason Little Rock, AR 34 10:16 1:03:41.4
291 Dobbins, William Little Rock, AR 44 10:24 1:04:34.1
292 Mackey, Emil Little Rock, AR 69 10:25 1:04:37.1
293 Hayes, Roby Little Rock, AR 42 10:25 1:04:39.4
294 Seachris, Trevor Benton, AR 22 10:26 1:04:45.5
295 Murders, Gerald Hot Springs, AR 71 10:27 1:04:48.7
296 McCabe, Patrick Hot Springs, AR 56 10:27 1:04:51.4
297 Harrison, John Conway, AR 69 10:28 1:04:54.5
298 Gardner, David Little Rock, AR 51 10:30 1:05:12.9
299 Kostopulos, Dan Little Rock, AR 43 10:31 1:05:15.2
300 Farrar, Rick Franklin, AR 72 10:34 1:05:33.5
301 Dycus, Tim Carlisle, AR 48 10:37 1:05:54.9
302 Gujja, Santhosh Rao Little Rock, AR 27 10:39 1:06:08.5
303 Norful, Carlos Little Rock, AR 41 10:40 1:06:09.1
304 McKedy, Micah Cabot, AR 44 10:40 1:06:11.3
305 Cook, Jason Little Rock, AR 25 10:41 1:06:18.7
306 Reese, Michael Benton, AR 37 10:47 1:06:55.4
307 Bruton, Adam Hensley, AR 25 11:04 1:08:37.5
308 Barton, Rick Little Rock, AR 64 11:06 1:08:51.5
309 Sterba, Kenneth Little Rock, AR 37 11:09 1:09:09.3
310 Monk, Marion Hot Springs, AR 70 11:09 1:09:11.1
311 Nicholson, Rory North Little Rock, AR 30 11:10 1:09:16.1
312 Davis, Stephen Bauxite, AR 15 11:29 1:11:12.3
313 Parrish, Matthew Little Rock, AR 29 11:29 1:11:15.3
314 Font, Alex Little Rock, AR 25 11:30 1:11:21.1
315 Hall, Noel Little Rock, AR 33 11:33 1:11:41.9
316 Francis, Tanner Little Rock, AR 31 11:35 1:11:54.8
317 Campbell, Terry Little Rock, AR 53 11:39 1:12:14.5
318 Lemmons, Randy Little Rock, AR 48 11:41 1:12:28.3
319 Loftis, Heath Conway, AR 28 11:50 1:13:25.0
320 Gladden, Dick Hot Springs, AR 77 11:54 1:13:47.8
321 Childress, John Little Rock, AR 59 11:54 1:13:48.6
322 Brown, Gary Conway, AR 50 12:22 1:16:44.4
323 Davis, Daniel Bauxite, AR 19 12:40 1:18:33.7
324 Mayberry, Jack Sheridan, AR 79 13:04 1:21:01.0
325 Baxter, Joseph Maumelle, AR 46 13:17 1:22:26.9
326 Braden, Scott Little Rock, AR 55 13:22 1:22:54.3
327 Pickell, Slocum Little Rock, AR 45 13:40 1:24:46.1
328 Walther, Will Little Rock, AR 12 13:52 1:26:02.1
329 Mahaffey, T.j. Hot Springs, AR 37 14:07 1:27:36.0
330 Rowland, Russell Alexander, AR 24 14:08 1:27:40.9
331 McMillen, Aidan Maumelle, AR 16 14:14 1:28:18.3
332 McMilben, Chris Little Rock, AR 42 14:15 1:28:25.7
333 Theobald, Tyler Cabot, AR 35 14:16 1:28:29.8
334 Heath, Carl Lewisville, TX 66 14:24 1:29:20.3
335 Henry, Matthew Little Rock, AR 32 14:47 1:31:45.8
336 Campbell, Norman Mabelvale, AR 37 17:10 1:46:26.8
337 Snodgrass, Tim Mabelvale, AR 46 17:10 1:46:27.8
338 Esau, Kenny Cabot, AR 52 19:05 1:58:22.4
339 Drawdy, Charles Sherwood, AR 42 19:05 1:58:25.1

Home | Top | Male Overall | Female Overall


Archive Links
Home Archives Index Grand Prix Champions RRCA Awards
Archive Links
Home Archives Index Grand Prix Champions RRCA Awards
I-V
1982 Grand Prix I 1983 Grand Prix II 1984 Grand Prix III 1985 Grand Prix IV 1986 Grand Prix V
VI - X
1987 Grand Prix VI 1988 Grand Prix VII 1989 Grand Prix VIII 1990 Grand Prix IX 1991 Grand Prix X
XI - XV
1992 Grand Prix XI 1993 Grand Prix XII 1994 Grand Prix XIII 1995 Grand Prix XIV 1996 Grand Prix XV
XVI - XX
1997 Grand Prix XVI 1998 Grand Prix XVII 1999 Grand Prix XVIII 2000 Grand Prix XIX 2001 Grand Prix XX
XXI - XXV
2002 Grand Prix XXI 2003 Grand Prix XXII 2004 Grand Prix XXIII 2005 Grand Prix XXIV 2006 Grand Prix XXV
XXVI - XXX
2007 Grand Prix XXVI 2008 Grand Prix XXVII 2009 Grand Prix XXVIII 2010 Grand Prix XXIX 2011 Grand Prix XXX
XXXI-XXXV
2012 Grand Prix XXXI 2013 Grand Prix XXXII 2014 Grand Prix XXXIII 2015 Grand Prix XXXIV 2016 Grand Prix XXXV
XXXVI-XL
2017 Grand Prix XXXVI 2018 Grand Prix XXXVII